Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

MBBC Lady Crusaders (0-0) -vs- Edgewood College (0-0)

MBBC Lady Crusaders logo 0
vs
10 Edgewood College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
MBBC MBBC Lady Crusaders 0 0 0 0 0 0 0 1
Winner EC Edgewood College 5 0 2 3 X 10 6 1
W:
Gard (0-0)
L:
Vandenbergher, Patty (0-0)

Box Score

Scoring Summary

Team Individual Statistics

MBBC Lady Crusaders 0
Position Player AB R H RBI BB SO LOB
cf cf Finona, Jade 2 0 0 0 0 1 0
3b 3b Rader, Rachael 2 0 0 0 0 0 0
ss ss Tokle, Kristina 2 0 0 0 0 1 0
1b 1b Heesch, Kristin 2 0 0 0 0 1 0
dp dp Archambeau, Amanda 2 0 0 0 0 0 0
lf lf Tsunami, Angie 2 0 0 0 0 1 0
p p Vandenbergher, Patty 2 0 0 0 0 2 0
2b 2b Michaelsen, Alicia 1 0 0 0 0 1 0
c c Herbert, Teresa 1 0 0 0 0 0 0
rf rf Riley, Beth 0 0 0 0 0 0 0
Totals 16 0 0 0 0 7 0
Fielding
E:
Tsunami, Angie (1)
Edgewood College 10
Position Player AB R H RBI BB SO LOB
3b 3b Hensgen 2 1 0 0 1 0 0
cf cf Taggart 0 1 0 0 3 0 0
p p Gard 1 2 0 0 1 0 0
c c Runde 2 2 1 1 1 0 0
1b 1b Fortney 2 1 1 2 1 0 0
2b 2b Brink 3 2 2 2 0 0 0
ss ss Adler 2 1 1 2 1 0 0
dp dp Kohlman 2 0 0 1 1 0 0
rf rf Mulder 2 0 1 2 0 0 0
lf lf DIEDRICH 0 0 0 0 0 0 0
Totals 16 10 6 10 9 0 0
Batting
2B:
Mulder (1)
Fielding
E:
Adler (1)

Team Individual Pitching Statistics

MBBC Lady Crusaders - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Vandenbergher, Patty (L, 0-0) 4.0 6 10 10 9 0 0 0 0 0 0 1 0 0 --
Totals 6 10 10 9 0 0 0 0 0 0 1 0 0
Edgewood College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gard (W, 0-0) 5.0 0 0 0 0 7 0 0 0 0 0 1 0 0 --
Totals 0 0 0 0 7 0 0 0 0 0 1 0 0

Composite Stats

MBBC Lady Crusaders 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Finona, Jade 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
3b 3b Rader, Rachael 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
ss ss Tokle, Kristina 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 4
1b 1b Heesch, Kristin 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
dp dp Archambeau, Amanda 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Tsunami, Angie 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Vandenbergher, Patty 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
2b 2b Michaelsen, Alicia 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Herbert, Teresa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
rf rf Riley, Beth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 16 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 12 7
Edgewood College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b Hensgen 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
cf cf Taggart 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
p p Gard 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
c c Runde 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 8 0
1b 1b Fortney 2 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 4 1
2b 2b Brink 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ss ss Adler 2 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1
dp dp Kohlman 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Mulder 2 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf DIEDRICH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 10 6 10 1 0 0 9 0 0 0 0 0 0 0 0 15 5
Skip Ad