Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Lakeland Muskies (0-0) -vs- Maranatha Crusaders (2-7)

Lakeland Muskies logo 7
vs
3 Maranatha Crusaders logo
0-0
2-7
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner LC Lakeland Muskies 0 0 2 0 1 0 4 7 9 2
CSBMBBC Maranatha Crusaders 1 1 0 0 0 1 0 3 6 2
W:
M. Hammers (0-0)
L:
Adkins, Haylee (2-5)

Box Score

Scoring Summary

Team Individual Statistics

Lakeland Muskies 7
Position Player AB R H RBI BB SO LOB
pr     pr C. Collins 0 1 0 0 0 0 0
rf rf S. Ihnat 3 0 0 0 1 0 0
ss ss D. Okimosh 4 1 1 0 0 0 0
lf lf J. Tucker 4 2 3 2 0 0 0
dp dp M. Hetzel 4 1 2 2 0 0 0
c c N. Gellings 3 0 0 0 1 0 0
1b 1b K. Schmidt 1 1 1 0 3 0 0
cf cf J. Paul 4 0 1 2 0 0 0
p p M. Hammers 4 0 0 0 0 0 0
2b 2b S. Buechel 3 1 1 0 1 0 0
3b 3b M. Schlosser 0 0 0 0 0 0 0
Totals 30 7 9 6 6 0 0
Batting
3B:
D. Okimosh (1)
Baserunning
SB:
J. Tucker (1); M. Hetzel (1); J. Paul (1); S. Buechel (1)
Fielding
E:
J. Tucker (1); J. Paul (1)
Maranatha Crusaders 3
Position Player AB R H RBI BB SO LOB
3b 3b Greenwood, Melissa 4 0 0 0 0 1 0
lf lf Moore, Christy 4 1 1 0 0 0 0
ss ss Tokle, Kristina 2 1 1 1 1 0 0
dp dp Hubbel, Becky 2 0 2 1 0 0 0
cf cf Finona, Jade 2 0 0 0 1 0 0
p p Adkins, Haylee 3 1 1 0 0 1 0
1b 1b Litkey, Jolene 3 0 0 0 0 1 0
c c Herbert, Teresa 2 0 1 0 1 0 0
rf rf Gavitt, Kim 3 0 0 0 0 1 0
2b 2b Hine, Kelly 0 0 0 0 0 0 0
Totals 25 3 6 2 3 4 0
Batting
HR:
Tokle, Kristina (1)
SH:
Hubbel, Becky (1)
Baserunning
SB:
Moore, Christy (1); Tokle, Kristina (1)
Fielding
E:
Greenwood, Melissa (1); Herbert, Teresa (1)

Team Individual Pitching Statistics

Lakeland Muskies - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Hammers (W, 0-0) 7.0 6 3 2 3 4 1 0 0 5 25 29 0 0 --
Totals 6 3 2 3 4 1 0 0 5 25 29 0 0
Maranatha Crusaders - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Adkins, Haylee (L, 2-5) 7.0 9 7 6 6 0 0 0 0 8 30 36 0 0 --
Totals 9 7 6 6 0 0 0 0 8 30 36 0 0

Composite Stats

Lakeland Muskies 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
pr     pr C. Collins 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf S. Ihnat 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
ss ss D. Okimosh 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
lf lf J. Tucker 4 2 3 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0
dp dp M. Hetzel 4 1 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
c c N. Gellings 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
1b 1b K. Schmidt 1 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 10 1
cf cf J. Paul 4 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 2 1
p p M. Hammers 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b S. Buechel 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2
3b 3b M. Schlosser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 30 7 9 6 0 1 0 6 4 0 0 0 0 0 0 0 21 11
Maranatha Crusaders 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b Greenwood, Melissa 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 2
lf lf Moore, Christy 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0
ss ss Tokle, Kristina 2 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 4 0
dp dp Hubbel, Becky 2 0 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
cf cf Finona, Jade 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
p p Adkins, Haylee 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
1b 1b Litkey, Jolene 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
c c Herbert, Teresa 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
rf rf Gavitt, Kim 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b Hine, Kelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 25 3 6 2 0 0 1 3 2 0 0 1 0 4 0 0 21 5
Skip Ad