Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Maranatha Crusaders (0-2) -vs- Carroll College (3-10)

Maranatha Crusaders logo 0
vs
16 Carroll College logo
0-2
3-10
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MBBC Maranatha Crusaders 0 0 0 0 0 0 0 0 1 4
Winner CC Carroll College 10 2 1 3 0 0 X 115 18 0
W:
Witthuhn, Nick (0-0)
L:
Lundquist, Erik (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Maranatha Crusaders 0
Position Player AB R H RBI BB SO LOB
Carlson, Andrew 1 0 0 0 0 0 0
rf rf Christensen, Chad 3 0 0 0 0 1 0
3b 3b Steuerwald, Mike 3 0 0 0 0 2 0
p p Lundquist, Erik 2 0 0 0 0 1 0
c c Fisher, Aaron 0 0 0 0 3 0 0
1b 1b Anderson, John 3 0 0 0 0 3 0
cf cf Christensen, Craig 3 0 0 0 0 2 0
ss ss Hafeli, Eric 2 0 0 0 1 2 0
lf lf Kuntzelman, Jim 3 0 1 0 0 1 0
2b 2b Deemer, Jon 2 0 0 0 0 2 0
Totals 22 0 1 0 4 14 0
Batting
2B:
Kuntzelman, Jim (1)
Baserunning
SB:
Fisher, Aaron (1)
Fielding
E:
Christensen, Chad (1); Lundquist, Erik (2); Deemer, Jon (1)
Carroll College 16
Position Player AB R H RBI BB SO LOB
Goggins, Nate 1 0 1 0 0 0 0
p     p Sershon, Andy 2 1 0 0 0 0 0
1b     1b Teske, Chris 2 1 1 1 0 0 0
ss     ss Gaszak, Tom 2 0 0 1 0 0 0
lf     lf Berenek, Joe 2 0 1 1 0 0 0
3b     3b Micinski, Casey 2 0 1 0 0 0 0
2b 2b Gasper, Ryan 3 3 2 0 0 0 0
p p Witthuhn, Nick 3 2 2 3 0 0 0
rf rf Babock, Ryan 4 1 2 1 1 0 0
1b 1b Remm, Mike 3 1 0 0 0 0 0
ss ss Radliff, Cliff 3 1 2 1 0 0 0
lf lf Soto, Aaron 3 2 2 4 0 0 0
3b 3b Shafer, Matt 2 1 0 0 1 0 0
c c Stengel, Jared 3 1 1 0 2 0 0
cf cf Valh,Chris 5 2 3 2 0 0 0
Totals 40 16 18 14 4 0 0
Batting
2B:
Witthuhn, Nick (1); Soto, Aaron (1); Valh,Chris (2)
HR:
Soto, Aaron (1)
Baserunning
HBP:
Gasper, Ryan (1)

Team Individual Pitching Statistics

Maranatha Crusaders - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lundquist, Erik (L, 0-1) 3.0 13 13 11 3 0 2 0 1 8 24 28 0 0 --
Hafeli, Eric 3.0 5 3 2 1 0 0 0 0 4 16 17 0 0 --
Totals 18 16 13 4 0 2 0 1 12 40 45 0 0
Carroll College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Witthuhn, Nick (W, 0-0) 3.0 0 0 0 3 8 1 0 0 0 9 12 0 0 --
Sershon, Andy 4.0 1 0 0 2 5 0 0 0 0 12 15 0 0 --
Totals 1 0 0 5 13 1 0 0 0 21 27 0 0

Composite Stats

Maranatha Crusaders 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Carlson, Andrew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Christensen, Chad 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
3b 3b Steuerwald, Mike 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 2
p p Lundquist, Erik 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
c c Fisher, Aaron 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0
1b 1b Anderson, John 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 7 0
cf cf Christensen, Craig 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
ss ss Hafeli, Eric 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 2
lf lf Kuntzelman, Jim 3 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0
2b 2b Deemer, Jon 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
Totals 22 0 1 0 1 0 0 4 1 0 0 0 0 14 0 0 18 6
Carroll College 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Goggins, Nate 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sershon, Andy 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
1b     1b Teske, Chris 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss     ss Gaszak, Tom 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
lf     lf Berenek, Joe 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Micinski, Casey 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Gasper, Ryan 3 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
p p Witthuhn, Nick 3 2 2 3 1 0 0 0 0 0 0 0 0 0 0 0 8 0
rf rf Babock, Ryan 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
1b 1b Remm, Mike 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Radliff, Cliff 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Soto, Aaron 3 2 2 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0
3b 3b Shafer, Matt 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Stengel, Jared 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
cf cf Valh,Chris 5 2 3 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0
Totals 40 16 18 14 4 0 1 4 0 0 1 0 0 0 0 0 20 1
Skip Ad