Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Lakeland Muskies (0-0) -vs- Maranatha Crusaders (0-6)

Lakeland Muskies logo 16
vs
1 Maranatha Crusaders logo
0-0
0-6
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner LC Lakeland Muskies 0 5 4 3 2 2 0 16 14 0
MBBC Maranatha Crusaders 0 0 0 0 0 1 0 1 6 6
W:
J. Aerts (0-0)
L:
Steuerwald, Mike (0-3)

Box Score

Scoring Summary

Team Individual Statistics

Lakeland Muskies 16
Position Player AB R H RBI BB SO LOB
2b     2b Heinemeyer 1 1 0 0 0 0 0
c     c M. Gappa 1 0 0 1 0 0 0
dh     dh S. Plucinski 2 0 0 0 0 0 0
rf rf T. Schmitt 4 2 1 2 1 0 0
2b 2b R. Urban 2 2 1 2 1 0 0
3b 3b S. Hansen 5 2 4 2 0 0 0
lf lf T. Russell 4 1 3 2 0 1 0
cf cf R. Govek 4 1 0 0 1 0 0
1b 1b A. Gustman 5 1 2 2 0 0 0
c c J. Wolter 5 2 1 0 0 1 0
dh dh R. Shatusky 3 2 1 0 0 0 0
ss ss M. Bachar 3 2 1 0 1 0 0
p p J. Aerts 0 0 0 0 0 0 0
Totals 39 16 14 11 4 2 0
Batting
2B:
R. Urban (1); S. Hansen (2); T. Russell (1)
SF:
R. Urban (1)
Maranatha Crusaders 1
Position Player AB R H RBI BB SO LOB
ph     ph Barr, Chris 1 0 0 0 0 1 0
lf     lf Peterson, Brad 1 0 0 0 0 1 0
2b     2b Cavett, Jeff 1 0 0 0 1 1 0
cf cf Christensen, Craig 3 0 0 0 1 0 0
ss ss Lundquist, Erik 4 0 0 0 0 2 0
p p Steuerwald, Mike 3 0 0 0 0 0 0
c c Fisher, Aaron 3 1 3 0 0 0 0
3b 3b Carlson, Andrew 2 0 0 1 0 1 0
1b 1b Hafeli, Eric 3 0 2 0 0 0 0
lf lf Kuntzelman, Jim 1 0 0 0 0 1 0
rf rf Cole, James 3 0 1 0 0 0 0
2b 2b Deemer, Jon 1 0 0 0 0 1 0
Totals 26 1 6 1 2 8 0
Batting
2B:
Fisher, Aaron (1); Hafeli, Eric (1)
3B:
Fisher, Aaron (1)
SF:
Carlson, Andrew (1)
Fielding
E:
Lundquist, Erik (2); Kuntzelman, Jim (2); Cole, James (1); Deemer, Jon (1)

Team Individual Pitching Statistics

Lakeland Muskies - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Aerts (W, 0-0) 6.0 6 1 1 1 8 1 0 0 2 23 25 0 0 --
A. Gustman 1.0 0 0 0 1 0 0 0 0 0 3 4 0 0 --
Totals 6 1 1 2 8 1 0 0 2 26 29 0 0
Maranatha Crusaders - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Steuerwald, Mike (L, 0-3) 3.0 10 9 4 2 1 0 1 0 7 21 23 0 0 --
Hafeli, Eric 2.0 3 5 2 1 1 0 0 0 3 10 12 0 0 --
Carlson, Andrew 2.0 1 2 2 1 0 1 0 0 0 7 8 0 0 --
Totals 14 16 8 4 2 1 1 0 10 38 43 0 0

Composite Stats

Lakeland Muskies 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Heinemeyer 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c M. Gappa 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh S. Plucinski 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf T. Schmitt 4 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 2 0
2b 2b R. Urban 2 2 1 2 1 0 0 1 0 0 0 0 1 0 0 0 1 1
3b 3b S. Hansen 5 2 4 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf T. Russell 4 1 3 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0
cf cf R. Govek 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
1b 1b A. Gustman 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0
c c J. Wolter 5 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh R. Shatusky 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss M. Bachar 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5
p p J. Aerts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
Totals 39 16 14 11 4 0 0 4 0 0 0 0 1 2 0 0 21 6
Maranatha Crusaders 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ph     ph Barr, Chris 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Peterson, Brad 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b     2b Cavett, Jeff 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 1
cf cf Christensen, Craig 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
ss ss Lundquist, Erik 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 2
p p Steuerwald, Mike 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
c c Fisher, Aaron 3 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1
3b 3b Carlson, Andrew 2 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 1 1
1b 1b Hafeli, Eric 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4 2
lf lf Kuntzelman, Jim 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf rf Cole, James 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
2b 2b Deemer, Jon 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Totals 26 1 6 1 2 1 0 2 0 0 0 0 1 8 0 0 21 7
Skip Ad