Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Concordia Falcons (0-0) -vs- Maranatha Crusaders (0-9)

Concordia Falcons logo 13
vs
2 Maranatha Crusaders logo
0-0
0-9
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner CUW Concordia Falcons 0 0 0 0 1 10 0 0 2 13 15 3
MBBC Maranatha Crusaders 1 0 0 0 0 0 1 0 0 2 8 7
W:
Knuppenburg (0-0)
L:
Steuerwald, Mike (0-4)

Box Score

Scoring Summary

Team Individual Statistics

Concordia Falcons 13
Position Player AB R H RBI BB SO LOB
ss     ss Kaebisch, C 2 1 0 0 0 0 0
3b     3b Boldt, J 2 0 1 1 0 0 0
dh     dh Schliepp, C 2 0 1 0 0 0 0
1b     1b Fenzl, J 1 0 0 0 0 0 0
lf     lf Mielke, J 1 0 0 0 0 0 0
c     c Dummann, M 1 0 0 0 0 1 0
p     p Nessmann, J 0 0 0 0 0 0 0
cf cf Rohlinger, A 6 2 4 4 0 0 0
ss ss Tuler, A 4 0 2 1 0 0 0
3b 3b Thomas, C 4 2 0 0 0 1 0
rf rf Kaul, J 6 2 3 1 0 1 0
dh dh Cordell, B 3 1 1 2 0 0 0
1b 1b Eggers, B 4 1 1 0 0 0 0
lf lf Selchert, R 2 1 0 0 2 0 0
c c Girmscheid 3 2 2 0 0 1 0
2b 2b Knaust, K 5 1 0 1 0 0 0
p p Knuppenburg 0 0 0 0 0 0 0
Totals 46 13 15 10 2 4 0
Batting
2B:
Rohlinger, A (3); Kaul, J (1); Cordell, B (1)
3B:
Schliepp, C (1)
SF:
Cordell, B (1)
Fielding
E:
Boldt, J (1); Dummann, M (1); Nessmann, J (1)
Maranatha Crusaders 2
Position Player AB R H RBI BB SO LOB
cf cf Christensen, Craig 5 0 1 0 0 2 0
rf rf Cole, James 5 2 3 0 0 0 0
p p Steuerwald, Mike 4 0 1 0 1 1 0
c c Fisher, Aaron 4 0 2 2 0 0 0
1b 1b Hafeli, Eric 5 0 0 0 0 2 0
3b 3b Carlson, Andrew 4 0 0 0 1 1 0
ss ss Lundquist, Erik 3 0 1 0 1 1 0
lf lf Kuntzelman, Jim 4 0 0 0 0 2 0
2b 2b Cavett, Jeff 2 0 0 0 0 2 0
Totals 36 2 8 2 3 11 0
Batting
2B:
Fisher, Aaron (2)
Baserunning
HBP:
Cavett, Jeff (2)
PO:
Steuerwald, Mike (1)
Fielding
E:
Cole, James (1); Steuerwald, Mike (1); Hafeli, Eric (1); Carlson, Andrew (1); Lundquist, Erik (1); Kuntzelman, Jim (2)
CI:
Fisher, Aaron (1)

Team Individual Pitching Statistics

Concordia Falcons - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Knuppenburg (W, 0-0) 7.0 6 2 2 3 9 1 0 2 4 26 32 0 0 --
Nessmann, J 2.0 2 0 0 0 1 0 0 0 2 10 10 0 0 --
Totals 8 2 2 3 10 1 0 2 6 36 42 0 0
Maranatha Crusaders - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Steuerwald, Mike (L, 0-4) 6.0 10 11 3 2 1 1 0 0 6 30 34 0 0 --
Hafeli, Eric 3.0 5 2 0 0 3 0 0 0 3 16 16 0 0 --
Totals 15 13 3 2 4 1 0 0 9 46 50 0 0

Composite Stats

Concordia Falcons 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Kaebisch, C 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b     3b Boldt, J 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh     dh Schliepp, C 2 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Fenzl, J 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
lf     lf Mielke, J 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c     c Dummann, M 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Nessmann, J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
cf cf Rohlinger, A 6 2 4 4 3 0 0 0 0 0 0 0 0 0 0 0 4 0
ss ss Tuler, A 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3b 3b Thomas, C 4 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
rf rf Kaul, J 6 2 3 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0
dh dh Cordell, B 3 1 1 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0
1b 1b Eggers, B 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
lf lf Selchert, R 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
c c Girmscheid 3 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
2b 2b Knaust, K 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p p Knuppenburg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
Totals 46 13 15 10 5 1 0 2 0 0 0 0 1 4 0 0 26 7
Maranatha Crusaders 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Christensen, Craig 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
rf rf Cole, James 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
p p Steuerwald, Mike 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 5
c c Fisher, Aaron 4 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1
1b 1b Hafeli, Eric 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 12 0
3b 3b Carlson, Andrew 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 1
ss ss Lundquist, Erik 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
lf lf Kuntzelman, Jim 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2b 2b Cavett, Jeff 2 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 2 3
Totals 36 2 8 2 2 0 0 3 0 0 2 0 0 11 0 0 27 11
Skip Ad