Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Edgewood Eagles (0-0) -vs- Maranatha Crusaders (1-18)

Edgewood Eagles logo 4
vs
5 Maranatha Crusaders logo
0-0
1-18
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
EC Edgewood Eagles 2 0 2 0 0 0 0 4 7 1
Winner MBBC Maranatha Crusaders 1 0 4 0 0 0 X 5 6 0
W:
Hafeli, Eric (1-2)
L:
J. Dorschner (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Edgewood Eagles 4
Position Player AB R H RBI BB SO LOB
p     p S. VonRueden 0 0 0 0 0 0 0
p     p J. Abbott 0 0 0 0 0 0 0
lf lf J. Gauwitz 4 0 0 0 0 2 0
1b 1b T. Reichwein 4 2 3 0 0 0 0
3b 3b T. Krahn 2 2 2 3 2 0 0
dh dh N. Simon 2 0 0 1 0 1 0
rf rf R. Klemko 3 0 1 0 0 0 0
cf cf J. Fish 2 0 0 0 1 2 0
c c N. Le 3 0 0 0 0 0 0
2b 2b D. Singh 2 0 1 0 1 0 0
ss ss J. Adair 3 0 0 0 0 0 0
p p J. Dorschner 0 0 0 0 0 0 0
Totals 25 4 7 4 4 5 0
Batting
2B:
T. Reichwein (1)
3B:
T. Krahn (1)
HR:
T. Krahn (1)
SF:
N. Simon (2)
Fielding
E:
R. Klemko (1)
Maranatha Crusaders 5
Position Player AB R H RBI BB SO LOB
lf     lf Peterson, Brad 1 0 0 1 1 0 0
cf cf Christensen, Craig 2 0 1 0 0 1 0
lf lf Cole, James 4 1 1 0 0 1 0
ss ss Steuerwald, Mike 4 0 0 0 0 1 0
c c Fisher, Aaron 2 1 1 0 1 0 0
p p Hafeli, Eric 2 1 0 1 1 0 0
1b 1b Lundquist, Erik 2 1 0 0 1 0 0
3b 3b Carlson, Andrew 2 1 0 1 1 0 0
rf rf Kuntzelman, Jim 3 0 2 1 0 0 0
2b 2b Cavett, Jeff 2 0 1 1 1 0 0
Totals 24 5 6 5 6 3 0
Batting
2B:
Kuntzelman, Jim (1)
Baserunning
HBP:
Fisher, Aaron (1)

Team Individual Pitching Statistics

Edgewood Eagles - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Dorschner (L, 0-0) 2.2 4 5 5 4 2 1 0 1 4 12 17 0 0 --
S. VonRueden 0.0 0 0 0 2 0 0 0 0 0 0 2 0 0 --
J. Abbott 4.1 2 0 0 0 1 0 0 0 1 12 12 0 0 --
Totals 6 5 5 6 3 1 0 1 5 24 31 0 0
Maranatha Crusaders - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hafeli, Eric (W, 1-2) 7.0 7 4 4 4 3 0 0 0 4 26 31 0 0 --
Totals 7 4 4 4 3 0 0 0 4 26 31 0 0

Composite Stats

Edgewood Eagles 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p S. VonRueden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p J. Abbott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf J. Gauwitz 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
1b 1b T. Reichwein 4 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
3b 3b T. Krahn 2 2 2 3 0 1 1 2 0 0 0 0 0 0 0 0 2 1
dh dh N. Simon 2 0 0 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0
rf rf R. Klemko 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
cf cf J. Fish 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
c c N. Le 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
2b 2b D. Singh 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
ss ss J. Adair 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p p J. Dorschner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Totals 25 4 7 4 1 1 1 4 0 0 0 0 2 5 0 0 18 6
Maranatha Crusaders 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Peterson, Brad 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 0
cf cf Christensen, Craig 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
lf lf Cole, James 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
ss ss Steuerwald, Mike 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3
c c Fisher, Aaron 2 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 1
p p Hafeli, Eric 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 5 2
1b 1b Lundquist, Erik 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
3b 3b Carlson, Andrew 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1
rf rf Kuntzelman, Jim 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b Cavett, Jeff 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0
Totals 24 5 6 5 1 0 0 6 0 0 1 0 0 3 0 0 21 7
Skip Ad