Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alice Lloyd (Ky.) Alice Lloyd (Ky.) 2023 - 2024 6 0-6 0% 6-83 1-14 2-20 L6 0-6
Asbury University (Ky.) Asbury University (Ky.) 2024 - 2024 1 0-1 0% 0-10 0-10 0-10 L1 0-1
Aurora Aurora 2013 - 2013 2 0-2 0% 5-44 2-22 5-28 L2 0-2
Beloit Beloit 2000 - 2002 2 0-2 0% 3-32 2-16 2-16 L2 0-2
Benedictine Benedictine 2007 - 2013 10 0-10 0% 10-150 1-15 3-21 L10 0-10
Berea (Ky.) Berea (Ky.) 2007 - 2024 9 0-9 0% 49-99 5-11 13-18 L9 0-9
Blackburn College Blackburn College 2025 - 2025 3 1-2 33.3% 11-30 4-10 7-15 L1 1-2
Carroll Carroll 2000 - 2005 6 1-5 16.7% 15-71 2-12 6-17 L5 1-5
Concordia-Chicago Concordia-Chicago 2013 - 2013 2 0-2 0% 2-42 1-21 1-23 L2 0-2
Concordia-Wisconsin Concordia-Wisconsin 2013 - 2017 5 0-5 0% 1-44 0-9 1-16 L5 0-5
Crown (Minn.) Crown (Minn.) 2015 - 2016 7 2-5 28.6% 39-38 6-5 12-8 L4 2-5
Cumberlands (Ky.) Cumberlands (Ky.) 2013 - 2013 1 0-1 0% 0-19 0-19 0-19 L1 0-1
Dominican (Ill.) Dominican (Ill.) 2005 - 2022 27 0-27 0% 45-331 2-12 7-24 L27 0-10
Edgewood Edgewood 2000 - 2019 34 1-33 2.9% 91-374 3-11 7-21 L26 0-10
Eureka Eureka 2024 - 2025 8 0-8 0% 19-105 2-13 6-25 L8 0-8
Skip Ad