Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Maranatha Crusaders (2-1) -vs- Carroll (0-0)

Maranatha Crusaders logo 4
vs
13 Carroll logo
2-1
0-0
Team Score By Innings
Team 1 2 3 4 5 6 R H E
MBBC Maranatha Crusaders X 3 X X X 1 4 7 3
Winner CARROLL Carroll 1 7 2 X 2 1 13 18 0
L:
Steuerwald, Mike (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Maranatha Crusaders 4
Position Player AB R H RBI BB SO LOB
rf rf Fisher, Aaron 3 0 0 0 2 0 0
ss ss Hanson, Dave 3 1 1 1 2 2 0
p p Steuerwald, Mike 4 0 2 2 1 1 0
3b 3b Bogle, Rob 3 0 0 0 2 2 0
1b 1b Lehtinen, Rob 4 0 1 0 1 0 0
c c Woelkers, Aaron 4 1 1 0 1 1 0
cf cf Christensen, Craig 4 1 1 0 1 3 0
lf lf Christensen, Chad 3 1 1 0 1 1 0
2b 2b Cavett, Jeff 4 0 0 0 0 4 0
Totals 32 4 7 3 11 14 0
Batting
2B:
Woelkers, Aaron (1); Christensen, Chad (1)
Baserunning
CS:
Steuerwald, Mike (1)
Fielding
E:
Hanson, Dave (1); Woelkers, Aaron (1); Cavett, Jeff (1)
Carroll 13
Position Player AB R H RBI BB SO LOB
Gasper 4 4 2 0 1 0 0
Suvaka 5 2 3 2 0 0 0
Johnson 5 1 3 4 0 1 0
Babcock 5 1 2 3 0 1 0
Remm 5 0 0 0 0 2 0
Wittbunn 4 2 3 0 1 0 0
Meier 4 1 2 0 1 0 0
Kunash 5 2 3 2 0 0 0
Drago 5 0 0 0 0 0 0
Totals 42 13 18 11 3 4 0
Batting
2B:
Suvaka (2); Kunash (1)
HR:
Babcock (1)

Team Individual Pitching Statistics

Maranatha Crusaders - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Steuerwald, Mike (L, 1-1) 8.0 18 13 11 3 4 2 0 0 0 0 1 0 0 --
Totals 18 13 11 3 4 2 0 0 0 0 1 0 0
Carroll - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 1 0 0 0 0 0 0 0 0 0 0

Composite Stats

Maranatha Crusaders 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf Fisher, Aaron 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
ss ss Hanson, Dave 3 1 1 1 0 0 0 2 0 0 0 0 0 2 0 0 0 3
p p Steuerwald, Mike 4 0 2 2 0 0 0 1 0 1 0 0 0 1 0 0 0 1
3b 3b Bogle, Rob 3 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 1 1
1b 1b Lehtinen, Rob 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0
c c Woelkers, Aaron 4 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 4 0
cf cf Christensen, Craig 4 1 1 0 0 0 0 1 0 0 0 0 0 3 0 0 5 0
lf lf Christensen, Chad 3 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 3 0
2b 2b Cavett, Jeff 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 2 5
Totals 32 4 7 3 2 0 0 11 0 1 0 0 0 14 0 0 24 10
Carroll 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Gasper 4 4 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Suvaka 5 2 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Johnson 5 1 3 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Babcock 5 1 2 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0
0 0 Remm 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Wittbunn 4 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Meier 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Kunash 5 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Drago 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 42 13 18 11 3 0 1 3 0 0 0 0 0 4 0 0 0 0
Skip Ad