Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Edgewood (0-0) -vs- Maranatha Baptist (0-0)

Edgewood logo 3
vs
1 Maranatha Baptist logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner EDGEWOOD Edgewood 0 0 0 0 0 1 1 0 1 3 4 0
MBBC Maranatha Baptist 0 0 0 0 0 0 0 0 1 1 6 2
W:
Abbott (0-0)
L:
Fisher, Aaron (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Edgewood 3
Position Player AB R H RBI BB SO LOB
dh     dh Kumpfer 0 0 0 0 0 1 0
c     c L. Noble 0 0 0 0 0 0 0
rf rf Saltzberry 3 0 0 0 0 1 0
lf lf Fish 4 1 0 0 1 2 0
3b 3b Krahn 4 0 1 1 0 1 0
1b 1b Kelter 4 1 2 0 1 0 0
dh dh Ganwitz 2 0 0 0 1 2 0
c c Cuyler 4 0 0 0 0 0 0
cf cf Klemko 4 0 0 0 0 2 0
ss ss Elfering 2 0 0 0 2 1 0
2b 2b Hammes 4 1 1 0 0 2 0
p p Abbott 0 0 0 0 0 0 0
Totals 31 3 4 1 5 12 0
Batting
2B:
Hammes (1)
SH:
Saltzberry (1)
SF:
Krahn (1)
Baserunning
SB:
Saltzberry (1); Klemko (1); Elfering (1)
Maranatha Baptist 1
Position Player AB R H RBI BB SO LOB
2b 2b Hanson, Dave 4 1 1 0 0 2 0
rf rf Ciesielski, Brandon 3 0 0 1 1 0 0
ss ss Steuerwald, Mike 3 0 0 0 0 0 0
cf cf Christensen, Craig 4 0 0 0 0 0 0
p p Fisher, Aaron 4 0 1 0 0 1 0
lf lf Christensen, Chad 3 0 1 0 0 0 0
3b 3b Bogle, Rob 2 0 0 0 0 1 0
2b 2b Cavett, Jeff 1 0 1 0 0 0 0
1b 1b Lehtinen, Rob 3 0 1 0 0 0 0
c c Woelkers, Aaron 3 0 1 0 0 1 0
Totals 30 1 6 1 1 5 0
Batting
2B:
Hanson, Dave (1); Fisher, Aaron (1); Lehtinen, Rob (1)
Baserunning
SB:
Ciesielski, Brandon (1)
CS:
Christensen, Chad (1)
Fielding
E:
Hanson, Dave (1); Fisher, Aaron (1)

Team Individual Pitching Statistics

Edgewood - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Abbott (W, 0-0) 9.0 6 1 1 1 5 0 0 0 0 0 1 0 0 --
Totals 6 1 1 1 5 0 0 0 0 0 1 0 0
Maranatha Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fisher, Aaron (L, 0-0) 9.0 4 3 1 5 12 0 0 0 0 0 1 0 0 --
Totals 4 3 1 5 12 0 0 0 0 0 1 0 0

Composite Stats

Edgewood 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Kumpfer 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c L. Noble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf Saltzberry 3 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 1 0
lf lf Fish 4 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 0
3b 3b Krahn 4 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 1 0
1b 1b Kelter 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 9 1
dh dh Ganwitz 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
c c Cuyler 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2
cf cf Klemko 4 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 1 0
ss ss Elfering 2 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 4 1
2b 2b Hammes 4 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 2 4
p p Abbott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
Totals 31 3 4 1 1 0 0 5 3 0 0 1 1 12 0 0 27 12
Maranatha Baptist 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Hanson, Dave 4 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 2 0
rf rf Ciesielski, Brandon 3 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
ss ss Steuerwald, Mike 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
cf cf Christensen, Craig 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p p Fisher, Aaron 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 2
lf lf Christensen, Chad 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
3b 3b Bogle, Rob 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
2b 2b Cavett, Jeff 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Lehtinen, Rob 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6 0
c c Woelkers, Aaron 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 12 0
Totals 30 1 6 1 3 0 0 1 1 1 0 0 0 5 0 0 27 8
Skip Ad