Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Lakeland (0-0) -vs- Maranatha Baptist (2-13)

Lakeland logo 20
vs
2 Maranatha Baptist logo
0-0
2-13
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner LAKELAND Lakeland 5 1 2 7 1 2 2 20 22 0
MBBC Maranatha Baptist 0 2 0 0 0 0 0 2 7 3
L:
Hafeli, Eric (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Lakeland 20
Position Player AB R H RBI BB SO LOB
p     p Behrend 2 0 0 0 0 1 0
p     p Behrend 2 0 0 0 0 1 0
p     p Behrend 2 0 0 0 0 1 0
p     p Behrend 2 0 0 0 0 1 0
p     p Behrend 2 0 0 0 0 1 0
p     p Behrend 2 0 0 0 0 1 0
p     p Behrend 2 0 0 0 0 1 0
p     p Behrend 2 0 0 0 0 1 0
p     p Behrend 2 0 0 0 0 1 0
Totals 18 0 0 0 0 9 0
Maranatha Baptist 2
Position Player AB R H RBI BB SO LOB
ph     ph Valenzuela, Ruben 1 0 0 0 0 1 0
2b     2b Cavett, Jeff 1 0 1 0 0 0 0
ph     ph Taylor, Steve 1 0 0 0 0 1 0
p     p Hafeli, Eric 0 0 0 0 0 0 0
2b 2b Hanson, Dave 3 0 0 0 0 1 0
dh dh Ciesielski, Brandon 2 0 0 0 0 2 0
ss ss Steuerwald, Mike 4 0 1 0 0 2 0
cf cf Christensen, Craig 3 1 1 0 0 1 0
rf rf Fisher, Aaron 2 0 0 0 1 0 0
lf lf Christensen, Chad 3 1 0 0 0 1 0
3b 3b Bogle, Rob 3 0 0 0 0 0 0
1b 1b Lehtinen, Rob 3 0 2 1 0 0 0
c c Woelkers, Aaron 3 0 2 0 0 1 0
Totals 29 2 7 1 1 10 0
Batting
2B:
Woelkers, Aaron (1)
Fielding
E:
Steuerwald, Mike (1); Christensen, Chad (1); Bogle, Rob (1)

Team Individual Pitching Statistics

Lakeland - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
Maranatha Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hafeli, Eric (L, 0-2) 3.0 16 15 14 1 0 0 0 0 0 0 1 0 0 --
Hanson, Dave 2.0 1 1 0 0 0 0 0 0 0 0 1 0 0 --
Fisher, Aaron 2.0 5 4 2 1 4 0 0 0 0 0 1 0 0 --
Totals 22 20 16 2 4 0 0 0 0 0 3 0 0

Composite Stats

Lakeland 20 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Behrend 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p Behrend 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p Behrend 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p Behrend 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p Behrend 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p Behrend 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p Behrend 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p Behrend 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p Behrend 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
Totals 18 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 18 0
Maranatha Baptist 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ph     ph Valenzuela, Ruben 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b     2b Cavett, Jeff 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Taylor, Steve 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Hafeli, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
2b 2b Hanson, Dave 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
dh dh Ciesielski, Brandon 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ss ss Steuerwald, Mike 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 5
cf cf Christensen, Craig 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
rf rf Fisher, Aaron 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Christensen, Chad 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b Bogle, Rob 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
1b 1b Lehtinen, Rob 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 7 0
c c Woelkers, Aaron 3 0 2 0 1 0 0 0 0 0 0 0 0 1 0 0 4 0
Totals 29 2 7 1 1 0 0 1 0 0 0 0 0 10 0 0 21 9
Skip Ad