Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Lakeland (0-0) -vs- Maranatha Baptist (2-12)

Lakeland logo 17
vs
3 Maranatha Baptist logo
0-0
2-12
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner LAKELAND Lakeland 1 4 3 5 0 2 2 17 16 0
MBBC Maranatha Baptist 0 1 0 2 0 0 0 3 9 3
L:
Ciesielski, Brandon (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Lakeland 17
Position Player AB R H RBI BB SO LOB
Behrend 2 1 1 0 0 0 0
Behrend 2 1 1 0 0 0 0
Behrend 2 1 1 0 0 0 0
Behrend 2 1 1 0 0 0 0
Behrend 2 1 1 0 0 0 0
Behrend 2 1 1 0 0 0 0
Behrend 2 1 1 0 0 0 0
Behrend 2 1 1 0 0 0 0
Behrend 2 1 1 0 0 0 0
Behrend 2 1 1 0 0 0 0
Totals 20 10 10 0 0 0 0
Maranatha Baptist 3
Position Player AB R H RBI BB SO LOB
2b 2b Hanson, Dave 4 0 1 0 0 0 0
lf lf Christensen, Chad 3 0 1 0 1 2 0
cf cf Christensen, Craig 4 0 1 0 0 1 0
ss ss Steuerwald, Mike 3 1 1 0 0 0 0
p p Ciesielski, Brandon 3 0 3 0 0 0 0
3b 3b Bogle, Rob 3 1 1 1 0 0 0
c c Fisher, Aaron 2 1 1 2 1 0 0
1b 1b Lehtinen, Rob 3 0 0 0 0 2 0
rf rf Magnus, John 3 0 0 0 0 2 0
Totals 28 3 9 3 2 7 0
Batting
2B:
Bogle, Rob (1)
HR:
Fisher, Aaron (1)
Baserunning
CS:
Christensen, Craig (1)
Fielding
E:
Christensen, Chad (2); Ciesielski, Brandon (1)

Team Individual Pitching Statistics

Lakeland - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 3 0 0 0 0 0 0 0 0 0 0
Maranatha Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ciesielski, Brandon (L, 0-1) 5.0 11 13 10 6 6 0 0 0 0 0 1 0 0 --
Lehtinen, Rob 2.0 5 4 3 1 1 0 0 0 0 0 1 0 0 --
Totals 16 17 13 7 7 0 0 0 0 0 2 0 0

Composite Stats

Lakeland 17 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Behrend 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Behrend 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Behrend 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Behrend 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Behrend 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Behrend 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Behrend 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Behrend 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Behrend 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Behrend 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 20 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maranatha Baptist 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Hanson, Dave 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
lf lf Christensen, Chad 3 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
cf cf Christensen, Craig 4 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 2 0
ss ss Steuerwald, Mike 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p Ciesielski, Brandon 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3b 3b Bogle, Rob 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 1
c c Fisher, Aaron 2 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 6 2
1b 1b Lehtinen, Rob 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7 0
rf rf Magnus, John 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
Totals 28 3 9 3 1 0 1 2 0 1 0 0 0 7 0 0 21 5
Skip Ad