Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Maranatha Crusaders (2-0) -vs- Lincoln Christian (0-0)

Maranatha Crusaders logo 8
vs
0 Lincoln Christian logo
2-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MBBC Maranatha Crusaders 0 0 0 2 0 3 3 8 11 0
LCC Lincoln Christian 0 0 0 0 0 0 0 0 1 0
W:
Fisher, Aaron (0-0)
L:
Owen (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Maranatha Crusaders 8
Position Player AB R H RBI BB SO LOB
ss ss Hanson, Dave 4 1 2 1 1 1 0
p p Fisher, Aaron 3 1 1 3 1 2 0
rf rf Steuerwald, Mike 5 0 2 1 0 0 0
3b 3b Bogle, Rob 4 0 1 0 0 3 0
1b 1b Lehtinen, Rob 3 0 0 0 1 2 0
c c Woelkers, Aaron 3 1 1 0 1 0 0
cf cf Christensen, Craig 3 3 2 0 1 1 0
lf lf Christensen, Chad 3 1 1 1 0 2 0
2b 2b Cavett, Jeff 3 1 1 0 0 2 0
Totals 31 8 11 6 5 13 0
Batting
2B:
Fisher, Aaron (1)
SF:
Christensen, Chad (1)
Lincoln Christian 0
Position Player AB R H RBI BB SO LOB
Gorsch 3 0 0 0 0 1 0
Umphrey 3 0 0 0 0 0 0
Downing 3 0 1 0 0 0 0
Owen 2 0 0 0 1 1 0
Turner 3 0 0 0 0 2 0
Troughber 3 0 0 0 0 2 0
Baker 2 0 0 0 0 0 0
Pittman 2 0 0 0 0 0 0
Goodman 1 0 0 0 1 0 0
Totals 22 0 1 0 2 6 0
Batting
2B:
Downing (1)

Team Individual Pitching Statistics

Maranatha Crusaders - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fisher, Aaron (W, 0-0) 7.0 1 0 0 1 7 0 0 1 0 22 24 0 0 --
Totals 1 0 0 1 7 0 0 1 0 22 24 0 0
Lincoln Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Owen (L, 0-0) 7.0 11 8 8 5 13 0 0 0 0 0 1 0 0 --
Totals 11 8 8 5 13 0 0 0 0 0 1 0 0

Composite Stats

Maranatha Crusaders 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Hanson, Dave 4 1 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1
p p Fisher, Aaron 3 1 1 3 1 0 0 1 0 0 0 0 0 2 0 0 0 2
rf rf Steuerwald, Mike 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Bogle, Rob 4 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 1 1
1b 1b Lehtinen, Rob 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 7 0
c c Woelkers, Aaron 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0
cf cf Christensen, Craig 3 3 2 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
lf lf Christensen, Chad 3 1 1 1 0 0 0 0 0 0 0 0 1 2 0 0 3 0
2b 2b Cavett, Jeff 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Totals 31 8 11 6 1 0 0 5 0 0 0 0 1 13 0 0 19 4
Lincoln Christian 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Gorsch 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Umphrey 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Downing 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Owen 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Turner 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Troughber 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 Baker 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Pittman 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Goodman 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 22 0 1 0 1 0 0 2 0 0 0 0 0 6 0 0 0 0
Skip Ad