Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Maranatha Baptist (2-8) -vs- MSOE (0-0)

Maranatha Baptist logo 10
vs
11 MSOE logo
2-8
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MBBC Maranatha Baptist 0 0 0 1 0 3 6 10 9 3
Winner MSOE MSOE 0 0 1 2 6 1 1 11 10 1
L:
Hafeli, Eric (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Maranatha Baptist 10
Position Player AB R H RBI BB SO LOB
p     p Hafeli, Eric 0 0 0 0 0 0 0
2b 2b Hanson, Dave 5 1 1 0 0 0 0
ss ss Ciesielski, Brandon 3 1 0 0 2 1 0
rf rf Steuerwald, Mike 3 2 2 0 1 0 0
cf cf Christensen, Craig 3 2 1 1 1 0 0
p p Fisher, Aaron 4 2 2 3 0 0 0
c c Woelkers, Aaron 3 2 1 1 1 0 0
3b 3b Bogle, Rob 3 0 0 1 1 1 0
1b 1b Lehtinen, Rob 3 0 1 2 1 0 0
lf lf Christensen, Chad 4 0 1 0 0 2 0
Totals 31 10 9 8 7 4 0
Batting
2B:
Lehtinen, Rob (1); Christensen, Chad (1)
SF:
Woelkers, Aaron (1)
Baserunning
SB:
Hanson, Dave (1); Ciesielski, Brandon (1)
Fielding
E:
Hanson, Dave (2); Woelkers, Aaron (1)
MSOE 11
Position Player AB R H RBI BB SO LOB
p     p Cornell 0 0 0 0 0 0 0
cf cf Stankowski 1 1 1 0 3 0 0
2b 2b Jones 5 0 1 2 0 0 0
dh dh Rounds 1 0 0 0 1 0 0
c c Maio 3 2 1 0 1 0 0
3b 3b Gronert 3 2 2 2 1 0 0
lf lf Janik 1 1 1 0 0 2 0
1b 1b Harms 4 2 2 1 0 0 0
rf rf Swantek 4 2 2 2 0 0 0
ss ss Haroldson 3 0 0 1 1 1 0
Totals 25 10 10 8 7 3 0
Fielding
E:
Haroldson (1)

Team Individual Pitching Statistics

Maranatha Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fisher, Aaron 4.0 5 3 3 4 1 0 0 0 0 0 1 0 0 --
Hafeli, Eric (L, 0-1) 2.2 5 8 6 3 2 0 0 0 0 0 1 0 0 --
Totals 10 11 9 7 3 0 0 0 0 0 2 0 0
MSOE - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 10 0 0 0 0 0 0 0 0 0 0

Composite Stats

Maranatha Baptist 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Hafeli, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Hanson, Dave 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1
ss ss Ciesielski, Brandon 3 1 0 0 0 0 0 2 1 0 0 0 0 1 0 0 1 3
rf rf Steuerwald, Mike 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
cf cf Christensen, Craig 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1
p p Fisher, Aaron 4 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c c Woelkers, Aaron 3 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0 4 0
3b 3b Bogle, Rob 3 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 4
1b 1b Lehtinen, Rob 3 0 1 2 1 0 0 1 0 0 0 0 0 0 0 0 9 0
lf lf Christensen, Chad 4 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0
Totals 31 10 9 8 2 0 0 7 2 0 0 0 1 4 0 0 20 10
MSOE 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Cornell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Stankowski 1 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0
2b 2b Jones 5 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4
dh dh Rounds 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Maio 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1
3b 3b Gronert 3 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1
lf lf Janik 1 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Harms 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 13 0
rf rf Swantek 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0
ss ss Haroldson 3 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 3
Totals 25 10 10 8 0 0 0 7 0 0 0 0 0 3 0 0 20 9
Skip Ad