Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Marian Sabres (0-0) -vs- Maranatha Crusaders (0-14)

Marian Sabres logo 25
vs
1 Maranatha Crusaders logo
0-0
0-14
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MC Marian Sabres 0 2 2 8 0 0 13 25 22 1
MBBC Maranatha Crusaders 0 0 0 1 0 0 0 1 3 4
W:
L. Rick (0-0)
L:
Lundquist, Erik (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Marian Sabres 25
Position Player AB R H RBI BB SO LOB
2b     2b M. Redig 1 1 0 0 0 0 0
2b     2b T. DiPrizio 3 0 1 1 0 0 0
ss     ss J. Wolter 2 1 1 1 0 0 0
1b     1b R. Koehler 2 2 1 3 0 0 0
dh     dh S. Jandrin 1 2 1 2 1 0 0
rf     rf B. Daniels 1 1 1 3 1 0 0
lf     lf N. Schilling 1 1 1 0 0 0 0
lf     lf V. Kasteren 1 0 1 1 0 0 0
p     p B. Hauer 0 0 0 0 0 0 0
2b 2b J. Sturtz 3 0 1 0 0 0 0
ss ss A. Everts 5 0 0 0 0 0 0
cf cf J. Raflik 5 4 3 1 1 0 0
1b 1b J. McDermott 2 3 2 1 1 0 0
c c K. Miller 4 2 2 1 2 1 0
3b 3b A. Roberts 5 4 3 0 1 1 0
dh dh M. Gustman 3 1 1 1 0 1 0
rf rf D. Wilson 2 2 2 3 1 0 0
lf lf D. Koeppl 3 1 1 1 1 0 0
p p L. Rick 0 0 0 0 0 0 0
Totals 44 25 22 19 9 3 0
Batting
2B:
D. Wilson (1); R. Koehler (1)
HR:
J. Raflik (1)
Baserunning
HBP:
J. McDermott (1); M. Gustman (1); B. Daniels (1)
Fielding
E:
T. DiPrizio (1)
Maranatha Crusaders 1
Position Player AB R H RBI BB SO LOB
Peterson, Brad 1 0 0 0 0 0 0
2b     2b Deemer, Jon 0 0 0 0 1 0 0
p     p Kuntzelman, Jim 0 0 0 0 0 0 0
cf cf Christensen, Craig 4 0 1 0 0 2 0
lf lf Cole, James 3 0 0 0 0 2 0
1b 1b Steuerwald, Mike 3 0 0 0 0 0 0
c c Fisher, Aaron 3 0 1 0 0 0 0
ss ss Hafeli, Eric 2 1 0 0 1 1 0
p p Lundquist, Erik 2 0 1 1 0 1 0
3b 3b Carlson, Andrew 3 0 0 0 0 1 0
2b 2b Cavett, Jeff 2 0 0 0 0 2 0
rf rf Barr, Chris 2 0 0 0 0 2 0
Totals 25 1 3 1 2 11 0
Batting
2B:
Fisher, Aaron (1)
Baserunning
HBP:
Cavett, Jeff (1)
Fielding
E:
Lundquist, Erik (1); Carlson, Andrew (1); Barr, Chris (1); Deemer, Jon (1)
DP:
1

Team Individual Pitching Statistics

Marian Sabres - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Rick (W, 0-0) 6.0 3 1 1 0 10 0 0 1 1 21 23 0 0 --
B. Hauer 1.0 0 0 0 1 1 0 0 0 0 4 5 0 0 --
Totals 3 1 1 1 11 0 0 1 1 25 28 0 0
Maranatha Crusaders - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lundquist, Erik (L, 0-0) 3.2 8 12 5 5 2 1 0 1 7 18 23 0 0 --
Kuntzelman, Jim 2.1 6 3 3 2 1 0 0 1 5 12 15 0 0 --
Fisher, Aaron 0.1 7 8 8 0 0 0 0 0 8 9 9 0 0 --
Christensen, Craig 0.0 2 2 2 3 0 0 0 1 1 2 6 0 0 --
Carlson, Andrew 0.2 1 0 0 0 0 0 0 0 1 3 3 0 0 --
Totals 24 25 18 10 3 1 0 3 22 44 56 0 0

Composite Stats

Marian Sabres 25 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b M. Redig 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b     2b T. DiPrizio 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss J. Wolter 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b R. Koehler 2 2 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh S. Jandrin 1 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf     rf B. Daniels 1 1 1 3 0 0 0 1 0 0 1 0 0 0 0 0 0 0
lf     lf N. Schilling 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf V. Kasteren 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p B. Hauer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b J. Sturtz 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ss ss A. Everts 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
cf cf J. Raflik 5 4 3 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0
1b 1b J. McDermott 2 3 2 1 0 0 0 1 0 0 1 0 0 0 0 0 6 0
c c K. Miller 4 2 2 1 0 0 0 2 0 0 0 0 0 1 0 0 0 0
3b 3b A. Roberts 5 4 3 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1
dh dh M. Gustman 3 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0
rf rf D. Wilson 2 2 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf D. Koeppl 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p L. Rick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 2
Totals 44 25 22 19 2 0 1 9 0 0 3 0 0 3 0 0 22 7
Maranatha Crusaders 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Peterson, Brad 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Deemer, Jon 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
p     p Kuntzelman, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
cf cf Christensen, Craig 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
lf lf Cole, James 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
1b 1b Steuerwald, Mike 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
c c Fisher, Aaron 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 3
ss ss Hafeli, Eric 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 3
p p Lundquist, Erik 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 1
3b 3b Carlson, Andrew 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
2b 2b Cavett, Jeff 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 1 1
rf rf Barr, Chris 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Totals 25 1 3 1 1 0 0 2 0 0 1 0 0 11 0 0 21 10
Skip Ad