Skip To Main Content

Maranatha Baptist University

2005 Baseball Cumulative Statistics - Maranatha Baptist University

2005 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Duva, David 25 Duva, David .337 .953 29-29 92 15 31 6 1 3 21 48 .522 15 1 12 1 .431 1 1 1-1
5 Cole, James 5 Cole, James .314 .786 23-23 70 15 22 4 0 0 11 26 .371 9 3 17 0 .415 0 4 3-3
4 Breiner, Adam 4 Breiner, Adam .312 .809 28-27 93 20 29 5 0 0 11 34 .366 21 1 14 1 .443 0 0 5-6
10 Christensen, Chad 10 Christensen, Chad .257 .761 27-26 74 15 19 6 1 1 17 30 .405 12 1 24 0 .356 3 1 7-7
6 Vogt, Jason 6 Vogt, Jason .236 .610 30-29 72 11 17 6 0 0 18 23 .319 6 0 12 0 .291 1 1 2-2
16 Stanley, Eric 16 Stanley, Eric .228 .686 29-29 79 15 18 6 0 1 13 27 .342 10 4 21 0 .344 0 2 3-4
2 Febus, Richard 2 Febus, Richard .213 .483 28-27 75 4 16 1 0 0 8 17 .227 3 2 8 0 .256 2 2 1-1
27 Bratton, Nick 27 Bratton, Nick .320 .733 21-16 50 7 16 1 0 0 4 17 .340 6 0 12 0 .393 0 1 2-2
24 Sherburn, Jonathan 24 Sherburn, Jonathan .315 .820 22-19 54 12 17 4 0 0 12 21 .389 10 1 6 2 .431 0 5 1-1
3 Schubert, Andrew 3 Schubert, Andrew .286 .730 20-7 14 1 4 0 0 0 1 4 .286 4 0 3 0 .444 0 0 0-0
1 Byers, Casey 1 Byers, Casey .262 .653 16-14 42 10 11 1 0 0 4 12 .286 7 0 6 0 .367 0 0 2-2
14 Ifland, Clinton 14 Ifland, Clinton .235 .793 17-6 17 4 4 1 1 0 3 7 .412 4 0 5 0 .381 0 2 2-2
31 Christensen, Curt 31 Christensen, Curt .200 .635 16-9 25 2 5 2 0 0 3 7 .280 6 0 8 0 .355 0 0 1-1
19 Finch, Chris 19 Finch, Chris .200 .494 21-5 15 1 3 0 0 0 2 3 .200 2 0 6 0 .294 0 0 1-1
8 Reinert, Timothy 8 Reinert, Timothy .196 .579 22-19 51 11 10 2 0 0 5 12 .235 8 4 17 0 .344 1 0 4-5
30 Moore, David 30 Moore, David .143 .476 9-2 7 3 1 0 0 0 0 1 .143 2 0 2 0 .333 0 0 1-1
12 Spicer, Peter 12 Spicer, Peter .000 .000 10-3 14 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
21 McCarrell, Jonathan 21 McCarrell, Jonathan .000 .200 3-2 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
36 Hunter, Nathan 36 Hunter, Nathan .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
7 Eloe, Erik 7 Eloe, Erik .000 .200 12-0 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
Totals .261 .702 30-30 856 147 223 45 3 5 133 289 .338 127 17 184 4 .364 8 19 36-39
Opponents .375 1.015 30-30 937 368 351 77 12 13 326 491 .524 185 53 104 9 .491 24 16 76-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Febus, Richard 2Febus, Richard 7.20 2.17 3-3 7-7 3 0-0 0 35.0 59 54 28 17 29 13 3 5 175 .337 1 3 0 3 1
3 Schubert, Andrew 3Schubert, Andrew 10.19 2.33 0-3 12-3 1 0-0 0 32.2 54 44 37 22 8 12 2 5 136 .397 4 12 2 5 5
16 Stanley, Eric 16Stanley, Eric 12.75 2.94 1-8 11-9 1 0-0 0 36.0 64 75 51 42 28 20 1 1 167 .383 10 15 2 4 2
6 Vogt, Jason 6Vogt, Jason 4.55 2.09 0-6 6-6 1 0-0 0 29.2 40 44 15 22 14 8 1 0 132 .303 7 3 1 2 3
30 Moore, David 30Moore, David 9.95 2.68 0-0 5-0 0 0-0 0 6.1 9 8 7 8 1 1 0 0 26 .346 1 1 0 0 0
14 Ifland, Clinton 14Ifland, Clinton 10.64 3.36 0-0 8-1 0 0-0 0 11.0 21 23 13 16 4 1 2 0 51 .412 3 0 1 4 0
19 Finch, Chris 19Finch, Chris 15.30 3.30 1-1 13-1 0 0-0 0 20.0 38 45 34 28 7 5 0 1 102 .373 5 7 1 2 2
27 Bratton, Nick 27Bratton, Nick 16.09 2.49 0-2 5-2 1 0-0 0 15.2 32 35 28 7 5 7 2 0 81 .395 1 6 0 1 1
7 Eloe, Erik 7Eloe, Erik 23.52 4.35 0-1 9-0 0 0-0 0 10.1 27 30 27 18 7 8 0 1 56 .482 5 5 0 3 1
25 Duva, David 25Duva, David 40.50 6.00 0-1 2-1 0 0-0 0 2.0 7 10 9 5 1 2 1 0 11 .636 0 1 0 0 1
Totals 11.28 2.70 5-25 78-30 7 0 0 198.2 351 368 249 185 104 77 12 13 937 .375 37 53 7 24 16
Opponents 4.54 1.64 25-5 61-30 11 3 1 214.0 223 147 108 127 184 45 3 5 856 .261 12 17 1 8 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 McCarrell, Jonathan 21 McCarrell, Jonathan 8 7 1 0 1.000 0 0 0 0 0
36 Hunter, Nathan 36 Hunter, Nathan 4 4 0 0 1.000 1 0 0 0 0
27 Bratton, Nick 27 Bratton, Nick 38 32 5 1 .974 0 5 0 0 0
16 Stanley, Eric 16 Stanley, Eric 162 142 14 6 .963 11 13 3 0 0
6 Vogt, Jason 6 Vogt, Jason 67 60 4 3 .955 1 16 1 0 0
4 Breiner, Adam 4 Breiner, Adam 117 95 14 8 .932 2 60 9 3 0
31 Christensen, Curt 31 Christensen, Curt 25 17 6 2 .920 0 11 2 4 0
3 Schubert, Andrew 3 Schubert, Andrew 34 24 7 3 .912 1 8 3 0 0
24 Sherburn, Jonathan 24 Sherburn, Jonathan 74 29 38 7 .905 7 0 0 0 0
1 Byers, Casey 1 Byers, Casey 63 25 32 6 .905 4 0 0 0 0
14 Ifland, Clinton 14 Ifland, Clinton 9 6 2 1 .889 0 3 1 0 0
12 Spicer, Peter 12 Spicer, Peter 7 6 0 1 .857 0 0 0 0 0
10 Christensen, Chad 10 Christensen, Chad 50 40 1 9 .820 0 0 0 0 0
2 Febus, Richard 2 Febus, Richard 118 32 64 22 .814 10 14 3 0 0
8 Reinert, Timothy 8 Reinert, Timothy 41 17 16 8 .805 0 5 0 2 0
5 Cole, James 5 Cole, James 40 19 13 8 .800 0 0 0 0 0
25 Duva, David 25 Duva, David 65 38 12 15 .769 4 1 2 0 0
19 Finch, Chris 19 Finch, Chris 12 2 6 4 .667 0 15 0 0 0
30 Moore, David 30 Moore, David 5 0 3 2 .600 0 0 0 0 0
7 Eloe, Erik 7 Eloe, Erik 2 1 0 1 .500 0 1 0 0 0
Totals 941 596 238 107 .886 16 152 24 9 0
Opponents 930 642 225 63 .932 10 72 6 20 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Bratton, Nick 27Bratton, Nick .378 .800 14-10 37 4 14 1 0 0 3 15 .405 1 0 8 0 .395 0 1 2-2
25 Duva, David 25Duva, David .296 .789 16-16 54 7 16 3 1 1 6 24 .444 4 0 7 1 .345 0 1 0-0
5 Cole, James 5Cole, James .286 .631 9-9 28 2 8 1 0 0 0 9 .321 0 1 9 0 .310 0 1 2-2
14 Ifland, Clinton 14Ifland, Clinton .286 .715 8-2 7 1 2 1 0 0 1 3 .429 0 0 0 0 .286 0 2 1-1
1 Byers, Casey 1Byers, Casey .263 .526 7-5 19 3 5 0 0 0 1 5 .263 0 0 3 0 .263 0 0 2-2
24 Sherburn, Jonathan 24Sherburn, Jonathan .258 .668 14-12 31 4 8 0 0 0 5 8 .258 7 1 5 1 .410 0 4 0-0
4 Breiner, Adam 4Breiner, Adam .250 .665 16-16 56 8 14 4 0 0 3 18 .321 7 1 11 0 .344 0 0 1-2
31 Christensen, Curt 31Christensen, Curt .250 .775 10-6 16 2 4 2 0 0 3 6 .375 4 0 4 0 .400 0 0 1-1
2 Febus, Richard 2Febus, Richard .244 .579 16-16 41 1 10 1 0 0 5 11 .268 2 2 4 0 .311 0 2 0-0
16 Stanley, Eric 16Stanley, Eric .227 .701 16-16 44 9 10 5 0 1 6 18 .409 4 0 15 0 .292 0 1 0-1
8 Reinert, Timothy 8Reinert, Timothy .156 .477 12-12 32 4 5 1 0 0 2 6 .188 3 3 12 0 .289 0 0 0-1
6 Vogt, Jason 6Vogt, Jason .152 .434 16-16 33 4 5 2 0 0 5 7 .212 3 0 9 0 .222 0 0 0-0
10 Christensen, Chad 10Christensen, Chad .114 .308 15-15 44 4 5 2 0 0 4 7 .159 2 0 19 0 .149 1 1 2-2
12 Spicer, Peter 12Spicer, Peter .000 .000 5-2 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
19 Finch, Chris 19Finch, Chris .000 .000 10-3 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Schubert, Andrew 3Schubert, Andrew .000 .200 11-4 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
36 Hunter, Nathan 36Hunter, Nathan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Eloe, Erik 7Eloe, Erik .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Moore, David 30Moore, David .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .228 .592 16-16 465 53 106 23 1 2 44 137 .295 38 8 116 2 .297 1 13 11-14
Opponents .405 1.066 16-16 551 221 223 44 7 8 191 305 .554 98 37 30 7 .512 13 10 51-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Vogt, Jason 6Vogt, Jason 3.51 2.14 0-5 5-5 1 0-0 0 25.2 35 38 10 19 12 6 0 0 115 .304 7 3 1 1 2
3 Schubert, Andrew 3Schubert, Andrew 9.00 2.00 0-3 8-3 1 0-0 0 28.0 41 35 28 15 5 8 1 5 112 .366 2 11 2 4 5
30 Moore, David 30Moore, David 10.80 5.83 0-0 2-0 0 0-0 0 1.2 4 2 2 3 0 0 0 0 7 .571 0 0 0 0 0
14 Ifland, Clinton 14Ifland, Clinton 12.86 3.29 0-0 5-0 0 0-0 0 7.0 15 15 10 8 2 0 2 0 36 .417 2 0 1 1 0
19 Finch, Chris 19Finch, Chris 13.50 2.91 0-1 8-1 0 0-0 0 15.1 29 30 23 15 3 5 0 0 77 .377 4 5 1 2 1
2 Febus, Richard 2Febus, Richard 15.43 3.57 0-1 2-2 0 0-0 0 7.0 21 19 12 4 0 4 1 2 43 .488 1 2 0 0 0
16 Stanley, Eric 16Stanley, Eric 18.53 3.82 0-6 6-5 0 0-0 0 17.0 44 45 35 21 4 15 1 0 92 .478 5 9 2 3 1
7 Eloe, Erik 7Eloe, Erik 18.69 4.88 0-0 3-0 0 0-0 0 4.1 12 11 9 8 1 1 0 1 22 .545 2 3 0 2 0
27 Bratton, Nick 27Bratton, Nick 20.25 3.71 0-0 3-0 0 0-0 0 6.2 18 21 15 5 2 4 1 0 41 .439 0 3 0 0 1
25 Duva, David 25Duva, David 54.00 20.00 0-0 1-0 0 0-0 0 0.2 4 5 4 0 1 1 1 0 6 .667 0 1 0 0 0
Totals 11.75 2.84 0-16 43-16 2 0 0 113.1 223 221 148 98 30 44 7 8 551 .405 23 37 7 13 10
Opponents 2.88 1.18 16-0 32-16 5 1 1 122.0 106 53 39 38 116 23 1 2 465 .228 5 8 1 1 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Bratton, Nick 27 Bratton, Nick 28 24 4 0 1.000 0 0 0 0 0
36 Hunter, Nathan 36 Hunter, Nathan 2 2 0 0 1.000 1 0 0 0 0
7 Eloe, Erik 7 Eloe, Erik 1 1 0 0 1.000 0 0 0 0 0
3 Schubert, Andrew 3 Schubert, Andrew 23 15 7 1 .957 0 8 2 0 0
6 Vogt, Jason 6 Vogt, Jason 39 33 4 2 .949 1 15 1 0 0
16 Stanley, Eric 16 Stanley, Eric 103 87 10 6 .942 10 11 1 0 0
5 Cole, James 5 Cole, James 15 9 5 1 .933 0 0 0 0 0
24 Sherburn, Jonathan 24 Sherburn, Jonathan 50 21 25 4 .920 4 0 0 0 0
4 Breiner, Adam 4 Breiner, Adam 46 35 7 4 .913 2 41 4 1 0
1 Byers, Casey 1 Byers, Casey 26 11 12 3 .885 3 0 0 0 0
12 Spicer, Peter 12 Spicer, Peter 7 6 0 1 .857 0 0 0 0 0
14 Ifland, Clinton 14 Ifland, Clinton 7 4 2 1 .857 0 0 0 0 0
19 Finch, Chris 19 Finch, Chris 6 1 4 1 .833 0 11 0 0 0
2 Febus, Richard 2 Febus, Richard 83 27 42 14 .831 8 5 1 0 0
10 Christensen, Chad 10 Christensen, Chad 37 28 1 8 .784 0 0 0 0 0
8 Reinert, Timothy 8 Reinert, Timothy 29 9 13 7 .759 0 0 0 0 0
31 Christensen, Curt 31 Christensen, Curt 8 6 0 2 .750 0 10 0 1 0
25 Duva, David 25 Duva, David 38 21 7 10 .737 2 1 1 0 0
30 Moore, David 30 Moore, David 0 0 0 0 .000 0 0 0 0 0
Totals 548 340 143 65 .881 31 102 10 2 0
Opponents 532 366 135 31 .942 18 22 6 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/17/2005 at Lincoln Christian W 11-5 35 11 14 11 1 0 0 6 0 0 0 2 1 0 0 8 21 11 1 .400
3/17/2005 at Lincoln Christian W 9-2 26 9 8 8 1 1 0 12 0 2 0 1 0 1 0 6 18 6 6 .308
3/19/2005 at Atlanta Christian L 4-15 21 4 8 4 1 0 0 3 0 0 0 1 1 0 0 6 12 11 2 .381
3/21/2005 at Toccoa Falls L 8-10 28 8 6 9 1 0 0 9 0 3 0 1 0 0 0 8 18 5 2 .214
3/21/2005 at Toccoa Falls L 2-13 22 2 4 2 0 0 0 6 0 2 0 0 0 0 0 1 12 4 6 .182
3/23/2005 at Buena Vista L 8-18 35 8 11 8 3 0 0 9 0 1 0 0 0 1 0 4 22 5 2 .314
3/23/2005 at Tennessee Temple U L 4-5 25 4 5 4 2 0 0 5 0 0 0 0 0 0 0 5 18 5 1 .200
3/24/2005 at Free Will Baptist W 7-6 26 7 8 7 3 0 0 7 0 7 0 0 1 2 0 4 21 8 4 .308
3/26/2005 at Dominican University L 0-13 18 0 3 0 1 0 0 0 0 0 0 0 0 0 0 2 12 5 3 .167
3/26/2005 at Dominican University L 4-10 28 4 8 4 1 0 1 6 0 0 0 0 0 1 0 4 18 6 2 .286
4/1/2005 Marian College L 9-10 40 9 15 8 3 0 0 2 0 0 0 0 1 1 0 14 27 15 3 .375
4/2/2005 at Marian College L 4-6 29 4 7 2 0 0 1 2 0 1 0 0 0 0 0 4 18 7 3 .241
4/2/2005 at Marian College L 3-11 33 3 8 2 3 0 0 4 0 2 2 0 0 0 0 7 24 9 3 .242
4/4/2005 at Carroll College L 0-17 27 0 5 0 0 0 0 1 0 0 0 0 0 0 0 4 18 8 2 .185
4/7/2005 at Edgewood College L 2-13 27 2 5 1 1 0 0 2 0 0 1 1 0 0 0 8 18 9 4 .185
4/9/2005 Edgewood College L 1-11 24 1 1 0 0 0 0 3 0 1 0 1 0 0 0 8 21 6 3 .042
4/9/2005 Edgewood College L 3-19 22 3 4 3 1 0 0 4 0 3 0 1 3 0 0 5 21 7 7 .182
4/11/2005 MSOE L 3-7 34 3 8 3 1 0 1 1 0 0 0 0 2 0 0 9 27 9 4 .235
4/15/2005 at Lakeland College L 3-19 28 3 6 2 2 0 0 3 0 0 0 0 0 0 1 7 18 6 8 .214
4/16/2005 Lakeland College L 1-4 33 1 7 1 2 0 0 2 0 0 0 0 1 0 0 7 27 15 5 .212
4/18/2005 at Milwaukee Sch of Eng L 2-16 30 2 8 1 1 0 0 2 0 1 0 0 0 0 0 4 18 9 2 .267
4/18/2005 at Milwaukee Sch of Eng L 2-12 25 2 6 1 1 0 0 1 0 1 0 2 2 0 1 8 18 5 1 .240
4/21/2005 at Wisconsin Lutheran L 0-10 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 10 19 12 3 .083
4/23/2005 Wisconsin Lutheran L 1-10 30 1 5 1 0 0 0 3 0 1 0 0 3 0 0 8 27 7 4 .167
4/29/2005 Pillsbury W 17-1 36 17 15 15 0 1 0 7 0 5 0 1 0 1 0 7 21 5 2 .417
4/30/2005 Pillsbury W 14-1 24 14 8 11 5 0 1 12 0 3 0 2 3 1 0 3 21 6 1 .333
5/5/2005 Concordia University L 2-28 24 2 3 2 2 0 0 2 0 1 0 0 0 0 0 5 21 10 7 .125
5/7/2005 at Concordia Wisconsin L 1-19 26 1 4 1 0 0 0 2 0 0 0 0 0 0 0 5 18 7 6 .154
5/7/2005 at Concordia Wisconsin L 16-26 36 16 17 16 6 1 0 4 0 0 0 3 1 0 0 7 18 10 2 .472
5/9/2005 at Marian College L 6-31 40 6 14 6 3 0 1 6 0 2 0 1 0 0 2 6 24 10 8 .350
Total 147-368 856 147 223 133 45 3 5 127 0 36 3 17 19 8 4 184 596 238 107

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/17/2005 at Lincoln Christian W 11-5 7.0 8 5 3 6 6 1 0 0 1 0 3 0 1 0 0 3.86
3/17/2005 at Lincoln Christian W 9-2 6.0 4 2 1 0 4 0 0 0 0 0 0 0 2 0 0 1.50
3/19/2005 at Atlanta Christian L 4-15 4.0 12 15 10 9 1 3 0 0 1 0 0 0 2 1 0 22.50
3/21/2005 at Toccoa Falls L 8-10 6.0 6 10 5 4 5 1 0 2 0 0 4 0 2 2 0 7.50
3/21/2005 at Toccoa Falls L 2-13 4.0 11 13 6 5 0 2 0 1 0 0 1 0 2 3 0 13.50
3/23/2005 at Buena Vista L 8-18 7.1 11 18 17 18 6 3 0 0 2 0 2 0 2 4 0 20.86
3/23/2005 at Tennessee Temple U L 4-5 6.0 6 5 5 0 3 2 0 0 0 0 1 0 2 5 0 7.50
3/24/2005 at Free Will Baptist W 7-6 7.0 9 6 5 6 9 0 0 1 0 0 0 0 3 5 0 6.43
3/26/2005 at Dominican University L 0-13 4.0 9 13 6 6 2 3 0 0 1 0 2 0 3 6 0 13.50
3/26/2005 at Dominican University L 4-10 6.0 9 10 9 8 3 2 1 0 0 0 0 0 3 7 0 13.50
4/1/2005 Marian College L 9-10 9.0 14 10 7 2 2 2 1 1 1 1 5 0 3 8 0 7.00
4/2/2005 at Marian College L 4-6 6.0 6 6 3 7 1 4 0 0 3 0 4 0 3 9 0 4.50
4/2/2005 at Marian College L 3-11 8.0 13 11 7 6 1 3 0 0 1 0 2 0 3 10 0 7.88
4/4/2005 at Carroll College L 0-17 6.0 15 17 16 9 2 3 1 0 3 0 2 0 3 11 0 24.00
4/7/2005 at Edgewood College L 2-13 6.0 14 13 8 6 1 3 0 1 1 0 1 0 3 12 0 12.00
4/9/2005 Edgewood College L 1-11 7.0 10 11 7 6 2 2 0 0 0 0 4 0 3 13 0 9.00
4/9/2005 Edgewood College L 3-19 7.0 15 19 9 8 1 3 1 0 0 0 2 0 3 14 0 11.57
4/11/2005 MSOE L 3-7 9.0 10 7 2 3 2 1 1 0 0 0 2 0 3 15 0 2.00
4/15/2005 at Lakeland College L 3-19 6.0 18 19 17 3 2 5 0 1 1 0 3 0 3 16 0 25.50
4/16/2005 Lakeland College L 1-4 9.0 8 4 2 6 3 0 0 0 0 0 0 0 3 17 0 2.00
4/18/2005 at Milwaukee Sch of Eng L 2-16 6.0 18 16 15 8 1 2 0 4 2 0 3 0 3 18 0 22.50
4/18/2005 at Milwaukee Sch of Eng L 2-12 6.0 16 12 11 4 1 2 2 0 3 0 1 0 3 19 0 16.50
4/21/2005 at Wisconsin Lutheran L 0-10 6.1 13 10 9 7 3 3 0 0 0 2 1 0 3 20 0 12.79
4/23/2005 Wisconsin Lutheran L 1-10 9.0 11 10 2 4 8 2 0 0 2 1 1 0 3 21 0 2.00
4/29/2005 Pillsbury W 17-1 7.0 0 1 0 6 15 0 0 0 0 0 0 0 4 21 0 0.00
4/30/2005 Pillsbury W 14-1 7.0 5 1 1 2 11 1 0 0 0 0 1 0 5 21 0 1.29
5/5/2005 Concordia University L 2-28 7.0 26 28 21 6 0 6 1 0 3 2 3 0 5 22 0 27.00
5/7/2005 at Concordia Wisconsin L 1-19 6.0 12 19 4 11 1 2 0 0 6 0 1 0 5 23 0 6.00
5/7/2005 at Concordia Wisconsin L 16-26 6.0 19 26 24 11 1 4 1 1 1 1 4 0 5 24 0 36.00
5/9/2005 at Marian College L 6-31 8.0 23 31 17 8 7 12 3 1 6 0 0 0 5 25 0 19.13
Total 147-368 198.2 351 368 249 185 104 77 12 13 38 7 53 0 5 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Marian College (4/1/2005); Marian College (5/9/2005)
RUNS SCORED 17 Pillsbury (4/29/2005)
HITS 17 Concordia Wisconsin (5/7/2005)
RBIS 16 Concordia Wisconsin (5/7/2005)
DOUBLES 6 Concordia Wisconsin (5/7/2005)
TRIPLES 1 Pillsbury (4/29/2005); Lincoln Christian (3/17/2005); Concordia Wisconsin (5/7/2005)
HOME RUNS 1 MSOE (4/11/2005); Pillsbury (4/30/2005); Dominican University (3/26/2005); Marian College (4/2/2005); Marian College (5/9/2005)
WALKS 12 Pillsbury (4/30/2005); Lincoln Christian (3/17/2005)
STRIKEOUTS 14 Marian College (4/1/2005)
SAC HITS 3 Edgewood College (4/9/2005); Wisconsin Lutheran (4/23/2005); Pillsbury (4/30/2005)
SAC FLIES 2 Free Will Baptist (3/24/2005)
STOLEN BASES 7 Free Will Baptist (3/24/2005)
HIT BY PITCH 3 Concordia Wisconsin (5/7/2005)
CAUGHT STEALING 2 Marian College (4/2/2005)
HIT INTO DP 3 Marian College (5/9/2005)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Marian College (4/1/2005); MSOE (4/11/2005); Lakeland College (4/16/2005); Wisconsin Lutheran (4/23/2005)
RUNS ALLOWED 31 Marian College (5/9/2005)
EARNED RUNS 24 Concordia Wisconsin (5/7/2005)
WALKS ALLOWED 18 Buena Vista (3/23/2005)
STRIKEOUTS 15 Pillsbury (4/29/2005)
HITS ALLOWED 26 Concordia University (5/5/2005)
DOUBLES ALLOWED 12 Marian College (5/9/2005)
TRIPLES ALLOWED 3 Marian College (5/9/2005)
HOME RUNS ALLOWED 4 Milwaukee Sch of Eng (4/18/2005)
WILD PITCHES 6 Concordia Wisconsin (5/7/2005); Marian College (5/9/2005)
HIT BATTERS 5 Marian College (4/1/2005)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Marian College (4/1/2005); MSOE (4/11/2005); Lakeland College (4/16/2005); Wisconsin Lutheran (4/23/2005)
ASSISTS 15 Marian College (4/1/2005); Lakeland College (4/16/2005)
ERRORS 8 Lakeland College (4/15/2005); Marian College (5/9/2005)
PASSED BALLS 3 Atlanta Christian (3/19/2005)
DPS TURNED 3 Edgewood College (4/9/2005); Lakeland College (4/16/2005)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Breiner, Adam; Cole, James; Duva, David Marian College (4/1/2005); MSOE (4/11/2005); Lincoln Christian (3/17/2005); Toccoa Falls (3/21/2005); Buena Vista (3/23/2005)
RUNS SCORED 4 Cole, James Pillsbury (4/29/2005)
HITS 4 Christensen, Chad; Duva, David; Breiner, Adam Lincoln Christian (3/17/2005); Concordia Wisconsin (5/7/2005); Marian College (5/9/2005)
RBIS 4 Duva, David; Christensen, Chad; Vogt, Jason Pillsbury (4/29/2005); Pillsbury (4/30/2005); Lincoln Christian (3/17/2005)
DOUBLES 2 Sherburn, Jonathan Pillsbury (4/30/2005)
TRIPLES 1 Ifland, Clinton; Christensen, Chad; Duva, David Pillsbury (4/29/2005); Lincoln Christian (3/17/2005); Concordia Wisconsin (5/7/2005)
HOME RUNS 1 Duva, David; Christensen, Chad; Stanley, Eric MSOE (4/11/2005); Pillsbury (4/30/2005); Dominican University (3/26/2005); Marian College (4/2/2005); Marian College (5/9/2005)
WALKS 4 Breiner, Adam; Duva, David Pillsbury (4/30/2005); Lincoln Christian (3/17/2005)
STRIKEOUTS 4 Ifland, Clinton Lincoln Christian (3/17/2005)
SAC HITS 2 Cole, James Pillsbury (4/30/2005)
SAC FLIES 1 Christensen, Chad; Reinert, Timothy; Vogt, Jason; Febus, Richard Marian College (4/1/2005); Pillsbury (4/29/2005); Pillsbury (4/30/2005); Lincoln Christian (3/17/2005); Buena Vista (3/23/2005)
STOLEN BASES 3 Reinert, Timothy Free Will Baptist (3/24/2005)
HIT BY PITCH 2 Stanley, Eric; Reinert, Timothy Lincoln Christian (3/17/2005); Concordia Wisconsin (5/7/2005)
CAUGHT STEALING 1 Breiner, Adam; Reinert, Timothy Marian College (4/2/2005); Edgewood College (4/7/2005)
HIT INTO DP 2 Febus, Richard Concordia Wisconsin (5/7/2005)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Schubert, Andrew; Vogt, Jason MSOE (4/11/2005); Lakeland College (4/16/2005)
RUNS ALLOWED 19 Febus, Richard Marian College (5/9/2005)
EARNED RUNS 11 Schubert, Andrew Concordia Wisconsin (5/7/2005)
WALKS ALLOWED 7 Stanley, Eric Marian College (4/2/2005)
STRIKEOUTS 15 Stanley, Eric Pillsbury (4/29/2005)
HITS ALLOWED 14 Febus, Richard Marian College (5/9/2005)
DOUBLES ALLOWED 6 Febus, Richard Marian College (5/9/2005)
TRIPLES ALLOWED 2 Ifland, Clinton; Febus, Richard Milwaukee Sch of Eng (4/18/2005); Marian College (5/9/2005)
HOME RUNS ALLOWED 3 Schubert, Andrew Milwaukee Sch of Eng (4/18/2005)
WILD PITCHES 5 Vogt, Jason Concordia Wisconsin (5/7/2005)
HIT BATTERS 4 Stanley, Eric Toccoa Falls (3/21/2005); Marian College (4/2/2005)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Stanley, Eric MSOE (4/11/2005)
ASSISTS 9 Febus, Richard Lakeland College (4/16/2005)
ERRORS 3 Stanley, Eric; Febus, Richard; Duva, David; Byers, Casey Edgewood College (4/9/2005); Wisconsin Lutheran (4/23/2005); Lakeland College (4/15/2005); Wisconsin Lutheran (4/21/2005); Marian College (5/9/2005)
PASSED BALLS 3 Christensen, Curt Atlanta Christian (3/19/2005)
DPS TURNED 3 Stanley, Eric Lakeland College (4/16/2005)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Duva, David.337
Cole, James.314
