Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Garrison, Jason 2 Garrison, Jason .313 .838 25-25 80 16 25 6 0 0 6 31 .388 18 2 14 0 .450 0 0 12-16
4 Shelp, Tim 4 Shelp, Tim .292 .669 25-24 72 8 21 5 0 0 10 26 .361 3 0 20 2 .308 3 0 3-3
24 Mattson, Jeremy 24 Mattson, Jeremy .274 .697 23-22 62 12 17 0 0 0 3 17 .274 16 0 15 0 .423 0 1 4-4
15 Swanson, David 15 Swanson, David .257 .650 25-25 74 4 19 3 0 0 7 22 .297 7 4 11 3 .353 0 0 0-0
6 Borchardt, Joel 6 Borchardt, Joel .240 .619 25-25 75 10 18 4 0 0 10 22 .293 8 3 16 0 .326 3 0 1-1
3 Ryan, Timothy 3 Ryan, Timothy .219 .525 23-23 64 4 14 2 0 0 3 16 .250 5 0 7 3 .275 0 0 0-0
5 Lyle, Nathan 5 Lyle, Nathan .211 .627 25-25 76 10 16 8 0 0 9 24 .316 12 0 14 1 .311 2 1 13-16
16 Ordway, Garett 16 Ordway, Garett .136 .428 19-15 44 3 6 1 0 0 2 7 .159 8 0 8 1 .269 0 3 1-1
27 Funkhouser, Derek 27 Funkhouser, Derek .280 .755 12-11 25 1 7 3 0 0 7 10 .400 4 0 8 1 .355 2 0 0-0
14 Kobosh, Joel 14 Kobosh, Joel .194 .497 14-12 36 5 7 1 0 0 0 8 .222 4 0 10 0 .275 0 1 0-0
8 Timblin, Andrew 8 Timblin, Andrew .191 .460 18-15 47 2 9 0 0 0 3 9 .191 3 2 8 0 .269 0 0 1-3
7 Dean, Michael 7 Dean, Michael .111 .311 8-1 9 0 1 0 0 0 0 1 .111 1 0 3 0 .200 0 0 0-0
1 Kirby, Marcus 1 Kirby, Marcus .107 .274 17-7 28 1 3 0 0 0 0 3 .107 2 0 12 1 .167 0 0 0-0
10 Lawson, Craig 10 Lawson, Craig .059 .229 12-9 17 1 1 1 0 0 0 2 .118 0 1 9 0 .111 0 0 0-0
12 Schmitz, Steven 12 Schmitz, Steven .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Bishop, Stephen 17 Bishop, Stephen .000 .200 6-0 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
19 Marshall, Mike 19 Marshall, Mike .000 .000 5-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Horner, Drew 25 Horner, Drew .000 .500 5-0 2 0 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
Totals .227 .596 25-25 723 78 164 34 0 0 60 198 .274 94 12 162 12 .322 10 6 35-44
Opponents .347 .912 25-25 803 251 279 54 7 4 218 359 .447 163 36 77 9 .465 26 6 105-115

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Shelp, Tim 4Shelp, Tim 5.53 1.92 0-4 5-4 2 0-0 0 27.2 25 27 17 28 21 3 1 0 108 .231 11 10 0 3 0
6 Borchardt, Joel 6Borchardt, Joel 7.78 2.01 1-4 7-5 1 0-0 0 39.1 59 44 34 20 13 11 2 2 172 .343 3 2 0 5 0
27 Funkhouser, Derek 27Funkhouser, Derek 10.09 2.18 0-5 5-5 2 0-0 0 30.1 36 36 34 30 14 8 1 2 121 .298 0 5 0 1 3
3 Ryan, Timothy 3Ryan, Timothy 11.12 2.65 1-4 7-4 1 0-0 0 28.1 49 42 35 26 4 11 0 0 126 .389 12 10 0 6 1
16 Ordway, Garett 16Ordway, Garett 0.00 .95 0-0 4-0 0 0-0 0 6.1 6 0 0 0 1 0 0 0 22 .273 0 0 0 2 0
19 Marshall, Mike 19Marshall, Mike 9.00 1.50 0-0 2-0 0 0-0 0 2.0 2 3 2 1 1 1 0 0 9 .222 0 2 1 0 0
5 Lyle, Nathan 5Lyle, Nathan 10.61 2.95 0-1 10-0 0 0-0 0 18.2 39 28 22 16 12 8 2 0 91 .429 1 1 1 3 1
10 Lawson, Craig 10Lawson, Craig 13.31 3.00 0-3 4-4 0 0-0 0 23.2 45 45 35 26 7 7 1 0 117 .385 6 3 2 2 0
8 Timblin, Andrew 8Timblin, Andrew 18.00 3.50 0-0 1-0 0 0-0 0 2.0 4 4 4 3 0 1 0 0 9 .444 1 0 0 1 0
24 Mattson, Jeremy 24Mattson, Jeremy 27.00 3.83 0-2 2-1 0 0-0 0 6.0 11 19 18 12 4 3 0 0 24 .458 5 3 0 1 1
7 Dean, Michael 7Dean, Michael 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 0 1 0 0 4 .750 0 0 0 2 0
Totals 9.91 2.39 2-23 48-23 6 1 0 185.1 279 251 204 163 77 54 7 4 803 .347 39 36 4 26 6
Opponents 2.71 1.32 23-2 52-25 8 6 4 196.0 164 78 59 94 162 34 0 0 723 .227 20 12 3 10 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Timblin, Andrew 8 Timblin, Andrew 37 31 6 0 1.000 0 67 2 9 0
24 Mattson, Jeremy 24 Mattson, Jeremy 36 33 3 0 1.000 0 4 1 0 0
17 Bishop, Stephen 17 Bishop, Stephen 2 1 1 0 1.000 0 0 0 0 0
19 Marshall, Mike 19 Marshall, Mike 2 0 2 0 1.000 0 0 0 0 0
15 Swanson, David 15 Swanson, David 160 151 4 5 .969 11 0 0 0 0
5 Lyle, Nathan 5 Lyle, Nathan 88 80 5 3 .966 3 4 0 0 0
2 Garrison, Jason 2 Garrison, Jason 138 66 66 6 .957 10 0 0 0 0
14 Kobosh, Joel 14 Kobosh, Joel 67 53 11 3 .955 0 38 6 4 0
7 Dean, Michael 7 Dean, Michael 11 4 6 1 .909 0 0 0 0 0
6 Borchardt, Joel 6 Borchardt, Joel 87 46 32 9 .897 6 21 3 0 0
3 Ryan, Timothy 3 Ryan, Timothy 44 28 11 5 .886 0 11 3 0 0
1 Kirby, Marcus 1 Kirby, Marcus 16 13 1 2 .875 0 0 0 0 0
4 Shelp, Tim 4 Shelp, Tim 91 26 53 12 .868 6 14 0 0 0
10 Lawson, Craig 10 Lawson, Craig 15 9 4 2 .867 0 25 0 0 0
27 Funkhouser, Derek 27 Funkhouser, Derek 6 0 5 1 .833 0 25 2 0 0
16 Ordway, Garett 16 Ordway, Garett 39 13 19 7 .821 0 1 1 0 0
25 Horner, Drew 25 Horner, Drew 3 2 0 1 .667 0 0 0 0 0
12 Schmitz, Steven 12 Schmitz, Steven 0 0 0 0 .000 0 0 0 0 0
Totals 842 556 229 57 .932 23 210 18 13 0
Opponents 869 588 245 36 .959 27 70 16 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Funkhouser, Derek 27Funkhouser, Derek .304 .792 10-9 23 1 7 3 0 0 6 10 .435 3 0 7 1 .357 2 0 0-0
2 Garrison, Jason 2Garrison, Jason .292 .772 20-20 65 10 19 4 0 0 5 23 .354 14 0 12 0 .418 0 0 7-10
4 Shelp, Tim 4Shelp, Tim .278 .626 20-19 54 4 15 3 0 0 5 18 .333 2 0 15 2 .293 2 0 1-1
15 Swanson, David 15Swanson, David .258 .630 20-20 62 2 16 3 0 0 5 19 .306 4 2 10 3 .324 0 0 0-0
24 Mattson, Jeremy 24Mattson, Jeremy .250 .650 18-17 48 8 12 0 0 0 2 12 .250 12 0 12 0 .400 0 1 0-0
6 Borchardt, Joel 6Borchardt, Joel .230 .585 20-20 61 8 14 4 0 0 8 18 .295 4 2 14 0 .290 2 0 0-0
3 Ryan, Timothy 3Ryan, Timothy .196 .477 18-18 46 2 9 1 0 0 1 10 .217 4 0 7 2 .260 0 0 0-0
14 Kobosh, Joel 14Kobosh, Joel .167 .442 12-10 30 3 5 1 0 0 0 6 .200 3 0 8 0 .242 0 1 0-0
5 Lyle, Nathan 5Lyle, Nathan .164 .524 20-20 61 6 10 5 0 0 4 15 .246 10 0 12 1 .278 1 0 8-11
8 Timblin, Andrew 8Timblin, Andrew .162 .424 15-12 37 1 6 0 0 0 3 6 .162 3 2 7 0 .262 0 0 0-2
1 Kirby, Marcus 1Kirby, Marcus .111 .283 13-7 27 0 3 0 0 0 0 3 .111 2 0 11 1 .172 0 0 0-0
7 Dean, Michael 7Dean, Michael .111 .311 7-1 9 0 1 0 0 0 0 1 .111 1 0 3 0 .200 0 0 0-0
16 Ordway, Garett 16Ordway, Garett .100 .370 14-11 30 1 3 0 0 0 0 3 .100 7 0 5 1 .270 0 1 1-1
10 Lawson, Craig 10Lawson, Craig .059 .177 11-9 17 1 1 1 0 0 0 2 .118 0 0 9 0 .059 0 0 0-0
12 Schmitz, Steven 12Schmitz, Steven .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Bishop, Stephen 17Bishop, Stephen .000 .200 6-0 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
19 Marshall, Mike 19Marshall, Mike .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Horner, Drew 25Horner, Drew .000 .500 5-0 2 0 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
Totals .208 .548 20-20 583 48 121 25 0 0 39 146 .250 72 6 139 11 .298 7 3 17-25
Opponents .366 .951 20-20 683 230 250 49 6 4 198 323 .473 141 30 57 7 .478 26 5 87-96

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Ordway, Garett 16Ordway, Garett 0.00 .98 0-0 4-0 0 0-0 0 6.1 6 0 0 0 1 0 0 0 22 .273 0 0 0 2 0
4 Shelp, Tim 4Shelp, Tim 6.43 2.14 0-3 4-3 1 0-0 0 21.0 21 25 15 24 15 2 1 0 86 .244 9 7 0 3 0
19 Marshall, Mike 19Marshall, Mike 9.00 1.50 0-0 2-0 0 0-0 0 2.0 2 3 2 1 1 1 0 0 9 .222 0 2 1 0 0
6 Borchardt, Joel 6Borchardt, Joel 9.85 2.31 0-4 5-3 0 0-0 0 28.1 49 40 31 16 8 9 2 2 130 .377 3 2 0 5 0
27 Funkhouser, Derek 27Funkhouser, Derek 9.90 2.30 0-3 3-3 2 0-0 0 20.0 26 24 22 20 7 6 1 2 81 .321 0 2 0 1 3
5 Lyle, Nathan 5Lyle, Nathan 11.25 2.94 0-1 8-0 0 0-0 0 16.0 34 25 20 13 11 8 1 0 80 .425 1 1 1 3 0
3 Ryan, Timothy 3Ryan, Timothy 11.96 2.84 0-4 6-4 1 0-0 0 26.1 49 42 35 25 3 11 0 0 121 .405 12 10 0 6 1
10 Lawson, Craig 10Lawson, Craig 13.31 3.06 0-3 4-4 0 0-0 0 23.2 45 45 35 26 7 7 1 0 117 .385 6 3 2 2 0
8 Timblin, Andrew 8Timblin, Andrew 18.00 3.50 0-0 1-0 0 0-0 0 2.0 4 4 4 3 0 1 0 0 9 .444 1 0 0 1 0
24 Mattson, Jeremy 24Mattson, Jeremy 27.00 3.83 0-2 2-1 0 0-0 0 6.0 11 19 18 12 4 3 0 0 24 .458 5 3 0 1 1
7 Dean, Michael 7Dean, Michael 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 0 1 0 0 4 .750 0 0 0 2 0
Totals 10.91 2.57 0-20 40-18 4 0 0 152.2 250 230 185 141 57 49 6 4 683 .366 37 30 4 26 5
Opponents 2.04 1.18 20-0 43-20 5 6 4 163.0 121 48 37 72 139 25 0 0 583 .208 9 6 3 7 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Mattson, Jeremy 24 Mattson, Jeremy 31 28 3 0 1.000 0 4 1 0 0
8 Timblin, Andrew 8 Timblin, Andrew 23 19 4 0 1.000 0 52 1 6 0
17 Bishop, Stephen 17 Bishop, Stephen 2 1 1 0 1.000 0 0 0 0 0
19 Marshall, Mike 19 Marshall, Mike 2 0 2 0 1.000 0 0 0 0 0
15 Swanson, David 15 Swanson, David 133 125 3 5 .962 9 0 0 0 0
5 Lyle, Nathan 5 Lyle, Nathan 79 72 4 3 .962 2 2 0 0 0
14 Kobosh, Joel 14 Kobosh, Joel 60 46 11 3 .950 0 35 6 3 0
2 Garrison, Jason 2 Garrison, Jason 112 51 55 6 .946 9 0 0 0 0
7 Dean, Michael 7 Dean, Michael 11 4 6 1 .909 0 0 0 0 0
3 Ryan, Timothy 3 Ryan, Timothy 39 25 10 4 .897 0 11 3 0 0
6 Borchardt, Joel 6 Borchardt, Joel 74 37 28 9 .878 3 18 2 0 0
1 Kirby, Marcus 1 Kirby, Marcus 15 12 1 2 .867 0 0 0 0 0
10 Lawson, Craig 10 Lawson, Craig 15 9 4 2 .867 0 25 0 0 0
4 Shelp, Tim 4 Shelp, Tim 62 17 35 10 .839 4 11 0 0 0
16 Ordway, Garett 16 Ordway, Garett 31 10 15 6 .806 0 1 1 0 0
27 Funkhouser, Derek 27 Funkhouser, Derek 5 0 4 1 .800 0 15 2 0 0
25 Horner, Drew 25 Horner, Drew 3 2 0 1 .667 0 0 0 0 0
12 Schmitz, Steven 12 Schmitz, Steven 0 0 0 0 .000 0 0 0 0 0
Totals 697 458 186 53 .924 27 174 16 9 0
Opponents 712 489 201 22 .969 47 34 15 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
04/02/11 at Concordia Chicago L 2-12 24 2 4 2 1 0 0 2 0 1 0 0 0 0 0 8 20 7 2 .167
04/02/11 at Concordia Chicago L 0-13 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 18 6 3 .087
04/08/11 at Dominican L 1-11 26 1 5 1 1 0 0 2 0 0 1 1 0 0 0 6 18 8 4 .192
04/08/11 at Dominican L 3-10 34 3 6 2 2 0 0 0 0 2 0 1 0 1 0 9 24 9 3 .176
04/09/11 Aurora L 3-20 24 3 8 2 1 0 0 7 0 2 1 0 0 1 1 7 21 9 4 .333
04/09/11 Aurora L 0-22 23 0 3 0 2 0 0 3 0 0 1 0 0 0 1 8 21 11 3 .130
04/12/11 at North Central (Minn) W 5-4 33 5 8 4 3 0 0 4 0 2 0 0 0 0 0 5 24 9 2 .242
04/12/11 at North Central (Minn) L 3-7 29 3 10 2 1 0 0 3 0 5 0 1 1 1 0 5 18 6 0 .345
04/21/11 MSOE L 0-7 37 0 10 0 0 0 0 4 0 0 0 0 0 0 0 8 27 13 3 .270
04/21/11 MSOE L 1-17 24 1 3 1 1 0 0 2 0 1 0 0 0 0 0 4 21 7 1 .125
04/22/11 at Rockford College L 2-4 31 2 8 2 2 0 0 7 0 0 1 1 1 0 0 8 24 11 4 .258
4/23/2011 at Concordia Wisconsin L 0-11 23 0 4 0 0 0 0 5 0 2 0 0 0 0 0 5 18 8 2 .174
4/23/2011 at Concordia Wisconsin L 1-6 31 1 4 1 1 0 0 4 0 1 0 0 1 0 0 6 24 7 0 .129
04/25/11 Marian L 5-11 33 5 9 4 3 0 0 1 0 1 1 0 0 1 1 11 27 8 1 .273
04/25/11 Marian L 7-15 36 7 9 7 3 0 0 5 0 0 0 0 0 1 1 5 27 10 1 .250
04/28/11 at Rockford College L 7-12 31 7 6 4 1 0 0 9 0 0 1 1 0 1 1 12 24 4 4 .194
04/29/11 at Edgewood L 5-8 37 5 11 4 3 0 0 3 0 3 0 1 0 1 1 9 24 9 3 .297
04/29/11 at Edgewood L 0-7 28 0 2 0 0 0 0 2 0 0 1 0 0 0 0 8 24 13 4 .071
04/30/11 Lakeland L 0-15 22 0 2 0 0 0 0 1 0 0 0 0 0 0 0 3 21 15 3 .091
04/30/11 Lakeland L 3-7 32 3 8 3 3 0 0 3 0 0 0 0 1 1 0 2 27 9 2 .250
05/04/11 Lincoln Christian L 4-8 27 4 6 4 2 0 0 7 0 6 1 1 0 0 1 5 21 9 1 .222
05/04/11 Lincoln Christian W 17-0 25 17 13 10 3 0 0 8 1 4 0 1 1 1 0 4 15 9 0 .520
05/05/11 at North Central (Minn) L 1-2 26 1 6 1 0 0 0 0 0 1 0 3 1 1 0 4 20 10 1 .231
05/07/11 at Wisconsin Lutheran L 6-11 30 6 8 4 0 0 0 8 0 1 1 0 0 0 4 7 24 9 3 .267
05/07/11 at Wisconsin Lutheran L 2-11 34 2 9 2 1 0 0 3 0 3 0 1 0 0 1 6 24 13 3 .265
Total 78-251 723 78 164 60 34 0 0 94 1 35 9 12 6 10 12 162 556 229 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
04/02/11 at Concordia Chicago L 2-12 6.2 14 12 10 5 1 4 0 1 2 0 1 0 0 1 0 13.50
04/02/11 at Concordia Chicago L 0-13 6.0 9 13 12 7 3 3 0 2 1 0 2 0 0 2 0 18.00
04/08/11 at Dominican L 1-11 6.0 8 11 5 5 2 1 0 0 2 0 3 0 0 3 0 7.50
04/08/11 at Dominican L 3-10 8.0 12 10 8 4 1 3 0 0 2 0 3 0 0 4 0 9.00
04/09/11 Aurora L 3-20 7.0 18 20 14 5 1 3 1 0 1 2 2 0 0 5 0 18.00
04/09/11 Aurora L 0-22 7.0 19 22 19 9 1 5 0 0 5 0 4 0 0 6 0 24.43
04/12/11 at North Central (Minn) W 5-4 8.0 9 4 3 4 5 2 0 0 0 0 0 1 1 6 0 3.38
04/12/11 at North Central (Minn) L 3-7 6.0 6 7 6 8 0 0 0 0 0 0 2 0 1 7 0 9.00
04/21/11 MSOE L 0-7 9.0 12 7 5 5 3 2 0 1 0 0 0 0 1 8 0 5.00
04/21/11 MSOE L 1-17 7.0 21 17 15 8 2 4 0 0 3 0 1 0 1 9 0 19.29
04/22/11 at Rockford College L 2-4 8.0 5 4 2 7 6 0 0 0 3 0 1 0 1 10 0 2.25
4/23/2011 at Concordia Wisconsin L 0-11 6.0 11 11 10 11 2 3 0 0 2 0 1 0 1 11 0 15.00
4/23/2011 at Concordia Wisconsin L 1-6 8.0 9 6 6 10 5 1 1 0 0 0 1 0 1 12 0 6.75
04/25/11 Marian L 5-11 9.0 12 11 10 10 5 3 1 0 1 0 0 0 1 13 0 10.00
04/25/11 Marian L 7-15 9.0 16 15 15 14 3 4 0 0 5 0 4 0 1 14 0 15.00
04/28/11 at Rockford College L 7-12 8.0 10 12 10 10 8 1 0 0 3 0 2 0 1 15 0 11.25
04/29/11 at Edgewood L 5-8 8.0 9 8 7 5 1 2 0 0 0 0 1 0 1 16 0 7.88
04/29/11 at Edgewood L 0-7 8.0 14 7 3 5 2 1 0 0 2 0 1 0 1 17 0 3.38
04/30/11 Lakeland L 0-15 7.0 11 15 13 5 1 3 2 0 0 1 0 0 1 18 0 16.71
04/30/11 Lakeland L 3-7 9.0 9 7 5 10 6 1 1 0 3 0 1 0 1 19 0 5.00
05/04/11 Lincoln Christian L 4-8 7.0 9 8 8 5 8 2 1 0 0 0 1 0 1 20 0 10.29
05/04/11 Lincoln Christian W 17-0 5.0 1 0 0 1 1 0 0 0 0 0 0 0 2 20 0 0.00
05/05/11 at North Central (Minn) L 1-2 6.2 4 2 2 4 6 1 0 0 2 0 3 0 2 21 0 2.70
05/07/11 at Wisconsin Lutheran L 6-11 8.0 17 11 7 2 2 3 0 0 1 0 2 0 2 22 0 7.88
05/07/11 at Wisconsin Lutheran L 2-11 8.0 14 11 9 4 2 2 0 0 1 1 0 0 2 23 0 10.13
Total 78-251 185.1 279 251 204 163 77 54 7 4 39 4 36 1 2 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 MSOE (04/21/11); Edgewood (04/29/11)
RUNS SCORED 17 Lincoln Christian (05/04/11)
HITS 13 Lincoln Christian (05/04/11)
RBIS 10 Lincoln Christian (05/04/11)
DOUBLES 3 Marian (04/25/11); Marian (04/25/11); Lakeland (04/30/11); Lincoln Christian (05/04/11); North Central (Minn) (04/12/11)
WALKS 9 Rockford College (04/28/11)
STRIKEOUTS 12 Rockford College (04/28/11)
SAC HITS 1 Lakeland (04/30/11); Lincoln Christian (05/04/11); North Central (Minn) (04/12/11); Rockford College (04/22/11); Concordia Wisconsin (4/23/2011)
SAC FLIES 1 Aurora (04/09/11); Marian (04/25/11); Marian (04/25/11); Lakeland (04/30/11); Lincoln Christian (05/04/11)
STOLEN BASES 6 Lincoln Christian (05/04/11)
HIT BY PITCH 3 North Central (Minn) (05/05/11)
CAUGHT STEALING 1 Aurora (04/09/11); Aurora (04/09/11); Marian (04/25/11); Lincoln Christian (05/04/11); Dominican (04/08/11)
HIT INTO DP 4 Wisconsin Lutheran (05/07/11)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 MSOE (04/21/11); Marian (04/25/11); Marian (04/25/11); Lakeland (04/30/11)
RUNS ALLOWED 22 Aurora (04/09/11)
EARNED RUNS 19 Aurora (04/09/11)
WALKS ALLOWED 14 Marian (04/25/11)
STRIKEOUTS 8 Lincoln Christian (05/04/11); Rockford College (04/28/11)
HITS ALLOWED 21 MSOE (04/21/11)
DOUBLES ALLOWED 5 Aurora (04/09/11)
TRIPLES ALLOWED 2 Lakeland (04/30/11)
HOME RUNS ALLOWED 2 Concordia Chicago (04/02/11)
WILD PITCHES 5 Aurora (04/09/11); Marian (04/25/11)
HIT BATTERS 4 Aurora (04/09/11); Marian (04/25/11)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 MSOE (04/21/11); Marian (04/25/11); Marian (04/25/11); Lakeland (04/30/11)
ASSISTS 15 Lakeland (04/30/11)
ERRORS 4 Aurora (04/09/11); Dominican (04/08/11); Rockford College (04/22/11); Rockford College (04/28/11); Edgewood (04/29/11)
PASSED BALLS 3 Concordia Chicago (04/02/11)
DPS TURNED 7 Marian (04/25/11)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Garrison, Jason; Mattson; Garrison MSOE (04/21/11); Marian (04/25/11); North Central (Minn) (04/12/11); Rockford College (04/22/11); Rockford College (04/28/11)
RUNS SCORED 4 Garrison, Jason Lincoln Christian (05/04/11)
HITS 4 Ryan, Timothy; Shelp, Tim MSOE (04/21/11); Edgewood (04/29/11)
RBIS 4 Shelp, Tim; Garrison, Jason Lincoln Christian (05/04/11); Wisconsin Lutheran (05/07/11)
DOUBLES 2 Funkhouser Marian (04/25/11)
WALKS 3 Lyle Rockford College (04/28/11)
STRIKEOUTS 4 Borchardt, Joel Edgewood (04/29/11)
SAC HITS 1 Ordway, Garett; Lyle, Nathan; Mattson; Kobosh Lakeland (04/30/11); Lincoln Christian (05/04/11); North Central (Minn) (04/12/11); Rockford College (04/22/11); Concordia Wisconsin (4/23/2011)
SAC FLIES 1 Borchardt, Joel; Lyle; Shelp; Funkhouser, Derek; Lyle, Nathan Aurora (04/09/11); Marian (04/25/11); Marian (04/25/11); Lakeland (04/30/11); Lincoln Christian (05/04/11)
STOLEN BASES 2 Garrison, Jason; Mattson, Jeremy; Lyle, Nathan Aurora (04/09/11); Lincoln Christian (05/04/11); Lincoln Christian (05/04/11); Dominican (04/08/11); North Central (Minn) (04/12/11)
HIT BY PITCH 1 Garrison, Jason; Lawson, Craig; Timblin, Andrew; Borchardt, Joel; Swanson, David Lincoln Christian (05/04/11); Lincoln Christian (05/04/11); Dominican (04/08/11); Dominican (04/08/11); North Central (Minn) (04/12/11)
CAUGHT STEALING 1 Lyle, Nathan; Timblin, Andrew; Garrison; Garrison, Jason Aurora (04/09/11); Aurora (04/09/11); Marian (04/25/11); Lincoln Christian (05/04/11); Dominican (04/08/11)
HIT INTO DP 2 Borchardt; Lyle, Nathan Concordia Wisconsin (4/23/2011); Wisconsin Lutheran (05/07/11)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Borchardt, Joel; Ryan, Timothy; Shelp; Funkhouser MSOE (04/21/11); Dominican (04/08/11); North Central (Minn) (04/12/11); Rockford College (04/22/11); Concordia Wisconsin (4/23/2011)
RUNS ALLOWED 16 Lawson, Craig Aurora (04/09/11)
EARNED RUNS 13 Ryan Marian (04/25/11)
WALKS ALLOWED 11 Lawson Concordia Wisconsin (4/23/2011)
STRIKEOUTS 7 Funkhouser, Derek Lincoln Christian (05/04/11)
HITS ALLOWED 15 Lawson, Craig; Borchardt, Joel Aurora (04/09/11); Wisconsin Lutheran (05/07/11)
DOUBLES ALLOWED 3 Lyle, Nathan; Ryan, Timothy; Borchardt, Joel; Funkhouser, Derek Aurora (04/09/11); MSOE (04/21/11); Concordia Chicago (04/02/11); Concordia Chicago (04/02/11); Dominican (04/08/11)
TRIPLES ALLOWED 1 Lawson, Craig; Borchardt; Borchardt, Joel; Shelp, Tim; Lyle, Nathan Aurora (04/09/11); Marian (04/25/11); Lakeland (04/30/11); Lakeland (04/30/11); Lincoln Christian (05/04/11)
HOME RUNS ALLOWED 2 Funkhouser, Derek Concordia Chicago (04/02/11)
WILD PITCHES 5 Ryan Marian (04/25/11)
HIT BATTERS 4 Ryan Marian (04/25/11)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Swanson, David Lakeland (04/30/11)
ASSISTS 7 Shelp, Tim Lakeland (04/30/11)
ERRORS 3 Shelp, Tim Dominican (04/08/11)
PASSED BALLS 3 Timblin, Andrew Concordia Chicago (04/02/11)
DPS TURNED 3 Swanson Marian (04/25/11)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Garrison, Jason.313
Shelp, Tim.292
Mattson, Jeremy.274
Swanson, David.257
Borchardt, Joel.240
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Garrison, Jason.388
Shelp, Tim.361
Lyle, Nathan.316
Swanson, David.297
Borchardt, Joel.293
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Garrison, Jason16
Mattson, Jeremy12
Lyle, Nathan10
Borchardt, Joel10
Shelp, Tim8
Team Leaders: Hits
PlayerHigh
Hits
Garrison, Jason25
Shelp, Tim21
Swanson, David19
Borchardt, Joel18
Mattson, Jeremy17
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Shelp, Tim10
Borchardt, Joel10
Lyle, Nathan9
Swanson, David7
Garrison, Jason6
Team Leaders: Doubles
PlayerHigh
Doubles
Lyle, Nathan8
Garrison, Jason6
Shelp, Tim5
Borchardt, Joel4
Swanson, David3
Team Leaders: Total Bases
PlayerHigh
Total Bases
Garrison, Jason31
Shelp, Tim26
Lyle, Nathan24
Swanson, David22
Borchardt, Joel22
Team Leaders: Walks
PlayerHigh
Walks
Garrison, Jason18
Mattson, Jeremy16
Lyle, Nathan12
Ordway, Garett8
Borchardt, Joel8
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Swanson, David4
Borchardt, Joel3
Garrison, Jason2
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Ordway, Garett3
Mattson, Jeremy1
Lyle, Nathan1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Shelp, Tim3
Borchardt, Joel3
Lyle, Nathan2
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Lyle, Nathan13
Garrison, Jason12
