Skip To Main Content

Maranatha Baptist University

2012 Baseball Cumulative Statistics - Maranatha Baptist University

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Shelp, Tim 4 Shelp, Tim .307 .688 24-23 75 4 23 3 0 0 7 26 .347 4 1 18 0 .341 2 0 0-0
2 Garrison, Jason 2 Garrison, Jason .306 .740 32-32 111 15 34 4 0 0 10 38 .342 12 5 7 2 .398 0 1 16-20
5 Lyle, Nathan 5 Lyle, Nathan .258 .614 32-31 89 6 23 2 0 0 4 25 .281 10 0 19 1 .333 0 0 8-9
6 Borchardt, Joel 6 Borchardt, Joel .247 .714 28-27 81 10 20 9 0 1 8 32 .395 6 3 16 0 .319 1 0 1-1
8 Timblin, Andrew 8 Timblin, Andrew .235 .542 29-24 68 8 16 0 0 0 2 16 .235 6 1 12 1 .307 0 8 0-1
24 Mattson, Jeremy 24 Mattson, Jeremy .227 .593 31-31 88 3 20 4 0 0 4 24 .273 10 2 19 0 .320 0 2 0-0
16 Ordway, Garett 16 Ordway, Garett .225 .505 32-32 111 5 25 1 0 0 7 26 .234 5 2 17 0 .271 0 3 0-1
30 Von Holt, Chris 30 Von Holt, Chris .194 .551 31-31 98 6 19 7 0 1 7 29 .296 5 3 19 4 .255 0 1 1-1
25 Horner, Drew 25 Horner, Drew .143 .476 13-7 21 2 3 0 0 0 3 3 .143 6 0 10 1 .333 0 0 0-0
7 Rost, Caleb 7 Rost, Caleb .136 .367 12-6 22 1 3 0 0 0 4 3 .136 1 2 8 0 .231 1 0 2-2
17 Bishop, Stephen 17 Bishop, Stephen .129 .431 15-10 31 4 4 1 0 0 4 5 .161 4 2 17 0 .270 0 0 0-0
3 Mills, Tyler 3 Mills, Tyler .111 .384 7-1 9 0 1 0 0 0 0 1 .111 2 0 8 0 .273 0 1 0-0
1 Dean, Michael 1 Dean, Michael .105 .276 17-14 38 2 4 0 0 0 0 4 .105 3 0 9 0 .171 0 3 0-0
27 Funkhouser, Derek 27 Funkhouser, Derek .100 .276 17-13 30 1 3 0 0 0 3 3 .100 2 1 9 1 .176 1 0 0-0
12 Schmitz, Steven 12 Schmitz, Steven .077 .327 9-3 13 0 1 0 0 0 0 1 .077 1 2 7 0 .250 0 1 0-0
10 Lawson, Craig 10 Lawson, Craig .031 .145 22-21 32 2 1 0 0 0 0 1 .031 3 0 15 0 .114 0 0 0-0
Totals .218 .554 32-32 917 69 200 31 0 2 63 237 .258 80 24 210 10 .296 5 20 28-35
Opponents .357 .934 32-32 1049 342 375 65 4 16 297 496 .473 169 63 111 0 .461 37 24 146-155

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Shelp, Tim 4Shelp, Tim 5.50 1.46 0-5 6-5 4 0-0 0 34.1 36 27 21 14 36 3 0 0 137 .263 4 8 0 3 5
10 Lawson, Craig 10Lawson, Craig 9.93 1.96 0-8 9-8 4 0-0 0 45.1 66 62 50 23 14 14 0 2 192 .344 13 11 2 9 3
6 Borchardt, Joel 6Borchardt, Joel 10.86 2.44 0-4 6-5 2 0-0 0 32.1 64 46 39 15 11 14 0 2 157 .408 3 3 0 3 4
27 Funkhouser, Derek 27Funkhouser, Derek 11.33 2.52 0-6 11-6 3 0-0 0 47.2 76 75 60 44 16 11 2 4 214 .355 10 11 1 8 4
16 Ordway, Garett 16Ordway, Garett 9.33 2.73 0-1 7-1 0 0-0 0 18.1 36 30 19 14 9 6 0 2 95 .379 2 10 0 2 1
5 Lyle, Nathan 5Lyle, Nathan 10.80 2.14 0-1 4-1 1 0-0 0 23.1 37 32 28 13 8 10 1 3 104 .356 4 2 0 3 2
8 Timblin, Andrew 8Timblin, Andrew 11.57 4.29 0-0 2-0 0 0-0 0 2.1 6 8 3 4 1 0 0 1 15 .400 0 0 0 0 0
7 Rost, Caleb 7Rost, Caleb 12.00 2.67 0-0 3-0 0 0-0 0 6.0 8 9 8 8 1 0 1 0 21 .381 5 2 0 4 1
24 Mattson, Jeremy 24Mattson, Jeremy 13.50 2.75 0-3 4-3 0 0-0 0 12.0 16 20 18 17 8 1 0 2 45 .356 4 6 0 2 4
30 Von Holt, Chris 30Von Holt, Chris 14.79 3.21 0-3 5-3 0 0-0 0 14.0 29 32 23 16 7 6 0 0 68 .426 3 9 2 3 0
1 Dean, Michael 1Dean, Michael 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 0 1 0 0 0
Totals 10.31 2.31 0-31 58-32 14 0 0 235.2 375 342 270 169 111 65 4 16 1049 .357 48 63 5 37 24
Opponents 1.92 1.12 31-0 69-32 16 7 3 249.0 200 69 53 80 210 31 0 2 917 .218 4 24 3 5 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Mills, Tyler 3 Mills, Tyler 5 5 0 0 1.000 0 0 0 0 0
12 Schmitz, Steven 12 Schmitz, Steven 3 3 0 0 1.000 0 0 0 0 0
24 Mattson, Jeremy 24 Mattson, Jeremy 86 75 10 1 .988 1 4 0 0 0
5 Lyle, Nathan 5 Lyle, Nathan 115 108 4 3 .974 0 13 3 0 0
30 Von Holt, Chris 30 Von Holt, Chris 182 169 7 6 .967 2 17 0 0 0
2 Garrison, Jason 2 Garrison, Jason 147 83 59 5 .966 3 0 0 0 0
8 Timblin, Andrew 8 Timblin, Andrew 94 85 5 4 .957 1 89 2 13 0
25 Horner, Drew 25 Horner, Drew 14 13 0 1 .929 0 0 0 0 0
6 Borchardt, Joel 6 Borchardt, Joel 111 52 50 9 .919 1 28 0 0 0
1 Dean, Michael 1 Dean, Michael 48 31 10 7 .854 0 56 5 22 0
17 Bishop, Stephen 17 Bishop, Stephen 18 5 10 3 .833 0 0 0 0 0
16 Ordway, Garett 16 Ordway, Garett 103 27 57 19 .816 2 6 0 0 0
4 Shelp, Tim 4 Shelp, Tim 46 28 9 9 .804 0 7 1 0 0
7 Rost, Caleb 7 Rost, Caleb 15 11 1 3 .800 0 2 0 0 0
10 Lawson, Craig 10 Lawson, Craig 28 11 10 7 .750 0 34 3 0 0
27 Funkhouser, Derek 27 Funkhouser, Derek 14 1 8 5 .643 0 35 2 0 0
Totals 1029 707 240 82 .920 4 291 16 35 0
Opponents 1095 746 310 39 .964 22 56 11 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Borchardt, Joel 6Borchardt, Joel .316 .876 21-20 57 10 18 7 0 1 7 28 .491 6 1 6 0 .385 1 0 1-1
24 Mattson, Jeremy 24Mattson, Jeremy .279 .693 24-24 68 3 19 4 0 0 4 23 .338 7 1 13 0 .355 0 2 0-0
2 Garrison, Jason 2Garrison, Jason .275 .646 25-25 91 10 25 4 0 0 5 29 .319 4 3 7 2 .327 0 1 9-12
4 Shelp, Tim 4Shelp, Tim .268 .563 17-16 56 2 15 2 0 0 4 17 .304 0 0 14 0 .259 2 0 0-0
5 Lyle, Nathan 5Lyle, Nathan .254 .589 25-24 71 4 18 1 0 0 4 19 .268 7 0 14 1 .321 0 0 6-6
16 Ordway, Garett 16Ordway, Garett .224 .510 25-25 85 4 19 1 0 0 5 20 .235 5 1 14 0 .275 0 3 0-0
8 Timblin, Andrew 8Timblin, Andrew .222 .522 22-18 54 6 12 0 0 0 0 12 .222 5 1 8 0 .300 0 2 0-1
30 Von Holt, Chris 30Von Holt, Chris .211 .615 24-24 76 6 16 6 0 1 7 25 .329 5 3 14 2 .286 0 1 1-1
25 Horner, Drew 25Horner, Drew .167 .515 10-7 18 2 3 0 0 0 2 3 .167 5 0 8 1 .348 0 0 0-0
7 Rost, Caleb 7Rost, Caleb .136 .367 12-6 22 1 3 0 0 0 4 3 .136 1 2 8 0 .231 1 0 2-2
1 Dean, Michael 1Dean, Michael .111 .269 15-13 36 1 4 0 0 0 0 4 .111 2 0 9 0 .158 0 3 0-0
3 Mills, Tyler 3Mills, Tyler .111 .384 7-1 9 0 1 0 0 0 0 1 .111 2 0 8 0 .273 0 1 0-0
17 Bishop, Stephen 17Bishop, Stephen .107 .408 13-10 28 4 3 1 0 0 4 4 .143 4 2 17 0 .265 0 0 0-0
12 Schmitz, Steven 12Schmitz, Steven .091 .377 8-3 11 0 1 0 0 0 0 1 .091 1 2 6 0 .286 0 1 0-0
27 Funkhouser, Derek 27Funkhouser, Derek .067 .234 12-8 15 0 1 0 0 0 2 1 .067 2 0 4 1 .167 1 0 0-0
10 Lawson, Craig 10Lawson, Craig .053 .235 16-15 19 0 1 0 0 0 0 1 .053 3 0 8 0 .182 0 0 0-0
Totals .222 .561 25-25 716 53 159 26 0 2 48 191 .267 59 16 158 7 .294 5 14 19-23
Opponents .371 .956 25-25 827 282 307 57 4 9 245 399 .482 143 50 68 0 .474 34 21 138-147

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Ordway, Garett 16Ordway, Garett 6.75 2.67 0-1 5-1 0 0-0 0 13.1 23 19 10 12 7 3 0 0 63 .365 1 7 0 2 1
4 Shelp, Tim 4Shelp, Tim 9.49 2.07 0-2 3-2 1 0-0 0 12.1 17 16 13 8 9 1 0 0 49 .347 4 3 0 0 5
27 Funkhouser, Derek 27Funkhouser, Derek 10.21 2.42 0-5 9-5 3 0-0 0 39.2 63 60 45 32 12 10 2 1 177 .356 10 10 1 8 3
5 Lyle, Nathan 5Lyle, Nathan 10.80 2.16 0-1 4-1 1 0-0 0 23.1 37 32 28 13 8 10 1 3 104 .356 4 2 0 3 2
6 Borchardt, Joel 6Borchardt, Joel 10.86 2.46 0-4 6-5 2 0-0 0 32.1 64 46 39 15 11 14 0 2 157 .408 3 3 0 3 4
10 Lawson, Craig 10Lawson, Craig 11.39 2.11 0-6 7-6 3 0-0 0 36.1 56 53 46 20 5 14 0 1 156 .359 12 9 1 9 1
7 Rost, Caleb 7Rost, Caleb 12.00 2.67 0-0 3-0 0 0-0 0 6.0 8 9 8 8 1 0 1 0 21 .381 5 2 0 4 1
24 Mattson, Jeremy 24Mattson, Jeremy 13.50 2.75 0-3 4-3 0 0-0 0 12.0 16 20 18 17 8 1 0 2 45 .356 4 6 0 2 4
30 Von Holt, Chris 30Von Holt, Chris 14.73 3.27 0-2 4-2 0 0-0 0 11.0 22 24 18 14 7 4 0 0 52 .423 3 7 2 3 0
8 Timblin, Andrew 8Timblin, Andrew 54.00 30.00 0-0 1-0 0 0-0 0 0.1 0 2 2 3 0 0 0 0 2 .000 0 0 0 0 0
1 Dean, Michael 1Dean, Michael 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 1 0 0 0 0 1 1.000 0 1 0 0 0
Totals 10.99 2.42 0-24 47-25 10 0 0 186.2 307 282 228 143 68 57 4 9 827 .371 46 50 4 34 21
Opponents 2.04 1.12 24-0 59-25 10 6 3 194.0 159 53 44 59 158 26 0 2 716 .222 4 16 3 5 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Mills, Tyler 3 Mills, Tyler 5 5 0 0 1.000 0 0 0 0 0
12 Schmitz, Steven 12 Schmitz, Steven 3 3 0 0 1.000 0 0 0 0 0
2 Garrison, Jason 2 Garrison, Jason 121 72 48 1 .992 3 0 0 0 0
24 Mattson, Jeremy 24 Mattson, Jeremy 79 68 10 1 .987 1 4 0 0 0
5 Lyle, Nathan 5 Lyle, Nathan 97 91 4 2 .979 0 13 3 0 0
30 Von Holt, Chris 30 Von Holt, Chris 143 133 5 5 .965 2 15 0 0 0
6 Borchardt, Joel 6 Borchardt, Joel 74 38 31 5 .932 1 28 0 0 0
4 Shelp, Tim 4 Shelp, Tim 28 21 5 2 .929 0 5 1 0 0
8 Timblin, Andrew 8 Timblin, Andrew 50 41 5 4 .920 1 83 2 8 0
25 Horner, Drew 25 Horner, Drew 9 8 0 1 .889 0 0 0 0 0
1 Dean, Michael 1 Dean, Michael 47 30 10 7 .851 0 54 5 18 0
17 Bishop, Stephen 17 Bishop, Stephen 16 4 9 3 .813 0 0 0 0 0
7 Rost, Caleb 7 Rost, Caleb 15 11 1 3 .800 0 2 0 0 0
16 Ordway, Garett 16 Ordway, Garett 84 23 43 18 .786 2 6 0 0 0
10 Lawson, Craig 10 Lawson, Craig 24 11 7 6 .750 0 33 3 0 0
27 Funkhouser, Derek 27 Funkhouser, Derek 12 1 7 4 .667 0 32 2 0 0
Totals 807 560 185 62 .923 10 275 16 26 0
Opponents 853 581 245 27 .968 47 38 6 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/16/2012 at Lincoln Christian L 3-4 30 3 6 3 0 0 0 4 0 2 0 1 2 0 1 7 24 9 4 .200
3/16/2012 at Lincoln Christian L 3-4 30 3 6 3 0 0 0 4 0 2 0 1 2 0 1 7 24 9 4 .200
3/19/2012 at Tennessee Temple L 2-18 27 2 3 1 1 0 0 3 0 2 0 3 0 0 0 7 18 7 4 .111
3/21/2012 at Tennessee Temple L 0-3 24 0 5 0 1 0 0 3 0 0 1 0 2 0 0 8 18 6 1 .208
3/21/2012 at Tennessee Temple L 3-18 30 3 8 3 1 0 0 2 0 1 0 0 0 0 0 8 18 7 1 .267
3/22/2012 at Berea College L 3-6 33 3 8 3 2 0 0 4 0 1 2 1 0 0 1 6 24 9 4 .242
3/31/2012 at Lakeland College L 0-10 26 0 7 0 0 0 0 1 0 1 1 0 0 0 0 4 18 8 1 .269
3/31/2012 at Lakeland College L 2-12 26 2 5 2 3 0 0 2 0 0 0 1 0 1 0 8 20 8 4 .192
4/3/2012 Edgewood College L 3-13 36 3 13 3 1 0 0 0 0 0 0 0 2 0 0 8 27 8 0 .361
4/3/2012 Edgewood College L 3-14 30 3 8 3 1 0 0 3 0 0 0 1 0 0 0 6 21 7 3 .267
4/5/2012 North Central L 1-3 25 1 3 1 2 0 0 1 0 0 0 1 0 0 0 4 21 6 1 .120
4/5/2012 North Central L 0-5 23 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2 21 7 1 .087
4/6/2012 Finlandia L 2-7 27 2 5 2 0 0 0 1 0 1 0 2 0 0 0 9 21 8 2 .185
4/6/2012 Finlandia L 3-8 26 3 7 3 2 0 0 0 0 1 0 1 2 1 0 7 21 9 2 .269
4/7/2012 Concordia Chicago L 1-18 24 1 3 0 1 0 0 0 0 0 0 1 0 0 0 6 21 6 6 .125
4/7/2012 Concordia Chicago L 1-11 26 1 5 1 1 0 0 1 0 0 0 0 0 0 0 8 21 6 2 .192
4/9/2012 at Benedictine L 1-16 24 1 3 1 0 0 0 4 0 1 0 0 0 0 2 9 18 10 3 .125
4/9/2012 at Benedictine L 2-8 31 2 5 2 1 0 0 2 0 1 0 0 0 0 2 7 24 7 0 .161
4/13/2012 at Marian University L 5-15 33 5 11 5 1 0 0 2 0 2 0 0 0 1 0 8 23 6 2 .333
4/13/2012 at Marian University L 2-8 30 2 6 2 0 0 0 3 0 0 0 1 2 0 1 6 24 6 4 .200
4/14/2012 Concordia Wisconsin L 0-4 30 0 4 0 0 0 0 0 0 1 0 1 0 0 0 8 27 7 0 .133
4/14/2012 Concordia Wisconsin L 1-14 32 1 7 1 1 0 0 5 0 3 0 1 1 1 0 7 27 11 6 .219
4/21/2012 at MSOE L 1-9 31 1 5 0 0 0 0 3 0 0 0 0 0 0 0 7 24 7 1 .161
4/21/2012 at MSOE Baseball L 9-14 38 9 12 8 2 0 2 3 0 1 0 1 1 1 0 7 24 10 5 .316
4/23/2012 Rockford College L 7-17 30 7 10 6 4 0 0 7 0 0 1 1 0 0 1 6 21 7 1 .333
4/23/2012 Rockford College L 4-13 34 4 11 3 1 0 0 9 0 3 2 4 2 0 0 12 27 9 3 .324
4/27/2012 Dominican L 1-11 26 1 7 1 2 0 0 4 0 2 0 1 1 0 0 5 21 7 6 .269
4/27/2012 Dominican L 3-14 27 3 6 3 0 0 0 6 0 1 0 1 0 0 0 3 21 8 3 .222
4/28/2012 at Aurora University L 0-10 24 0 3 0 0 0 0 1 0 1 0 0 0 0 0 6 20 3 1 .125
4/28/2012 at Aurora University L 0-10 24 0 3 0 0 0 0 1 0 1 0 0 0 0 0 6 20 3 1 .125
5/5/2012 Wisconsin Lutheran L 0-15 22 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 21 12 3 .045
5/5/2012 Wisconsin Lutheran L 3-10 38 3 12 3 2 0 0 1 0 0 0 0 1 0 1 6 27 7 3 .316
Total 69-342 917 69 200 63 31 0 2 80 0 28 7 24 20 5 10 210 707 240 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/16/2012 at Lincoln Christian L 3-4 8.0 7 4 3 2 11 1 0 0 0 0 2 0 0 1 0 3.38
3/16/2012 at Lincoln Christian L 3-4 8.0 7 4 3 2 11 1 0 0 0 0 2 0 0 2 0 3.38
3/19/2012 at Tennessee Temple L 2-18 6.0 16 18 16 7 2 2 0 4 1 0 3 0 0 3 0 24.00
3/21/2012 at Tennessee Temple L 0-3 6.0 5 3 2 2 5 0 0 0 0 0 1 0 0 4 0 3.00
3/21/2012 at Tennessee Temple L 3-18 6.0 18 18 10 4 1 3 0 2 0 0 3 0 0 5 0 15.00
3/22/2012 at Berea College L 3-6 8.0 8 6 4 7 6 1 0 0 0 1 1 0 0 6 0 4.50
3/31/2012 at Lakeland College L 0-10 6.0 12 10 9 6 4 3 0 2 0 0 2 0 0 7 0 13.50
3/31/2012 at Lakeland College L 2-12 6.2 13 12 10 6 0 1 0 0 0 0 0 0 0 8 0 13.50
4/3/2012 Edgewood College L 3-13 9.0 10 13 13 14 4 4 1 0 6 0 6 0 0 9 0 13.00
4/3/2012 Edgewood College L 3-14 7.0 15 14 13 6 2 3 1 2 4 0 0 0 0 10 0 16.71
4/5/2012 North Central L 1-3 7.0 9 3 3 2 4 1 0 0 2 0 0 0 0 11 0 3.86
4/5/2012 North Central L 0-5 7.0 8 5 3 2 4 2 0 0 1 0 0 0 0 12 0 3.86
4/6/2012 Finlandia L 2-7 7.0 7 7 4 2 7 0 0 1 1 0 1 0 0 13 0 5.14
4/6/2012 Finlandia L 3-8 7.0 8 8 8 10 4 1 0 1 4 0 2 0 0 14 0 10.29
4/7/2012 Concordia Chicago L 1-18 7.0 19 18 9 6 3 1 0 0 0 2 3 0 0 15 0 11.57
4/7/2012 Concordia Chicago L 1-11 7.0 10 11 9 10 2 2 0 0 2 0 1 0 0 16 0 11.57
4/9/2012 at Benedictine L 1-16 6.0 18 16 15 6 0 3 0 0 3 0 0 0 0 17 0 22.50
4/9/2012 at Benedictine L 2-8 8.0 13 8 8 4 3 4 1 0 1 0 0 0 0 18 0 9.00
4/13/2012 at Marian University L 5-15 7.2 10 15 15 6 3 1 0 1 1 0 5 0 0 19 0 17.61
4/13/2012 at Marian University L 2-8 8.0 12 8 7 2 1 3 0 1 2 0 3 0 0 20 0 7.88
4/14/2012 Concordia Wisconsin L 0-4 9.0 14 4 4 1 1 1 0 0 0 0 0 0 0 21 0 4.00
4/14/2012 Concordia Wisconsin L 1-14 9.0 14 14 10 9 2 3 0 0 0 0 2 0 0 22 0 10.00
4/21/2012 at MSOE L 1-9 8.0 10 9 8 7 8 2 0 1 3 0 4 0 0 23 0 9.00
4/21/2012 at MSOE Baseball L 9-14 8.0 13 14 10 4 5 4 0 0 3 0 2 0 0 24 0 11.25
4/23/2012 Rockford College L 7-17 7.0 16 17 12 7 2 4 0 1 1 0 1 0 0 25 0 15.43
4/23/2012 Rockford College L 4-13 9.0 11 13 9 12 2 0 1 0 5 0 5 0 0 26 0 9.00
4/27/2012 Dominican L 1-11 7.0 9 11 7 1 3 0 0 0 0 1 3 0 0 27 0 9.00
4/27/2012 Dominican L 3-14 7.0 16 14 10 7 4 3 0 0 0 0 4 0 0 28 0 12.86
4/28/2012 at Aurora University L 0-10 6.2 12 10 9 1 1 4 0 0 3 0 2 0 0 29 0 12.15
4/28/2012 at Aurora University L 0-10 6.2 12 10 9 1 1 4 0 0 3 0 2 0 0 30 0 12.15
5/5/2012 Wisconsin Lutheran L 0-15 7.0 15 15 12 6 1 1 0 0 0 0 2 0 0 31 0 15.43
5/5/2012 Wisconsin Lutheran L 3-10 9.0 8 10 6 7 4 2 0 0 2 1 1 0 0 32 0 6.00
Total 69-342 235.2 375 342 270 169 111 65 4 16 48 5 63 0 0 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Wisconsin Lutheran (5/5/2012); MSOE Baseball (4/21/2012)
RUNS SCORED 9 MSOE Baseball (4/21/2012)
HITS 13 Edgewood College (4/3/2012)
RBIS 8 MSOE Baseball (4/21/2012)
DOUBLES 4 Rockford College (4/23/2012)
HOME RUNS 2 MSOE Baseball (4/21/2012)
WALKS 9 Rockford College (4/23/2012)
STRIKEOUTS 12 Rockford College (4/23/2012)
SAC HITS 2 Edgewood College (4/3/2012); North Central (4/5/2012); Finlandia (4/6/2012); Rockford College (4/23/2012); Lincoln Christian (3/16/2012)
SAC FLIES 1 Finlandia (4/6/2012); Concordia Wisconsin (4/14/2012); Lakeland College (3/31/2012); Marian University (4/13/2012); MSOE Baseball (4/21/2012)
STOLEN BASES 3 Concordia Wisconsin (4/14/2012); Rockford College (4/23/2012)
HIT BY PITCH 4 Rockford College (4/23/2012)
CAUGHT STEALING 2 Rockford College (4/23/2012); Berea College (3/22/2012)
HIT INTO DP 3 Marian University (4/13/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Edgewood College (4/3/2012); Concordia Wisconsin (4/14/2012); Concordia Wisconsin (4/14/2012); Rockford College (4/23/2012); Wisconsin Lutheran (5/5/2012)
RUNS ALLOWED 18 Concordia Chicago (4/7/2012); Tennessee Temple (3/19/2012); Tennessee Temple (3/21/2012)
EARNED RUNS 16 Tennessee Temple (3/19/2012)
WALKS ALLOWED 14 Edgewood College (4/3/2012)
STRIKEOUTS 11 Lincoln Christian (3/16/2012); Lincoln Christian (3/16/2012)
HITS ALLOWED 19 Concordia Chicago (4/7/2012)
DOUBLES ALLOWED 4 Edgewood College (4/3/2012); Rockford College (4/23/2012); Benedictine (4/9/2012); MSOE Baseball (4/21/2012); Aurora University (4/28/2012)
TRIPLES ALLOWED 1 Edgewood College (4/3/2012); Edgewood College (4/3/2012); Rockford College (4/23/2012); Benedictine (4/9/2012)
HOME RUNS ALLOWED 4 Tennessee Temple (3/19/2012)
WILD PITCHES 6 Edgewood College (4/3/2012)
HIT BATTERS 6 Edgewood College (4/3/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Edgewood College (4/3/2012); Concordia Wisconsin (4/14/2012); Concordia Wisconsin (4/14/2012); Rockford College (4/23/2012); Wisconsin Lutheran (5/5/2012)
ASSISTS 12 Wisconsin Lutheran (5/5/2012)
ERRORS 6 Concordia Chicago (4/7/2012); Concordia Wisconsin (4/14/2012); Dominican (4/27/2012)
PASSED BALLS 5 Concordia Wisconsin (4/14/2012)
DPS TURNED 2 MSOE (4/21/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Ordway; Garrison; Dean Concordia Wisconsin (4/14/2012); Rockford College (4/23/2012); Rockford College (4/23/2012); Wisconsin Lutheran (5/5/2012); Berea College (3/22/2012)
RUNS SCORED 3 Garrison MSOE Baseball (4/21/2012)
HITS 3 Garrison; Lyle Edgewood College (4/3/2012); Rockford College (4/23/2012); Rockford College (4/23/2012); Wisconsin Lutheran (5/5/2012); Tennessee Temple (3/21/2012)
RBIS 5 Borchardt MSOE Baseball (4/21/2012)
DOUBLES 2 Garrison; Joel Borchardt Finlandia (4/6/2012); Lakeland College (3/31/2012)
HOME RUNS 1 Borchardt MSOE Baseball (4/21/2012)
WALKS 3 Borchardt Rockford College (4/23/2012)
STRIKEOUTS 4 Dean Rockford College (4/23/2012)
SAC HITS 2 Timblin; Michael Rockford College (4/23/2012); Lincoln Christian (3/16/2012); Lincoln Christian (3/16/2012); Tennessee Temple (3/21/2012); Marian University (4/13/2012)
SAC FLIES 1 Rost; Shelp; Derek Funkhouser; Tim; Borchardt Finlandia (4/6/2012); Concordia Wisconsin (4/14/2012); Lakeland College (3/31/2012); Marian University (4/13/2012); MSOE Baseball (4/21/2012)
STOLEN BASES 3 Garrison Concordia Wisconsin (4/14/2012)
HIT BY PITCH 2 Rost; Garrison Rockford College (4/23/2012); Tennessee Temple (3/19/2012)
CAUGHT STEALING 1 Garrison; Ordway; Jason Garrison Rockford College (4/23/2012); Rockford College (4/23/2012); Tennessee Temple (3/21/2012); Berea College (3/22/2012); Lakeland College (3/31/2012)
HIT INTO DP 2 Von Holt, Chris Benedictine (4/9/2012)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Borchardt Concordia Wisconsin (4/14/2012)
RUNS ALLOWED 17 Funkhouser Rockford College (4/23/2012)
EARNED RUNS 13 Lyle Edgewood College (4/3/2012)
WALKS ALLOWED 10 Funkhouser Concordia Chicago (4/7/2012)
STRIKEOUTS 11 Shelp Lincoln Christian (3/16/2012); Lincoln Christian (3/16/2012)
HITS ALLOWED 16 Funkhouser Rockford College (4/23/2012)
DOUBLES ALLOWED 4 Funkhouser; Borchardt; Lawson, Craig Rockford College (4/23/2012); MSOE Baseball (4/21/2012); Aurora University (4/28/2012); Aurora University (4/28/2012)
TRIPLES ALLOWED 1 Funkhouser; Lyle; Rost; Funkhouser, Derek Edgewood College (4/3/2012); Edgewood College (4/3/2012); Rockford College (4/23/2012); Benedictine (4/9/2012)
HOME RUNS ALLOWED 3 Funkhouser Tennessee Temple (3/19/2012)
WILD PITCHES 5 Rost Rockford College (4/23/2012)
HIT BATTERS 4 Funkhouser; Von Holt Edgewood College (4/3/2012); Dominican (4/27/2012)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Timblin Lincoln Christian (3/16/2012); Lincoln Christian (3/16/2012)
ASSISTS 5 Ordway; Garrison; Borchardt Concordia Wisconsin (4/14/2012); Wisconsin Lutheran (5/5/2012); Lincoln Christian (3/16/2012); Lincoln Christian (3/16/2012)
ERRORS 4 Ordway MSOE Baseball (4/21/2012)
PASSED BALLS 5 Dean Concordia Wisconsin (4/14/2012)
DPS TURNED 1 Garrison North Central (4/5/2012); Wisconsin Lutheran (5/5/2012); MSOE (4/21/2012)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Shelp, Tim.307
Garrison, Jason.306
Lyle, Nathan.258
Borchardt, Joel.247
Timblin, Andrew.235
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Borchardt, Joel.395
Shelp, Tim.347
Garrison, Jason.342
