Skip To Main Content

Maranatha Baptist University

2017 Baseball Cumulative Statistics - Maranatha Baptist University

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Shepard, Micah 5 Shepard, Micah .298 .659 33-33 104 13 31 2 0 0 8 33 .317 6 1 11 3 .342 0 1 2-2
1 Courtney, Caleb 1 Courtney, Caleb .296 .746 32-32 98 18 29 1 0 0 11 30 .306 16 10 9 0 .440 1 0 0-3
9 Courtney, Adam 9 Courtney, Adam .284 .707 33-33 95 13 27 3 0 0 11 30 .316 14 4 11 1 .391 2 0 0-0
22 Garrison, Jordan 22 Garrison, Jordan .263 .693 33-33 95 14 25 5 0 0 12 30 .316 13 5 19 0 .377 1 1 1-2
10 Wagner, Wes 10 Wagner, Wes .255 .674 33-33 106 13 27 11 0 0 27 38 .358 9 1 28 0 .316 1 1 0-0
11 May, Elijah 11 May, Elijah .250 .654 32-28 84 9 21 6 0 0 9 27 .321 5 7 21 1 .333 3 0 0-1
21 Reinhardt, Dennis 21 Reinhardt, Dennis .250 .613 31-31 84 16 21 1 0 0 6 22 .262 12 1 29 0 .351 0 1 0-1
3 Prigge, Caleb 3 Prigge, Caleb .250 .602 28-28 76 9 19 0 0 0 4 19 .250 11 1 7 1 .352 0 2 2-3
4 Huthmaker, Caleb 4 Huthmaker, Caleb .310 .699 20-10 42 5 13 1 1 0 9 16 .381 0 1 10 0 .318 1 0 0-0
2 Allen, Mitchell 2 Allen, Mitchell .250 .500 5-0 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
20 Burdett, Micah 20 Burdett, Micah .146 .456 23-23 48 6 7 2 0 0 1 9 .188 7 1 17 3 .268 0 0 0-0
19 Smith, Dillon 19 Smith, Dillon .100 .291 10-0 10 1 1 1 0 0 3 2 .200 0 0 6 0 .091 1 1 0-0
8 Vossen, Jacob 8 Vossen, Jacob .086 .286 21-15 35 2 3 0 0 0 1 3 .086 4 1 20 0 .200 0 2 3-3
7 Courtney, Samuel 7 Courtney, Samuel .000 .143 10-3 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
6 Hecker, David 6 Hecker, David .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
13 Matheis, Clint 13 Matheis, Clint .000 .000 10-4 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .252 .635 33-33 894 122 225 33 1 0 103 260 .291 98 33 195 9 .344 10 9 8-15
Opponents .333 .862 33-33 863 205 287 44 6 13 175 382 .443 92 51 92 11 .419 21 17 79-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Garrison, Jordan 22Garrison, Jordan 5.88 2.05 1-5 7-5 3 0-0 0 33.2 57 41 22 12 13 6 1 1 153 .373 4 5 1 2 0
10 Wagner, Wes 10Wagner, Wes 10.64 2.12 0-7 7-7 2 0-0 0 33.0 48 43 39 22 11 13 2 4 136 .353 10 11 0 5 1
5 Shepard, Micah 5Shepard, Micah 1.29 .93 0-1 9-0 0 0-0 1 14.0 10 2 2 3 4 0 0 1 43 .233 0 3 0 3 0
20 Burdett, Micah 20Burdett, Micah 1.50 1.00 1-1 3-2 1 1-0 0 12.0 8 6 2 4 7 1 1 0 43 .186 1 3 0 0 0
11 May, Elijah 11May, Elijah 3.60 2.20 0-0 4-0 0 0-0 0 5.0 8 12 2 3 3 2 0 0 27 .296 1 3 0 0 0
13 Matheis, Clint 13Matheis, Clint 5.23 1.52 0-5 7-5 2 0-0 0 31.0 37 21 18 10 19 4 0 2 120 .308 4 3 0 3 4
1 Courtney, Caleb 1Courtney, Caleb 5.66 1.98 2-0 8-2 0 0-0 0 20.2 35 18 13 6 5 5 0 1 89 .393 1 0 0 2 2
21 Reinhardt, Dennis 21Reinhardt, Dennis 6.11 1.54 2-2 6-5 2 0-0 0 28.0 31 21 19 12 21 4 0 2 110 .282 6 7 1 2 4
7 Courtney, Samuel 7Courtney, Samuel 7.20 2.00 0-0 4-0 0 0-0 0 5.0 6 7 4 4 0 2 1 1 22 .273 0 1 0 0 0
9 Courtney, Adam 9Courtney, Adam 8.01 2.08 1-5 6-6 2 0-0 0 30.1 47 34 27 16 9 7 1 1 120 .392 6 15 1 4 6
Totals 6.26 1.79 7-26 61-32 12 1 1 212.2 287 205 148 92 92 44 6 13 863 .333 33 51 3 21 17
Opponents 3.85 1.41 26-7 69-33 15 5 8 229.0 225 122 98 98 195 33 1 0 894 .252 26 33 5 10 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Courtney, Caleb 1 Courtney, Caleb 186 169 17 0 1.000 8 2 0 0 0
20 Burdett, Micah 20 Burdett, Micah 57 51 6 0 1.000 0 3 1 0 0
21 Reinhardt, Dennis 21 Reinhardt, Dennis 53 43 10 0 1.000 1 3 1 0 0
13 Matheis, Clint 13 Matheis, Clint 10 3 7 0 1.000 1 8 0 0 0
2 Allen, Mitchell 2 Allen, Mitchell 1 1 0 0 1.000 0 0 0 0 0
22 Garrison, Jordan 22 Garrison, Jordan 96 77 16 3 .969 5 17 2 0 0
8 Vossen, Jacob 8 Vossen, Jacob 60 45 12 3 .950 0 16 4 4 0
3 Prigge, Caleb 3 Prigge, Caleb 98 43 49 6 .939 10 0 0 0 0
11 May, Elijah 11 May, Elijah 82 61 16 5 .939 1 64 8 12 0
4 Huthmaker, Caleb 4 Huthmaker, Caleb 13 12 0 1 .923 0 0 0 0 0
5 Shepard, Micah 5 Shepard, Micah 139 45 83 11 .921 10 6 1 0 0
7 Courtney, Samuel 7 Courtney, Samuel 11 6 4 1 .909 0 1 0 0 0
9 Courtney, Adam 9 Courtney, Adam 112 49 52 11 .902 8 9 4 0 0
10 Wagner, Wes 10 Wagner, Wes 48 31 11 6 .875 3 25 2 0 0
19 Smith, Dillon 19 Smith, Dillon 4 2 1 1 .750 0 0 0 0 0
6 Hecker, David 6 Hecker, David 0 0 0 0 .000 0 0 0 0 0
Totals 970 638 284 48 .951 22 154 23 16 0
Opponents 968 687 234 47 .951 20 14 10 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Prigge, Caleb 3Prigge, Caleb .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 1-1
22 Garrison, Jordan 22Garrison, Jordan .400 .962 4-4 10 2 4 1 0 0 1 5 .500 1 1 3 0 .462 1 0 0-0
4 Huthmaker, Caleb 4Huthmaker, Caleb .400 1.133 2-2 5 1 2 0 1 0 1 4 .800 0 0 2 0 .333 1 0 0-0
10 Wagner, Wes 10Wagner, Wes .333 .885 4-4 12 1 4 2 0 0 1 6 .500 1 0 5 0 .385 0 0 0-0
1 Courtney, Caleb 1Courtney, Caleb .250 .650 4-4 12 0 3 0 0 0 0 3 .250 3 0 3 0 .400 0 0 0-0
5 Shepard, Micah 5Shepard, Micah .250 .558 4-4 12 0 3 0 0 0 0 3 .250 1 0 2 0 .308 0 0 0-0
11 May, Elijah 11May, Elijah .182 .413 4-4 11 1 2 0 0 0 1 2 .182 1 0 4 0 .231 1 0 0-0
9 Courtney, Adam 9Courtney, Adam .182 .490 4-4 11 1 2 0 0 0 1 2 .182 1 1 0 0 .308 0 0 0-0
21 Reinhardt, Dennis 21Reinhardt, Dennis .083 .166 4-4 12 1 1 0 0 0 1 1 .083 0 0 5 0 .083 0 0 0-0
8 Vossen, Jacob 8Vossen, Jacob .000 .000 3-3 7 0 0 0 0 0 1 0 .000 0 0 6 0 .000 0 1 0-0
7 Courtney, Samuel 7Courtney, Samuel .000 .000 3-2 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Smith, Dillon 19Smith, Dillon .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
13 Matheis, Clint 13Matheis, Clint .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Allen, Mitchell 2Allen, Mitchell .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Hecker, David 6Hecker, David .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .212 .534 4-4 104 8 22 3 1 0 7 27 .260 8 2 35 0 .274 3 2 1-1
Opponents .400 1.114 4-4 100 29 40 9 1 4 26 63 .630 11 8 12 1 .484 3 4 8-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Matheis, Clint 13Matheis, Clint 4.50 1.00 0-1 1-1 1 0-0 0 6.0 5 3 3 1 6 0 0 1 21 .238 1 0 0 1 1
1 Courtney, Caleb 1Courtney, Caleb 4.50 2.00 0-0 1-0 0 0-0 0 2.0 4 1 1 0 2 1 0 0 9 .444 0 0 0 0 0
9 Courtney, Adam 9Courtney, Adam 9.00 2.30 0-2 2-2 1 0-0 0 10.0 16 15 10 7 4 2 1 1 39 .410 5 5 0 2 3
10 Wagner, Wes 10Wagner, Wes 15.00 3.00 0-1 1-1 1 0-0 0 6.0 15 10 10 3 0 6 0 2 31 .484 0 3 0 0 0
Totals 9.00 2.13 0-4 5-4 3 0 0 24.0 40 29 24 11 12 9 1 4 100 .400 6 8 0 3 4
Opponents 1.93 1.07 4-0 4-4 4 0 0 28.0 22 8 6 8 35 3 1 0 104 .212 0 2 0 3 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 May, Elijah 11 May, Elijah 18 13 5 0 1.000 0 8 1 1 0
5 Shepard, Micah 5 Shepard, Micah 13 4 9 0 1.000 1 0 0 0 0
1 Courtney, Caleb 1 Courtney, Caleb 11 8 3 0 1.000 0 0 0 0 0
10 Wagner, Wes 10 Wagner, Wes 6 6 0 0 1.000 0 4 0 0 0
21 Reinhardt, Dennis 21 Reinhardt, Dennis 6 5 1 0 1.000 0 0 0 0 0
8 Vossen, Jacob 8 Vossen, Jacob 5 5 0 0 1.000 0 0 0 0 0
3 Prigge, Caleb 3 Prigge, Caleb 4 4 0 0 1.000 0 0 0 0 0
13 Matheis, Clint 13 Matheis, Clint 3 2 1 0 1.000 0 1 0 0 0
19 Smith, Dillon 19 Smith, Dillon 2 1 1 0 1.000 0 0 0 0 0
2 Allen, Mitchell 2 Allen, Mitchell 1 1 0 0 1.000 0 0 0 0 0
22 Garrison, Jordan 22 Garrison, Jordan 17 15 1 1 .941 1 0 0 0 0
7 Courtney, Samuel 7 Courtney, Samuel 7 4 2 1 .857 0 0 0 0 0
9 Courtney, Adam 9 Courtney, Adam 6 2 3 1 .833 0 3 1 0 0
4 Huthmaker, Caleb 4 Huthmaker, Caleb 3 2 0 1 .667 0 0 0 0 0
6 Hecker, David 6 Hecker, David 0 0 0 0 .000 0 0 0 0 0
Totals 102 72 26 4 .961 2 16 2 1 0
Opponents 112 84 24 4 .964 0 2 0 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2017-03-18 at Trinity International (Il L 3-4 30 3 8 2 1 0 0 1 0 2 1 0 0 0 0 2 19 10 4 .267
2017-03-18 Lincoln Christian (Ill.) L 0-3 21 0 1 0 0 0 0 3 0 0 1 2 0 0 2 5 21 11 1 .048
3/22/2017 at Hiwassee College L 2-4 25 2 4 2 0 0 0 4 0 1 0 0 0 1 0 9 18 8 0 .160
3/22/2017 at Hiwassee College L 3-10 28 3 8 2 1 0 0 2 0 0 0 2 1 0 0 10 18 6 0 .286
3/23/2017 at Berea College L 2-3 27 2 8 2 0 0 0 7 0 0 1 0 0 0 0 8 18 5 2 .296
3/23/2017 at Berea College L 1-8 23 1 1 1 0 0 0 1 0 0 0 0 0 0 0 7 18 7 1 .043
3/31/2017 at Minnesota Morris L 0-7 28 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 24 15 2 .036
4/1/2017 at Minnesota Morris L 8-11 29 8 10 8 3 0 0 7 0 0 0 1 0 1 1 8 18 14 3 .345
4/1/2017 at Minnesota Morris W 12-11 29 12 10 11 2 0 0 6 0 1 0 1 1 1 1 6 21 9 2 .345
04/06/17 at Lakeland University L 1-5 25 1 3 1 0 0 0 1 0 0 0 0 0 0 0 6 18 9 0 .120
04/06/17 at Lakeland University L 5-8 31 5 8 3 0 0 0 3 0 1 0 1 0 0 1 3 18 8 2 .258
4/7/2017 at Illinois Tech L 0-3 23 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9 18 4 0 .000
4/8/2017 at Illinois Tech L 4-14 29 4 9 4 1 0 0 5 0 0 0 2 0 0 0 6 18 6 2 .310
4/8/2017 at Illinois Tech L 7-8 32 7 11 7 3 0 0 2 0 0 0 0 0 0 0 2 18 8 2 .344
4/11/2017 at MSOE L 0-14 22 0 2 0 0 0 0 2 0 0 0 0 0 0 0 8 18 5 4 .091
4/11/2017 at MSOE L 3-5 25 3 6 3 1 0 0 4 0 0 1 3 0 0 0 5 18 11 1 .240
4/13/2017 at Edgewood College L 5-6 32 5 15 4 0 0 0 3 0 0 0 0 2 1 1 7 19 8 1 .469
4/13/2017 at Edgewood College L 2-9 24 2 5 2 1 0 0 2 0 0 0 1 1 0 0 8 18 9 3 .208
4/17/2017 Trinity Int'l W 2-1 22 2 7 2 1 0 0 0 0 0 0 3 2 0 0 4 21 6 0 .318
4/17/2017 Trinity Int'l L 0-5 23 0 2 0 1 0 0 0 0 0 0 2 0 0 0 6 21 12 0 .087
04/18/17 at Wisconsin Lutheran L 2-5 31 2 10 1 0 0 0 1 0 0 1 0 0 0 0 3 18 7 1 .323
04/18/17 at Wisconsin Lutheran L 2-5 31 2 10 1 0 0 0 1 0 0 1 0 0 0 0 3 18 7 1 .323
04/20/17 at Dominican University L 3-5 24 3 7 3 0 0 0 5 0 0 0 1 0 2 0 3 18 9 2 .292
4/20/2017 at Dominican University L 1-15 27 1 6 1 0 0 0 2 0 0 0 2 0 0 0 5 18 6 4 .222
4/22/2017 at Lincoln Christian L 2-3 25 2 5 2 2 0 0 2 0 0 0 0 1 1 0 8 18 6 1 .200
4/22/2017 at Lincoln Christian L 1-12 26 1 5 1 0 1 0 0 0 0 0 0 0 1 0 8 18 6 3 .192
04/24/17 at Concordia Wisconsin L 0-3 33 0 4 0 0 0 0 3 0 0 0 1 0 0 0 5 24 7 2 .121
4/25/2017 Lincoln Christian W 6-2 27 6 9 6 2 0 0 3 0 0 0 1 1 0 0 2 21 12 0 .333
4/25/2017 Lincoln Christian W 6-3 28 6 11 6 3 0 0 2 0 0 0 2 0 0 1 2 21 10 1 .393
4/28/2017 Finlandia W 5-1 23 5 6 4 1 0 0 5 0 0 0 1 0 0 2 3 21 10 0 .261
4/28/2017 Finlandia W 16-5 33 16 15 11 5 0 0 10 0 0 0 1 0 0 0 6 21 10 0 .455
4/29/2017 Finlandia L 5-7 29 5 9 2 2 0 0 7 0 1 1 2 0 0 0 13 21 13 2 .310
4/29/2017 Finlandia W 13-0 29 13 9 11 3 0 0 3 0 2 0 4 0 2 0 6 21 10 1 .310
Total 122-205 894 122 225 103 33 1 0 98 0 8 7 33 9 10 9 195 638 284 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2017-03-18 at Trinity International (Il L 3-4 6.1 5 4 0 3 2 0 0 0 0 0 0 0 0 1 0 0.00
2017-03-18 Lincoln Christian (Ill.) L 0-3 7.0 8 3 2 2 4 0 0 0 1 0 1 0 0 2 0 2.57
3/22/2017 at Hiwassee College L 2-4 6.0 7 4 4 5 1 1 0 1 1 0 3 0 0 3 0 6.00
3/22/2017 at Hiwassee College L 3-10 6.0 15 10 10 3 0 6 0 2 0 0 3 0 0 4 0 15.00
3/23/2017 at Berea College L 2-3 6.0 8 3 3 3 5 1 0 0 1 0 3 0 0 5 0 4.50
3/23/2017 at Berea College L 1-8 6.0 10 8 7 1 5 2 0 1 0 0 2 0 0 6 0 10.50
3/31/2017 at Minnesota Morris L 0-7 8.0 10 7 6 5 0 2 0 1 1 0 0 0 0 7 0 6.75
4/1/2017 at Minnesota Morris L 8-11 6.0 13 11 4 2 0 2 1 0 0 0 2 0 0 8 0 6.00
4/1/2017 at Minnesota Morris W 12-11 7.0 15 11 9 4 0 1 0 1 2 0 2 0 1 8 0 11.57
04/06/17 at Lakeland University L 1-5 6.0 5 5 5 4 2 0 0 0 3 0 3 0 1 9 0 7.50
04/06/17 at Lakeland University L 5-8 6.0 9 8 7 3 1 0 0 0 0 0 4 0 1 10 0 10.50
4/7/2017 at Illinois Tech L 0-3 6.0 7 3 3 2 3 0 0 0 2 0 0 0 1 11 0 4.50
4/8/2017 at Illinois Tech L 4-14 6.0 10 14 11 7 3 4 0 2 2 1 1 0 1 12 0 16.50
4/8/2017 at Illinois Tech L 7-8 6.0 12 8 3 2 2 1 0 1 1 0 0 0 1 13 0 4.50
4/11/2017 at MSOE L 0-14 6.0 14 14 7 0 2 2 1 0 0 0 5 0 1 14 0 10.50
4/11/2017 at MSOE L 3-5 6.0 11 5 5 0 1 1 0 0 1 1 2 0 1 15 0 7.50
4/13/2017 at Edgewood College L 5-6 6.1 11 6 5 1 3 3 0 0 0 0 2 1 1 16 0 7.11
4/13/2017 at Edgewood College L 2-9 6.0 13 9 7 3 1 2 0 0 2 1 0 0 1 17 0 10.50
4/17/2017 Trinity Int'l W 2-1 7.0 3 1 1 1 6 0 0 0 1 0 1 0 2 17 0 1.29
4/17/2017 Trinity Int'l L 0-5 7.0 8 5 5 3 0 1 0 0 0 0 4 1 2 18 0 6.43
04/18/17 at Wisconsin Lutheran L 2-5 6.0 5 5 5 5 3 1 0 1 2 0 1 0 2 19 0 7.50
04/18/17 at Wisconsin Lutheran L 2-5 6.0 5 5 5 5 3 1 0 1 2 0 1 0 2 20 0 7.50
04/20/17 at Dominican University L 3-5 6.0 8 5 1 1 2 0 0 0 1 0 1 0 2 21 0 1.50
4/20/2017 at Dominican University L 1-15 6.0 12 15 5 3 3 2 2 1 1 0 4 0 2 22 0 7.50
4/22/2017 at Lincoln Christian L 2-3 6.0 5 3 3 1 6 0 0 1 1 0 0 0 2 23 0 4.50
4/22/2017 at Lincoln Christian L 1-12 6.0 13 12 7 2 5 2 1 0 4 0 2 0 2 24 0 10.50
04/24/17 at Concordia Wisconsin L 0-3 8.0 6 3 2 2 2 3 1 0 1 0 2 0 2 25 0 2.25
4/25/2017 Lincoln Christian W 6-2 7.0 5 2 2 2 8 0 0 0 0 0 0 0 3 25 0 2.57
4/25/2017 Lincoln Christian W 6-3 7.0 6 3 2 5 3 0 0 0 1 0 0 0 4 25 0 2.57
4/28/2017 Finlandia W 5-1 7.0 5 1 1 2 3 2 0 0 0 0 0 0 5 25 0 1.29
4/28/2017 Finlandia W 16-5 7.0 12 5 4 6 4 3 0 0 0 0 1 0 6 25 0 5.14
4/29/2017 Finlandia L 5-7 7.0 9 7 7 3 3 1 0 0 2 0 1 0 6 26 0 9.00
4/29/2017 Finlandia W 13-0 7.0 2 0 0 1 6 0 0 0 0 0 0 0 7 26 0 0.00
Total 122-205 212.2 287 205 148 92 92 44 6 13 33 3 51 2 7 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Finlandia (4/28/2017); Concordia Wisconsin (04/24/17)
RUNS SCORED 16 Finlandia (4/28/2017)
HITS 15 Finlandia (4/28/2017); Edgewood College (4/13/2017)
RBIS 11 Finlandia (4/28/2017); Finlandia (4/29/2017); Minnesota Morris (4/1/2017)
DOUBLES 5 Finlandia (4/28/2017)
TRIPLES 1 Lincoln Christian (4/22/2017)
WALKS 10 Finlandia (4/28/2017)
STRIKEOUTS 13 Finlandia (4/29/2017)
SAC HITS 2 Trinity Int'l (4/17/2017); Edgewood College (4/13/2017)
SAC FLIES 2 Finlandia (4/29/2017); Dominican University (04/20/17)
STOLEN BASES 2 Finlandia (4/29/2017); Trinity International (Il (2017-03-18)
HIT BY PITCH 4 Finlandia (4/29/2017)
CAUGHT STEALING 1 Lincoln Christian (Ill.) (2017-03-18); Finlandia (4/29/2017); Trinity International (Il (2017-03-18); Berea College (3/23/2017); MSOE (4/11/2017)
HIT INTO DP 2 Lincoln Christian (Ill.) (2017-03-18); Finlandia (4/28/2017); Finlandia (4/28/2017); MSOE (4/11/2017); Dominican University (04/20/17)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Minnesota Morris (3/31/2017); Concordia Wisconsin (04/24/17)
RUNS ALLOWED 15 Dominican University (4/20/2017)
EARNED RUNS 11 Illinois Tech (4/8/2017)
WALKS ALLOWED 7 Illinois Tech (4/8/2017)
STRIKEOUTS 8 Lincoln Christian (4/25/2017)
HITS ALLOWED 15 Hiwassee College (3/22/2017); Minnesota Morris (4/1/2017)
DOUBLES ALLOWED 6 Hiwassee College (3/22/2017)
TRIPLES ALLOWED 2 Dominican University (4/20/2017)
HOME RUNS ALLOWED 2 Hiwassee College (3/22/2017); Illinois Tech (4/8/2017)
WILD PITCHES 4 Lincoln Christian (4/22/2017)
HIT BATTERS 5 MSOE (4/11/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Minnesota Morris (3/31/2017); Concordia Wisconsin (04/24/17)
ASSISTS 15 Minnesota Morris (3/31/2017)
ERRORS 4 Trinity International (Il (2017-03-18); MSOE (4/11/2017); Dominican University (4/20/2017)
PASSED BALLS 2 Lincoln Christian (Ill.) (2017-03-18); Finlandia (4/28/2017); Illinois Tech (4/8/2017); Dominican University (4/20/2017)
DPS TURNED 3 Lincoln Christian (Ill.) (2017-03-18); Edgewood College (4/13/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Wagner; Caleb Courtn Finlandia (4/28/2017); Minnesota Morris (4/1/2017)
RUNS SCORED 3 Caleb Prigge; Micah Shepar; Jordan Garrison Minnesota Morris (4/1/2017); Minnesota Morris (4/1/2017); Illinois Tech (4/8/2017)
HITS 3 Wagner, Wes; Prigge, Caleb; Caleb Courtn; Micah Shepard; Caleb Courtney Lincoln Christian (4/25/2017); Trinity International (Il (2017-03-18); Minnesota Morris (4/1/2017); Illinois Tech (4/8/2017); Edgewood College (4/13/2017)
RBIS 4 Wagner; Wes Wagner Finlandia (4/29/2017); Minnesota Morris (4/1/2017)
DOUBLES 2 Wagner, Wes; -Garrison; Wes Wagner Lincoln Christian (4/25/2017); Finlandia (4/28/2017); Minnesota Morris (4/1/2017); Lincoln Christian (4/22/2017)
TRIPLES 1 Huthmaker, Caleb Lincoln Christian (4/22/2017)
WALKS 3 Courtney, C.; Wes Wagner; Adam Courtney Finlandia (4/28/2017); Berea College (3/23/2017); Illinois Tech (4/8/2017)
STRIKEOUTS 3 Wagner; Vossen, Jacob; Wagner, Wes; Elijah May Finlandia (4/29/2017); Hiwassee College (3/22/2017); Hiwassee College (3/22/2017); Illinois Tech (4/7/2017)
SAC HITS 1 Wagner, Wes; Reinhardt, Dennis; Vossen, Jacob; Jordan Garri; Caleb Prigge Trinity Int'l (4/17/2017); Lincoln Christian (4/25/2017); Hiwassee College (3/22/2017); Minnesota Morris (4/1/2017); Edgewood College (4/13/2017)
SAC FLIES 1 Courtney, C.; May, Elijah; Elijah May; Dillon Smith; Adam Courtney Finlandia (4/29/2017); Hiwassee College (3/22/2017); Minnesota Morris (4/1/2017); Minnesota Morris (4/1/2017); Edgewood College (4/13/2017)
STOLEN BASES 1 -Garrison; Shepard; Prigge, Caleb; Micah Shepar Finlandia (4/29/2017); Finlandia (4/29/2017); Trinity International (Il (2017-03-18); Hiwassee College (3/22/2017); Minnesota Morris (4/1/2017)
HIT BY PITCH 2 Courtney, Caleb; A. Courtney Trinity Int'l (4/17/2017); MSOE (4/11/2017)
CAUGHT STEALING 1 May, Elijah; Reinhardt; Prigge, Caleb; Jordan Garri; C. Courtney Lincoln Christian (Ill.) (2017-03-18); Finlandia (4/29/2017); Trinity International (Il (2017-03-18); Berea College (3/23/2017); MSOE (4/11/2017)
HIT INTO DP 2 Burdett; Shepard Finlandia (4/28/2017); Finlandia (4/28/2017)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Wes Wagner Concordia Wisconsin (04/24/17)
RUNS ALLOWED 11 Jordan Garri; Courtney, Adam Minnesota Morris (4/1/2017); Lincoln Christian (4/22/2017)
EARNED RUNS 10 Wagner, Wes; Dennis Reinhardt Hiwassee College (3/22/2017); Illinois Tech (4/8/2017)
WALKS ALLOWED 5 Garrison, Jordan; Courtney, Adam; Dennis Reinhardt; Wes Wagner Lincoln Christian (4/25/2017); Hiwassee College (3/22/2017); Illinois Tech (4/8/2017); Wisconsin Lutheran (04/18/17); Wisconsin Lutheran (04/18/17)
STRIKEOUTS 8 Reinhardt, Dennis Lincoln Christian (4/25/2017)
HITS ALLOWED 15 Wagner, Wes Hiwassee College (3/22/2017)
DOUBLES ALLOWED 6 Wagner, Wes Hiwassee College (3/22/2017)
TRIPLES ALLOWED 1 Jordan Garri; W. Wagner; Micah Burdett; Courtney, Adam; Wes Wagner Minnesota Morris (4/1/2017); MSOE (4/11/2017); Dominican University (4/20/2017); Lincoln Christian (4/22/2017); Concordia Wisconsin (04/24/17)
HOME RUNS ALLOWED 2 Wagner, Wes; Dennis Reinhardt Hiwassee College (3/22/2017); Illinois Tech (4/8/2017)
WILD PITCHES 4 Courtney, Adam Lincoln Christian (4/22/2017)
HIT BATTERS 4 Courtney, Adam Lakeland University (04/06/17)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Courtn, Caleb Trinity International (Il (2017-03-18)
ASSISTS 7 M. Shepard MSOE (4/11/2017)
ERRORS 2 Elijah May; M. Shepard; Micah Shepard; Adam Courtney Berea College (3/23/2017); MSOE (4/11/2017); Edgewood College (4/13/2017); Dominican University (04/20/17); Dominican University (4/20/2017)
PASSED BALLS 2 May, Elijah; Elijah May Lincoln Christian (Ill.) (2017-03-18); Illinois Tech (4/8/2017)
DPS TURNED 2 C. Courtney; Caleb Prigge MSOE (4/11/2017); Edgewood College (4/13/2017)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Shepard, Micah.298
Courtney, Caleb.296
Courtney, Adam.284
Garrison, Jordan.263
Wagner, Wes.255
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Wagner, Wes.358
May, Elijah.321
Shepard, Micah.317
Garrison, Jordan.316
Courtney, Adam.316
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Courtney, Caleb18
Reinhardt, Dennis16
Garrison, Jordan14
Wagner, Wes13
Shepard, Micah13
Team Leaders: Hits
PlayerHigh
Hits
