Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Maranatha Baptist () -vs- Johnson University Tennessee ()

Maranatha Baptist logo 3
vs
20 Johnson University Tennessee logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MARANATH Maranatha Baptist 0 0 0 1 2 0 0 3 7 2
Winner JOHNSON Johnson University Tennessee 5 0 8 3 3 1 X 20 23 2
W:
C. White (3-1)
L:
Matheis, Clint ()
S:
K. Ewing ()

Box Score

Scoring Summary

Team Individual Statistics

Maranatha Baptist 3
Position Player AB R H RBI BB SO LOB
May, Elijah 3 0 2 2 0 1 1
Kinzler, Tim 3 0 0 0 0 2 2
Smith, Dillon 1 0 0 0 0 1 0
Garrison, Jordan 4 0 2 1 0 2 4
Huthmaker, Caleb 3 0 0 0 0 1 4
Shepard, Micah 4 1 1 0 0 1 1
Hempel, Ryan 4 1 2 0 0 0 0
p     p Matheis, Clint 3 0 0 0 0 1 0
p     p Croswell, Nate 2 1 0 0 0 0 0
p     p Hecker, David 3 0 0 0 0 3 2
Totals 30 3 7 3 0 12 14
Batting
2B:
Garrison, Jordan (1)
Baserunning
CS:
May, Elijah (1)
Fielding
E:
Shepard, Micah (1); Hempel, Ryan (1)
Johnson University Tennessee 20
Position Player AB R H RBI BB SO LOB
D. Goodwyn 5 2 2 2 0 0 5
M. Falstrom 1 1 0 1 0 0 0
C. Williams 5 2 1 1 0 0 5
J. Howard 4 3 3 5 0 0 2
C. Viscardis 6 2 4 2 0 0 2
C. Burke 3 0 1 0 0 1 3
G. Cruz 6 4 2 1 0 2 4
C. Lee 4 2 4 3 0 0 0
R. Cooper 4 3 4 1 0 0 0
D. Pruitt 5 2 2 2 0 0 3
p     p K. Ewing 0 0 0 0 0 0 0
p     p C. White 0 0 0 0 0 0 0
p     p T. Williams 0 0 0 0 0 0 0
Totals 43 21 23 18 0 3 24
Batting
2B:
J. Howard (2); C. Lee (2); R. Cooper (1)
SF:
J. Howard (1); C. Lee (1)
Baserunning
CS:
C. Viscardis (1)
HBP:
C. Burke (1); R. Cooper (1)
Fielding
E:
C. Viscardis (1); R. Cooper (1)

Team Individual Pitching Statistics

Maranatha Baptist - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Croswell, Nate 2.2 10 6 6 0 0 0 0 0 0 17 18 0 0 --
Hecker, David 0.2 3 1 1 0 1 0 0 0 0 5 5 0 0 --
Matheis, Clint (L, ) 2.2 11 13 9 0 2 0 0 2 0 21 24 0 0 --
Totals 24 20 16 0 3 0 0 2 0 43 47 0 0
Johnson University Tennessee - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. White (W, 3-1) 4.1 4 3 0 0 8 0 0 0 0 19 19 0 0 --
T. Williams 1.2 2 0 0 0 2 0 0 0 0 7 7 0 0 --
K. Ewing (S, ) 1.0 1 0 0 0 2 0 0 0 0 4 4 0 0 --
Totals 7 3 0 0 12 0 0 0 0 30 30 0 0

Composite Stats

Maranatha Baptist 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 May, Elijah 3 0 2 2 0 0 0 0 0 1 0 0 0 1 0 0 2 2
0 0 Kinzler, Tim 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
0 0 Smith, Dillon 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Garrison, Jordan 4 0 2 1 1 0 0 0 0 0 0 0 0 2 0 0 2 0
0 0 Huthmaker, Caleb 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
0 0 Shepard, Micah 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
0 0 Hempel, Ryan 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Matheis, Clint 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p Croswell, Nate 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p     p Hecker, David 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0
Totals 30 3 7 3 1 0 0 0 0 1 0 0 0 12 0 0 18 3
Johnson University Tennessee 20Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Goodwyn 5 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Falstrom 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 C. Williams 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0
0 0 J. Howard 4 3 3 5 2 0 0 0 0 0 0 0 1 0 0 0 0 0
0 0 C. Viscardis 6 2 4 2 0 0 0 0 0 1 0 0 0 0 0 0 2 0
0 0 C. Burke 3 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 9 0
0 0 G. Cruz 6 4 2 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 C. Lee 4 2 4 3 2 0 0 0 0 0 0 0 1 0 0 0 0 1
0 0 R. Cooper 4 3 4 1 1 0 0 0 0 0 1 0 0 0 0 0 2 1
0 0 D. Pruitt 5 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Ewing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p T. Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 43 21 23 18 5 0 0 0 0 1 2 0 2 3 0 0 21 4
Skip Ad