Skip To Main Content

Maranatha Baptist University

2017-18 Men's Basketball Cumulative Statistics - Maranatha Baptist University

2017-18 Men's Basketball Cumulative Statistics

Team Stats (16-14)

Overall Team Statistics
Statistic Maranatha Baptist Opponents
Scoring
Total Points 2267 2076
Points Per Game 75.6 69.2
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 843-1858 748-1979
FG: Percentage .454 .378
FG: Per Game 28.1 24.9
3PT: Made-Attempted 219-617 264-803
3PT: Percentage .355 .329
3PT: Per Game 7.3 8.8
FT: Made-Attempted 362-549 316-468
FT: Percentage .659 .675
FT: Per Game 12.1 10.5
Rebounding
Total 1298 1117
Per Game 43.3 37.2
Margin 6.0 --
Assists
Total 460 392
Per Game 15.3 13.1
Turnovers
Total 495 427
Per Game 16.5 14.2
Margin -2.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.4 13.2
Steals
Total 235 247
Per Game 7.8 8.2
Blocks
Total 97 57
Per Game 3.2 1.9
Attendance
Total 3098 1142
Per Game 15-207 10-114

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Shepard, Micah 30 29 809 27.0 154 365 .422 73 181 .403 75 96 .781 456 15.2 28 147 175 5.8 68 64 83 37 9
15 Lerma, David 30 28 874 29.1 128 282 .454 65 160 .406 48 61 .787 369 12.3 14 85 99 3.3 36 95 49 61 5
03 Book, Jonathan 27 26 759 28.1 125 236 .530 9 38 .237 67 89 .753 326 12.1 32 113 145 5.4 24 105 79 32 5
30 Blake, Justin 28 28 650 23.2 93 185 .503 1 11 .091 28 49 .571 215 7.7 48 115 163 5.8 67 26 54 21 37
44 Cashner, Bryce 28 19 581 20.8 77 164 .470 10 22 .455 31 62 .500 195 7.0 36 73 109 3.9 37 18 34 7 4
01 Medina, RJ 29 7 612 21.1 67 125 .536 6 19 .316 18 35 .514 158 5.4 34 77 111 3.8 46 62 40 26 10
22 Sonnenberg, Rob 24 8 361 15.0 47 125 .376 11 41 .268 18 25 .720 123 5.1 29 63 92 3.8 54 13 39 7 5
35 Gill, Matt 29 0 439 15.1 50 102 .490 3 7 .429 46 77 .597 149 5.1 35 83 118 4.1 50 22 37 7 4
23 Wilkerson, Stephen 27 0 366 13.6 47 118 .398 23 64 .359 14 20 .700 131 4.9 30 45 75 2.8 32 15 25 18 6
25 Acay, Jonas 8 0 86 10.8 8 29 .276 5 15 .333 5 10 .500 26 3.3 3 7 10 1.3 10 9 6 4 2  
21 Jones, CJ 25 0 246 9.8 28 71 .394 11 40 .275 6 9 .667 73 2.9 16 43 59 2.4 28 17 26 5 7
01 Medina, Richard 1 0 14 14.0 1 3 .333 0 1 .000 0 3 .000 2 2.0 1 4 5 5.0 0 1 0 0 1  
02 Risma, Kevin 4 0 15 3.8 4 6 .667 0 2 .000 0 2 .000 8 2.0 1 1 2 0.5 2 1 2 2 0  
04 Steuerwald, Zeke 15 0 95 6.3 7 19 .368 0 4 .000 4 7 .571 18 1.2 4 7 11 0.7 9 8 10 6 2
24 Cummins, Kyle 5 0 10 2.0 2 6 .333 1 4 .250 0 0 .000 5 1.0 1 3 4 0.8 0 1 0 0 0
10 Dekker, Paul 5 0 15 3.0 2 5 .400 1 2 .500 0 0 .000 5 1.0 0 3 3 0.6 1 1 1 0 0
20 McKee, Isaac 8 0 24 3.0 1 5 .200 0 3 .000 1 2 .500 3 0.4 1 3 4 0.5 1 1 0 0 0
11 Steuerwald, Clayton 5 0 9 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.4 2 0 2 0.4 0 0 1 0 0
13 Caldwell, Brenden 8 0 22 2.8 1 5 .200 0 1 .000 0 0 .000 2 0.3 0 3 3 0.4 3 0 1 2 0
12 Murphy, Jonathan 4 0 6 1.5 0 4 .000 0 2 .000 1 2 .500 1 0.3 2 0 2 0.5 0 0 1 0 0
25 Acay, Jones 1 0 8 8.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1 0 0  
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 56 105 3.5 0 0 6 0 0  
Total 30 6001 200.0 843 1858 .454 219 617 .355 362 549 .659 2267 75.57 366 932 1298 43.3 468 460 495 235 97
Opponents 30 6252 208.4 748 1979 .378 264 803 .329 316 468 .675 2076 69.20 361 756 1117 37.2 503 392 427 247 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Shepard, Micah 30 29 809 154 365 .422 73 181 .403 75 96 .781 456 15.2
15 Lerma, David 30 28 874 128 282 .454 65 160 .406 48 61 .787 369 12.3
03 Book, Jonathan 27 26 759 125 236 .530 9 38 .237 67 89 .753 326 12.1
30 Blake, Justin 28 28 650 93 185 .503 1 11 .091 28 49 .571 215 7.7
44 Cashner, Bryce 28 19 581 77 164 .470 10 22 .455 31 62 .500 195 7.0
22 Sonnenberg, Rob 24 8 361 47 125 .376 11 41 .268 18 25 .720 123 5.1
01 Medina, RJ 29 7 612 67 125 .536 6 19 .316 18 35 .514 158 5.4
35 Gill, Matt 29 0 439 50 102 .490 3 7 .429 46 77 .597 149 5.1
23 Wilkerson, Stephen 27 0 366 47 118 .398 23 64 .359 14 20 .700 131 4.9
25 Acay, Jonas 8 0 86 8 29 .276 5 15 .333 5 10 .500 26 3.3
21 Jones, CJ 25 0 246 28 71 .394 11 40 .275 6 9 .667 73 2.9
01 Medina, Richard 1 0 14 1 3 .333 0 1 .000 0 3 .000 2 2.0
02 Risma, Kevin 4 0 15 4 6 .667 0 2 .000 0 2 .000 8 2.0
24 Cummins, Kyle 5 0 10 2 6 .333 1 4 .250 0 0 .000 5 1.0
10 Dekker, Paul 5 0 15 2 5 .400 1 2 .500 0 0 .000 5 1.0
04 Steuerwald, Zeke 15 0 95 7 19 .368 0 4 .000 4 7 .571 18 1.2
25 Acay, Jones 1 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
13 Caldwell, Brenden 8 0 22 1 5 .200 0 1 .000 0 0 .000 2 0.3
20 McKee, Isaac 8 0 24 1 5 .200 0 3 .000 1 2 .500 3 0.4
12 Murphy, Jonathan 4 0 6 0 4 .000 0 2 .000 1 2 .500 1 0.3
11 Steuerwald, Clayton 5 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.4
Total 30 6001 843 1858 .454 219 617 .355 362 549 .659 2267 75.57
Opponents 30 6252 748 1979 .378 264 803 .329 316 468 .675 2076 69.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Shepard, Micah 30 27.0 .422 .403 .781 0.9 4.9 5.8 2.1 1.2 0.3 15.2
15 Lerma, David 30 29.1 .454 .406 .787 0.5 2.8 3.3 3.2 2.0 0.2 12.3
03 Book, Jonathan 27 28.1 .530 .237 .753 1.2 4.2 5.4 3.9 1.2 0.2 12.1
30 Blake, Justin 28 23.2 .503 .091 .571 1.7 4.1 5.8 0.9 0.8 1.3 7.7
44 Cashner, Bryce 28 20.8 .470 .455 .500 1.3 2.6 3.9 0.6 0.3 0.1 7.0
22 Sonnenberg, Rob 24 15.0 .376 .268 .720 1.2 2.6 3.8 0.5 0.3 0.2 5.1
01 Medina, RJ 29 21.1 .536 .316 .514 1.2 2.7 3.8 2.1 0.9 0.3 5.4
35 Gill, Matt 29 15.1 .490 .429 .597 1.2 2.9 4.1 0.8 0.2 0.1 5.1
23 Wilkerson, Stephen 27 13.6 .398 .359 .700 1.1 1.7 2.8 0.6 0.7 0.2 4.9
25 Acay, Jonas 8 10.8 .276 .333 .500 0.4 0.9 1.3 1.1 0.5 0.3 3.3
21 Jones, CJ 25 9.8 .394 .275 .667 0.6 1.7 2.4 0.7 0.2 0.3 2.9
01 Medina, Richard 1 14.0 .333 .000 .000 1.0 4.0 5.0 1.0 0.0 1.0 2.0
02 Risma, Kevin 4 3.8 .667 .000 .000 0.3 0.3 0.5 0.3 0.5 0.0 2.0
24 Cummins, Kyle 5 2.0 .333 .250 .000 0.2 0.6 0.8 0.2 0.0 0.0 1.0
10 Dekker, Paul 5 3.0 .400 .500 .000 0.0 0.6 0.6 0.2 0.0 0.0 1.0
04 Steuerwald, Zeke 15 6.3 .368 .000 .571 0.3 0.5 0.7 0.5 0.4 0.1 1.2
25 Acay, Jones 1 8.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
13 Caldwell, Brenden 8 2.8 .200 .000 .000 0.0 0.4 0.4 0.0 0.3 0.0 0.3
20 McKee, Isaac 8 3.0 .200 .000 .500 0.1 0.4 0.5 0.1 0.0 0.0 0.4
12 Murphy, Jonathan 4 1.5 .000 .000 .500 0.5 0.0 0.5 0.0 0.0 0.0 0.3
11 Steuerwald, Clayton 5 1.8 1.000 .000 .000 0.4 0.0 0.4 0.0 0.0 0.0 0.4
Total 30 200.0 .454 .355 .659 12.2 31.1 43.3 15.3 7.8 3.2 75.57
Opponents 30 208.4 .378 .329 .675 12.0 25.2 37.2 13.1 8.2 1.9 69.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cornell College 11/16/17 70-81 L 26-67 .388 8-27 .296 10-16 .625 15 28 43 43.0 25 12 19 4 8 70 70.0
vs Dayspring 11/28/17 103-51 W 43-83 .518 10-24 .417 7-12 .583 26 34 60 51.5 18 27 20 4 15 103 86.5
vs North Central 11/30/17 105-97 W (OT) 37-79 .468 12-31 .387 19-26 .731 22 30 52 51.7 17 24 16 6 11 105 92.7
at Faith Bapt. Bible 12/02/17 89-44 W 32-59 .542 7-22 .318 18-26 .692 4 33 37 48.0 12 15 20 1 14 89 91.8
at Emmaus 12/04/17 95-53 W 33-64 .516 13-26 .500 16-18 .889 13 36 49 48.2 13 26 15 2 11 95 92.4
at Dominican University 12/07/17 73-88 L 26-53 .491 4-14 .286 17-24 .708 8 29 37 46.3 21 12 26 2 3 73 89.2
at Trinity Bible College 12/08/17 89-59 W 37-71 .521 11-29 .379 4-10 .400 10 41 51 47.0 12 21 10 3 4 89 89.1
at Oak Hills Christian 12/09/17 60-57 W 21-69 .304 7-22 .318 11-19 .579 13 38 51 47.5 9 12 12 4 6 60 85.5
vs Knox College 12/11/17 79-82 L 29-58 .500 7-21 .333 14-19 .737 11 27 38 46.4 14 19 20 1 11 79 84.8
at Martin Luther 01/06/18 54-56 L 21-59 .356 4-14 .286 8-16 .500 14 26 40 45.8 14 7 14 7 9 54 81.7
at Dayspring 01/09/18 77-62 W 22-47 .468 6-17 .353 10-12 .833 14 26 40 45.3 12 13 15 3 8 60 79.7
vs Bethany Lutheran 01/13/18 68-90 L 23-57 .404 5-18 .278 17-22 .773 10 20 30 44.0 17 10 18 8 7 68 78.8
vs Lincoln Christian 01/18/18 56-64 L 21-60 .350 5-20 .250 9-16 .563 16 34 50 44.5 17 14 16 2 3 56 77.0
at Crown College 01/20/18 91-81 W 34-59 .576 9-18 .500 14-19 .737 6 32 38 44.0 21 17 12 5 5 91 78.0
vs Emmaus 01/23/18 98-65 W 37-68 .544 10-26 .385 14-21 .667 17 38 55 44.7 14 27 14 5 8 98 79.3
at Illinois Tech 01/25/18 49-63 L 17-47 .362 0-9 .000 15-24 .625 10 28 38 44.3 11 9 13 4 5 49 77.4
at Luther College 01/27/18 63-64 L 22-54 .407 7-19 .368 12-16 .750 5 37 42 44.2 14 11 15 4 2 63 76.6
vs Northland 01/30/18 52-55 L 20-47 .426 3-8 .375 9-15 .600 8 34 42 44.1 13 6 21 4 5 52 75.2
vs Illinois Institute of Tech 02/01/18 60-70 L 24-46 .522 4-11 .364 8-14 .571 4 15 19 42.7 17 8 16 1 12 60 74.4
vs Silver Lake College 02/03/18 85-77 W 29-59 .492 9-20 .450 18-27 .667 11 23 34 42.3 16 14 14 3 11 85 75.0
at Lincoln Christian (Ill.) 02/06/18 72-77 L 28-62 .452 9-23 .391 7-13 .538 10 28 38 42.1 17 17 18 2 4 72 74.8
at Wisconsin Lutheran 02/08/18 49-86 L 19-57 .333 3-15 .200 8-15 .533 12 26 38 41.9 17 9 20 1 6 49 73.6
vs Great Lakes 02/10/18 70-69 W (OT) 27-54 .500 5-13 .385 11-16 .688 10 38 48 42.2 10 19 41 4 13 70 73.5
vs Moody Bible 02/17/18 77-59 W 29-71 .408 7-26 .269 12-19 .632 20 35 55 42.7 15 20 10 1 8 77 73.6
vs Calvary Bible 02/22/18 89-65 W 35-73 .479 13-31 .419 6-8 .750 17 26 43 42.7 10 23 11 1 8 89 74.2
vs Emmaus 02/23/18 100-60 W 35-73 .479 13-31 .419 17-23 .739 17 41 58 43.3 26 21 13 2 12 100 75.2
vs Oak Hills Christian 02/24/18 85-57 W 30-67 .448 6-21 .286 19-22 .864 14 40 54 43.7 13 12 11 4 6 85 75.6
at Johnson University (TN) 03/08/18 73-90 L 31-74 .419 8-23 .348 3-6 .500 12 30 42 43.6 19 15 14 3 3 73 75.5
vs Kentucky Christian 03/09/18 85-78 W 30-68 .441 7-20 .350 18-31 .581 14 27 41 43.6 18 10 13 5 10 85 75.8
vs Dallas Christian 03/10/18 68-76 L 25-53 .472 7-18 .389 11-24 .458 3 32 35 43.3 16 10 18 1 7 68 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cornell College 11/16/17 81-70 W 25-59 .424 6-22 .273 25-28 .893 9 32 41 41.0 18 13 17 6 7 81 81.0
Dayspring 11/28/17 51-103 L 19-62 .306 4-24 .167 9-15 .600 16 20 36 38.5 12 12 26 4 10 51 66.0
North Central 11/30/17 97-105 L (OT) 33-72 .458 16-29 .552 15-19 .789 13 27 40 39.0 22 23 17 4 6 97 76.3
Faith Bapt. Bible 12/02/17 44-89 L 18-58 .310 3-14 .214 5-12 .417 9 22 31 37.0 21 6 32 1 12 44 68.3
Emmaus 12/04/17 53-95 L 21-74 .284 7-35 .200 4-7 .571 14 18 32 36.0 13 14 13 2 9 53 65.2
Dominican University 12/07/17 88-73 W 32-69 .464 10-29 .345 14-24 .583 13 21 34 35.7 22 17 11 1 16 88 69.0
Trinity Bible College 12/08/17 59-89 L 20-71 .282 6-28 .214 13-17 .765 13 26 39 36.1 8 9 10 0 2 59 67.6
Oak Hills Christian 12/09/17 57-60 L 25-74 .338 5-30 .167 2-3 .667 11 38 49 37.8 17 14 11 0 6 57 66.3
Knox College 12/11/17 82-79 W 29-62 .468 13-25 .520 11-17 .647 13 23 36 37.6 18 15 17 0 10 82 68.0
Martin Luther 01/06/18 56-54 W 21-63 .333 8-20 .400 6-12 .500 21 28 49 38.7 15 14 19 4 8 56 66.8
Dayspring 01/09/18 62-77 L 21-71 .296 13-35 .371 7-8 .875 19 18 37 38.5 17 8 17 3 11 62 66.4
Bethany Lutheran 01/13/18 90-68 W 33-60 .550 10-19 .526 14-15 .933 7 30 37 38.4 18 14 14 2 13 90 68.3
Lincoln Christian 01/18/18 64-56 W 24-67 .358 7-28 .250 9-11 .818 11 28 39 38.5 18 9 4 2 2 64 68.0
Crown College 01/20/18 81-91 L 26-69 .377 9-34 .265 20-29 .690 16 23 39 38.5 16 15 9 0 5 81 68.9
Emmaus 01/23/18 65-98 L 21-65 .323 14-36 .389 9-13 .692 9 22 31 38.0 17 12 12 1 7 65 68.7
Illinois Tech 01/25/18 63-49 W 24-65 .369 9-21 .429 6-13 .462 19 26 45 38.4 20 11 11 4 6 63 68.3
Luther College 01/27/18 64-63 W 24-67 .358 9-30 .300 7-12 .583 8 28 36 38.3 16 9 8 1 7 64 68.1
Northland 01/30/18 55-52 W 23-67 .343 1-17 .059 8-11 .727 14 22 36 38.2 16 10 10 1 7 55 67.3
Illinois Institute of Tech 02/01/18 70-60 W 25-53 .472 4-13 .308 16-22 .727 16 21 37 38.1 11 14 16 1 9 70 67.5
Silver Lake College 02/03/18 77-85 L 31-71 .437 9-25 .360 6-10 .600 19 25 44 38.4 21 18 17 1 8 77 68.0
Lincoln Christian (Ill.) 02/06/18 77-72 W 27-63 .429 13-25 .520 10-18 .556 7 29 36 38.3 14 17 9 2 9 77 68.4
Wisconsin Lutheran 02/08/18 86-49 W 31-72 .431 11-27 .407 13-17 .765 19 31 50 38.8 17 22 12 3 12 86 69.2
Great Lakes 02/10/18 69-70 L (OT) 25-67 .373 14-36 .389 5-10 .500 7 21 28 38.3 17 15 26 1 20 69 69.2
Moody Bible 02/17/18 59-77 L 22-63 .349 6-28 .214 9-12 .750 8 29 37 38.3 15 5 14 1 4 59 68.8
Calvary Bible 02/22/18 65-89 L 25-56 .446 9-22 .409 6-10 .600 4 22 26 37.8 9 10 14 2 5 65 68.6
Emmaus 02/23/18 60-100 L 18-61 .295 8-28 .286 16-30 .533 6 22 28 37.4 21 8 13 1 9 60 68.3
Oak Hills Christian 02/24/18 57-85 L 19-67 .284 11-33 .333 8-11 .727 8 21 29 37.1 18 13 10 1 6 57 67.9
Johnson University (TN) 03/08/18 90-73 W 32-80 .400 8-30 .267 18-23 .783 13 30 43 37.3 14 14 7 0 10 90 68.6
Kentucky Christian 03/09/18 78-85 L 27-64 .422 10-27 .370 14-21 .667 9 30 39 37.4 22 16 16 2 5 78 69.0
Dallas Christian 03/10/18 76-68 W 27-67 .403 11-33 .333 11-18 .611 10 23 33 37.2 20 15 15 6 6 76 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cornell College 11/16/17 70-81 -11 26-67/25-59 .388/.424 8-27/6-22 .296/.273 10-16/25-28 .625-.893 43/41 2 12/13 19/17 4/6 8/7 25/18
Dayspring 11/28/17 103-51 52 43-83/19-62 .518/.306 10-24/4-24 .417/.167 7-12/9-15 .583-.600 60/36 24 27/12 20/26 4/4 15/10 18/12
North Central 11/30/17 105-97 8 37-79/33-72 .468/.458 12-31/16-29 .387/.552 19-26/15-19 .731-.789 52/40 12 24/23 16/17 6/4 11/6 17/22
Faith Bapt. Bible 12/02/17 89-44 45 32-59/18-58 .542/.310 7-22/3-14 .318/.214 18-26/5-12 .692-.417 37/31 6 15/6 20/32 1/1 14/12 12/21
Emmaus 12/04/17 95-53 42 33-64/21-74 .516/.284 13-26/7-35 .500/.200 16-18/4-7 .889-.571 49/32 17 26/14 15/13 2/2 11/9 13/13
Dominican University 12/07/17 73-88 -15 26-53/32-69 .491/.464 4-14/10-29 .286/.345 17-24/14-24 .708-.583 37/34 3 12/17 26/11 2/1 3/16 21/22
Trinity Bible College 12/08/17 89-59 30 37-71/20-71 .521/.282 11-29/6-28 .379/.214 4-10/13-17 .400-.765 51/39 12 21/9 10/10 3/0 4/2 12/8
Oak Hills Christian 12/09/17 60-57 3 21-69/25-74 .304/.338 7-22/5-30 .318/.167 11-19/2-3 .579-.667 51/49 2 12/14 12/11 4/0 6/6 9/17
Knox College 12/11/17 79-82 -3 29-58/29-62 .500/.468 7-21/13-25 .333/.520 14-19/11-17 .737-.647 38/36 2 19/15 20/17 1/0 11/10 14/18
Martin Luther 01/06/18 54-56 -2 21-59/21-63 .356/.333 4-14/8-20 .286/.400 8-16/6-12 .500-.500 40/49 -9 7/14 14/19 7/4 9/8 14/15
Dayspring 01/09/18 77-62 15 22-47/21-71 .468/.296 6-17/13-35 .353/.371 10-12/7-8 .833-.875 40/37 3 13/8 15/17 3/3 8/11 12/17
Bethany Lutheran 01/13/18 68-90 -22 23-57/33-60 .404/.550 5-18/10-19 .278/.526 17-22/14-15 .773-.933 30/37 -7 10/14 18/14 8/2 7/13 17/18
Lincoln Christian 01/18/18 56-64 -8 21-60/24-67 .350/.358 5-20/7-28 .250/.250 9-16/9-11 .563-.818 50/39 11 14/9 16/4 2/2 3/2 17/18
Crown College 01/20/18 91-81 10 34-59/26-69 .576/.377 9-18/9-34 .500/.265 14-19/20-29 .737-.690 38/39 -1 17/15 12/9 5/0 5/5 21/16
Emmaus 01/23/18 98-65 33 37-68/21-65 .544/.323 10-26/14-36 .385/.389 14-21/9-13 .667-.692 55/31 24 27/12 14/12 5/1 8/7 14/17
Illinois Tech 01/25/18 49-63 -14 17-47/24-65 .362/.369 0-9/9-21 .000/.429 15-24/6-13 .625-.462 38/45 -7 9/11 13/11 4/4 5/6 11/20
Luther College 01/27/18 63-64 -1 22-54/24-67 .407/.358 7-19/9-30 .368/.300 12-16/7-12 .750-.583 42/36 6 11/9 15/8 4/1 2/7 14/16
Northland 01/30/18 52-55 -3 20-47/23-67 .426/.343 3-8/1-17 .375/.059 9-15/8-11 .600-.727 42/36 6 6/10 21/10 4/1 5/7 13/16
Illinois Institute of Tech 02/01/18 60-70 -10 24-46/25-53 .522/.472 4-11/4-13 .364/.308 8-14/16-22 .571-.727 19/37 -18 8/14 16/16 1/1 12/9 17/11
Silver Lake College 02/03/18 85-77 8 29-59/31-71 .492/.437 9-20/9-25 .450/.360 18-27/6-10 .667-.600 34/44 -10 14/18 14/17 3/1 11/8 16/21
Lincoln Christian (Ill.) 02/06/18 72-77 -5 28-62/27-63 .452/.429 9-23/13-25 .391/.520 7-13/10-18 .538-.556 38/36 2 17/17 18/9 2/2 4/9 17/14
Wisconsin Lutheran 02/08/18 49-86 -37 19-57/31-72 .333/.431 3-15/11-27 .200/.407 8-15/13-17 .533-.765 38/50 -12 9/22 20/12 1/3 6/12 17/17
Great Lakes 02/10/18 70-69 1 27-54/25-67 .500/.373 5-13/14-36 .385/.389 11-16/5-10 .688-.500 48/28 20 19/15 41/26 4/1 13/20 10/17
Moody Bible 02/17/18 77-59 18 29-71/22-63 .408/.349 7-26/6-28 .269/.214 12-19/9-12 .632-.750 55/37 18 20/5 10/14 1/1 8/4 15/15
Calvary Bible 02/22/18 89-65 24 35-73/25-56 .479/.446 13-31/9-22 .419/.409 6-8/6-10 .750-.600 43/26 17 23/10 11/14 1/2 8/5 10/9
Emmaus 02/23/18 100-60 40 35-73/18-61 .479/.295 13-31/8-28 .419/.286 17-23/16-30 .739-.533 58/28 30 21/8 13/13 2/1 12/9 26/21
Oak Hills Christian 02/24/18 85-57 28 30-67/19-67 .448/.284 6-21/11-33 .286/.333 19-22/8-11 .864-.727 54/29 25 12/13 11/10 4/1 6/6 13/18
Johnson University (TN) 03/08/18 73-90 -17 31-74/32-80 .419/.400 8-23/8-30 .348/.267 3-6/18-23 .500-.783 42/43 -1 15/14 14/7 3/0 3/10 19/14
Kentucky Christian 03/09/18 85-78 7 30-68/27-64 .441/.422 7-20/10-27 .350/.370 18-31/14-21 .581-.667 41/39 2 10/16 13/16 5/2 10/5 18/22
Dallas Christian 03/10/18 68-76 -8 25-53/27-67 .472/.403 7-18/11-33 .389/.333 11-24/11-18 .458-.611 35/33 2 10/15 18/15 1/6 7/6 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 North Central (11/30/17)
FIELD GOALS MADE 43 Dayspring (11/28/17)
FIELD GOAL ATTEMPTS 83 Dayspring (11/28/17)
3 PT FIELD GOALS MADE 13 Calvary Bible (02/22/18); Emmaus (02/23/18); Emmaus (12/04/17)
3 PT FG ATTEMPTS 31 North Central (11/30/17); Calvary Bible (02/22/18); Emmaus (02/23/18)
FREE THROWS MADE 19 North Central (11/30/17); Oak Hills Christian (02/24/18)
FREE THROW ATTEMPTS 31 Kentucky Christian (03/09/18)
REBOUNDS 60 Dayspring (11/28/17)
ASSISTS 27 Dayspring (11/28/17); Emmaus (01/23/18)
STEALS 15 Dayspring (11/28/17)
BLOCKED SHOTS 8 Bethany Lutheran (01/13/18)
TURNOVERS 41 Great Lakes (02/10/18)
FOULS 26 Emmaus (02/23/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Micah Shepard North Central (11/30/17)
FIELD GOALS MADE 11 Micah Shepard; Shepard,Micah North Central (11/30/17); Kentucky Christian (03/09/18); Crown College (01/20/18)
FIELD GOAL ATTEMPTS 22 Micah Shepard North Central (11/30/17)
3 PT FIELD GOALS MADE 7 Shepard,Micah Kentucky Christian (03/09/18)
3 PT FG ATTEMPTS 11 Shepard,Micah; Micah Shepard Kentucky Christian (03/09/18); Trinity Bible College (12/08/17)
FREE THROWS MADE 10 Micah Shepard North Central (11/30/17)
FREE THROW ATTEMPTS 11 Micah Shepard; Cashner,Bryce North Central (11/30/17); Kentucky Christian (03/09/18)
REBOUNDS 14 Rob Sonnenberg Dayspring (01/09/18)
ASSISTS 8 Jonathan Book; David Lerma Dayspring (11/28/17); Crown College (01/20/18)
STEALS 6 David Lerma Great Lakes (02/10/18)
BLOCKED SHOTS 5 Justin Blake Bethany Lutheran (01/13/18)
TURNOVERS 8 Jonathan Book Great Lakes (02/10/18)
FOULS 5 Justin Blake; Rob Sonnenberg; Blake, Justin Illinois Institute of Tech (02/01/18); Emmaus (02/23/18); Martin Luther (01/06/18); Crown College (01/20/18); Lincoln Christian (Ill.) (02/06/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Shepard, Micah 30 456 15.2
#15 Lerma, David 30 369 12.3
#03 Book, Jonathan 27 326 12.1
#30 Blake, Justin 28 215 7.7
#44 Cashner, Bryce 28 195 7.0
#01 Medina, RJ 29 158 5.4
#35 Gill, Matt 29 149 5.1
#23 Wilkerson, Stephen 27 131 4.9
#22 Sonnenberg, Rob 24 123 5.1
#21 Jones, CJ 25 73 2.9
#25 Acay, Jonas 8 26 3.3
#04 Steuerwald, Zeke 15 18 1.2
#02 Risma, Kevin 4 8 2.0
#24 Cummins, Kyle 5 5 1.0
#10 Dekker, Paul 5 5 1.0
#20 McKee, Isaac 8 3 0.4
#13 Caldwell, Brenden 8 2 0.3
#01 Medina, Richard 1 2 2.0
#11 Steuerwald, Clayton 5 2 0.4
#12 Murphy, Jonathan 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Shepard, Micah 30 154 365 .422 5.1 12.2
#15 Lerma, David 30 128 282 .454 4.3 9.4
#03 Book, Jonathan 27 125 236 .530 4.6 8.7
#30 Blake, Justin 28 93 185 .503 3.3 6.6
#44 Cashner, Bryce 28 77 164 .470 2.8 5.9
#01 Medina, RJ 29 67 125 .536 2.3 4.3
#35 Gill, Matt 29 50 102 .490 1.7 3.5
#22 Sonnenberg, Rob 24 47 125 .376 2.0 5.2
#23 Wilkerson, Stephen 27 47 118 .398 1.7 4.4
#21 Jones, CJ 25 28 71 .394 1.1 2.8
#25 Acay, Jonas 8 8 29 .276 1.0 3.6
#04 Steuerwald, Zeke 15 7 19 .368 0.5 1.3
#02 Risma, Kevin 4 4 6 .667 1.0 1.5
#24 Cummins, Kyle 5 2 6 .333 0.4 1.2
#10 Dekker, Paul 5 2 5 .400 0.4 1.0
#13 Caldwell, Brenden 8 1 5 .200 0.1 0.6
#20 McKee, Isaac 8 1 5 .200 0.1 0.6
#01 Medina, Richard 1 1 3 .333 1.0 3.0
#11 Steuerwald, Clayton 5 1 1 1.000 0.2 0.2
