Skip To Main Content

Maranatha Baptist University

2021-22 Men's Basketball Cumulative Statistics - Maranatha Baptist University

2021-22 Men's Basketball Cumulative Statistics

Team Stats (6-20)

Overall Team Statistics
Statistic Maranatha Baptist Opponents
Scoring
Total Points 1703 2011
Points Per Game 65.5 77.3
Scoring Margin -11.8 --
Shooting
FG: Made-Attempted 601-1564 737-1784
FG: Percentage .384 .413
FG: Per Game 23.1 28.3
3PT: Made-Attempted 219-725 214-666
3PT: Percentage .302 .321
3PT: Per Game 8.4 8.2
FT: Made-Attempted 282-464 319-429
FT: Percentage .608 .744
FT: Per Game 10.8 12.3
Rebounding
Total 997 1017
Per Game 38.3 39.1
Margin -0.8 --
Assists
Total 274 330
Per Game 10.5 12.7
Turnovers
Total 502 346
Per Game 19.3 13.3
Margin -6.0 --
Assist/Turnover Ratio 0.5 1.0
Points Off Turnovers 12.2 20.2
Steals
Total 184 293
Per Game 7.1 11.3
Blocks
Total 74 56
Per Game 2.8 2.2
Attendance
Total 240 1408
Per Game 12-20 11-128

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Moultrie, Caleb 26 26 807 31.0 118 319 .370 75 204 .368 63 80 .788 374 14.4 27 98 125 4.8 38 39 65 30 5
05 Sanders, Aaron 25 25 647 25.9 79 217 .364 31 122 .254 65 111 .586 254 10.2 8 86 94 3.8 75 66 85 38 17
24 Herbster, Malachi 25 25 580 23.2 95 183 .519 2 19 .105 29 65 .446 221 8.8 55 112 167 6.7 57 24 72 22 23
03 Mayhak, Jed 23 23 561 24.4 68 188 .362 36 117 .308 31 46 .674 203 8.8 16 55 71 3.1 43 21 57 12 5
15 Davis, Josh 26 25 730 28.1 76 204 .373 27 89 .303 9 28 .321 188 7.2 48 126 174 6.7 66 27 50 26 10
00 Woodward, Dylan 26 0 523 20.1 40 116 .345 8 31 .258 41 68 .603 129 5.0 32 44 76 2.9 35 37 48 14 1
34 Jensen, Noah 26 0 272 10.5 46 90 .511 0 2 .000 21 28 .750 113 4.3 32 53 85 3.3 24 8 20 5 0
20 Cooper, Ethan 22 3 479 21.8 22 65 .338 9 38 .237 10 13 .769 63 2.9 15 66 81 3.7 27 28 33 21 10
13 Caldwell, Brenden 20 2 161 8.1 20 40 .500 9 17 .529 9 15 .600 58 2.9 4 25 29 1.5 18 9 21 7 0
12 Mertes, Mike 25 0 282 11.3 26 91 .286 18 67 .269 1 2 .500 71 2.8 4 21 25 1.0 22 14 35 5 2
23 Rodriguez, Alex 12 1 107 8.9 4 24 .167 1 7 .143 0 4 .000 9 0.8 5 18 23 1.9 6 1 4 2 1  
04 Price, Ben 14 0 28 2.0 3 8 .375 2 7 .286 0 0 .000 8 0.6 0 0 0 0.0 0 0 1 1 0
11 Morrison, Justus 15 0 24 1.6 2 7 .286 1 4 .250 2 2 1.000 7 0.5 0 2 2 0.1 1 0 1 0 0
02 Bailey, Micah 8 0 26 3.3 1 4 .250 0 1 .000 1 2 .500 3 0.4 3 4 7 0.9 2 0 0 0 0  
44 Cashner, Brandt 8 0 16 2.0 1 8 .125 0 0 .000 0 0 .000 2 0.3 3 1 4 0.5 6 0 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 20 34 1.3 0 0 10 0 0  
Total 26 5243 201.7 601 1564 .384 219 725 .302 282 464 .608 1703 65.50 266 731 997 38.3 420 274 502 184 74
Opponents 26 5243 201.7 737 1784 .413 214 666 .321 319 429 .744 2011 77.35 298 719 1017 39.1 422 330 346 293 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Moultrie, Caleb 26 26 807 118 319 .370 75 204 .368 63 80 .788 374 14.4
05 Sanders, Aaron 25 25 647 79 217 .364 31 122 .254 65 111 .586 254 10.2
24 Herbster, Malachi 25 25 580 95 183 .519 2 19 .105 29 65 .446 221 8.8
03 Mayhak, Jed 23 23 561 68 188 .362 36 117 .308 31 46 .674 203 8.8
15 Davis, Josh 26 25 730 76 204 .373 27 89 .303 9 28 .321 188 7.2
00 Woodward, Dylan 26 0 523 40 116 .345 8 31 .258 41 68 .603 129 5.0
34 Jensen, Noah 26 0 272 46 90 .511 0 2 .000 21 28 .750 113 4.3
20 Cooper, Ethan 22 3 479 22 65 .338 9 38 .237 10 13 .769 63 2.9
13 Caldwell, Brenden 20 2 161 20 40 .500 9 17 .529 9 15 .600 58 2.9
12 Mertes, Mike 25 0 282 26 91 .286 18 67 .269 1 2 .500 71 2.8
23 Rodriguez, Alex 12 1 107 4 24 .167 1 7 .143 0 4 .000 9 0.8
02 Bailey, Micah 8 0 26 1 4 .250 0 1 .000 1 2 .500 3 0.4
44 Cashner, Brandt 8 0 16 1 8 .125 0 0 .000 0 0 .000 2 0.3
11 Morrison, Justus 15 0 24 2 7 .286 1 4 .250 2 2 1.000 7 0.5
04 Price, Ben 14 0 28 3 8 .375 2 7 .286 0 0 .000 8 0.6
Total 26 5243 601 1564 .384 219 725 .302 282 464 .608 1703 65.50
Opponents 26 5243 737 1784 .413 214 666 .321 319 429 .744 2011 77.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Moultrie, Caleb 26 31.0 .370 .368 .788 1.0 3.8 4.8 1.5 1.2 0.2 14.4
05 Sanders, Aaron 25 25.9 .364 .254 .586 0.3 3.4 3.8 2.6 1.5 0.7 10.2
24 Herbster, Malachi 25 23.2 .519 .105 .446 2.2 4.5 6.7 1.0 0.9 0.9 8.8
03 Mayhak, Jed 23 24.4 .362 .308 .674 0.7 2.4 3.1 0.9 0.5 0.2 8.8
15 Davis, Josh 26 28.1 .373 .303 .321 1.8 4.8 6.7 1.0 1.0 0.4 7.2
00 Woodward, Dylan 26 20.1 .345 .258 .603 1.2 1.7 2.9 1.4 0.5 0.0 5.0
34 Jensen, Noah 26 10.5 .511 .000 .750 1.2 2.0 3.3 0.3 0.2 0.0 4.3
20 Cooper, Ethan 22 21.8 .338 .237 .769 0.7 3.0 3.7 1.3 1.0 0.5 2.9
13 Caldwell, Brenden 20 8.1 .500 .529 .600 0.2 1.3 1.5 0.5 0.4 0.0 2.9
12 Mertes, Mike 25 11.3 .286 .269 .500 0.2 0.8 1.0 0.6 0.2 0.1 2.8
23 Rodriguez, Alex 12 8.9 .167 .143 .000 0.4 1.5 1.9 0.1 0.2 0.1 0.8
02 Bailey, Micah 8 3.3 .250 .000 .500 0.4 0.5 0.9 0.0 0.0 0.0 0.4
44 Cashner, Brandt 8 2.0 .125 .000 .000 0.4 0.1 0.5 0.0 0.1 0.0 0.3
11 Morrison, Justus 15 1.6 .286 .250 1.000 0.0 0.1 0.1 0.0 0.0 0.0 0.5
04 Price, Ben 14 2.0 .375 .286 .000 0.0 0.0 0.0 0.0 0.1 0.0 0.6
Total 26 201.7 .384 .302 .608 10.2 28.1 38.3 10.5 7.1 2.8 65.50
Opponents 26 201.7 .413 .321 .744 11.5 27.7 39.1 12.7 11.3 2.2 77.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Defiance 11/05/21 50-78 L 18-52 .346 6-18 .333 8-20 .400 12 35 47 47.0 13 5 26 5 3 50 50.0
vs Miami-Hamilton 11/06/21 46-80 L 17-56 .304 7-26 .269 5-7 .714 8 34 42 44.5 10 11 33 2 4 46 48.0
at Cardinal Stritch 11/09/21 46-90 L 16-59 .271 8-32 .250 6-17 .353 13 18 31 40.0 11 7 17 3 4 46 47.3
at MSOE 11/13/21 53-78 L 19-56 .339 12-36 .333 3-10 .300 10 21 31 37.8 16 10 20 2 4 53 48.8
vs Rockford 11/16/21 68-96 L 22-55 .400 7-28 .250 17-23 .739 7 25 32 36.6 18 7 13 0 3 68 52.6
vs Dominican (Ill.) 11/18/21 60-77 L 21-59 .356 7-28 .250 11-14 .786 6 28 34 36.2 22 7 14 2 6 60 53.8
vs Emmaus 11/20/21 60-79 L 22-75 .293 7-26 .269 9-12 .750 12 22 34 35.9 14 7 13 1 11 60 54.7
at North Central (MN) 12/03/21 62-85 L 21-66 .318 8-31 .258 12-19 .632 9 31 40 36.4 18 13 15 3 8 62 55.6
at Northwestern-St. Paul 12/04/21 58-85 L 20-61 .328 10-25 .400 8-13 .615 9 32 41 36.9 12 9 15 3 3 58 55.9
at Calvary Bible 12/10/21 85-79 W 24-55 .436 10-29 .345 27-37 .730 9 28 37 36.9 19 8 18 0 10 85 58.8
at Faith Bapt. Bible 12/11/21 74-84 L (OT) 25-62 .403 12-36 .333 12-26 .462 5 40 45 37.6 21 11 18 4 7 74 60.2
vs Welch College 12/14/21 82-88 L 31-58 .534 8-23 .348 12-18 .667 16 26 42 38.0 16 13 24 3 4 82 62.0
vs Trinity Bible (N.D.) 01/10/22 71-94 L 27-67 .403 12-30 .400 5-10 .500 4 24 28 37.2 13 21 20 2 6 71 62.7
at Martin Luther 01/11/22 59-79 L 22-56 .393 6-21 .286 9-11 .818 9 24 33 36.9 17 11 22 6 11 59 62.4
vs Finlandia 01/22/22 81-69 W 27-65 .415 8-32 .250 19-28 .679 15 32 47 37.6 19 11 20 0 10 81 63.7
vs Lincoln Christian 01/25/22 70-73 L 28-58 .483 6-21 .286 8-20 .400 8 23 31 37.2 20 10 16 3 6 70 64.1
at Moody Bible 01/27/22 83-56 W 34-68 .500 9-30 .300 6-9 .667 15 33 48 37.8 12 19 18 3 9 83 65.2
vs Martin Luther 01/29/22 63-96 L 21-53 .396 8-26 .308 13-24 .542 8 17 25 37.1 25 7 22 3 13 63 65.1
at Finlandia 02/05/22 70-79 L 25-64 .391 5-26 .192 15-21 .714 11 34 45 37.5 18 12 26 1 8 70 65.3
vs Faith Bapt. Bible 02/08/22 44-59 L 15-44 .341 6-23 .261 8-16 .500 7 24 31 37.2 24 4 23 6 10 44 64.3
at Emmaus 02/10/22 78-62 W 26-56 .464 11-24 .458 15-18 .833 9 27 36 37.1 14 11 19 1 9 78 64.9
vs Moody Bible 02/12/22 82-54 W 30-67 .448 15-35 .429 7-11 .636 15 35 50 37.7 16 20 18 3 3 82 65.7
vs Luther 02/15/22 61-75 L 22-63 .349 9-29 .310 8-11 .727 3 33 36 37.7 15 8 10 5 3 61 65.5
at Lincoln Christian 02/19/22 60-84 L 21-53 .396 3-24 .125 15-26 .577 10 25 35 37.5 11 10 25 1 9 60 65.3
vs Moody Bible 02/23/22 73-65 W 24-69 .348 10-36 .278 15-28 .536 21 25 46 37.9 10 13 11 4 10 73 65.6
vs Trinity Bible (N.D.) 02/24/22 64-67 L (OT) 23-67 .343 9-30 .300 9-15 .600 15 35 50 38.3 16 9 26 8 10 64 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Defiance 11/05/21 78-50 W 29-73 .397 11-29 .379 9-12 .750 10 28 38 38.0 15 11 10 1 18 78 78.0
Miami-Hamilton 11/06/21 80-46 W 31-78 .397 8-26 .308 10-11 .909 14 32 46 42.0 13 17 14 7 21 80 79.0
Cardinal Stritch 11/09/21 90-46 W 35-69 .507 12-22 .545 8-9 .889 16 36 52 45.3 15 15 12 3 10 90 82.7
MSOE 11/13/21 78-53 W 28-60 .467 4-15 .267 18-21 .857 13 28 41 44.3 17 15 12 2 12 78 81.5
Rockford 11/16/21 96-68 W 35-73 .479 13-38 .342 13-16 .813 9 31 40 43.4 21 15 8 0 9 96 84.4
Dominican (Ill.) 11/18/21 77-60 W 30-66 .455 3-16 .188 14-20 .700 13 29 42 43.2 17 10 11 1 10 77 83.2
Emmaus 11/20/21 79-60 W 25-56 .446 13-30 .433 16-19 .842 11 35 46 43.6 16 11 19 6 4 79 82.6
North Central (MN) 12/03/21 85-62 W 32-69 .464 11-33 .333 10-18 .556 11 41 52 44.6 19 24 16 3 8 85 82.9
Northwestern-St. Paul 12/04/21 85-58 W 34-84 .405 10-28 .357 7-14 .500 23 36 59 46.2 11 13 5 2 6 85 83.1
Calvary Bible 12/10/21 79-85 L 25-68 .368 9-31 .290 18-20 .900 14 22 36 45.2 31 3 15 0 8 77 82.5
Faith Bapt. Bible 12/11/21 84-74 W (OT) 28-83 .337 9-29 .310 19-24 .792 13 34 47 45.4 22 9 11 0 9 84 82.6
Welch College 12/14/21 88-82 W 32-70 .457 5-22 .227 19-22 .864 10 13 23 43.5 17 9 5 1 14 88 83.1
Trinity Bible (N.D.) 01/10/22 94-71 W 34-71 .479 10-27 .370 16-17 .941 9 29 38 43.1 9 19 14 3 13 94 83.9
Martin Luther 01/11/22 79-59 W 33-69 .478 6-18 .333 7-16 .438 18 27 45 43.2 8 17 13 3 12 79 83.6
Finlandia 01/22/22 69-81 L 26-67 .388 6-25 .240 11-17 .647 11 28 39 42.9 22 14 19 0 13 69 82.6
Lincoln Christian 01/25/22 73-70 W 24-66 .364 5-23 .217 20-25 .800 13 21 34 42.4 16 6 12 1 11 73 82.0
Moody Bible 01/27/22 56-83 L 20-66 .303 8-20 .400 8-8 1.000 4 14 18 40.9 10 11 13 1 14 56 80.5
Martin Luther 01/29/22 96-63 W 36-64 .563 12-20 .600 12-23 .522 13 27 40 40.9 17 16 22 2 13 96 81.3
Finlandia 02/05/22 79-70 W 32-78 .410 4-29 .138 11-17 .647 16 32 48 41.3 18 19 17 6 17 79 81.2
Faith Bapt. Bible 02/08/22 59-44 W 19-63 .302 7-32 .219 14-19 .737 15 22 37 41.1 16 9 18 3 11 59 80.1
Emmaus 02/10/22 62-78 L 23-59 .390 6-25 .240 10-15 .667 5 18 23 40.2 15 15 16 2 11 62 79.2
Moody Bible 02/12/22 54-82 L 20-63 .317 3-17 .176 9-15 .600 5 20 25 39.5 14 4 8 1 7 56 78.2
Luther 02/15/22 75-61 W 26-68 .382 11-31 .355 12-13 .923 7 36 43 39.7 12 13 6 4 7 75 78.0
Lincoln Christian 02/19/22 84-60 W 34-71 .479 9-26 .346 7-11 .636 10 28 38 39.6 18 19 17 3 16 84 78.3
Moody Bible 02/23/22 65-73 L 24-61 .393 11-24 .458 6-7 .857 8 24 32 39.3 18 10 19 0 8 65 77.8
Trinity Bible (N.D.) 02/24/22 67-64 W (OT) 22-69 .319 8-30 .267 15-20 .750 7 28 35 39.1 15 6 14 1 11 67 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Defiance 11/05/21 50-78 -28 18-52/29-73 .346/.397 6-18/11-29 .333/.379 8-20/9-12 .400-.750 47/38 9 5/11 26/10 5/1 3/18 13/15
Miami-Hamilton 11/06/21 46-80 -34 17-56/31-78 .304/.397 7-26/8-26 .269/.308 5-7/10-11 .714-.909 42/46 -4 11/17 33/14 2/7 4/21 10/13
Cardinal Stritch 11/09/21 46-90 -44 16-59/35-69 .271/.507 8-32/12-22 .250/.545 6-17/8-9 .353-.889 31/52 -21 7/15 17/12 3/3 4/10 11/15
MSOE 11/13/21 53-78 -25 19-56/28-60 .339/.467 12-36/4-15 .333/.267 3-10/18-21 .300-.857 31/41 -10 10/15 20/12 2/2 4/12 16/17
Rockford 11/16/21 68-96 -28 22-55/35-73 .400/.479 7-28/13-38 .250/.342 17-23/13-16 .739-.813 32/40 -8 7/15 13/8 0/0 3/9 18/21
Dominican (Ill.) 11/18/21 60-77 -17 21-59/30-66 .356/.455 7-28/3-16 .250/.188 11-14/14-20 .786-.700 34/42 -8 7/10 14/11 2/1 6/10 22/17
Emmaus 11/20/21 60-79 -19 22-75/25-56 .293/.446 7-26/13-30 .269/.433 9-12/16-19 .750-.842 34/46 -12 7/11 13/19 1/6 11/4 14/16
North Central (MN) 12/03/21 62-85 -23 21-66/32-69 .318/.464 8-31/11-33 .258/.333 12-19/10-18 .632-.556 40/52 -12 13/24 15/16 3/3 8/8 18/19
Northwestern-St. Paul 12/04/21 58-85 -27 20-61/34-84 .328/.405 10-25/10-28 .400/.357 8-13/7-14 .615-.500 41/59 -18 9/13 15/5 3/2 3/6 12/11
Calvary Bible 12/10/21 85-79 6 24-55/25-68 .436/.368 10-29/9-31 .345/.290 27-37/18-20 .730-.900 37/36 1 8/3 18/15 0/0 10/8 19/31
Faith Bapt. Bible 12/11/21 74-84 -10 25-62/28-83 .403/.337 12-36/9-29 .333/.310 12-26/19-24 .462-.792 45/47 -2 11/9 18/11 4/0 7/9 21/22
Welch College 12/14/21 82-88 -6 31-58/32-70 .534/.457 8-23/5-22 .348/.227 12-18/19-22 .667-.864 42/23 19 13/9 24/5 3/1 4/14 16/17
Trinity Bible (N.D.) 01/10/22 71-94 -23 27-67/34-71 .403/.479 12-30/10-27 .400/.370 5-10/16-17 .500-.941 28/38 -10 21/19 20/14 2/3 6/13 13/9
Martin Luther 01/11/22 59-79 -20 22-56/33-69 .393/.478 6-21/6-18 .286/.333 9-11/7-16 .818-.438 33/45 -12 11/17 22/13 6/3 11/12 17/8
Finlandia 01/22/22 81-69 12 27-65/26-67 .415/.388 8-32/6-25 .250/.240 19-28/11-17 .679-.647 47/39 8 11/14 20/19 0/0 10/13 19/22
Lincoln Christian 01/25/22 70-73 -3 28-58/24-66 .483/.364 6-21/5-23 .286/.217 8-20/20-25 .400-.800 31/34 -3 10/6 16/12 3/1 6/11 20/16
Moody Bible 01/27/22 83-56 27 34-68/20-66 .500/.303 9-30/8-20 .300/.400 6-9/8-8 .667-1.000 48/18 30 19/11 18/13 3/1 9/14 12/10
Martin Luther 01/29/22 63-96 -33 21-53/36-64 .396/.563 8-26/12-20 .308/.600 13-24/12-23 .542-.522 25/40 -15 7/16 22/22 3/2 13/13 25/17
Finlandia 02/05/22 70-79 -9 25-64/32-78 .391/.410 5-26/4-29 .192/.138 15-21/11-17 .714-.647 45/48 -3 12/19 26/17 1/6 8/17 18/18
Faith Bapt. Bible 02/08/22 44-59 -15 15-44/19-63 .341/.302 6-23/7-32 .261/.219 8-16/14-19 .500-.737 31/37 -6 4/9 23/18 6/3 10/11 24/16
Emmaus 02/10/22 78-62 16 26-56/23-59 .464/.390 11-24/6-25 .458/.240 15-18/10-15 .833-.667 36/23 13 11/15 19/16 1/2 9/11 14/15
Moody Bible 02/12/22 82-54 28 30-67/20-63 .448/.317 15-35/3-17 .429/.176 7-11/9-15 .636-.600 50/25 25 20/4 18/8 3/1 3/7 16/14
Luther 02/15/22 61-75 -14 22-63/26-68 .349/.382 9-29/11-31 .310/.355 8-11/12-13 .727-.923 36/43 -7 8/13 10/6 5/4 3/7 15/12
Lincoln Christian 02/19/22 60-84 -24 21-53/34-71 .396/.479 3-24/9-26 .125/.346 15-26/7-11 .577-.636 35/38 -3 10/19 25/17 1/3 9/16 11/18
Moody Bible 02/23/22 73-65 8 24-69/24-61 .348/.393 10-36/11-24 .278/.458 15-28/6-7 .536-.857 46/32 14 13/10 11/19 4/0 10/8 10/18
Trinity Bible (N.D.) 02/24/22 64-67 -3 23-67/22-69 .343/.319 9-30/8-30 .300/.267 9-15/15-20 .600-.750 50/35 15 9/6 26/14 8/1 10/11 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Calvary Bible (12/10/21)
FIELD GOALS MADE 34 Moody Bible (01/27/22)
FIELD GOAL ATTEMPTS 75 Emmaus (11/20/21)
3 PT FIELD GOALS MADE 15 Moody Bible (02/12/22)
3 PT FG ATTEMPTS 36 Moody Bible (02/23/22); MSOE (11/13/21); Faith Bapt. Bible (12/11/21)
FREE THROWS MADE 27 Calvary Bible (12/10/21)
FREE THROW ATTEMPTS 37 Calvary Bible (12/10/21)
REBOUNDS 50 Moody Bible (02/12/22); Trinity Bible (N.D.) (02/24/22)
ASSISTS 21 Trinity Bible (N.D.) (01/10/22)
STEALS 13 Martin Luther (01/29/22)
BLOCKED SHOTS 8 Trinity Bible (N.D.) (02/24/22)
TURNOVERS 33 Miami-Hamilton (11/06/21)
FOULS 25 Martin Luther (01/29/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Caleb Moultrie Martin Luther (01/29/22)
FIELD GOALS MADE 11 Malachi Herbster Lincoln Christian (01/25/22)
FIELD GOAL ATTEMPTS 19 Caleb Moultrie Moody Bible (01/27/22)
3 PT FIELD GOALS MADE 7 Josh Davis Luther (02/15/22)
3 PT FG ATTEMPTS 14 Caleb Moultrie Moody Bible (02/23/22)
FREE THROWS MADE 9 Caleb Moultrie Calvary Bible (12/10/21)
FREE THROW ATTEMPTS 12 Caleb Moultrie; Aaron Sanders Calvary Bible (12/10/21); Faith Bapt. Bible (12/11/21)
REBOUNDS 15 Josh Davis Finlandia (02/05/22)
ASSISTS 8 Aaron Sanders Moody Bible (02/12/22)
STEALS 5 Aaron Sanders Faith Bapt. Bible (02/08/22)
BLOCKED SHOTS 4 Josh Davis; Herbster, Malachi Trinity Bible (N.D.) (02/24/22); Defiance (11/05/21)
TURNOVERS 8 Aaron Sanders; Malachi Herbster; Jed Mayhak Welch College (12/14/21); Faith Bapt. Bible (02/08/22); Finlandia (02/05/22)
FOULS 6 Josh Davis Dominican (Ill.) (11/18/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Moultrie, Caleb 26 374 14.4
#05 Sanders, Aaron 25 254 10.2
#24 Herbster, Malachi 25 221 8.8
#03 Mayhak, Jed 23 203 8.8
#15 Davis, Josh 26 188 7.2
#00 Woodward, Dylan 26 129 5.0
#34 Jensen, Noah 26 113 4.3
#12 Mertes, Mike 25 71 2.8
#20 Cooper, Ethan 22 63 2.9
#13 Caldwell, Brenden 20 58 2.9
#23 Rodriguez, Alex 12 9 0.8
#04 Price, Ben 14 8 0.6
#11 Morrison, Justus 15 7 0.5
#02 Bailey, Micah 8 3 0.4
#44 Cashner, Brandt 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Moultrie, Caleb 26 118 319 .370 4.5 12.3
#24 Herbster, Malachi 25 95 183 .519 3.8 7.3
#05 Sanders, Aaron 25 79 217 .364 3.2 8.7
#15 Davis, Josh 26 76 204 .373 2.9 7.8
#03 Mayhak, Jed 23 68 188 .362 3.0 8.2
#34 Jensen, Noah 26 46 90 .511 1.8 3.5
#00 Woodward, Dylan 26 40 116 .345 1.5 4.5
#12 Mertes, Mike 25 26 91 .286 1.0 3.6
#20 Cooper, Ethan 22 22 65 .338 1.0 3.0
#13 Caldwell, Brenden 20 20 40 .500 1.0 2.0
#23 Rodriguez, Alex 12 4 24 .167 0.3 2.0
#04 Price, Ben 14 3 8 .375 0.2 0.6
#11 Morrison, Justus 15 2 7 .286 0.1 0.5
#02 Bailey, Micah 8 1 4 .250 0.1 0.5
#44 Cashner, Brandt 8 1 8 .125 0.1 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Moultrie, Caleb 26 75 204 .368 2.9 7.8
#03 Mayhak, Jed 23 36 117 .308 1.6 5.1
#05 Sanders, Aaron 25 31 122 .254 1.2 4.9
#15 Davis, Josh 26 27 89 .303 1.0 3.4
#12 Mertes, Mike 25 18 67 .269 0.7 2.7
#13 Caldwell, Brenden 20 9 17 .529 0.5 0.9
#20 Cooper, Ethan 22 9 38 .237 0.4 1.7
#00 Woodward, Dylan 26 8 31 .258 0.3 1.2
#24 Herbster, Malachi 25 2 19 .105 0.1 0.8
#04 Price, Ben 14 2 7 .286 0.1 0.5
#11 Morrison, Justus 15 1 4 .250 0.1 0.3
#23 Rodriguez, Alex 12 1 7 .143 0.1 0.6
#02 Bailey, Micah 8 0 1 .000 0.0 0.1
#34 Jensen, Noah 26 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Sanders, Aaron 25 65 111 .586 2.6 4.4
#21 Moultrie, Caleb 26 63 80 .788 2.4 3.1
#00 Woodward, Dylan 26 41 68 .603 1.6 2.6
#03 Mayhak, Jed 23 31 46 .674 1.3 2.0
#24 Herbster, Malachi 25 29 65 .446 1.2 2.6
#34 Jensen, Noah 26 21 28 .750 0.8 1.1
#20 Cooper, Ethan 22 10 13 .769 0.5 0.6
#13 Caldwell, Brenden 20 9 15 .600 0.5 0.8
#15 Davis, Josh 26 9 28 .321 0.3 1.1
#11 Morrison, Justus 15 2 2 1.000 0.1 0.1
#02 Bailey, Micah 8 1 2 .500 0.1 0.3
#12 Mertes, Mike 25 1 2 .500 0.0 0.1
#23 Rodriguez, Alex 12 0 4 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Davis, Josh 26 174 6.7 48 1.8 126 4.8
#24 Herbster, Malachi 25 167 6.7 55 2.2 112 4.5
#21 Moultrie, Caleb 26 125 4.8 27 1.0 98 3.8
#05 Sanders, Aaron 25 94 3.8 8 0.3 86 3.4
#34 Jensen, Noah 26 85 3.3 32 1.2 53 2.0
#20 Cooper, Ethan 22 81 3.7 15 0.7 66 3.0
#00 Woodward, Dylan 26 76 2.9 32 1.2 44 1.7
#03 Mayhak, Jed 23 71 3.1 16 0.7 55 2.4
#TM Team 26 34 1.3 14 0.5 20 0.8
#13 Caldwell, Brenden 20 29 1.5 4 0.2 25 1.3
#12 Mertes, Mike 25 25 1.0 4 0.2 21 0.8
#23 Rodriguez, Alex 12 23 1.9 5 0.4 18 1.5
#02 Bailey, Micah 8 7 0.9 3 0.4 4 0.5
#44 Cashner, Brandt 8 4 0.5 3 0.4 1 0.1
#11 Morrison, Justus 15 2 0.1 0 0.0 2 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Sanders, Aaron 25 66 2.6
#21 Moultrie, Caleb 26 39 1.5
#00 Woodward, Dylan 26 37 1.4
#20 Cooper, Ethan 22 28 1.3
#15 Davis, Josh 26 27 1.0
#24 Herbster, Malachi 25 24 1.0
#03 Mayhak, Jed 23 21 0.9
#12 Mertes, Mike 25 14 0.6
#13 Caldwell, Brenden 20 9 0.5
#34 Jensen, Noah 26 8 0.3
#23 Rodriguez, Alex 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Herbster, Malachi 25 23 0.9
#05 Sanders, Aaron 25 17 0.7
#20 Cooper, Ethan 22 10 0.5
#15 Davis, Josh 26 10 0.4
#03 Mayhak, Jed 23 5 0.2
#21 Moultrie, Caleb 26 5 0.2
#12 Mertes, Mike 25 2 0.1
#23 Rodriguez, Alex 12 1 0.1
#00 Woodward, Dylan 26 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Sanders, Aaron 25 38 1.5
#21 Moultrie, Caleb 26 30 1.2
#15 Davis, Josh 26 26 1.0
#24 Herbster, Malachi 25 22 0.9
#20 Cooper, Ethan 22 21 1.0
#00 Woodward, Dylan 26 14 0.5
#03 Mayhak, Jed 23 12 0.5
