Skip To Main Content

Maranatha Baptist University

2012 Men's Soccer Cumulative Statistics - Maranatha Baptist University

2012 Men's Soccer Cumulative Statistics

Team (8-11-1, 3-7-1)

Overall Team Statistics
Statistic Maranatha Opponents
Shots
Goals 39 69
Goals Per Game 1.95 3.45
Shots 281 346
Shots Per Game 14.1 17.3
Shots Percentage 0.139 0.199
Shots On Goal 129-281 179-346
Shots On Goal Percentage 0.459 0.517
Penalties
Yellow Cards 7 11
Red Cards 0 1
Miscellaneous
Assists 14 49
Saves 110 90
Fouls 152 146
Corner Kicks 77 117
Penalty Kicks: Goals-Attempts 0-1 3-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Pill, Taylor 4Pill, Taylor 17 17 1435 8 4 20 42 0.190 22 0.524 0-0 1 0-0
20 Klaudt, Marvin 20Klaudt, Marvin 17 15 1230 8 0 16 39 0.205 20 0.513 0-0 2 0-0
3 Rogers, Timothy 3Rogers, Timothy 16 16 1028 6 0 12 25 0.240 15 0.600 0-0 3 0-0
8 Lundquist, Brian 8Lundquist, Brian 15 15 1266 4 3 11 34 0.118 18 0.529 1-0 0 0-0
13 Howard, Todd 13Howard, Todd 17 7 818 2 2 6 17 0.118 7 0.412 1-0 0 0-1
15 Knudson, Jeremy 15Knudson, Jeremy 14 2 389 2 0 4 8 0.250 3 0.375 0-0 1 0-0
10 Mellano, Mitchell 10Mellano, Mitchell 16 3 584 2 0 4 16 0.125 8 0.500 0-0 1 0-0
21 Holley, Mitchell 21Holley, Mitchell 17 13 1000 1 1 3 20 0.050 12 0.600 0-0 0 0-0
6 Knoedler, Josh 6Knoedler, Josh 17 17 1508 1 1 3 5 0.200 2 0.400 0-0 0 0-0
7 Palmer, Jacob 7Palmer, Jacob 15 0 310 1 1 3 4 0.250 1 0.250 0-0 0 0-0
17 Anderson, Daniel 17Anderson, Daniel 16 0 429 1 0 2 7 0.143 1 0.143 1-0 0 0-0
2 Bagin, Michael 2Bagin, Michael 9 2 219 1 0 2 3 0.333 1 0.333 0-0 0 0-0
16 Miller, Jackson 16Miller, Jackson 10 1 299 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Pill, Taylor 4Pill, Taylor 3 3 188 1 0 2 6 0.167 3 0.500 0-0 0 0-0
14 Dolan, Dustin 14Dolan, Dustin 14 14 1227 0 1 1 7 0.000 1 0.143 0-0 0 0-0
5 Scott, Hunter 5Scott, Hunter 17 17 1362 0 1 1 2 0.000 0 0.000 1-0 0 0-0
12 Anderson, dave 12Anderson, dave 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Anderson, David 12Anderson, David 14 14 871 0 0 0 9 0.000 5 0.556 0-0 0 0-0
17 Anderson, Daniel 17Anderson, Daniel 3 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Anderson, David 12Anderson, David 3 3 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bagin, Michael 2Bagin, Michael 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 DeLozier, Andrew 11DeLozier, Andrew 11 11 708 0 0 0 6 0.000 1 0.167 0-0 0 0-0
11 Delozier, drew 11Delozier, drew 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 DeLozier, Andrew 11DeLozier, Andrew 2 2 185 0 0 0 3 0.000 3 1.000 0-0 0 0-0
14 Dolan, Dustin 14Dolan, Dustin 3 3 178 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Farnham, Kellen 19Farnham, Kellen 13 2 421 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Farnham, Kellen 19Farnham, Kellen 3 0 87 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Holley, Tyler 00Holley, Tyler 13 8 465 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Holley, Mitchell 21Holley, Mitchell 3 1 72 0 0 0 4 0.000 0 0.000 0-0 0 0-0
00 Holley, Tyler 00Holley, Tyler 2 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Howard, Todd 13Howard, Todd 3 3 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Klaudt, Marvin 20Klaudt, Marvin 2 2 182 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Knoedler, Josh 6Knoedler, Josh 3 3 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Knudson, Jeremy 15Knudson, Jeremy 3 1 65 0 0 0 4 0.000 0 0.000 0-0 0 0-0
1 Kutz, Kyle 1Kutz, Kyle 17 9 790 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kutz, Kyle 1Kutz, Kyle 3 2 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Leeds, Charles 32Leeds, Charles 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lundquist, Brian 8Lundquist, Brian 3 2 90 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9 Mckeever, James 9Mckeever, James 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Mellano, mitch 10Mellano, mitch 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Mellano, Mitchell 10Mellano, Mitchell 3 1 66 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Miller, Jackson 16Miller, Jackson 2 0 28 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Olatunde, Oluwatojub 9Olatunde, Oluwatojub 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Olatunde, Oluwatojub 9Olatunde, Oluwatojub 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Olatunde, Oluwatojuba 9Olatunde, Oluwatojuba 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Palmer, jake 7Palmer, jake 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Palmer, Jacob 7Palmer, Jacob 3 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Rogers, tim 3Rogers, tim 1 1 36 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
3 Rogers, Timothy 3Rogers, Timothy 3 3 150 0 0 0 4 0.000 2 0.500 0-0 0 0-0
5 Scott, Hunter 5Scott, Hunter 3 3 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wesley, Tyler 18Wesley, Tyler 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 18856 39 14 92 281 0.139 129 0.459 7-0 8 0-1
Opponent 20 - 18669 69 49 187 346 0.199 179 0.517 11-1 11 3-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Holley, Tyler 00Holley, Tyler 13 8 609:09 28 4.14 33 0.541 3 5 0 0 106
00 Holley, Tyler 00Holley, Tyler 2 1 90:00 6 6.00 7 0.538 0 1 0 0 17
1 Kutz, Kyle 1Kutz, Kyle 16 9 917:38 31 3.04 59 0.656 5 4 0 2 164
1 Kutz, Kyle 1Kutz, Kyle 3 2 200:00 4 1.80 10 0.714 0 1 1 0 30
32 Leeds, Charles 32Leeds, Charles 1 0 03:13 0 0.00 0 0 0 0 0 0 0
Total 20 - 1820:00 69 3.41 109 0.612 8 11 1 0 317
Opponents 20 - 1820:00 39 1.93 89 0.695 2 242

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Klaudt, Marvin 20Klaudt, Marvin 9 8 659 4 0 8 16 0.250 10 0.625 0-0 2 0-0
4 Pill, Taylor 4Pill, Taylor 9 9 776 2 3 7 12 0.167 7 0.583 0-0 0 0-0
8 Lundquist, Brian 8Lundquist, Brian 8 8 720 2 0 4 16 0.125 8 0.500 1-0 0 0-0
3 Rogers, Timothy 3Rogers, Timothy 8 8 550 2 0 4 7 0.286 5 0.714 0-0 1 0-0
6 Knoedler, Josh 6Knoedler, Josh 9 9 810 1 0 2 3 0.333 1 0.333 0-0 0 0-0
4 Pill, Taylor 4Pill, Taylor 2 2 188 1 0 2 5 0.200 2 0.400 0-0 0 0-0
14 Dolan, Dustin 14Dolan, Dustin 9 9 785 0 1 1 3 0.000 0 0.000 0-0 0 0-0
13 Howard, Todd 13Howard, Todd 9 4 460 0 1 1 6 0.000 2 0.333 0-0 0 0-1
17 Anderson, Daniel 17Anderson, Daniel 8 0 196 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Anderson, dave 12Anderson, dave 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Anderson, David 12Anderson, David 7 7 396 0 0 0 6 0.000 4 0.667 0-0 0 0-0
17 Anderson, Daniel 17Anderson, Daniel 2 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Anderson, David 12Anderson, David 2 2 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bagin, Michael 2Bagin, Michael 5 0 87 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Bagin, Michael 2Bagin, Michael 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 DeLozier, Andrew 11DeLozier, Andrew 6 6 371 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Delozier, drew 11Delozier, drew 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 DeLozier, Andrew 11DeLozier, Andrew 2 2 185 0 0 0 3 0.000 3 1.000 0-0 0 0-0
14 Dolan, Dustin 14Dolan, Dustin 2 2 178 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Farnham, Kellen 19Farnham, Kellen 7 1 251 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Farnham, Kellen 19Farnham, Kellen 2 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Holley, Mitchell 21Holley, Mitchell 9 7 546 0 0 0 10 0.000 6 0.600 0-0 0 0-0
00 Holley, Tyler 00Holley, Tyler 6 3 228 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Holley, Mitchell 21Holley, Mitchell 2 0 72 0 0 0 4 0.000 0 0.000 0-0 0 0-0
00 Holley, Tyler 00Holley, Tyler 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Howard, Todd 13Howard, Todd 2 2 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Klaudt, Marvin 20Klaudt, Marvin 2 2 182 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Knoedler, Josh 6Knoedler, Josh 2 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Knudson, Jeremy 15Knudson, Jeremy 6 1 114 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Knudson, Jeremy 15Knudson, Jeremy 2 1 65 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Kutz, Kyle 1Kutz, Kyle 9 6 492 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kutz, Kyle 1Kutz, Kyle 2 2 155 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lundquist, Brian 8Lundquist, Brian 2 1 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Mckeever, James 9Mckeever, James 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Mellano, mitch 10Mellano, mitch 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Mellano, Mitchell 10Mellano, Mitchell 8 0 195 0 0 0 4 0.000 3 0.750 0-0 0 0-0
10 Mellano, Mitchell 10Mellano, Mitchell 2 0 66 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Miller, Jackson 16Miller, Jackson 3 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Miller, Jackson 16Miller, Jackson 2 0 28 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Olatunde, Oluwatojub 9Olatunde, Oluwatojub 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Olatunde, Oluwatojub 9Olatunde, Oluwatojub 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Palmer, Jacob 7Palmer, Jacob 7 0 121 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Palmer, jake 7Palmer, jake 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Palmer, Jacob 7Palmer, Jacob 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rogers, tim 3Rogers, tim 1 1 36 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
3 Rogers, Timothy 3Rogers, Timothy 2 2 150 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Scott, Hunter 5Scott, Hunter 9 9 744 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Scott, Hunter 5Scott, Hunter 2 2 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11036 12 5 29 120 0.100 55 0.458 7-0 3 0-1
Opponent 11 - 10967 40 35 115 210 0.190 105 0.500 11-1 7 2-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Holley, Tyler 00Holley, Tyler 6 3 273:20 16 5.27 17 0.515 0 3 0 0 54
00 Holley, Tyler 00Holley, Tyler 1 0 45:00 2 4.00 5 0.714 0 0 0 0 17
1 Kutz, Kyle 1Kutz, Kyle 9 6 536:40 20 3.35 36 0.643 3 3 0 2 102
1 Kutz, Kyle 1Kutz, Kyle 2 2 155:00 2 1.16 6 0.750 0 1 1 0 30
Total 11 - 1010:00 40 3.56 64 0.615 3 7 1 0 203
Opponents 11 - 1010:00 12 1.07 42 0.778 1 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 at Grace Bible W 3-1 (1-0) 21 Bagin, Michael (0)
Mellano, Mitchell (0)
Lundquist, Brian (0)
9/1/2012 at Great Lakes College W 3-1 (2-0) 20 Pill, Taylor (0) (Lundquist, Brian)
Rogers, Timothy (0) (Holley, Mitchell)
Howard, Todd (0)
9/4/2012 vs Moody L 0-6 (2-1) 65
9/6/2012 vs Kuyper W 7-2 (3-1-0) 69 Rogers, Timothy (0) (Holley, Mitchell)
Holley, Mitchell (0) (Lundquist, Brian)
Rogers, Timothy (0) (Lundquist, Brian)
Lundquist, Brian (0) (Howard, Todd)
Klaudt, Marvin (0) (Pill, Taylor)
Pill, Taylor (0) (Scott, Hunter)
Howard, Todd (0)
9/8/2012 vs Northland L 0-4 (3-1-0, 0-0-0 NAC) 0-0-0 NAC 253
9/13/2012 vs Spalding W 3-1 (4-2-0, 0-0-0 NAC) 0-0-0 NAC 50 Pill, Taylor (3)
Pill, Taylor (0)
Knudson, Jeremy (1)
9/15/2012 at Beloit College L 0-6 (4-3-0) 175
9/18/2012 vs Benedictine L 0-3 (4-4-0, 0-1-0 NAC) 0-1-0 NAC 40
9/22/2012 at Dominican L 0-12 (4-5-1, 0-2-0 NAC) 0-2-0 NAC 90
9/27/2012 vs CUW L 0-4 (4-6-0, 0-3-0 NAC) 0-3-0 NAC 40
9/29/2012 at Rockford College W 4-0 (5-6, 1-3 NAC) 1-3 NAC 51 Rogers, Timothy (0) (Dolan, Dustin)
Klaudt, Marvin (0) (Pill, Taylor)
Pill, Taylor (0)
Lundquist, Brian (0)
10/2/2012 at MSOE L 0-8 (5-7-0, 1-4-0 NAC) 1-4-0 NAC 55
10/6/2012 vs WLC L 2-4 (5-8, 1-5 NAC) 1-5 NAC 71 Lundquist, Brian (0) (Pill, Taylor)
Knoedler, Josh (0) (Pill, Taylor)
10/11/2012 at Lakeland College W 2-1 (6-8, 2-5 NAC) 2-5 NAC 47 Klaudt, Marvin (3) (Howard, Todd)
Klaudt, Marvin (4)
10/12/2012 vs Concordia Chicago W 2-0 (7-8-0, 3-5-0 NAC) 3-5-0 NAC 68 Klaudt, Marvin (5)
Pill, Taylor (6)
10/16/2012 at Marian T 1-1 (7-8-1,3-5-1) 3-5-1 83 Taylor Pill (0)
10/20/2012 vs AU L 1-4 (7-9-1, 3-6-1 NAC) 3-6-1 NAC 55 Rogers, Timothy (5)
10/22/2012 vs Great Lakes College W 10-2 (8-9-1 3-6-1 NAC) 20 Klaudt, Marvin (3)
Klaudt, Marvin (7)
Knudson, Jeremy (17)
Pill, Taylor (8)
Klaudt, Marvin (7) (Palmer, Jacob)
Anderson, Daniel (6) (Knoedler, Josh)
Pill, Taylor (20)
Miller, Jackson (10)
Palmer, Jacob (1)
Mellano, Mitchell (2)
10/23/2012 at Edgewood College L 0-3 (8-10-1, 3-7-1 NAC) 3-7-1 NAC 144
10/26/2012 vs Northland L 1-6 (8-11-1) 72 Rogers, Timothy (6) (Lundquist, Brian)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 at Grace Bible 3-1 3 0 6 26 0.115 8 0.308 0-0 1 0-0 900
9/1/2012 at Great Lakes College 3-1 3 0 6 23 0.130 15 0.652 0-0 1 0-0 1000
9/4/2012 vs Moody 0-6 0 0 0 4 0.000 3 0.750 2-0 0 0-0 993
9/6/2012 vs Kuyper 7-2 7 6 20 41 0.171 18 0.439 0-0 1 0-0 967
9/8/2012 vs Northland 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
9/13/2012 vs Spalding 3-1 3 0 6 10 0.300 4 0.400 0-0 1 0-0 990
9/15/2012 at Beloit College 0-6 0 0 0 5 0.000 2 0.400 1-0 0 0-0 0
9/18/2012 vs Benedictine 0-3 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
9/22/2012 at Dominican 0-12 0 0 0 0 0.000 0 0.000 0-0 0 0-0 991
9/27/2012 vs CUW 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 978
9/29/2012 at Rockford College 4-0 4 2 10 23 0.174 17 0.739 0-0 1 0-1 990
10/2/2012 at MSOE 0-8 0 0 0 9 0.000 1 0.111 0-0 0 0-0 982
10/6/2012 vs WLC 2-4 2 2 6 11 0.182 5 0.455 2-0 0 0-0 928
10/11/2012 at Lakeland College 2-1 2 1 5 16 0.125 7 0.438 0-0 1 0-0 996
10/12/2012 vs Concordia Chicago 2-0 2 0 4 12 0.167 5 0.417 0-0 1 0-0 990
10/16/2012 at Marian 1-1 1 0 2 14 0.071 4 0.286 1-0 0 0-0 1211
10/20/2012 vs AU 1-4 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
10/22/2012 vs Great Lakes College 10-2 10 2 22 36 0.278 18 0.500 1-0 1 0-0 991
10/23/2012 at Edgewood College 0-3 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
10/26/2012 vs Northland 1-6 1 1 3 10 0.100 5 0.500 0-0 0 0-0 989
Total 39-69 39 14 92 281 0.139 129 0.459 7-0 8 0-1 18856
Opponent - 69 49 187 346 0.199 179 0.517 11-1 11 - 18669

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Grace Bible 3-1 90:00 1 1.00 8 0.889 1 0 0 0 9
9/1/2012 Great Lakes College 3-1 90:00 1 1.00 4 0.800 1 0 0 0 9
9/4/2012 Moody 0-6 90:00 6 2.67 5 0.455 0 1 0 0 19
9/6/2012 Kuyper 7-2 90:00 2 2.50 2 0.500 1 0 0 0 8
9/8/2012 Northland 0-4 90:00 4 2.80 5 0.556 0 1 0 0 19
9/13/2012 Spalding 3-1 90:00 1 2.50 8 0.889 1 0 0 0 15
9/15/2012 Beloit College 0-6 90:00 6 3.00 6 0.500 0 1 0 0 0
9/18/2012 Benedictine 0-3 90:00 3 3.00 4 0.571 0 1 0 0 9
9/22/2012 Dominican 0-12 90:00 12 4.00 6 0.333 0 1 0 0 29
9/27/2012 CUW 0-4 90:00 4 4.00 8 0.667 0 1 0 0 17
9/29/2012 Rockford College 4-0 90:00 0 3.64 2 1.000 1 0 0 1 4
10/2/2012 MSOE 0-8 90:00 8 4.00 8 0.500 0 1 0 0 30
10/6/2012 WLC 2-4 90:00 4 4.00 3 0.429 0 1 0 0 6
10/11/2012 Lakeland College 2-1 90:00 1 3.79 5 0.833 1 0 0 0 14
10/12/2012 Concordia Chicago 2-0 90:00 0 3.53 6 1.000 1 0 0 1 20
10/16/2012 Marian 1-1 110:00 1 3.33 6 0.857 0 0 1 0 20
10/20/2012 AU 1-4 90:00 4 3.37 11 0.733 0 1 0 0 27
10/22/2012 Great Lakes College 10-2 90:00 2 3.29 2 0.500 1 0 0 0 9
10/23/2012 Edgewood College 0-3 90:00 3 3.28 6 0.667 0 1 0 0 27
10/26/2012 Northland 1-6 90:00 6 3.41 5 0.455 0 1 0 0 26
Totals - 1820 69 3.41 110 0.615 8 11 1 2 317
Opponent - 1820:00 39 1.93 90 0.698 11 8 1 2 242

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Grace Bible 1-3 1 0 2 12 0.083 9 0.750 0-0 0 0-0 900
9/1/2012 Great Lakes College 1-3 1 0 2 7 0.143 5 0.714 0-0 0 0-0 860
9/4/2012 Moody 6-0 6 1 13 19 0.316 11 0.579 0-0 1 0-0 990
9/6/2012 Kuyper 2-7 2 1 5 8 0.250 4 0.500 2-0 0 0-0 990
9/8/2012 Northland 4-0 4 2 10 19 0.211 9 0.474 0-0 1 0-0 991
9/13/2012 Spalding 1-3 1 0 2 16 0.063 9 0.563 1-0 0 1-1 991
9/15/2012 Beloit College 6-0 6 4 16 20 0.300 12 0.600 1-0 1 0-0 0
9/18/2012 Benedictine 3-0 3 1 7 10 0.300 7 0.700 1-0 1 1-1 990
9/22/2012 Dominican 12-0 12 17 41 29 0.414 18 0.621 0-0 1 0-0 945
9/27/2012 CUW 4-0 4 5 13 17 0.235 12 0.706 0-0 1 0-0 990
9/29/2012 Rockford College 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/2/2012 MSOE 8-0 8 6 22 30 0.267 16 0.533 0-0 1 0-0 1006
10/6/2012 WLC 4-2 4 1 9 12 0.333 7 0.583 1-0 1 1-0 876
10/11/2012 Lakeland College 1-2 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
10/12/2012 Concordia Chicago 0-2 0 0 0 20 0.000 6 0.300 0-0 0 0-0 989
10/16/2012 Marian 1-1 1 0 2 20 0.050 7 0.350 0-0 0 0-0 1211
10/20/2012 AU 4-1 4 1 9 27 0.148 15 0.556 1-0 1 0-0 991
10/22/2012 Great Lakes College 2-10 2 1 5 9 0.222 4 0.444 3-0 0 0-0 990
10/23/2012 Edgewood College 3-0 3 3 9 27 0.111 9 0.333 0-0 1 0-0 989
10/26/2012 Northland 6-1 6 5 17 26 0.231 11 0.423 0-1 1 0-0 990
Total 69-39 69 49 187 346 0.199 179 0.517 11-1 11 3-2 18669
Maranatha - 39 14 92 281 0.139 129 0.459 7-0 8 - 18856

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Grace Bible 1-3 90:00 3 3.00 5 0.625 0 1 0 0 8
9/1/2012 Great Lakes College 1-3 90:00 3 3.00 12 0.800 0 1 0 0 15
9/4/2012 Moody 6-0 90:00 0 2.00 3 1.000 1 0 0 1 4
9/6/2012 Kuyper 2-7 90:00 7 3.25 11 0.611 0 1 0 0 41
9/8/2012 Northland 4-0 90:00 0 2.60 1 1.000 1 0 0 1 6
9/13/2012 Spalding 1-3 90:00 3 2.67 1 0.250 0 1 0 0 10
9/15/2012 Beloit College 6-0 90:00 0 2.29 2 1.000 1 0 0 1 0
9/18/2012 Benedictine 3-0 90:00 0 2.00 7 1.000 1 0 0 1 13
9/22/2012 Dominican 12-0 90:00 0 1.78 0 0.00 1 0 0 1 0
9/27/2012 CUW 4-0 90:00 0 1.60 3 1.000 1 0 0 1 5
9/29/2012 Rockford College 0-4 90:00 4 1.82 13 0.765 0 1 0 0 22
10/2/2012 MSOE 8-0 90:00 0 1.67 1 1.000 1 0 0 1 9
10/6/2012 WLC 4-2 90:00 2 1.69 3 0.600 1 0 0 0 5
10/11/2012 Lakeland College 1-2 90:00 2 1.71 5 0.714 0 1 0 0 15
10/12/2012 Concordia Chicago 0-2 90:00 2 1.73 3 0.600 0 1 0 0 12
10/16/2012 Marian 1-1 110:00 1 1.66 3 0.750 0 0 1 0 14
10/20/2012 AU 4-1 90:00 1 1.63 2 0.667 1 0 0 0 4
10/22/2012 Great Lakes College 2-10 90:00 10 2.09 8 0.444 0 1 0 0 36
10/23/2012 Edgewood College 3-0 90:00 0 1.98 3 1.000 1 0 0 1 13
10/26/2012 Northland 6-1 90:00 1 1.93 4 0.800 1 0 0 0 10
Totals - 1820 39 1.93 90 0.698 11 8 1 8 242
Maranatha - 1820:00 69 3.41 110 0.615 8 11 1 - 317

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 at Grace Bible 3-1 3/1 0/0 26/12 8/9 6/5 0/0 0/0
9/1/2012 at Great Lakes College 3-1 3/1 0/0 23/7 15/5 7/1 0/0 0/0
9/4/2012 vs Moody 0-6 0/6 0/1 4/19 3/11 3/3 2/0 0/0
9/6/2012 vs Kuyper 7-2 7/2 6/1 41/8 18/4 8/4 0/2 0/0
9/8/2012 vs Northland 0-4 0/4 0/2 6/19 1/9 3/16 0/0 0/0
9/13/2012 vs Spalding 3-1 3/1 0/0 10/16 4/9 6/7 0/1 0/0
9/15/2012 at Beloit College 0-6 0/6 0/4 5/20 2/12 3/8 1/1 0/0
9/18/2012 vs Benedictine 0-3 0/3 0/1 13/10 7/7 2/6 0/1 0/0
9/22/2012 at Dominican 0-12 0/12 0/17 0/29 0/18 1/11 0/0 0/0
9/27/2012 vs CUW 0-4 0/4 0/5 5/17 3/12 1/7 0/0 0/0
9/29/2012 at Rockford College 4-0 4/0 2/0 23/4 17/2 4/3 0/1 0/0
10/2/2012 at MSOE 0-8 0/8 0/6 9/30 1/16 2/8 0/0 0/0
10/6/2012 vs WLC 2-4 2/4 2/1 11/12 5/7 6/6 2/1 0/0
10/11/2012 at Lakeland College 2-1 2/1 1/1 16/14 7/6 7/4 0/0 0/0
10/12/2012 vs Concordia Chicago 2-0 2/0 0/0 12/20 5/6 3/3 0/0 0/0
10/16/2012 at Marian 1-1 1/1 0/0 14/20 4/7 0/6 1/0 0/0
10/20/2012 vs AU 1-4 1/4 0/1 4/27 3/15 3/3 0/1 0/0
10/22/2012 vs Great Lakes College 10-2 10/2 2/1 36/9 18/4 6/3 1/3 0/0
10/23/2012 at Edgewood College 0-3 0/3 0/3 13/27 3/9 4/6 0/0 0/0
10/26/2012 vs Northland 1-6 1/6 1/5 10/26 5/11 2/7 0/0 0/1
Totals 39/69 14/49 281/346 129/179 77/117 7/11 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Great Lakes College (10/22/2012)
GOALS 10 Great Lakes College (10/22/2012)
ASSISTS 6 Kuyper (9/6/2012)
SHOTS 41 Kuyper (9/6/2012)
