Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Men's Volleyball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Adrian Adrian 2018 - 2025 8 0-8 0% 0-24 0-3 0-3 L8 0-8
Augustana (Ill.) Augustana (Ill.) 2018 - 2020 2 0-2 0% 0-6 0-3 0-3 L2 0-2
Aurora Aurora 2018 - 2018 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Benedictine Benedictine 2018 - 2018 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Bluefield (Va.) Bluefield (Va.) 2019 - 2019 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Brewton-Parker College Brewton-Parker College 2019 - 2019 1 0-1 0% 1-3 1-3 1-3 L1 0-1
Cairn Cairn 2018 - 2018 1 0-1 0% 1-3 1-3 1-3 L1 0-1
California-Santa Cruz California-Santa Cruz 2021 - 2021 2 0-2 0% 0-6 0-3 0-3 L2 0-2
Calumet College of St. Joseph (Ind.) Calumet College of St. Joseph (Ind.) 2022 - 2025 3 0-3 0% 0-9 0-3 0-3 L3 0-3
Campbellsville (Ky.) Campbellsville (Ky.) 2018 - 2019 2 0-2 0% 1-6 0-3 1-3 L2 0-2
Carolina Carolina 2023 - 2024 2 0-2 0% 0-6 0-3 0-3 L2 0-2
Carroll Carroll 2017 - 2017 1 0-1 0% 2-3 2-3 2-3 L1 0-1
Central Christian (Kan.) Central Christian (Kan.) 2022 - 2022 1 1-0 100% 3-2 3-2 3-2 W1 1-0
Central State Central State 2023 - 2023 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Concordia-Chicago Concordia-Chicago 2020 - 2024 5 0-5 0% 0-15 0-3 0-3 L5 0-5
Skip Ad