Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alverno Alverno 2002 - 2017 35 5-30 14.3% 110-381 3-11 20-26 L12 0-10
Aurora Aurora 2013 - 2013 2 0-2 0% 0-26 0-13 0-18 L2 0-2
Beloit Beloit 2022 - 2023 4 0-4 0% 1-48 0-12 1-17 L4 0-4
Benedictine Benedictine 2007 - 2013 14 0-14 0% 9-205 1-15 4-29 L14 0-10
Blackburn College Blackburn College 2004 - 2025 23 0-23 0% 46-336 2-15 17-26 L23 0-10
Clarke University Clarke University 2024 - 2025 8 0-8 0% 9-127 1-16 6-22 L8 0-8
Concordia-Chicago Concordia-Chicago 2013 - 2013 2 0-2 0% 4-6 2-3 3-4 L2 0-2
Concordia-Wisconsin Concordia-Wisconsin 2013 - 2013 2 0-2 0% 1-24 0-12 1-14 L2 0-2
Crown (Minn.) Crown (Minn.) 2006 - 2025 6 1-5 16.7% 21-82 4-14 10-26 L4 1-5
Dominican (Ill.) Dominican (Ill.) 2005 - 2013 18 2-16 11.1% 52-201 3-11 10-18 L10 0-10
Edgewood Edgewood 2000 - 2017 36 2-34 5.6% 63-343 2-10 11-23 L1 1-9
Eureka Eureka 2025 - 2025 2 0-2 0% 5-51 2-26 3-31 L2 0-2
Finlandia Finlandia 2004 - 2021 24 2-22 8.3% 102-334 4-14 13-28 L20 0-10
Grace Christian Grace Christian 2024 - 2025 10 0-10 0% 9-140 1-14 3-23 L10 0-10
Hannibal-LaGrange Hannibal-LaGrange 2024 - 2025 4 0-4 0% 1-76 0-19 1-27 L4 0-4
Skip Ad