Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2010 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 DeLozier, Torey 11 DeLozier, Torey .357 .865 31-31 70 14 25 3 2 0 6 32 .457 6 0 23 0 .408 0 0 3-3
6 Peotter, Autumn 6 Peotter, Autumn .211 .523 29-28 76 9 16 0 1 0 8 18 .237 5 3 28 0 .286 0 0 21-22
5 Morrison, Kristin 5 Morrison, Kristin .206 .525 31-31 68 14 14 2 1 0 12 18 .265 4 1 27 0 .260 0 2 3-4
12 Stephens, Lauren 12 Stephens, Lauren .200 .463 30-29 70 5 14 0 0 0 3 14 .200 6 0 23 0 .263 0 1 5-5
16 Joutras, Sadie 16 Joutras, Sadie .200 .606 29-28 70 12 14 5 1 1 8 24 .343 5 1 20 0 .263 0 0 0-0
19 Prusak, Susie 19 Prusak, Susie .173 .490 30-24 52 8 9 1 1 0 8 12 .231 6 0 17 0 .259 0 2 0-0
10 Ercol, Cherylin 10 Ercol, Cherylin .105 .361 31-28 57 5 6 0 3 0 6 12 .211 3 0 17 0 .150 0 2 1-1
7 Miller, Lindsey 7 Miller, Lindsey .528 1.103 26-26 36 6 19 0 0 0 9 19 .528 4 0 2 0 .575 0 0 0-0
20 Ermisch, Hillary 20 Ermisch, Hillary .188 .485 26-21 16 1 3 1 0 0 3 4 .250 1 0 3 0 .235 0 0 0-1
22 Leaf, Christina 22 Leaf, Christina .176 .428 22-21 34 0 6 1 0 0 4 7 .206 2 0 13 0 .222 0 0 1-1
14 Buell, Holly 14 Buell, Holly .150 .427 23-7 20 1 3 1 0 0 1 4 .200 2 0 13 0 .227 0 0 0-1
17 Mueller, Olivia 17 Mueller, Olivia .143 .547 19-10 21 4 3 1 0 0 0 4 .190 7 0 8 0 .357 0 0 1-1
13 Flack, Emily 13 Flack, Emily .100 .262 29-19 30 1 3 1 0 0 1 4 .133 1 0 15 0 .129 0 0 0-0
3 Trumble, Helen 3 Trumble, Helen .077 .277 19-4 13 2 1 0 0 0 0 1 .077 1 1 10 0 .200 0 0 2-3
Totals .215 .555 31-31 633 82 136 16 9 1 69 173 .273 53 6 219 0 .282 0 7 37-42
Opponents .451 1.157 31-31 875 397 395 71 15 18 353 550 .629 140 26 40 0 .528 22 12 146-149

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Ermisch, Hillary 20Ermisch, Hillary 12.89 3.33 1-14 16-15 15 0-0 0 76.0 190 172 140 63 17 30 10 6 417 .456 17 6 1 9 5
7 Miller, Lindsey 7Miller, Lindsey 15.05 3.53 2-14 16-16 15 0-0 0 80.0 205 225 172 77 23 41 5 12 458 .448 36 20 0 13 7
13 Flack, Emily 13Flack, Emily 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Totals 13.96 3.43 3-28 33-31 30 0 0 156.0 395 397 311 140 40 71 15 18 875 .451 53 26 1 22 12
Opponents 2.91 1.12 28-3 40-31 22 14 0 168.2 136 82 70 53 219 16 9 1 633 .215 15 6 2 0 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Leaf, Christina 22 Leaf, Christina 113 103 5 5 .956 1 0 0 0 0
20 Ermisch, Hillary 20 Ermisch, Hillary 67 41 23 3 .955 2 73 2 0 0
10 Ercol, Cherylin 10 Ercol, Cherylin 74 55 14 5 .932 2 138 3 27 0
11 DeLozier, Torey 11 DeLozier, Torey 74 64 5 5 .932 3 8 0 1 0
7 Miller, Lindsey 7 Miller, Lindsey 36 1 31 4 .889 1 73 1 0 0
5 Morrison, Kristin 5 Morrison, Kristin 88 48 29 11 .875 2 0 0 0 0
6 Peotter, Autumn 6 Peotter, Autumn 94 40 41 13 .862 3 0 0 0 0
19 Prusak, Susie 19 Prusak, Susie 21 12 6 3 .857 0 0 0 0 0
16 Joutras, Sadie 16 Joutras, Sadie 105 42 44 19 .819 4 0 0 0 0
14 Buell, Holly 14 Buell, Holly 11 5 4 2 .818 1 0 0 0 0
17 Mueller, Olivia 17 Mueller, Olivia 49 21 17 11 .776 2 0 0 0 0
12 Stephens, Lauren 12 Stephens, Lauren 52 28 11 13 .750 1 0 0 0 0
13 Flack, Emily 13 Flack, Emily 11 8 0 3 .727 0 0 0 0 0
3 Trumble, Helen 3 Trumble, Helen 0 0 0 0 .000 0 0 0 0 0
Totals 795 468 230 97 .878 10 292 6 28 0
Opponents 721 506 187 28 .961 4 74 10 12 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Miller, Lindsey 7Miller, Lindsey .381 .816 17-17 21 0 8 0 0 0 2 8 .381 2 0 2 0 .435 0 0 0-0
11 DeLozier, Torey 11DeLozier, Torey .267 .654 22-22 45 2 12 2 1 0 2 16 .356 2 0 22 0 .298 0 0 2-2
12 Stephens, Lauren 12Stephens, Lauren .171 .380 21-20 41 1 7 0 0 0 0 7 .171 2 0 18 0 .209 0 0 3-3
19 Prusak, Susie 19Prusak, Susie .147 .341 22-18 34 2 5 0 0 0 1 5 .147 2 0 15 0 .194 0 2 0-0
14 Buell, Holly 14Buell, Holly .143 .357 17-5 14 0 2 1 0 0 1 3 .214 0 0 8 0 .143 0 0 0-0
6 Peotter, Autumn 6Peotter, Autumn .136 .327 20-19 44 2 6 0 0 0 1 6 .136 3 0 24 0 .191 0 0 8-9
16 Joutras, Sadie 16Joutras, Sadie .116 .322 20-19 43 2 5 1 1 0 2 8 .186 1 0 16 0 .136 0 0 0-0
3 Trumble, Helen 3Trumble, Helen .111 .384 13-4 9 2 1 0 0 0 0 1 .111 1 1 8 0 .273 0 0 2-3
5 Morrison, Kristin 5Morrison, Kristin .093 .226 22-22 43 1 4 0 0 0 2 4 .093 1 1 24 0 .133 0 2 1-2
13 Flack, Emily 13Flack, Emily .091 .227 21-15 22 1 2 1 0 0 0 3 .136 0 0 12 0 .091 0 0 0-0
10 Ercol, Cherylin 10Ercol, Cherylin .079 .211 22-21 38 1 3 0 1 0 2 5 .132 0 0 16 0 .079 0 1 0-0
22 Leaf, Christina 22Leaf, Christina .077 .188 18-18 26 0 2 0 0 0 0 2 .077 1 0 11 0 .111 0 0 0-0
17 Mueller, Olivia 17Mueller, Olivia .000 .308 12-5 9 1 0 0 0 0 0 0 .000 4 0 6 0 .308 0 0 1-1
20 Ermisch, Hillary 20Ermisch, Hillary .000 .000 17-13 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .145 .361 22-22 393 15 57 5 3 0 13 68 .173 19 2 184 0 .188 0 5 17-20
Opponents .483 1.229 22-22 617 294 298 55 10 17 268 424 .687 81 21 24 0 .542 19 9 106-108

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Flack, Emily 13Flack, Emily 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
20 Ermisch, Hillary 20Ermisch, Hillary 13.87 3.48 0-11 12-11 11 0-0 0 54.0 146 135 107 42 10 24 8 5 306 .477 11 5 1 7 5
7 Miller, Lindsey 7Miller, Lindsey 16.80 3.82 0-11 11-11 10 0-0 0 50.0 152 159 120 39 14 31 2 12 311 .489 21 16 0 12 4
Totals 15.21 3.64 0-22 24-22 21 0 0 104.0 298 294 226 81 24 55 10 17 617 .483 32 21 1 19 9
Opponents 0.79 .66 22-0 31-22 13 13 0 115.0 57 15 13 19 184 5 3 0 393 .145 3 2 2 0 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Leaf, Christina 22 Leaf, Christina 91 84 4 3 .967 0 0 0 0 0
19 Prusak, Susie 19 Prusak, Susie 15 8 6 1 .933 0 0 0 0 0
7 Miller, Lindsey 7 Miller, Lindsey 15 1 13 1 .933 0 45 0 0 0
20 Ermisch, Hillary 20 Ermisch, Hillary 27 13 12 2 .926 0 61 2 0 0
10 Ercol, Cherylin 10 Ercol, Cherylin 46 29 13 4 .913 1 103 2 18 0
6 Peotter, Autumn 6 Peotter, Autumn 57 30 22 5 .912 1 0 0 0 0
11 DeLozier, Torey 11 DeLozier, Torey 45 39 2 4 .911 0 3 0 0 0
5 Morrison, Kristin 5 Morrison, Kristin 75 38 29 8 .893 2 0 0 0 0
16 Joutras, Sadie 16 Joutras, Sadie 64 26 26 12 .813 3 0 0 0 0
14 Buell, Holly 14 Buell, Holly 7 4 1 2 .714 0 0 0 0 0
13 Flack, Emily 13 Flack, Emily 10 7 0 3 .700 0 0 0 0 0
17 Mueller, Olivia 17 Mueller, Olivia 31 13 8 10 .677 0 0 0 0 0
12 Stephens, Lauren 12 Stephens, Lauren 40 20 7 13 .675 1 0 0 0 0
3 Trumble, Helen 3 Trumble, Helen 0 0 0 0 .000 0 0 0 0 0
Totals 523 312 143 68 .870 8 212 4 18 0
Opponents 465 345 106 14 .970 5 34 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
03/18/10 vs North Central (Minn) L 4-13 26 4 4 3 3 0 0 2 0 0 0 0 0 0 0 11 21 12 3 .154
03/18/10 vs Presentation W 23-10 29 23 12 17 2 1 0 15 0 3 1 2 0 0 0 2 15 7 4 .414
03/18/10 vs Martin Luther L 1-12 19 1 5 1 1 0 1 0 0 1 0 0 0 0 0 1 12 4 2 .263
03/19/10 vs Presentation W 13-12 29 13 9 11 2 0 0 14 0 3 1 0 0 0 0 1 21 10 5 .310
03/19/10 vs North Central (Minn) L 0-8 18 0 2 0 1 0 0 0 0 1 0 1 0 0 0 10 13 7 2 .111
03/30/10 Mount Mary College L 6-19 23 6 11 6 0 0 0 2 0 5 0 0 1 0 0 3 15 9 5 .478
03/30/10 Mount Mary College L 5-7 29 5 11 4 1 0 0 0 0 2 0 0 1 0 0 4 21 20 1 .379
04/01/10 Rockford College L 1-15 19 1 4 0 1 0 0 0 0 0 0 0 0 0 0 10 15 9 6 .211
04/01/10 Rockford College L 2-10 20 2 5 2 0 1 0 0 0 0 0 0 0 0 0 6 15 11 3 .250
04/03/10 Marian L 0-17 16 0 2 0 0 0 0 0 0 0 0 0 1 0 0 7 15 12 2 .125
04/03/10 Marian L 1-14 16 1 2 1 1 0 0 1 0 1 0 1 0 0 0 10 15 10 3 .125
04/10/10 at Edgewood L 0-10 15 0 1 0 0 0 0 0 0 0 1 0 0 0 0 8 12 7 3 .067
04/10/10 at Edgewood L 0-8 22 0 5 0 0 0 0 3 0 0 0 0 0 0 0 4 17 4 4 .227
04/12/10 at Mount Mary College L 4-12 30 4 11 4 1 1 0 1 0 2 0 0 0 0 0 2 17 5 2 .367
04/12/10 at Mount Mary College W 11-10 37 11 14 10 0 4 0 0 0 3 0 1 0 0 0 1 21 13 5 .378
04/15/10 MSOE L 0-17 17 0 2 0 0 0 0 0 0 1 0 0 0 0 0 10 15 9 4 .118
04/15/10 MSOE L 3-13 21 3 6 3 0 0 0 0 0 3 0 0 0 0 0 10 15 13 0 .286
04/16/10 at Benedictine L 0-29 16 0 1 0 1 0 0 3 0 0 0 0 0 0 0 14 12 6 9 .063
04/16/10 at Benedictine L 1-11 18 1 3 1 0 0 0 0 0 2 0 0 0 0 0 6 12 4 2 .167
04/17/10 at Aurora L 0-4 23 0 2 0 0 0 0 1 0 0 0 0 2 0 0 15 18 4 4 .087
04/17/10 at Aurora L 0-13 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 12 0 4 .063
04/23/10 Dominican L 1-18 17 1 2 1 0 2 0 1 0 0 0 0 0 0 0 8 15 4 1 .118
04/23/10 Dominican L 1-12 18 1 3 1 0 0 0 0 0 3 0 0 0 0 0 6 15 2 2 .167
04/26/10 Concordia Chicago L 0-13 17 0 2 0 0 0 0 0 0 2 0 0 0 0 0 12 15 8 5 .118
04/26/10 Concordia Chicago L 2-11 23 2 3 1 0 0 0 3 0 2 1 0 1 0 0 15 21 10 1 .130
4/27/2010 at Concordia Wisconsin L 3-19 20 3 6 3 1 0 0 2 0 1 0 0 0 0 0 3 12 5 3 .300
4/27/2010 at Concordia Wisconsin L 0-17 14 0 1 0 0 0 0 4 0 1 0 0 1 0 0 6 12 5 4 .071
04/30/10 at Lakeland L 0-11 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 7 12 6 4 .118
04/30/10 at Lakeland L 0-15 17 0 2 0 1 0 0 0 0 1 0 0 0 0 0 3 12 3 1 .118
05/01/10 at Wisconsin Lutheran L 0-8 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 13 7 2 .000
05/01/10 at Wisconsin Lutheran L 0-9 16 0 2 0 0 0 0 0 0 0 1 1 0 0 0 6 12 4 1 .125
Total 82-397 633 82 136 69 16 9 1 53 0 37 5 6 7 0 0 219 468 230 97

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
03/18/10 vs North Central (Minn) L 4-13 7.0 8 13 10 13 4 1 1 0 8 0 2 0 0 1 0 10.00
03/18/10 vs Presentation W 23-10 5.0 6 10 8 7 4 0 0 1 5 0 0 0 1 1 0 11.20
03/18/10 vs Martin Luther L 1-12 4.0 6 12 10 7 2 1 0 0 3 0 1 0 1 2 0 17.50
03/19/10 vs Presentation W 13-12 7.0 11 12 8 11 1 2 0 0 3 0 0 0 2 2 0 8.00
03/19/10 vs North Central (Minn) L 0-8 4.1 7 8 7 8 2 0 0 0 1 0 1 0 2 3 0 11.31
03/30/10 Mount Mary College L 6-19 5.0 15 19 19 7 1 5 1 0 1 0 1 0 2 4 0 26.60
03/30/10 Mount Mary College L 5-7 7.0 16 7 7 2 0 2 0 0 0 0 0 0 2 5 0 7.00
04/01/10 Rockford College L 1-15 5.0 13 15 13 7 2 1 0 2 2 0 2 0 2 6 0 18.20
04/01/10 Rockford College L 2-10 5.0 17 10 9 2 0 3 2 1 1 0 0 0 2 7 0 12.60
04/03/10 Marian L 0-17 5.0 17 17 16 3 1 2 0 2 0 0 1 0 2 8 0 22.40
04/03/10 Marian L 1-14 5.0 16 14 10 3 0 2 1 0 2 0 0 0 2 9 0 14.00
04/10/10 at Edgewood L 0-10 4.0 10 10 7 6 2 3 0 0 4 0 0 0 2 10 0 12.25
04/10/10 at Edgewood L 0-8 5.2 10 8 4 2 1 1 0 1 3 0 1 0 2 11 0 4.94
04/12/10 at Mount Mary College L 4-12 5.2 15 12 11 4 1 4 2 0 0 0 0 0 2 12 0 13.59
04/12/10 at Mount Mary College W 11-10 7.0 13 10 5 0 1 1 1 0 0 0 0 0 3 12 0 5.00
04/15/10 MSOE L 0-17 5.0 13 17 13 8 1 3 0 0 4 1 1 0 3 13 0 18.20
04/15/10 MSOE L 3-13 5.0 14 13 13 4 2 4 0 0 4 0 2 0 3 14 0 18.20
04/16/10 at Benedictine L 0-29 4.0 23 29 14 3 1 3 0 0 3 0 3 0 3 15 0 24.50
04/16/10 at Benedictine L 1-11 4.0 12 11 11 5 2 3 2 0 2 0 0 0 3 16 0 19.25
04/17/10 at Aurora L 0-4 6.0 8 4 2 1 1 1 0 0 0 0 0 0 3 17 0 2.33
04/17/10 at Aurora L 0-13 4.0 10 13 7 5 2 1 1 0 0 0 0 0 3 18 0 12.25
04/23/10 Dominican L 1-18 5.0 17 18 17 3 3 5 0 3 0 0 5 0 3 19 0 23.80
04/23/10 Dominican L 1-12 5.0 11 12 11 4 3 4 0 1 0 0 0 0 3 20 0 15.40
04/26/10 Concordia Chicago L 0-13 5.0 15 13 12 2 0 1 1 0 0 0 1 0 3 21 0 16.80
04/26/10 Concordia Chicago L 2-11 7.0 13 11 10 3 0 2 0 1 0 0 0 0 3 22 0 10.00
4/27/2010 at Concordia Wisconsin L 3-19 4.0 16 19 13 3 1 5 0 3 0 0 3 0 3 23 0 22.75
4/27/2010 at Concordia Wisconsin L 0-17 4.0 17 17 10 6 0 2 0 0 0 0 1 0 3 24 0 17.50
04/30/10 at Lakeland L 0-11 4.0 11 11 6 1 0 3 1 1 1 0 0 0 3 25 0 10.50
04/30/10 at Lakeland L 0-15 4.0 18 15 14 3 0 3 1 1 0 0 0 0 3 26 0 24.50
05/01/10 at Wisconsin Lutheran L 0-8 4.1 10 8 6 2 0 1 1 0 1 0 0 0 3 27 0 9.69
05/01/10 at Wisconsin Lutheran L 0-9 4.0 7 9 8 5 2 2 0 1 5 0 1 0 3 28 0 14.00
Total 82-397 156.0 395 397 311 140 40 71 15 18 53 1 26 0 3 28 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Mount Mary College (04/12/10)
RUNS SCORED 23 Presentation (03/18/10)
HITS 14 Mount Mary College (04/12/10)
RBIS 17 Presentation (03/18/10)
DOUBLES 3 North Central (Minn) (03/18/10)
TRIPLES 4 Mount Mary College (04/12/10)
HOME RUNS 1 Martin Luther (03/18/10)
WALKS 15 Presentation (03/18/10)
STRIKEOUTS 15 Concordia Chicago (04/26/10); Aurora (04/17/10)
SAC HITS 2 Aurora (04/17/10)
STOLEN BASES 5 Mount Mary College (03/30/10)
HIT BY PITCH 2 Presentation (03/18/10)
CAUGHT STEALING 1 Presentation (03/19/10); Concordia Chicago (04/26/10); Presentation (03/18/10); Edgewood (04/10/10); Wisconsin Lutheran (05/01/10)
HIT INTO DP 1 Presentation (03/19/10); Edgewood (04/10/10); Edgewood (04/10/10); Concordia Wisconsin (4/27/2010)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 North Central (Minn) (03/18/10); Presentation (03/19/10); Mount Mary College (03/30/10); Concordia Chicago (04/26/10); Mount Mary College (04/12/10)
RUNS ALLOWED 29 Benedictine (04/16/10)
EARNED RUNS 19 Mount Mary College (03/30/10)
WALKS ALLOWED 13 North Central (Minn) (03/18/10)
STRIKEOUTS 4 North Central (Minn) (03/18/10); Presentation (03/18/10)
HITS ALLOWED 23 Benedictine (04/16/10)
DOUBLES ALLOWED 5 Mount Mary College (03/30/10); Dominican (04/23/10); Concordia Wisconsin (4/27/2010)
TRIPLES ALLOWED 2 Rockford College (04/01/10); Mount Mary College (04/12/10); Benedictine (04/16/10)
HOME RUNS ALLOWED 3 Dominican (04/23/10); Concordia Wisconsin (4/27/2010)
WILD PITCHES 8 North Central (Minn) (03/18/10)
HIT BATTERS 5 Dominican (04/23/10)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 North Central (Minn) (03/18/10); Presentation (03/19/10); Mount Mary College (03/30/10); Concordia Chicago (04/26/10); Mount Mary College (04/12/10)
ASSISTS 20 Mount Mary College (03/30/10)
ERRORS 9 Benedictine (04/16/10)
PASSED BALLS 3 Presentation (03/18/10); Concordia Wisconsin (4/27/2010)
DPS TURNED 4 Presentation (03/19/10)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Stephens, Lauren Presentation (03/18/10); Mount Mary College (04/12/10)
RUNS SCORED 4 Morrison, Kristin; Joutras, Sadie Presentation (03/19/10); Presentation (03/18/10)
HITS 4 DeLozier, Torey Mount Mary College (04/12/10)
RBIS 6 Morrison, Kristin Presentation (03/18/10)
DOUBLES 1 Joutras, Sadie; DeLozier; Flack, Emily North Central (Minn) (03/18/10); Presentation (03/19/10); Mount Mary College (03/30/10); Rockford College (04/01/10); Marian (04/03/10)
TRIPLES 2 Ercol, Cherylin Mount Mary College (04/12/10)
HOME RUNS 1 Joutras, Sadie Martin Luther (03/18/10)
WALKS 2 DeLozier, Torey; Stephens, Lauren; Joutras, Sadie; Peotter Presentation (03/19/10); Mount Mary College (03/30/10); Presentation (03/18/10); Concordia Wisconsin (4/27/2010)
STRIKEOUTS 3 Stephens, Lauren; Peotter, Autumn North Central (Minn) (03/19/10); Benedictine (04/16/10); Aurora (04/17/10)
SAC HITS 1 Stephens, Lauren; Ercol, Cherylin; Prusak, Susie; Morrison, Kristin Mount Mary College (03/30/10); Mount Mary College (03/30/10); Marian (04/03/10); Concordia Chicago (04/26/10); Aurora (04/17/10)
STOLEN BASES 4 Peotter, Autumn Mount Mary College (03/30/10)
HIT BY PITCH 1 Trumble, Helen; Peotter, Autumn; Morrison, Kristin Marian (04/03/10); Presentation (03/18/10); North Central (Minn) (03/19/10); Mount Mary College (04/12/10); Wisconsin Lutheran (05/01/10)
CAUGHT STEALING 1 Ermisch, Hillary; Peotter, Autumn; Buell, Holly; Morrison, Kristin; Trumble, Helen Presentation (03/19/10); Concordia Chicago (04/26/10); Presentation (03/18/10); Edgewood (04/10/10); Wisconsin Lutheran (05/01/10)
HIT INTO DP 1 Joutras, Sadie; Peotter Presentation (03/19/10); Edgewood (04/10/10); Edgewood (04/10/10); Concordia Wisconsin (4/27/2010)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Miller, Lindsey; Ermisch, Hillary North Central (Minn) (03/18/10); Presentation (03/19/10); Mount Mary College (03/30/10); Concordia Chicago (04/26/10); Mount Mary College (04/12/10)
RUNS ALLOWED 29 Miller, Lindsey Benedictine (04/16/10)
EARNED RUNS 19 Miller, Lindsey Mount Mary College (03/30/10)
WALKS ALLOWED 13 Miller, Lindsey North Central (Minn) (03/18/10)
STRIKEOUTS 4 Miller, Lindsey; Ermisch, Hillary North Central (Minn) (03/18/10); Presentation (03/18/10)
HITS ALLOWED 23 Miller, Lindsey Benedictine (04/16/10)
DOUBLES ALLOWED 5 Miller, Lindsey; Miller Mount Mary College (03/30/10); Dominican (04/23/10); Concordia Wisconsin (4/27/2010)
TRIPLES ALLOWED 2 Ermisch; Ermisch, Hillary Rockford College (04/01/10); Mount Mary College (04/12/10); Benedictine (04/16/10)
HOME RUNS ALLOWED 3 Miller, Lindsey; Miller Dominican (04/23/10); Concordia Wisconsin (4/27/2010)
WILD PITCHES 8 Miller, Lindsey North Central (Minn) (03/18/10)
HIT BATTERS 4 Miller, Lindsey Dominican (04/23/10)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 9 Leaf, Christina MSOE (04/15/10)
ASSISTS 7 Miller, Lindsey; Peotter, Autumn North Central (Minn) (03/18/10); Mount Mary College (03/30/10)
ERRORS 3 Mueller, Olivia; Joutras, Sadie Concordia Chicago (04/26/10); Presentation (03/18/10)
PASSED BALLS 3 Ercol, Cherylin; Ercol Presentation (03/18/10); Concordia Wisconsin (4/27/2010)
DPS TURNED 2 Ermisch, Hillary Presentation (03/19/10)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
DeLozier, Torey.357
Peotter, Autumn.211
Morrison, Kristin.206
Stephens, Lauren.200
Joutras, Sadie.200
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
DeLozier, Torey.457
Joutras, Sadie.343
Morrison, Kristin.265
Peotter, Autumn.237
Prusak, Susie.231
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
DeLozier, Torey14
Morrison, Kristin14
Joutras, Sadie12
Peotter, Autumn9
Prusak, Susie8
Team Leaders: Hits
PlayerHigh
Hits
DeLozier, Torey25
Peotter, Autumn16
Stephens, Lauren14
Joutras, Sadie14
Morrison, Kristin14
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Morrison, Kristin12
Joutras, Sadie8
Prusak, Susie8
Peotter, Autumn8
Ercol, Cherylin6
Team Leaders: Doubles
PlayerHigh
Doubles
Joutras, Sadie5
DeLozier, Torey3
Morrison, Kristin2
Prusak, Susie1
Team Leaders: Triples
PlayerHigh
Triples
Ercol, Cherylin3
DeLozier, Torey2
Joutras, Sadie1
Prusak, Susie1
Morrison, Kristin1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Joutras, Sadie1
Team Leaders: Total Bases
PlayerHigh
Total Bases
DeLozier, Torey32
Joutras, Sadie24
Morrison, Kristin18
Peotter, Autumn18
Stephens, Lauren14
Team Leaders: Walks
PlayerHigh
Walks
DeLozier, Torey6
Stephens, Lauren6
Prusak, Susie6
Joutras, Sadie5
Peotter, Autumn5
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Peotter, Autumn3
Joutras, Sadie1
Morrison, Kristin1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Ercol, Cherylin2
Prusak, Susie2
Morrison, Kristin2
Stephens, Lauren1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Peotter, Autumn21
Stephens, Lauren5
DeLozier, Torey3
Morrison, Kristin3
Ercol, Cherylin1
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Peotter, Autumn28
Morrison, Kristin27
DeLozier, Torey23
Stephens, Lauren23
Joutras, Sadie20
Team Leaders: At Bats
PlayerHigh
At Bats
Peotter, Autumn76
DeLozier, Torey70
Stephens, Lauren70
Joutras, Sadie70
Morrison, Kristin68
Team Leaders: Games Played
PlayerHigh
Games Played
Ercol, Cherylin31
DeLozier, Torey31
Morrison, Kristin31
Stephens, Lauren30
Prusak, Susie30
Team Leaders: Game Starts
PlayerHigh
Game Starts
DeLozier, Torey31
Morrison, Kristin31
Stephens, Lauren29
Ercol, Cherylin28
Joutras, Sadie28

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Ermisch, Hillary12.89
Miller, Lindsey15.05
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
Miller, Lindsey.448
Ermisch, Hillary.456
Team Leaders: Win Loss Percentage
PlayerHigh
Win Loss Percentage
Miller, Lindsey12.5
Ermisch, Hillary6.66666666666667
Team Leaders: Wins
PlayerHigh
Wins
Miller, Lindsey2
Ermisch, Hillary1
Team Leaders: Losses
PlayerHigh
Losses
Ermisch, Hillary14
Miller, Lindsey14
Team Leaders: Innings Pitched
PlayerHigh
Innings Pitched
Miller, Lindsey80.0
Ermisch, Hillary76.0
Team Leaders: Batters Struck Out
PlayerHigh
Batters Struck Out
Miller, Lindsey23
Ermisch, Hillary17
Team Leaders: Appearances
PlayerHigh
Appearances
Ermisch, Hillary16
Miller, Lindsey16
Team Leaders: Games Started
PlayerHigh
Games Started
Miller, Lindsey16
Ermisch, Hillary15
Team Leaders: Wild Pitches
PlayerHigh
Wild Pitches
Miller, Lindsey36
Ermisch, Hillary17
Team Leaders: Balks
PlayerHigh
Balks
Ermisch, Hillary1
Team Leaders: Hit Batters
PlayerHigh
Hit Batters
Miller, Lindsey20
Ermisch, Hillary6
Team Leaders: Walks Allowed
PlayerHigh
Walks Allowed
Ermisch, Hillary63
Miller, Lindsey77
Team Leaders: Sacrifice Bunts Allowed
PlayerHigh
Sacrifice Bunts Allowed
Ermisch, Hillary5
Miller, Lindsey7
Team Leaders: Sacrifice Flies Allowed
PlayerHigh
Sacrifice Flies Allowed
Ermisch, Hillary9
Miller, Lindsey13
Team Leaders: Hits Allowed
PlayerHigh
