Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2011 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Peotter, Autumn 6 Peotter, Autumn .397 .957 36-36 116 40 46 7 4 0 20 61 .526 6 1 25 0 .431 0 1 27-29
11 DeLozier, Torey 11 DeLozier, Torey .363 .862 36-36 102 24 37 2 2 1 23 46 .451 9 0 20 0 .411 1 0 13-14
22 Ryan, Rachel 22 Ryan, Rachel .326 .793 35-35 95 9 31 5 1 0 21 38 .400 10 1 17 1 .393 1 3 4-5
15 Lewis, Rosa 15 Lewis, Rosa .284 .699 34-33 88 15 25 2 2 0 15 31 .352 9 0 18 0 .347 1 0 6-6
7 Miller, Lindsey 7 Miller, Lindsey .278 .763 35-34 90 33 25 3 1 0 17 30 .333 24 0 14 0 .430 0 3 7-7
4 Prusak, Susie 4 Prusak, Susie .271 .697 36-36 96 24 26 5 0 0 28 31 .323 17 0 20 0 .374 2 1 12-14
10 Ercol, Cherylin 10 Ercol, Cherylin .258 .578 36-36 89 14 23 0 0 0 15 23 .258 6 2 22 0 .320 0 2 4-4
8 Gilbertson, Rachel 8 Gilbertson, Rachel .217 .550 35-33 69 11 15 0 0 0 7 15 .217 11 1 29 0 .333 0 1 4-5
12 Buell, Holly 12 Buell, Holly .143 .582 25-13 14 3 2 1 0 0 3 3 .214 4 1 5 0 .368 0 1 0-0
5 Dineen, Leila 5 Dineen, Leila .132 .464 34-32 53 13 7 1 0 0 2 8 .151 13 1 26 0 .313 0 0 0-0
3 Trumble, Helen 3 Trumble, Helen .111 .216 23-9 18 4 2 0 0 0 2 2 .111 0 0 6 0 .105 1 0 1-2
9 Kaminksi, Melissa 9 Kaminksi, Melissa .100 .408 18-3 10 2 1 0 0 0 1 1 .100 3 0 6 0 .308 0 0 0-0
14 Riffel, Carolyn 14 Riffel, Carolyn .000 .000 14-0 8 0 0 0 0 0 0 0 .000 0 0 8 0 .000 0 0 0-0
20 Ermisch, Hillary 20 Ermisch, Hillary .000 .000 25-21 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .706 36-36 853 192 240 26 10 1 154 289 .339 112 7 217 1 .367 6 12 78-86
Opponents .443 1.102 36-36 1077 453 477 81 16 14 393 632 .587 162 17 71 0 .515 19 16 179-183

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Ermisch, Hillary 20Ermisch, Hillary 11.22 2.68 4-13 18-17 15 0-0 0 96.2 219 185 155 40 19 45 7 10 509 .430 13 10 0 9 9
22 Ryan, Rachel 22Ryan, Rachel 15.67 3.93 3-16 19-19 13 0-0 0 88.0 234 253 197 112 49 33 9 4 512 .457 37 7 1 10 7
7 Miller, Lindsey 7Miller, Lindsey 7.97 3.52 0-0 7-0 0 0-0 0 9.2 24 15 11 10 3 3 0 0 56 .429 5 0 0 0 0
Totals 13.08 3.29 7-29 44-36 28 0 0 194.1 477 453 363 162 71 81 16 14 1077 .443 55 17 1 19 16
Opponents 4.63 1.72 29-7 51-36 22 12 1 205.2 240 192 136 112 217 26 10 1 853 .281 29 7 0 6 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Riffel, Carolyn 14 Riffel, Carolyn 1 1 0 0 1.000 0 0 0 0 0
11 DeLozier, Torey 11 DeLozier, Torey 72 68 3 1 .986 1 0 0 0 0
4 Prusak, Susie 4 Prusak, Susie 158 118 32 8 .949 5 0 0 0 0
7 Miller, Lindsey 7 Miller, Lindsey 17 12 4 1 .941 0 2 0 0 0
20 Ermisch, Hillary 20 Ermisch, Hillary 45 20 22 3 .933 0 78 3 0 0
22 Ryan, Rachel 22 Ryan, Rachel 106 73 25 8 .925 0 99 1 0 0
6 Peotter, Autumn 6 Peotter, Autumn 64 55 3 6 .906 0 0 0 0 0
15 Lewis, Rosa 15 Lewis, Rosa 153 60 77 16 .895 3 0 0 0 0
10 Ercol, Cherylin 10 Ercol, Cherylin 109 87 9 13 .881 0 174 3 31 0
9 Kaminksi, Melissa 9 Kaminksi, Melissa 7 5 1 1 .857 0 5 0 2 0
3 Trumble, Helen 3 Trumble, Helen 26 14 8 4 .846 0 0 0 0 0
12 Buell, Holly 12 Buell, Holly 47 23 15 9 .809 1 0 0 0 0
8 Gilbertson, Rachel 8 Gilbertson, Rachel 78 26 35 17 .782 0 0 0 0 0
5 Dineen, Leila 5 Dineen, Leila 31 21 3 7 .774 1 0 0 0 0
Totals 914 583 237 94 .897 5 358 7 33 0
Opponents 902 617 238 47 .948 7 156 15 30 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Peotter, Autumn 6Peotter, Autumn .338 .801 24-24 68 17 23 0 3 0 7 29 .426 3 1 20 0 .375 0 0 18-20
11 DeLozier, Torey 11DeLozier, Torey .267 .656 24-24 60 7 16 0 2 0 5 20 .333 5 0 16 0 .323 0 0 5-6
22 Ryan, Rachel 22Ryan, Rachel .254 .596 24-24 59 0 15 2 0 0 4 17 .288 5 0 14 1 .308 1 1 3-3
10 Ercol, Cherylin 10Ercol, Cherylin .220 .498 24-24 50 4 11 0 0 0 3 11 .220 2 2 15 0 .278 0 2 1-1
4 Prusak, Susie 4Prusak, Susie .203 .519 24-24 59 6 12 1 0 0 8 13 .220 8 0 16 0 .299 0 0 7-8
9 Kaminksi, Melissa 9Kaminksi, Melissa .167 .334 13-2 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
7 Miller, Lindsey 7Miller, Lindsey .148 .429 23-22 54 8 8 0 0 0 5 8 .148 10 0 14 0 .281 0 2 3-3
15 Lewis, Rosa 15Lewis, Rosa .120 .322 22-22 50 2 6 1 0 0 1 7 .140 4 0 15 0 .182 1 0 3-3
8 Gilbertson, Rachel 8Gilbertson, Rachel .108 .341 23-21 37 4 4 0 0 0 1 4 .108 6 0 19 0 .233 0 1 1-1
12 Buell, Holly 12Buell, Holly .091 .377 15-7 11 0 1 0 0 0 1 1 .091 3 0 4 0 .286 0 0 0-0
3 Trumble, Helen 3Trumble, Helen .077 .154 14-8 13 1 1 0 0 0 0 1 .077 0 0 6 0 .077 0 0 0-0
5 Dineen, Leila 5Dineen, Leila .034 .277 22-22 29 4 1 0 0 0 0 1 .034 7 1 19 0 .243 0 0 0-0
14 Riffel, Carolyn 14Riffel, Carolyn .000 .000 10-0 6 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
20 Ermisch, Hillary 20Ermisch, Hillary .000 .000 17-15 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .196 .501 24-24 504 53 99 4 5 0 35 113 .224 53 4 168 1 .277 2 6 41-45
Opponents .449 1.119 24-24 704 301 316 60 11 9 269 425 .604 101 8 30 0 .515 12 12 113-115

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Miller, Lindsey 7Miller, Lindsey 7.27 3.66 0-0 6-0 0 0-0 0 8.2 22 13 9 8 2 2 0 0 51 .431 2 0 0 0 0
20 Ermisch, Hillary 20Ermisch, Hillary 10.76 2.57 1-11 12-12 11 0-0 0 67.2 145 126 104 28 10 34 6 6 352 .412 7 7 0 5 7
22 Ryan, Rachel 22Ryan, Rachel 18.06 4.53 0-12 12-12 7 0-0 0 47.2 149 162 123 65 18 24 5 3 301 .495 25 1 1 7 5
Totals 13.32 3.36 1-23 30-24 18 0 0 124.0 316 301 236 101 30 60 11 9 704 .449 34 8 1 12 12
Opponents 1.92 1.13 23-1 36-24 13 10 1 135.0 99 53 37 53 168 4 5 0 504 .196 18 4 0 2 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 DeLozier, Torey 11 DeLozier, Torey 53 51 2 0 1.000 0 0 0 0 0
7 Miller, Lindsey 7 Miller, Lindsey 6 4 2 0 1.000 0 2 0 0 0
14 Riffel, Carolyn 14 Riffel, Carolyn 1 1 0 0 1.000 0 0 0 0 0
12 Buell, Holly 12 Buell, Holly 21 12 8 1 .952 0 0 0 0 0
4 Prusak, Susie 4 Prusak, Susie 95 76 14 5 .947 1 0 0 0 0
20 Ermisch, Hillary 20 Ermisch, Hillary 33 16 14 3 .909 0 49 2 0 0
22 Ryan, Rachel 22 Ryan, Rachel 65 44 14 7 .892 0 62 0 0 0
15 Lewis, Rosa 15 Lewis, Rosa 99 38 50 11 .889 1 0 0 0 0
6 Peotter, Autumn 6 Peotter, Autumn 49 42 1 6 .878 0 0 0 0 0
10 Ercol, Cherylin 10 Ercol, Cherylin 52 41 4 7 .865 0 112 1 12 0
3 Trumble, Helen 3 Trumble, Helen 23 13 6 4 .826 0 0 0 0 0
8 Gilbertson, Rachel 8 Gilbertson, Rachel 47 17 19 11 .766 0 0 0 0 0
9 Kaminksi, Melissa 9 Kaminksi, Melissa 4 3 0 1 .750 0 1 0 0 0
5 Dineen, Leila 5 Dineen, Leila 19 14 0 5 .737 0 0 0 0 0
Totals 567 372 134 61 .892 2 226 3 12 0
Opponents 578 405 149 24 .958 6 82 8 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
03/17/11 vs Martin Luther L 4-17 19 4 8 4 2 0 0 0 0 1 0 0 2 0 0 3 15 7 2 .421
03/17/11 at North Central (Minn) L 0-8 16 0 2 0 0 0 0 1 0 0 1 0 0 0 0 9 12 7 0 .125
03/17/11 vs Presentation L 9-17 30 9 12 9 4 3 0 1 0 1 0 0 1 0 0 5 16 11 3 .400
03/18/11 vs Presentation L 0-14 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 15 9 2 .063
03/18/11 vs Martin Luther L 3-14 22 3 7 3 2 1 0 0 0 1 0 1 0 0 0 2 12 5 5 .318
03/18/11 at North Central (Minn) W 11-7 34 11 14 11 3 0 0 3 0 4 0 0 1 0 0 8 21 3 2 .412
03/29/11 at Rockford College L 3-12 18 3 5 2 0 0 0 3 0 3 0 0 2 0 0 7 12 6 5 .278
03/29/11 at Rockford College L 12-14 28 12 5 6 1 0 0 11 0 6 0 2 0 1 0 6 18 5 2 .179
04/01/11 at MSOE L 2-13 22 2 6 1 0 0 0 1 0 4 0 0 1 0 0 9 12 6 3 .273
04/01/11 at MSOE L 11-13 31 11 9 6 2 1 0 10 0 6 0 0 0 1 0 9 18 8 1 .290
04/02/11 at Marian University L 0-18 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 11 12 5 2 .063
04/02/11 at Marian University L 0-7 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 7 18 9 6 .087
04/05/11 Mt. Mary W 19-11 27 19 11 14 0 1 0 14 0 5 0 0 0 0 0 4 18 8 2 .407
04/05/11 Mt. Mary W 12-11 30 12 14 8 4 0 0 9 0 3 2 0 1 0 0 3 21 12 1 .467
4/8/2011 at Alverno L 0-12 16 0 2 0 0 0 0 1 0 0 0 0 0 0 0 4 12 5 2 .125
4/8/2011 at Alverno W 7-5 32 7 12 4 0 2 0 3 0 3 0 1 1 0 1 7 21 8 1 .375
04/09/11 Edgewood L 2-23 21 2 5 2 0 1 0 0 0 4 0 0 0 0 0 2 15 4 5 .238
04/09/11 Edgewood L 2-10 19 2 5 2 0 0 0 2 0 2 1 1 0 0 0 3 15 4 1 .263
04/14/11 North Central (Minn) L 25-28 47 25 18 20 1 0 0 11 0 6 0 0 0 0 0 4 24 10 9 .383
04/14/11 North Central (Minn) W 20-15 36 20 18 17 1 0 0 7 0 10 1 0 0 1 0 2 21 13 5 .500
04/18/11 Benedictine L 1-16 17 1 2 1 0 1 0 1 0 0 0 0 0 0 0 13 15 7 3 .118
04/18/11 Benedictine L 1-15 16 1 2 1 0 0 0 2 0 1 0 0 0 0 0 7 15 7 3 .125
04/21/11 at Mt. Mary W 14-6 39 14 18 13 1 0 1 3 0 2 0 0 0 1 0 4 21 9 1 .462
04/21/11 at Mt. Mary W 22-4 33 22 18 20 4 0 0 9 0 4 0 2 1 2 0 2 15 9 1 .545
04/23/11 at Concordia Chicago L 0-11 17 0 3 0 0 0 0 2 0 0 1 0 1 0 0 11 12 4 2 .176
04/23/11 at Concordia Chicago L 1-10 19 1 4 1 1 0 0 1 0 1 0 0 0 0 0 10 12 2 2 .211
04/25/11 Aurora L 0-18 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 10 15 8 3 .063
04/25/11 Aurora L 0-14 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 15 5 3 .118
04/28/11 at Dominican L 0-16 16 0 1 0 0 0 0 1 0 2 0 0 0 0 0 8 12 1 3 .063
04/28/11 at Dominican L 4-11 25 4 7 4 0 0 0 7 0 2 1 0 1 0 0 5 18 6 2 .280
04/29/11 Lakeland L 1-13 20 1 4 1 0 0 0 0 0 0 0 0 0 0 0 4 15 3 0 .200
04/29/11 Lakeland L 0-10 22 0 3 0 0 0 0 0 0 1 0 0 0 0 0 4 18 2 1 .136
04/30/11 Wisconsin Lutheran L 1-13 25 1 9 1 0 0 0 0 0 0 0 0 0 0 0 8 15 8 4 .360
04/30/11 Wisconsin Lutheran L 5-10 31 5 8 3 0 0 0 1 0 6 0 0 0 0 0 5 21 5 3 .258
5/2/2011 Concordia Wisconsin L 0-9 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 15 6 3 .000
5/2/2011 Concordia Wisconsin L 0-8 22 0 1 0 0 0 0 3 0 0 1 0 0 0 0 9 21 10 1 .045
Total 192-453 853 192 240 154 26 10 1 112 0 78 8 7 12 6 1 217 583 237 94

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
03/17/11 vs Martin Luther L 4-17 5.0 20 17 16 5 1 4 0 2 2 0 0 0 0 1 0 22.40
03/17/11 at North Central (Minn) L 0-8 4.0 6 8 8 6 4 0 1 0 2 0 2 0 0 2 0 14.00
03/17/11 vs Presentation L 9-17 5.1 13 17 15 8 5 4 1 0 0 0 2 0 0 3 0 19.69
03/18/11 vs Presentation L 0-14 5.0 15 14 14 5 3 3 1 0 7 0 0 0 0 4 0 19.60
03/18/11 vs Martin Luther L 3-14 4.0 16 14 13 4 0 2 0 0 2 0 1 0 0 5 0 22.75
03/18/11 at North Central (Minn) W 11-7 7.0 10 7 7 5 6 1 1 1 1 0 1 0 1 5 0 7.00
03/29/11 at Rockford College L 3-12 4.0 11 12 9 6 1 2 1 0 5 0 0 0 1 6 0 15.75
03/29/11 at Rockford College L 12-14 6.0 13 14 12 6 3 1 1 0 5 0 2 0 1 7 0 14.00
04/01/11 at MSOE L 2-13 4.0 11 13 3 8 1 2 0 0 4 0 0 0 1 8 0 5.25
04/01/11 at MSOE L 11-13 6.0 19 13 13 3 1 4 2 0 1 0 0 0 1 9 0 15.17
04/02/11 at Marian University L 0-18 4.0 16 18 14 6 0 2 0 0 1 0 0 0 1 10 0 24.50
04/02/11 at Marian University L 0-7 6.0 12 7 4 1 0 3 0 0 0 0 0 0 1 11 0 4.67
04/05/11 Mt. Mary W 19-11 6.0 11 11 9 8 3 1 1 0 0 0 0 0 2 11 0 10.50
04/05/11 Mt. Mary W 12-11 7.0 15 11 9 2 3 0 0 2 0 0 1 0 3 11 0 9.00
4/8/2011 at Alverno L 0-12 4.0 9 12 10 11 3 1 1 0 3 0 0 0 3 12 0 17.50
4/8/2011 at Alverno W 7-5 7.0 8 5 5 1 0 1 1 2 1 0 0 0 4 12 0 5.00
04/09/11 Edgewood L 2-23 5.0 24 23 19 9 0 2 1 0 0 0 0 0 4 13 0 26.60
04/09/11 Edgewood L 2-10 5.0 11 10 8 2 1 1 0 1 1 0 0 0 4 14 0 11.20
04/14/11 North Central (Minn) L 25-28 8.0 17 28 18 15 8 1 0 0 7 0 0 0 4 15 0 15.75
04/14/11 North Central (Minn) W 20-15 7.0 19 15 11 2 3 3 0 0 0 0 1 0 5 15 0 11.00
04/18/11 Benedictine L 1-16 5.0 20 16 14 3 2 6 0 0 1 0 0 0 5 16 0 19.60
04/18/11 Benedictine L 1-15 5.0 15 15 9 2 1 2 1 0 0 0 1 0 5 17 0 12.60
04/21/11 at Mt. Mary W 14-6 7.0 12 6 4 1 5 0 0 0 0 0 1 0 6 17 0 4.00
04/21/11 at Mt. Mary W 22-4 5.0 7 4 3 0 0 2 0 0 0 0 0 0 7 17 0 4.20
04/23/11 at Concordia Chicago L 0-11 4.0 12 11 9 3 1 1 1 0 1 0 0 0 7 18 0 15.75
04/23/11 at Concordia Chicago L 1-10 4.0 9 10 8 2 1 2 0 1 0 0 0 0 7 19 0 14.00
04/25/11 Aurora L 0-18 5.0 21 18 12 5 2 2 0 0 1 0 0 0 7 20 0 16.80
04/25/11 Aurora L 0-14 5.0 13 14 12 2 0 3 0 1 0 0 1 0 7 21 0 16.80
04/28/11 at Dominican L 0-16 4.0 14 16 15 10 1 2 0 1 0 0 0 0 7 22 0 26.25
04/28/11 at Dominican L 4-11 6.0 13 11 9 2 0 3 0 1 0 0 0 0 7 23 0 10.50
04/29/11 Lakeland L 1-13 5.0 12 13 13 4 3 2 1 2 3 0 1 0 7 24 0 18.20
04/29/11 Lakeland L 0-10 6.0 12 10 9 3 3 6 0 0 1 0 0 0 7 25 0 10.50
04/30/11 Wisconsin Lutheran L 1-13 5.0 13 13 7 1 4 2 0 0 2 0 0 0 7 26 0 9.80
04/30/11 Wisconsin Lutheran L 5-10 7.0 12 10 8 4 1 4 0 0 0 0 1 0 7 27 0 8.00
5/2/2011 Concordia Wisconsin L 0-9 5.0 6 9 6 5 1 2 0 0 4 1 0 0 7 28 0 8.40
5/2/2011 Concordia Wisconsin L 0-8 7.0 10 8 8 2 0 4 1 0 0 0 2 0 7 29 0 8.00
Total 192-453 194.1 477 453 363 162 71 81 16 14 55 1 17 0 7 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 North Central (Minn) (04/14/11)
RUNS SCORED 25 North Central (Minn) (04/14/11)
HITS 18 North Central (Minn) (04/14/11); North Central (Minn) (04/14/11); Mt. Mary (04/21/11); Mt. Mary (04/21/11)
RBIS 20 North Central (Minn) (04/14/11); Mt. Mary (04/21/11)
DOUBLES 4 Mt. Mary (04/05/11); Presentation (03/17/11); Mt. Mary (04/21/11)
TRIPLES 3 Presentation (03/17/11)
HOME RUNS 1 Mt. Mary (04/21/11)
WALKS 14 Mt. Mary (04/05/11)
STRIKEOUTS 13 Benedictine (04/18/11)
SAC HITS 2 Martin Luther (03/17/11); Rockford College (03/29/11)
SAC FLIES 2 Mt. Mary (04/21/11)
STOLEN BASES 10 North Central (Minn) (04/14/11)
HIT BY PITCH 2 Rockford College (03/29/11); Mt. Mary (04/21/11)
CAUGHT STEALING 2 Mt. Mary (04/05/11)
HIT INTO DP 1 Martin Luther (03/17/11); Mt. Mary (04/05/11); MSOE (04/01/11); Marian University (04/02/11); Alverno (4/8/2011)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 North Central (Minn) (04/14/11)
RUNS ALLOWED 28 North Central (Minn) (04/14/11)
EARNED RUNS 19 Edgewood (04/09/11)
WALKS ALLOWED 15 North Central (Minn) (04/14/11)
STRIKEOUTS 8 North Central (Minn) (04/14/11)
HITS ALLOWED 24 Edgewood (04/09/11)
DOUBLES ALLOWED 6 Benedictine (04/18/11); Lakeland (04/29/11)
TRIPLES ALLOWED 2 MSOE (04/01/11)
HOME RUNS ALLOWED 2 Martin Luther (03/17/11); Mt. Mary (04/05/11); Lakeland (04/29/11); Alverno (4/8/2011)
WILD PITCHES 7 Presentation (03/18/11); North Central (Minn) (04/14/11)
HIT BATTERS 2 Concordia Wisconsin (5/2/2011); North Central (Minn) (03/17/11); Presentation (03/17/11); Rockford College (03/29/11)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 North Central (Minn) (04/14/11)
ASSISTS 13 North Central (Minn) (04/14/11)
ERRORS 9 North Central (Minn) (04/14/11)
PASSED BALLS 5 Presentation (03/17/11)
DPS TURNED 1 Martin Luther (03/17/11); Presentation (03/18/11); Mt. Mary (04/05/11); North Central (Minn) (03/18/11); Alverno (4/8/2011)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Peotter, Autumn North Central (Minn) (04/14/11)
RUNS SCORED 5 DeLozier, Torey Mt. Mary (04/21/11)
HITS 5 DeLozier, Torey North Central (Minn) (04/14/11)
RBIS 6 Ryan, Rachel North Central (Minn) (04/14/11)
DOUBLES 2 Peotter, Autumn; Ryan, Rachel; Miller, Lindsey Presentation (03/17/11); North Central (Minn) (03/18/11); MSOE (04/01/11); Mt. Mary (04/21/11)
TRIPLES 2 Lewis, Rosa; DeLozier, Torey Presentation (03/17/11); Alverno (4/8/2011)
HOME RUNS 1 DeLozier, Torey Mt. Mary (04/21/11)
WALKS 4 Gilbertson Rockford College (03/29/11)
STRIKEOUTS 3 Peotter Rockford College (03/29/11)
SAC HITS 1 Prusak, Susie; Buell, Holly; Miller, Lindsey; Ryan, Rachel; Miller Martin Luther (03/17/11); Mt. Mary (04/05/11); Presentation (03/17/11); North Central (Minn) (03/18/11); Rockford College (03/29/11)
SAC FLIES 1 Prusak, Susie; Ryan; Lewis, Rosa; Trumble, Helen North Central (Minn) (04/14/11); Rockford College (03/29/11); MSOE (04/01/11); Mt. Mary (04/21/11); Mt. Mary (04/21/11)
STOLEN BASES 4 Peotter, Autumn Edgewood (04/09/11)
HIT BY PITCH 1 Peotter, Autumn; Ryan, Rachel; Ercol; Ercol, Cherylin; Buell, Holly Edgewood (04/09/11); Martin Luther (03/18/11); Rockford College (03/29/11); Alverno (4/8/2011); Mt. Mary (04/21/11)
CAUGHT STEALING 1 Prusak, Susie; Gilbertson, Rachel; DeLozier; Trumble, Helen Mt. Mary (04/05/11); Edgewood (04/09/11); North Central (Minn) (04/14/11); Concordia Wisconsin (5/2/2011); North Central (Minn) (03/17/11)
HIT INTO DP 1 DeLozier, Torey; Ryan, Rachel; Gilbertson Martin Luther (03/17/11); Mt. Mary (04/05/11); MSOE (04/01/11); Marian University (04/02/11); Alverno (4/8/2011)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Ryan, Rachel North Central (Minn) (04/14/11)
RUNS ALLOWED 28 Ryan, Rachel North Central (Minn) (04/14/11)
EARNED RUNS 18 Ryan, Rachel North Central (Minn) (04/14/11)
WALKS ALLOWED 15 Ryan, Rachel North Central (Minn) (04/14/11)
STRIKEOUTS 8 Ryan, Rachel North Central (Minn) (04/14/11)
HITS ALLOWED 21 Ryan, Rachel Aurora (04/25/11)
DOUBLES ALLOWED 6 Ryan, Rachel; Ermisch, Hillary Benedictine (04/18/11); Lakeland (04/29/11)
TRIPLES ALLOWED 2 Ermisch, Hillary MSOE (04/01/11)
HOME RUNS ALLOWED 2 Ermisch, Hillary; Ryan, Rachel Martin Luther (03/17/11); Mt. Mary (04/05/11); Lakeland (04/29/11); Alverno (4/8/2011)
WILD PITCHES 7 Ryan, Rachel North Central (Minn) (04/14/11)
HIT BATTERS 2 Ermisch; Ryan, Rachel Concordia Wisconsin (5/2/2011); North Central (Minn) (03/17/11); Presentation (03/17/11); Rockford College (03/29/11)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 9 Ryan, Rachel; Ryan; Prusak North Central (Minn) (04/14/11); Concordia Wisconsin (5/2/2011); Marian University (04/02/11)
ASSISTS 8 Lewis Concordia Wisconsin (5/2/2011)
ERRORS 6 Buell, Holly North Central (Minn) (04/14/11)
PASSED BALLS 5 Ercol, Cherylin Presentation (03/17/11)
DPS TURNED 1 Prusak, Susie Martin Luther (03/17/11); Presentation (03/18/11); Mt. Mary (04/05/11); North Central (Minn) (03/18/11); Alverno (4/8/2011)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Peotter, Autumn.397
DeLozier, Torey.363
Ryan, Rachel.326
Lewis, Rosa.284
Miller, Lindsey.278
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Peotter, Autumn.526
DeLozier, Torey.451
Ryan, Rachel.400
Lewis, Rosa.352
Miller, Lindsey.333
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Peotter, Autumn40
Miller, Lindsey33
DeLozier, Torey24
Prusak, Susie24
Lewis, Rosa15
Team Leaders: Hits
PlayerHigh
Hits
Peotter, Autumn46
DeLozier, Torey37
Ryan, Rachel31
Prusak, Susie26
Lewis, Rosa25
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Prusak, Susie28
DeLozier, Torey23
Ryan, Rachel21
Peotter, Autumn20
Miller, Lindsey17
Team Leaders: Doubles
PlayerHigh
Doubles
Peotter, Autumn7
Ryan, Rachel5
Prusak, Susie5
Miller, Lindsey3
DeLozier, Torey2
Team Leaders: Triples
PlayerHigh
Triples
Peotter, Autumn4
DeLozier, Torey2
Lewis, Rosa2
Ryan, Rachel1
Miller, Lindsey1
Team Leaders: Home Runs
PlayerHigh
Home Runs
DeLozier, Torey1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Peotter, Autumn61
DeLozier, Torey46
Ryan, Rachel38
Lewis, Rosa31
Prusak, Susie31
Team Leaders: Walks
PlayerHigh
Walks
Miller, Lindsey24
Prusak, Susie17
Gilbertson, Rachel11
Ryan, Rachel10
DeLozier, Torey9
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Ercol, Cherylin2
Ryan, Rachel1
Peotter, Autumn1
Gilbertson, Rachel1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Ryan, Rachel3
Miller, Lindsey3
Ercol, Cherylin2
Prusak, Susie1
Peotter, Autumn1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Prusak, Susie2
DeLozier, Torey1
Lewis, Rosa1
Ryan, Rachel1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Peotter, Autumn27
DeLozier, Torey13
Prusak, Susie12
Miller, Lindsey7
Lewis, Rosa6
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Gilbertson, Rachel29
Peotter, Autumn25
Ercol, Cherylin22
DeLozier, Torey20
Prusak, Susie20
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Ryan, Rachel1
Team Leaders: At Bats
PlayerHigh
At Bats
Peotter, Autumn116
DeLozier, Torey102
Prusak, Susie96
Ryan, Rachel95
Miller, Lindsey90
Team Leaders: Games Played
PlayerHigh
Games Played
Ercol, Cherylin36
DeLozier, Torey36
Prusak, Susie36
Peotter, Autumn36
Ryan, Rachel35
Team Leaders: Game Starts
PlayerHigh
Game Starts
Ercol, Cherylin36
DeLozier, Torey36
Prusak, Susie36
Peotter, Autumn36
Ryan, Rachel35

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Ermisch, Hillary11.22
Ryan, Rachel15.67
