Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Maranatha Baptist Bible Coll (47, ) vs Edgewood College (62, )

Box Score

Edgewood College logo
62
vs
47
Maranatha Baptist Bible Coll logo
Team Score By Half
Team 1 2 Total F
Winner EC Edgewood College 31 31 62
MBBC Maranatha Baptist Bible Coll 17 30 47

Edgewood College 62

Edgewood College 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Gross 0 7-23 2-9 7-8 0-0 0 0 0 0 0 0 23
20 20 Williams 0 5-17 2-9 0-1 0-0 0 0 0 0 0 0 12
44 44 Schaaf 0 5-17 0-0 1-2 0-0 0 0 0 0 0 0 11
5 5 Wagner 0 2-9 2-9 2-2 0-0 0 0 0 0 0 0 8
34 34 Strohmeyer 0 0-0 0-0 4-4 0-0 0 0 0 0 0 0 4
10 10 Adler 0 1-4 1-4 0-0 0-0 0 0 0 0 0 0 3
23 23 Berg 0 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
Totals - 0 20-70 7-31 15-19 0-0 0 0 0 0 0 0 62
Team Summary FG 3PT FT
Total 20-70 7-31 15-19
28.6% 22.6% 78.9%
Column One Column Two Column Three

Maranatha Baptist Bible Coll 47

Maranatha Baptist Bible Coll 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Donough, Misty 0 6-20 3-14 0-0 0-0 0 0 0 0 0 0 15
31 31 LaVerte, Amanda 0 3-10 1-4 1-2 0-0 0 0 0 0 0 0 8
51 51 DeGraw, Christa 0 4-13 0-0 0-0 0-0 0 0 0 0 0 0 8
35 35 Michaekson, Alicia 0 1-3 0-0 5-6 0-0 0 0 0 0 0 0 7
45 45 Brown, Rachel 0 2-7 0-0 0-0 0-0 0 0 0 0 0 0 4
13 13 French, Kara 0 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
43 43 VanDenBergh, Bethany 0 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
55 55 Rice, Lydia 0 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
Totals - 0 17-56 4-18 9-12 0-0 0 0 0 0 0 0 47
Team Summary FG 3PT FT
Total 17-56 4-18 9-12
30.4% 22.2% 75.0%
Column One Column Two Column Three

1st Half Box Score

Edgewood College 31

Edgewood College 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Gross 0 7-23 2-9 7-8 0-0 0 0 0 0 0 0 23
20 20 Williams 0 5-17 2-9 0-1 0-0 0 0 0 0 0 0 12
44 44 Schaaf 0 5-17 0-0 1-2 0-0 0 0 0 0 0 0 11
5 5 Wagner 0 2-9 2-9 2-2 0-0 0 0 0 0 0 0 8
34 34 Strohmeyer 0 0-0 0-0 4-4 0-0 0 0 0 0 0 0 4
10 10 Adler 0 1-4 1-4 0-0 0-0 0 0 0 0 0 0 3
23 23 Berg 0 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
Totals 0 (28.6%) 20-70 (22.6%) 7-31 (78.9%) 15-19 0-0 0 0 0 0 0 0 62
Team Total % 28.6% 22.6% 78.9%

Maranatha Baptist Bible Coll 17

Maranatha Baptist Bible Coll 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Donough, Misty 0 6-20 3-14 0-0 0-0 0 0 0 0 0 0 15
31 31 LaVerte, Amanda 0 3-10 1-4 1-2 0-0 0 0 0 0 0 0 8
51 51 DeGraw, Christa 0 4-13 0-0 0-0 0-0 0 0 0 0 0 0 8
35 35 Michaekson, Alicia 0 1-3 0-0 5-6 0-0 0 0 0 0 0 0 7
45 45 Brown, Rachel 0 2-7 0-0 0-0 0-0 0 0 0 0 0 0 4
13 13 French, Kara 0 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
43 43 VanDenBergh, Bethany 0 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
55 55 Rice, Lydia 0 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
Totals 0 (30.4%) 17-56 (22.2%) 4-18 (75.0%) 9-12 0-0 0 0 0 0 0 0 47
Team Total % 30.4% 22.2% 75.0%

2nd Half Box Score

Edgewood College 31

Edgewood College 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Gross 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Schaaf 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Wagner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Strohmeyer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Adler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Berg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Maranatha Baptist Bible Coll 30

Maranatha Baptist Bible Coll 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Donough, Misty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 LaVerte, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 DeGraw, Christa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Michaekson, Alicia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Brown, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 French, Kara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 VanDenBergh, Bethany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Rice, Lydia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Edgewood College 0
Maranatha Baptist Bible Coll 0
0
0
2nd Chance Points
Team Total
Edgewood College 0
Maranatha Baptist Bible Coll 0
0
0
Bench Points
Team Total
Edgewood College 0
Maranatha Baptist Bible Coll 0
0
0
Lead Gained By
Team Total
Edgewood College 0
Maranatha Baptist Bible Coll 0
0
0
Points in Paint
Team Total
Edgewood College 0
Maranatha Baptist Bible Coll 0
0
0
Fast Break Points
Team Total
Edgewood College 0
Maranatha Baptist Bible Coll 0
0
0
Score Tied By
Team Total
Edgewood College 0
Maranatha Baptist Bible Coll 0
0
0
Skip Ad