Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Maranatha Baptist Bible Coll (65, ) vs Emmaus Bible College (43, )

Box Score

Emmaus Bible College logo
43
vs
65
Maranatha Baptist Bible Coll logo
Team Score By Half
Team 1 2 Total F
EBC Emmaus Bible College 18 25 43
Winner MBBC Maranatha Baptist Bible Coll 30 35 65

Emmaus Bible College 43

Emmaus Bible College 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Foster, Cari 0 8-27 0-0 11-13 0-0 0 0 0 0 0 0 27
14 14 VanDine, Hilary 0 2-7 0-0 2-2 0-0 0 0 0 0 0 0 6
24 24 Brockman, Jodie 0 2-7 0-0 2-4 0-0 0 0 0 0 0 0 6
10 10 Cernek, Sarah 0 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
15 15 Heath, Leah 0 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals - 0 14-45 0-0 15-19 0-0 0 0 0 0 0 0 43
Team Summary FG 3PT FT
Total 14-45 0-0 15-19
31.1% NaN 78.9%
Column One Column Two Column Three

Maranatha Baptist Bible Coll 65

Maranatha Baptist Bible Coll 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
51 51 DeGraw, Christa 0 8-27 0-0 0-2 0-0 0 0 0 0 0 0 16
11 11 Haskins, Kaycee 0 4-13 0-0 1-2 0-0 0 0 0 0 0 0 9
13 13 French, Kara 0 2-7 0-0 3-9 0-0 0 0 0 0 0 0 7
5 5 Rader, Rachel 0 2-7 0-0 1-3 0-0 0 0 0 0 0 0 5
23 23 Rich, Lindsey 0 2-7 0-0 1-2 0-0 0 0 0 0 0 0 5
33 33 Donough, Misty 0 2-7 0-0 1-2 0-0 0 0 0 0 0 0 5
15 15 George, Lyndsey 0 2-7 0-0 0-0 0-0 0 0 0 0 0 0 4
41 41 Sleeper, Sarah 0 2-7 0-0 0-1 0-0 0 0 0 0 0 0 4
43 43 VanDenBergh, Bethany 0 2-7 0-0 0-0 0-0 0 0 0 0 0 0 4
55 55 Rice, Lydia 0 2-7 0-0 0-0 0-0 0 0 0 0 0 0 4
21 21 Williams, Kim 0 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals - 0 29-99 0-0 7-21 0-0 0 0 0 0 0 0 65
Team Summary FG 3PT FT
Total 29-99 0-0 7-21
29.3% NaN 33.3%
Column One Column Two Column Three

1st Half Box Score

Emmaus Bible College 18

Emmaus Bible College 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Foster, Cari 0 8-27 0-0 11-13 0-0 0 0 0 0 0 0 27
14 14 VanDine, Hilary 0 2-7 0-0 2-2 0-0 0 0 0 0 0 0 6
24 24 Brockman, Jodie 0 2-7 0-0 2-4 0-0 0 0 0 0 0 0 6
10 10 Cernek, Sarah 0 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
15 15 Heath, Leah 0 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0 (31.1%) 14-45 (NaN) 0-0 (78.9%) 15-19 0-0 0 0 0 0 0 0 43
Team Total % 31.1% NaN 78.9%

Maranatha Baptist Bible Coll 30

Maranatha Baptist Bible Coll 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
51 51 DeGraw, Christa 0 8-27 0-0 0-2 0-0 0 0 0 0 0 0 16
11 11 Haskins, Kaycee 0 4-13 0-0 1-2 0-0 0 0 0 0 0 0 9
13 13 French, Kara 0 2-7 0-0 3-9 0-0 0 0 0 0 0 0 7
5 5 Rader, Rachel 0 2-7 0-0 1-3 0-0 0 0 0 0 0 0 5
23 23 Rich, Lindsey 0 2-7 0-0 1-2 0-0 0 0 0 0 0 0 5
33 33 Donough, Misty 0 2-7 0-0 1-2 0-0 0 0 0 0 0 0 5
15 15 George, Lyndsey 0 2-7 0-0 0-0 0-0 0 0 0 0 0 0 4
41 41 Sleeper, Sarah 0 2-7 0-0 0-1 0-0 0 0 0 0 0 0 4
43 43 VanDenBergh, Bethany 0 2-7 0-0 0-0 0-0 0 0 0 0 0 0 4
55 55 Rice, Lydia 0 2-7 0-0 0-0 0-0 0 0 0 0 0 0 4
21 21 Williams, Kim 0 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0 (29.3%) 29-99 (NaN) 0-0 (33.3%) 7-21 0-0 0 0 0 0 0 0 65
Team Total % 29.3% NaN 33.3%

2nd Half Box Score

Emmaus Bible College 25

Emmaus Bible College 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Foster, Cari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 VanDine, Hilary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brockman, Jodie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cernek, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Heath, Leah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Maranatha Baptist Bible Coll 35

Maranatha Baptist Bible Coll 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
51 51 DeGraw, Christa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Haskins, Kaycee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 French, Kara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Rader, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Rich, Lindsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Donough, Misty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 George, Lyndsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Sleeper, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 VanDenBergh, Bethany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Rice, Lydia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Williams, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Emmaus Bible College 0
Maranatha Baptist Bible Coll 0
0
0
2nd Chance Points
Team Total
Emmaus Bible College 0
Maranatha Baptist Bible Coll 0
0
0
Bench Points
Team Total
Emmaus Bible College 0
Maranatha Baptist Bible Coll 0
0
0
Lead Gained By
Team Total
Emmaus Bible College 0
Maranatha Baptist Bible Coll 0
0
0
Points in Paint
Team Total
Emmaus Bible College 0
Maranatha Baptist Bible Coll 0
0
0
Fast Break Points
Team Total
Emmaus Bible College 0
Maranatha Baptist Bible Coll 0
0
0
Score Tied By
Team Total
Emmaus Bible College 0
Maranatha Baptist Bible Coll 0
0
0
Skip Ad