Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Maranatha Baptist Bible Coll (62, ) vs North Central U (55, )

Box Score

North Central U logo
55
vs
62
Maranatha Baptist Bible Coll logo
Team Score By Half
Team 1 2 Total F
NCU North Central U 28 27 55
Winner MBBC Maranatha Baptist Bible Coll 31 31 62

North Central U 55

North Central U 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Shea 0 6-20 4-18 2-3 0-0 0 0 0 0 0 0 18
3 3 Trowbridge 0 6-20 1-4 4-4 0-0 0 0 0 0 0 0 17
33 33 Lemberg 0 3-10 0-0 0-0 0-0 0 0 0 0 0 0 6
20 20 Arnold 0 2-7 0-0 0-0 0-0 0 0 0 0 0 0 4
35 35 Peterson 0 2-7 0-0 0-0 0-0 0 0 0 0 0 0 4
40 40 May 0 2-7 0-0 0-0 0-0 0 0 0 0 0 0 4
4 4 Way 0 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals - 0 22-74 5-22 6-7 0-0 0 0 0 0 0 0 55
Team Summary FG 3PT FT
Total 22-74 5-22 6-7
29.7% 22.7% 85.7%
Column One Column Two Column Three

Maranatha Baptist Bible Coll 62

Maranatha Baptist Bible Coll 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Michaekson, Alicia 0 9-30 0-0 8-10 0-0 0 0 0 0 0 0 26
23 23 Rich, Lindsey 0 3-10 0-0 4-5 0-0 0 0 0 0 0 0 10
33 33 Donough, Misty 0 4-13 2-9 0-0 0-0 0 0 0 0 0 0 10
13 13 French, Kara 0 2-5 0-0 0-0 0-0 0 0 0 0 0 0 4
45 45 Brown, Rachel 0 1-3 0-0 2-2 0-0 0 0 0 0 0 0 4
11 11 Haskins, Kaycee 0 1-4 1-4 0-0 0-0 0 0 0 0 0 0 3
51 51 DeGraw, Christa 0 1-3 0-0 1-2 0-0 0 0 0 0 0 0 3
15 15 George, Lyndsey 0 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
Totals - 0 21-68 3-13 17-21 0-0 0 0 0 0 0 0 62
Team Summary FG 3PT FT
Total 21-68 3-13 17-21
30.9% 23.1% 81.0%
Column One Column Two Column Three

1st Half Box Score

North Central U 28

North Central U 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Shea 0 6-20 4-18 2-3 0-0 0 0 0 0 0 0 18
3 3 Trowbridge 0 6-20 1-4 4-4 0-0 0 0 0 0 0 0 17
33 33 Lemberg 0 3-10 0-0 0-0 0-0 0 0 0 0 0 0 6
20 20 Arnold 0 2-7 0-0 0-0 0-0 0 0 0 0 0 0 4
35 35 Peterson 0 2-7 0-0 0-0 0-0 0 0 0 0 0 0 4
40 40 May 0 2-7 0-0 0-0 0-0 0 0 0 0 0 0 4
4 4 Way 0 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0 (29.7%) 22-74 (22.7%) 5-22 (85.7%) 6-7 0-0 0 0 0 0 0 0 55
Team Total % 29.7% 22.7% 85.7%

Maranatha Baptist Bible Coll 31

Maranatha Baptist Bible Coll 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Michaekson, Alicia 0 9-30 0-0 8-10 0-0 0 0 0 0 0 0 26
23 23 Rich, Lindsey 0 3-10 0-0 4-5 0-0 0 0 0 0 0 0 10
33 33 Donough, Misty 0 4-13 2-9 0-0 0-0 0 0 0 0 0 0 10
13 13 French, Kara 0 2-5 0-0 0-0 0-0 0 0 0 0 0 0 4
45 45 Brown, Rachel 0 1-3 0-0 2-2 0-0 0 0 0 0 0 0 4
11 11 Haskins, Kaycee 0 1-4 1-4 0-0 0-0 0 0 0 0 0 0 3
51 51 DeGraw, Christa 0 1-3 0-0 1-2 0-0 0 0 0 0 0 0 3
15 15 George, Lyndsey 0 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
Totals 0 (30.9%) 21-68 (23.1%) 3-13 (81.0%) 17-21 0-0 0 0 0 0 0 0 62
Team Total % 30.9% 23.1% 81.0%

2nd Half Box Score

North Central U 27

North Central U 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Shea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Trowbridge 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Lemberg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Arnold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Peterson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 May 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Way 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Maranatha Baptist Bible Coll 31

Maranatha Baptist Bible Coll 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Michaekson, Alicia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Rich, Lindsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Donough, Misty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 French, Kara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Brown, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Haskins, Kaycee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 DeGraw, Christa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 George, Lyndsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
North Central U 0
Maranatha Baptist Bible Coll 0
0
0
2nd Chance Points
Team Total
North Central U 0
Maranatha Baptist Bible Coll 0
0
0
Bench Points
Team Total
North Central U 0
Maranatha Baptist Bible Coll 0
0
0
Lead Gained By
Team Total
North Central U 0
Maranatha Baptist Bible Coll 0
0
0
Points in Paint
Team Total
North Central U 0
Maranatha Baptist Bible Coll 0
0
0
Fast Break Points
Team Total
North Central U 0
Maranatha Baptist Bible Coll 0
0
0
Score Tied By
Team Total
North Central U 0
Maranatha Baptist Bible Coll 0
0
0
Skip Ad