Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Maranatha Baptist Bible Coll (55, ) vs Philadelphia Bible U (59, )

Box Score

Philadelphia Bible U logo
59
vs
55
Maranatha Baptist Bible Coll logo
Team Score By Half
Team 1 2 Total F
Winner PBU Philadelphia Bible U 29 30 59
MBBC Maranatha Baptist Bible Coll 20 35 55

Philadelphia Bible U 59

Philadelphia Bible U 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Beatty 0 6-20 0-0 4-4 0-0 0 0 0 0 0 0 16
14 14 Martin 0 6-20 2-9 0-0 0-0 0 0 0 0 0 0 14
22 22 Kulp 0 4-13 0-0 2-4 0-0 0 0 0 0 0 0 10
13 13 Poole 0 4-13 0-0 0-0 0-0 0 0 0 0 0 0 8
10 10 Kresge 0 2-7 1-4 0-0 0-0 0 0 0 0 0 0 5
11 11 Livingstone 0 1-3 0-0 1-1 0-0 0 0 0 0 0 0 3
15 15 Ranck 0 1-4 1-4 0-0 0-0 0 0 0 0 0 0 3
Totals - 0 24-80 4-17 7-9 0-0 0 0 0 0 0 0 59
Team Summary FG 3PT FT
Total 24-80 4-17 7-9
30.0% 23.5% 77.8%
Column One Column Two Column Three

Maranatha Baptist Bible Coll 55

Maranatha Baptist Bible Coll 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Donough, Misty 0 6-20 3-14 0-0 0-0 0 0 0 0 0 0 15
43 43 VanDenBergh, Bethany 0 6-20 0-0 0-0 0-0 0 0 0 0 0 0 12
51 51 DeGraw, Christa 0 4-13 0-0 2-2 0-0 0 0 0 0 0 0 10
23 23 Rich, Lindsey 0 2-7 0-0 3-6 0-0 0 0 0 0 0 0 7
35 35 Michaekson, Alicia 0 2-7 0-0 3-4 0-0 0 0 0 0 0 0 7
31 31 LaVerte, Amanda 0 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
45 45 Brown, Rachel 0 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals - 0 22-73 3-14 8-12 0-0 0 0 0 0 0 0 55
Team Summary FG 3PT FT
Total 22-73 3-14 8-12
30.1% 21.4% 66.7%
Column One Column Two Column Three

1st Half Box Score

Philadelphia Bible U 29

Philadelphia Bible U 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Beatty 0 6-20 0-0 4-4 0-0 0 0 0 0 0 0 16
14 14 Martin 0 6-20 2-9 0-0 0-0 0 0 0 0 0 0 14
22 22 Kulp 0 4-13 0-0 2-4 0-0 0 0 0 0 0 0 10
13 13 Poole 0 4-13 0-0 0-0 0-0 0 0 0 0 0 0 8
10 10 Kresge 0 2-7 1-4 0-0 0-0 0 0 0 0 0 0 5
11 11 Livingstone 0 1-3 0-0 1-1 0-0 0 0 0 0 0 0 3
15 15 Ranck 0 1-4 1-4 0-0 0-0 0 0 0 0 0 0 3
Totals 0 (30.0%) 24-80 (23.5%) 4-17 (77.8%) 7-9 0-0 0 0 0 0 0 0 59
Team Total % 30.0% 23.5% 77.8%

Maranatha Baptist Bible Coll 20

Maranatha Baptist Bible Coll 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Donough, Misty 0 6-20 3-14 0-0 0-0 0 0 0 0 0 0 15
43 43 VanDenBergh, Bethany 0 6-20 0-0 0-0 0-0 0 0 0 0 0 0 12
51 51 DeGraw, Christa 0 4-13 0-0 2-2 0-0 0 0 0 0 0 0 10
23 23 Rich, Lindsey 0 2-7 0-0 3-6 0-0 0 0 0 0 0 0 7
35 35 Michaekson, Alicia 0 2-7 0-0 3-4 0-0 0 0 0 0 0 0 7
31 31 LaVerte, Amanda 0 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
45 45 Brown, Rachel 0 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0 (30.1%) 22-73 (21.4%) 3-14 (66.7%) 8-12 0-0 0 0 0 0 0 0 55
Team Total % 30.1% 21.4% 66.7%

2nd Half Box Score

Philadelphia Bible U 30

Philadelphia Bible U 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Beatty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Martin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kulp 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Poole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kresge 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Livingstone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Ranck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Maranatha Baptist Bible Coll 35

Maranatha Baptist Bible Coll 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Donough, Misty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 VanDenBergh, Bethany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 DeGraw, Christa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Rich, Lindsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Michaekson, Alicia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 LaVerte, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Brown, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Philadelphia Bible U 0
Maranatha Baptist Bible Coll 0
0
0
2nd Chance Points
Team Total
Philadelphia Bible U 0
Maranatha Baptist Bible Coll 0
0
0
Bench Points
Team Total
Philadelphia Bible U 0
Maranatha Baptist Bible Coll 0
0
0
Lead Gained By
Team Total
Philadelphia Bible U 0
Maranatha Baptist Bible Coll 0
0
0
Points in Paint
Team Total
Philadelphia Bible U 0
Maranatha Baptist Bible Coll 0
0
0
Fast Break Points
Team Total
Philadelphia Bible U 0
Maranatha Baptist Bible Coll 0
0
0
Score Tied By
Team Total
Philadelphia Bible U 0
Maranatha Baptist Bible Coll 0
0
0
Skip Ad