Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Maranatha (87, ) vs Grace (Neb.) (67, )

Box Score

Grace (Neb.) logo
67
vs
87
Maranatha logo
Team Score By Half
Team 1 2 Total F
GRACENEB Grace (Neb.) 31 36 67
Winner MBBC Maranatha 42 45 87

Grace (Neb.) 67

Grace (Neb.) 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Dotzler, Radiance * 33 5-12 0-0 3-5 6-3 9 3 0 2 0 3 13
10 10 Schnell, Rachel * 40 4-12 2-7 0-0 0-0 0 3 4 9 0 3 10
01 01 Wilson, Brittany * 37 3-16 1-5 1-2 0-1 1 3 5 5 2 1 8
03 03 Rockensock, Katie * 16 0-2 0-1 2-2 0-0 0 3 0 2 0 0 2
52 52 Stidham, Kirsten * 10 1-1 0-0 0-0 1-0 1 0 0 1 0 0 2
30 30 Schnell, Hannah 24 8-11 0-0 3-6 10-1 11 5 1 3 0 2 19
11 11 Hess, Channa 25 3-4 0-0 1-4 1-2 3 3 0 2 0 0 7
20 20 Loewen, Katie 14 2-5 0-0 2-3 5-2 7 4 0 1 0 1 6
00 00 Kama, Miki 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals - 200 26-64 3-13 12-22 23-12 35 24 10 26 2 10 67
Team Summary FG 3PT FT
Total 26-64 3-13 12-22
40.6% 23.1% 54.5%
Column One Column Two Column Three

Maranatha 87

Maranatha 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 DeLozier, Torey * 32 6-9 0-1 13-13 2-7 9 4 4 7 0 1 25
32 32 Peotter, Autumn * 31 6-12 3-8 5-6 2-2 4 2 2 2 0 1 20
10 10 Nelson, Hallie * 34 5-10 2-3 4-8 2-1 3 2 1 2 0 1 16
05 05 Morrison, Kristin * 31 5-8 2-2 0-0 0-1 1 4 2 3 0 2 12
35 35 Steuerwald, Erin * 15 0-1 0-0 0-0 0-0 0 5 0 3 0 1 0
14 14 Goff, Megan 11 2-3 0-0 2-2 2-2 4 2 0 1 0 0 6
13 13 Israel, Korinne 21 1-1 1-1 1-2 1-2 3 0 1 1 0 1 4
31 31 Schultz, Allison 20 0-4 0-1 2-2 2-2 4 1 1 2 0 0 2
41 41 Fletcher, Heidi 1 0-0 0-0 2-4 0-1 1 0 0 0 0 0 2
25 25 Collogan, Lisa 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Wishart, Hannah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Brooke, Traci 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-2 8 0 0 2 0 0 0
Totals - 200 25-48 8-16 29-37 17-20 37 20 11 23 0 7 87
Team Summary FG 3PT FT
Total 25-48 8-16 29-37
52.1% 50.0% 78.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Grace (Neb.)
Maranatha
2nd Chance Points
Team Total
Grace (Neb.)
Maranatha
Bench Points
Team Total
Grace (Neb.)
Maranatha
Lead Gained By
Team Total
Grace (Neb.)
Maranatha
Points in Paint
Team Total
Grace (Neb.)
Maranatha
Fast Break Points
Team Total
Grace (Neb.)
Maranatha
Score Tied By
Team Total
Grace (Neb.)
Maranatha
Skip Ad