Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2013-14 Women's Basketball Cumulative Statistics

Team Stats (14-14)

Overall Team Statistics
Statistic Maranatha Opponents
Scoring
Total Points 1619 1684
Points Per Game 57.8 60.1
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 592-1568 630-1747
FG: Percentage .378 .361
FG: Per Game 21.1 22.5
3PT: Made-Attempted 92-337 130-431
3PT: Percentage .273 .302
3PT: Per Game 3.3 4.6
FT: Made-Attempted 343-521 294-461
FT: Percentage .658 .638
FT: Per Game 12.3 10.5
Rebounding
Total 1095 1053
Per Game 39.1 37.6
Margin 1.5 --
Assists
Total 324 338
Per Game 11.6 12.1
Turnovers
Total 564 477
Per Game 20.1 17.0
Margin -3.1 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 10.2 13.3
Steals
Total 234 256
Per Game 8.4 9.1
Blocks
Total 146 73
Per Game 5.2 2.6
Attendance
Total 1049 830
Per Game 10-105 8-104

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Reinke, Stacy 1 1 38 38.0 6 14 .429 3 8 .375 2 2 1.000 17 17.0 3 3 6 6.0 2 1 4 0 0
31 Peterson, Laci 22 19 723 32.9 121 275 .440 18 53 .340 69 89 .775 329 15.0 40 180 220 10.0 51 66 77 27 120
31 Peterson, Laci 1 1 34 34.0 5 13 .385 0 1 .000 2 2 1.000 12 12.0 8 10 18 18.0 2 2 2 0 4
35 Steuerwald, Erin 1 1 26 26.0 4 10 .400 0 0 .000 3 4 .750 11 11.0 2 6 8 8.0 4 3 4 0 0
35 Steuerwald, Erin 27 24 895 33.1 102 221 .462 0 2 .000 72 140 .514 276 10.2 78 147 225 8.3 81 44 72 58 4
32 Schulz, Allison 27 24 866 32.1 90 250 .360 30 87 .345 56 75 .747 266 9.9 54 95 149 5.5 38 23 77 32 1
05 Dunn, Courtney 27 22 807 29.9 94 261 .360 14 61 .230 51 67 .761 253 9.4 18 73 91 3.4 75 87 100 62 2
13 Reinke, Stacy 25 19 761 30.4 82 230 .357 17 81 .210 52 74 .703 233 9.3 31 110 141 5.6 41 44 73 22 14
32 Schulz, Allison 1 1 35 35.0 4 14 .286 1 4 .250 0 2 .000 9 9.0 2 4 6 6.0 1 0 5 1 0
33 Kisner, Avonlea 10 2 196 19.6 12 40 .300 3 13 .231 9 15 .600 36 3.6 3 12 15 1.5 13 9 33 4 0
05 Dunn, Courtney 1 0 23 23.0 1 5 .200 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 3 4 3 1 0
21 Roer, Julie 25 3 300 12.0 25 71 .352 0 2 .000 15 26 .577 65 2.6 13 12 25 1.0 27 17 23 14 1
12 Lehman, Mikayla 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 0 0
12 Lehman, Mikayla 23 0 201 8.7 16 56 .286 4 16 .250 2 2 1.000 38 1.7 7 7 14 0.6 9 2 10 3 0
30 Wells, Rachel 24 5 278 11.6 11 31 .355 0 0 .000 10 21 .476 32 1.3 22 32 54 2.3 25 8 18 6 0
25 Schimkus, Bethany 19 1 203 10.7 10 38 .263 1 4 .250 0 0 .000 21 1.1 3 13 16 0.8 15 6 14 3 0
10 Hansel, Emilee 19 0 138 7.3 8 31 .258 0 2 .000 0 2 .000 16 0.8 10 9 19 1.0 15 6 19 1 0
33 Kisner, Avonlea 1 1 18 18.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 1 5 0 0
10 Hansel, Emilee 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
21 Roer, Julie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
23 Rygh, Kaitlyn 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
23 Rygh, Kaitlyn 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
25 Schimkus, Bethany 1 0 10 10.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 48 77 2.8 1 0 24 0 0  
30 Wells, Rachel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 28 5576 199.1 592 1568 .378 92 337 .273 343 521 .658 1619 57.82 325 770 1095 39.1 410 324 564 234 146
Opponents 28 5573 199.0 630 1747 .361 130 431 .302 294 461 .638 1684 60.14 374 679 1053 37.6 451 338 477 256 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Reinke, Stacy 1 1 38 6 14 .429 3 8 .375 2 2 1.000 17 17.0
31 Peterson, Laci 22 19 723 121 275 .440 18 53 .340 69 89 .775 329 15.0
31 Peterson, Laci 1 1 34 5 13 .385 0 1 .000 2 2 1.000 12 12.0
35 Steuerwald, Erin 1 1 26 4 10 .400 0 0 .000 3 4 .750 11 11.0
35 Steuerwald, Erin 27 24 895 102 221 .462 0 2 .000 72 140 .514 276 10.2
32 Schulz, Allison 27 24 866 90 250 .360 30 87 .345 56 75 .747 266 9.9
05 Dunn, Courtney 27 22 807 94 261 .360 14 61 .230 51 67 .761 253 9.4
13 Reinke, Stacy 25 19 761 82 230 .357 17 81 .210 52 74 .703 233 9.3
32 Schulz, Allison 1 1 35 4 14 .286 1 4 .250 0 2 .000 9 9.0
33 Kisner, Avonlea 10 2 196 12 40 .300 3 13 .231 9 15 .600 36 3.6
05 Dunn, Courtney 1 0 23 1 5 .200 1 3 .333 0 0 .000 3 3.0
21 Roer, Julie 25 3 300 25 71 .352 0 2 .000 15 26 .577 65 2.6
12 Lehman, Mikayla 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
30 Wells, Rachel 24 5 278 11 31 .355 0 0 .000 10 21 .476 32 1.3
25 Schimkus, Bethany 19 1 203 10 38 .263 1 4 .250 0 0 .000 21 1.1
12 Lehman, Mikayla 23 0 201 16 56 .286 4 16 .250 2 2 1.000 38 1.7
33 Kisner, Avonlea 1 1 18 0 4 .000 0 0 .000 0 0 .000 0 0.0
10 Hansel, Emilee 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Hansel, Emilee 19 0 138 8 31 .258 0 2 .000 0 2 .000 16 0.8
21 Roer, Julie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Rygh, Kaitlyn 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Rygh, Kaitlyn 2 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Schimkus, Bethany 1 0 10 0 2 .000 0 0 .000 0 0 .000 0 0.0
30 Wells, Rachel 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5576 592 1568 .378 92 337 .273 343 521 .658 1619 57.82
Opponents 28 5573 630 1747 .361 130 431 .302 294 461 .638 1684 60.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Reinke, Stacy 1 38.0 .429 .375 1.000 3.0 3.0 6.0 1.0 0.0 0.0 17.0
31 Peterson, Laci 22 32.9 .440 .340 .775 1.8 8.2 10.0 3.0 1.2 5.5 15.0
31 Peterson, Laci 1 34.0 .385 .000 1.000 8.0 10.0 18.0 2.0 0.0 4.0 12.0
35 Steuerwald, Erin 1 26.0 .400 .000 .750 2.0 6.0 8.0 3.0 0.0 0.0 11.0
35 Steuerwald, Erin 27 33.1 .462 .000 .514 2.9 5.4 8.3 1.6 2.1 0.1 10.2
32 Schulz, Allison 27 32.1 .360 .345 .747 2.0 3.5 5.5 0.9 1.2 0.0 9.9
05 Dunn, Courtney 27 29.9 .360 .230 .761 0.7 2.7 3.4 3.2 2.3 0.1 9.4
13 Reinke, Stacy 25 30.4 .357 .210 .703 1.2 4.4 5.6 1.8 0.9 0.6 9.3
32 Schulz, Allison 1 35.0 .286 .250 .000 2.0 4.0 6.0 0.0 1.0 0.0 9.0
33 Kisner, Avonlea 10 19.6 .300 .231 .600 0.3 1.2 1.5 0.9 0.4 0.0 3.6
05 Dunn, Courtney 1 23.0 .200 .333 .000 0.0 1.0 1.0 4.0 1.0 0.0 3.0
21 Roer, Julie 25 12.0 .352 .000 .577 0.5 0.5 1.0 0.7 0.6 0.0 2.6
12 Lehman, Mikayla 1 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
30 Wells, Rachel 24 11.6 .355 .000 .476 0.9 1.3 2.3 0.3 0.3 0.0 1.3
25 Schimkus, Bethany 19 10.7 .263 .250 .000 0.2 0.7 0.8 0.3 0.2 0.0 1.1
12 Lehman, Mikayla 23 8.7 .286 .250 1.000 0.3 0.3 0.6 0.1 0.1 0.0 1.7
33 Kisner, Avonlea 1 18.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
10 Hansel, Emilee 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
10 Hansel, Emilee 19 7.3 .258 .000 .000 0.5 0.5 1.0 0.3 0.1 0.0 0.8
21 Roer, Julie 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
23 Rygh, Kaitlyn 1 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
23 Rygh, Kaitlyn 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
25 Schimkus, Bethany 1 10.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
30 Wells, Rachel 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 28 199.1 .378 .273 .658 11.6 27.5 39.1 11.6 8.4 5.2 57.82
Opponents 28 199.0 .361 .302 .638 13.4 24.3 37.6 12.1 9.1 2.6 60.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs NCU 11/21/13 54-67 L 21-64 .328 5-16 .313 7-10 .700 20 32 52 52.0 18 12 24 4 2 54 54.0
at Manhattan Chrst. 11/22/13 54-63 L 17-41 .415 1-3 .333 19-32 .594 6 25 31 41.5 21 8 26 3 6 54 54.0
at Faith Bapt. Bible 11/23/13 57-41 W 24-70 .343 3-16 .188 6-11 .545 17 28 45 42.7 23 10 15 4 14 57 55.0
vs Kuyper College 12/06/13 63-42 W 24-53 .453 2-12 .167 15-29 .517 18 36 54 45.5 11 10 16 4 7 65 57.5
at Lincoln Christian University 12/07/13 39-62 L 14-64 .219 3-24 .125 8-14 .571 14 26 40 44.4 12 12 17 6 7 39 53.8
vs Moody Bible Institute 12/12/13 55-54 W (OT) 23-70 .329 2-14 .143 7-12 .583 5 34 39 43.5 17 12 18 1 12 55 54.0
vs WNC 12/14/13 53-48 W 18-46 .391 2-8 .250 15-20 .750 5 30 35 42.3 13 12 20 13 10 53 53.9
vs LC 12/16/13 49-66 L 17-54 .315 6-11 .545 9-11 .818 15 25 40 42.0 16 13 26 8 7 49 53.3
at Wisconsin Lutheran 12/17/13 35-80 L 15-50 .300 2-8 .250 3-11 .273 5 18 23 39.9 10 7 20 2 8 35 51.2
vs MSOE 12/19/13 42-58 L 13-47 .277 2-8 .250 14-20 .700 6 25 31 39.0 16 8 18 7 6 42 50.3
vs BLC 12/20/13 55-58 L 18-41 .439 6-16 .375 13-26 .500 9 23 32 38.4 18 15 27 8 2 55 50.7
at Ohio Christian University 01/09/14 37-67 L 14-44 .318 1-7 .143 8-18 .444 2 26 28 37.5 9 2 23 1 7 37 49.6
at Kentucky Christian 01/10/14 53-64 L 23-58 .397 2-11 .182 8-12 .667 12 21 33 37.2 12 9 9 0 6 56 50.1
at UC-Clermont 01/11/14 43-72 L 17-53 .321 5-10 .500 4-8 .500 10 17 27 36.4 2 4 18 1 6 43 49.6
vs SILVERLA 01/16/14 71-68 W (OT) 24-58 .414 4-11 .364 19-24 .792 16 31 47 37.1 20 16 35 8 16 71 51.0
at Northland International 01/23/14 48-53 L 17-61 .279 2-15 .133 12-15 .800 18 24 42 37.4 16 11 22 2 8 48 50.8
at FUW 01/24/14 47-94 L 16-51 .314 1-16 .063 14-22 .636 10 20 30 37.0 10 4 23 1 7 47 50.6
vs MMU 01/31/14 74-42 W 31-79 .392 4-9 .444 8-9 .889 23 24 47 37.6 12 20 20 5 18 74 51.9
vs Northland International 02/07/14 56-50 W 20-48 .417 3-13 .231 13-17 .765 10 25 35 37.4 17 13 19 3 8 56 52.1
vs Grace Bible College 02/15/14 76-83 L 27-67 .403 4-14 .286 18-28 .643 22 30 52 38.2 19 15 22 8 10 76 53.3
at Mount Mary University 02/20/14 77-45 W 30-64 .469 5-9 .556 12-16 .750 12 27 39 38.2 17 17 20 2 15 77 54.4
at Moody Bible Institute 02/21/14 56-60 L 24-67 .358 2-7 .286 6-7 .857 8 26 34 38.0 14 8 9 8 14 56 54.5
vs Kuyper College 02/27/14 84-59 W 26-59 .441 4-14 .286 18-28 .643 14 28 42 38.2 21 15 15 4 4 74 55.3
at Lincoln Christian University 02/28/14 63-57 W 19-52 .365 3-14 .214 22-30 .733 8 29 37 38.1 12 11 12 6 7 63 55.7
at Grace Bible College 03/01/14 72-68 W 23-57 .404 3-13 .231 23-30 .767 13 27 40 38.2 15 15 16 6 9 72 56.3
at Ohio Christian University 03/13/14 77-51 W 29-59 .492 5-14 .357 14-19 .737 13 32 45 38.5 13 17 16 7 8 77 57.1
at Pensacola Christian 03/14/14 57-45 W 18-44 .409 7-16 .438 14-21 .667 9 42 51 38.9 12 10 26 11 4 57 57.1
at Arlington Baptist 03/15/14 77-69 W 30-47 .638 3-8 .375 14-21 .667 5 39 44 39.1 14 18 32 13 6 77 57.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NCU 11/21/13 67-54 W 24-63 .381 2-18 .111 17-21 .810 9 25 34 34.0 12 14 11 1 12 67 67.0
Manhattan Chrst. 11/22/13 63-54 W 20-60 .333 4-16 .250 19-29 .655 14 21 35 34.5 24 14 18 4 13 63 65.0
Faith Bapt. Bible 11/23/13 41-57 L 14-50 .280 0-4 .000 13-25 .520 11 27 38 35.7 10 9 20 4 4 41 57.0
Kuyper College 12/06/13 42-63 L 16-69 .232 3-14 .214 7-14 .500 18 18 36 35.8 16 2 9 3 8 42 53.3
Lincoln Christian University 12/07/13 62-39 W 25-57 .439 5-14 .357 7-12 .583 6 41 47 38.0 15 15 19 9 9 62 55.0
Moody Bible Institute 12/12/13 54-55 L (OT) 19-62 .306 2-15 .133 14-23 .609 13 44 57 41.2 15 12 27 3 3 54 54.8
WNC 12/14/13 48-53 L 18-59 .305 7-20 .350 5-9 .556 14 25 39 40.9 20 10 22 3 8 48 53.9
LC 12/16/13 66-49 W 20-57 .351 9-24 .375 17-20 .850 15 24 39 40.6 12 14 21 6 12 66 55.4
Wisconsin Lutheran 12/17/13 80-35 W 31-67 .463 10-22 .455 8-9 .889 19 34 53 42.0 8 23 19 3 9 80 58.1
MSOE 12/19/13 58-42 W 22-57 .386 3-9 .333 11-16 .688 12 28 40 41.8 18 17 12 2 9 58 58.1
BLC 12/20/13 58-55 W 20-74 .270 5-22 .227 13-17 .765 20 19 39 41.5 19 16 15 0 11 58 58.1
Ohio Christian University 01/09/14 67-37 W 29-80 .363 6-31 .194 3-5 .600 19 25 44 41.8 17 13 14 2 14 67 58.8
Kentucky Christian 01/10/14 64-53 W 24-54 .444 5-13 .385 11-17 .647 9 20 29 40.8 13 14 10 3 7 64 59.2
UC-Clermont 01/11/14 72-43 W 31-68 .456 4-8 .500 6-8 .750 16 22 38 40.6 11 11 11 6 7 72 60.1
SILVERLA 01/16/14 68-71 L (OT) 27-71 .380 4-11 .364 10-23 .435 21 21 42 40.7 23 13 28 3 14 68 60.7
Northland International 01/23/14 53-48 W 18-50 .360 5-12 .417 12-19 .632 7 19 26 39.8 16 10 17 0 12 53 60.2
FUW 01/24/14 94-47 W 36-72 .500 12-28 .429 10-12 .833 17 27 44 40.0 16 16 10 2 11 94 62.2
MMU 01/31/14 42-74 L 19-46 .413 0-3 .000 4-12 .333 7 26 33 39.6 8 10 37 4 3 42 61.1
Northland International 02/07/14 50-56 L 20-54 .370 4-16 .250 6-13 .462 12 21 33 39.3 18 6 19 1 9 50 60.5
Grace Bible College 02/15/14 83-76 W 29-61 .475 8-16 .500 17-26 .654 7 23 30 38.8 21 20 14 1 12 83 61.6
Mount Mary University 02/20/14 45-77 L 15-49 .306 2-3 .667 13-20 .650 11 17 28 38.3 13 10 27 3 10 45 60.8
Moody Bible Institute 02/21/14 60-56 W 25-67 .373 3-10 .300 7-11 .636 17 33 50 38.8 9 17 19 4 5 60 60.8
Kuyper College 02/27/14 59-84 L 19-53 .358 4-11 .364 15-24 .625 8 16 24 38.2 21 4 11 0 6 57 60.6
Lincoln Christian University 02/28/14 57-63 L 23-75 .307 2-13 .154 9-12 .750 16 27 43 38.4 20 9 12 4 5 57 60.5
Grace Bible College 03/01/14 68-72 L 26-62 .419 6-11 .545 10-19 .526 8 21 29 38.0 22 15 12 0 5 68 60.8
Ohio Christian University 03/13/14 51-77 L 19-61 .311 3-20 .150 10-16 .625 14 19 33 37.8 17 8 14 1 5 51 60.4
Pensacola Christian 03/14/14 45-57 L 18-69 .261 4-18 .222 5-10 .500 12 21 33 37.6 17 8 11 1 14 45 59.8
Arlington Baptist 03/15/14 69-77 L 23-80 .288 8-29 .276 15-19 .789 22 15 37 37.6 20 8 18 0 19 69 60.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NCU 11/21/13 54-67 -13 21-64/24-63 .328/.381 5-16/2-18 .313/.111 7-10/17-21 .700-.810 52/34 18 12/14 24/11 4/1 2/12 18/12
Manhattan Chrst. 11/22/13 54-63 -9 17-41/20-60 .415/.333 1-3/4-16 .333/.250 19-32/19-29 .594-.655 31/35 -4 8/14 26/18 3/4 6/13 21/24
Faith Bapt. Bible 11/23/13 57-41 16 24-70/14-50 .343/.280 3-16/0-4 .188/.000 6-11/13-25 .545-.520 45/38 7 10/9 15/20 4/4 14/4 23/10
Kuyper College 12/06/13 63-42 21 24-53/16-69 .453/.232 2-12/3-14 .167/.214 15-29/7-14 .517-.500 54/36 18 10/2 16/9 4/3 7/8 11/16
Lincoln Christian University 12/07/13 39-62 -23 14-64/25-57 .219/.439 3-24/5-14 .125/.357 8-14/7-12 .571-.583 40/47 -7 12/15 17/19 6/9 7/9 12/15
Moody Bible Institute 12/12/13 55-54 1 23-70/19-62 .329/.306 2-14/2-15 .143/.133 7-12/14-23 .583-.609 39/57 -18 12/12 18/27 1/3 12/3 17/15
WNC 12/14/13 53-48 5 18-46/18-59 .391/.305 2-8/7-20 .250/.350 15-20/5-9 .750-.556 35/39 -4 12/10 20/22 13/3 10/8 13/20
LC 12/16/13 49-66 -17 17-54/20-57 .315/.351 6-11/9-24 .545/.375 9-11/17-20 .818-.850 40/39 1 13/14 26/21 8/6 7/12 16/12
Wisconsin Lutheran 12/17/13 35-80 -45 15-50/31-67 .300/.463 2-8/10-22 .250/.455 3-11/8-9 .273-.889 23/53 -30 7/23 20/19 2/3 8/9 10/8
MSOE 12/19/13 42-58 -16 13-47/22-57 .277/.386 2-8/3-9 .250/.333 14-20/11-16 .700-.688 31/40 -9 8/17 18/12 7/2 6/9 16/18
BLC 12/20/13 55-58 -3 18-41/20-74 .439/.270 6-16/5-22 .375/.227 13-26/13-17 .500-.765 32/39 -7 15/16 27/15 8/0 2/11 18/19
Ohio Christian University 01/09/14 37-67 -30 14-44/29-80 .318/.363 1-7/6-31 .143/.194 8-18/3-5 .444-.600 28/44 -16 2/13 23/14 1/2 7/14 9/17
Kentucky Christian 01/10/14 53-64 -11 23-58/24-54 .397/.444 2-11/5-13 .182/.385 8-12/11-17 .667-.647 33/29 4 9/14 9/10 0/3 6/7 12/13
UC-Clermont 01/11/14 43-72 -29 17-53/31-68 .321/.456 5-10/4-8 .500/.500 4-8/6-8 .500-.750 27/38 -11 4/11 18/11 1/6 6/7 2/11
SILVERLA 01/16/14 71-68 3 24-58/27-71 .414/.380 4-11/4-11 .364/.364 19-24/10-23 .792-.435 47/42 5 16/13 35/28 8/3 16/14 20/23
Northland International 01/23/14 48-53 -5 17-61/18-50 .279/.360 2-15/5-12 .133/.417 12-15/12-19 .800-.632 42/26 16 11/10 22/17 2/0 8/12 16/16
FUW 01/24/14 47-94 -47 16-51/36-72 .314/.500 1-16/12-28 .063/.429 14-22/10-12 .636-.833 30/44 -14 4/16 23/10 1/2 7/11 10/16
MMU 01/31/14 74-42 32 31-79/19-46 .392/.413 4-9/0-3 .444/.000 8-9/4-12 .889-.333 47/33 14 20/10 20/37 5/4 18/3 12/8
Northland International 02/07/14 56-50 6 20-48/20-54 .417/.370 3-13/4-16 .231/.250 13-17/6-13 .765-.462 35/33 2 13/6 19/19 3/1 8/9 17/18
Grace Bible College 02/15/14 76-83 -7 27-67/29-61 .403/.475 4-14/8-16 .286/.500 18-28/17-26 .643-.654 52/30 22 15/20 22/14 8/1 10/12 19/21
Mount Mary University 02/20/14 77-45 32 30-64/15-49 .469/.306 5-9/2-3 .556/.667 12-16/13-20 .750-.650 39/28 11 17/10 20/27 2/3 15/10 17/13
Moody Bible Institute 02/21/14 56-60 -4 24-67/25-67 .358/.373 2-7/3-10 .286/.300 6-7/7-11 .857-.636 34/50 -16 8/17 9/19 8/4 14/5 14/9
Kuyper College 02/27/14 84-59 25 26-59/19-53 .441/.358 4-14/4-11 .286/.364 18-28/15-24 .643-.625 42/24 18 15/4 15/11 4/0 4/6 21/21
Lincoln Christian University 02/28/14 63-57 6 19-52/23-75 .365/.307 3-14/2-13 .214/.154 22-30/9-12 .733-.750 37/43 -6 11/9 12/12 6/4 7/5 12/20
Grace Bible College 03/01/14 72-68 4 23-57/26-62 .404/.419 3-13/6-11 .231/.545 23-30/10-19 .767-.526 40/29 11 15/15 16/12 6/0 9/5 15/22
Ohio Christian University 03/13/14 77-51 26 29-59/19-61 .492/.311 5-14/3-20 .357/.150 14-19/10-16 .737-.625 45/33 12 17/8 16/14 7/1 8/5 13/17
Pensacola Christian 03/14/14 57-45 12 18-44/18-69 .409/.261 7-16/4-18 .438/.222 14-21/5-10 .667-.500 51/33 18 10/8 26/11 11/1 4/14 12/17
Arlington Baptist 03/15/14 77-69 8 30-47/23-80 .638/.288 3-8/8-29 .375/.276 14-21/15-19 .667-.789 44/37 7 18/8 32/18 13/0 6/19 14/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Mount Mary University (02/20/14); Ohio Christian University (03/13/14); Arlington Baptist (03/15/14)
FIELD GOALS MADE 31 MMU (01/31/14)
FIELD GOAL ATTEMPTS 79 MMU (01/31/14)
3 PT FIELD GOALS MADE 7 Pensacola Christian (03/14/14)
3 PT FG ATTEMPTS 24 Lincoln Christian University (12/07/13)
FREE THROWS MADE 23 Grace Bible College (03/01/14)
FREE THROW ATTEMPTS 32 Manhattan Chrst. (11/22/13)
REBOUNDS 54 Kuyper College (12/06/13)
ASSISTS 20 MMU (01/31/14)
STEALS 18 MMU (01/31/14)
BLOCKED SHOTS 13 WNC (12/14/13); Arlington Baptist (03/15/14)
TURNOVERS 35 SILVERLA (01/16/14)
FOULS 23 Faith Bapt. Bible (11/23/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Peterson, Laci Grace Bible College (02/15/14); Grace Bible College (03/01/14)
FIELD GOALS MADE 9 Peterson, Laci; Steuerwald, Erin Grace Bible College (02/15/14); Moody Bible Institute (02/21/14); Grace Bible College (03/01/14); Arlington Baptist (03/15/14)
FIELD GOAL ATTEMPTS 20 Peterson, Laci Moody Bible Institute (02/21/14)
3 PT FIELD GOALS MADE 3 Reinke, Stacy; Schulz, Allison; Peterson, Laci NCU (11/21/13); Grace Bible College (02/15/14); Pensacola Christian (03/14/14)
3 PT FG ATTEMPTS 8 Reinke, Stacy NCU (11/21/13)
FREE THROWS MADE 9 Peterson, Laci Grace Bible College (02/15/14)
FREE THROW ATTEMPTS 12 Peterson, Laci; Steuerwald, Erin Grace Bible College (02/15/14); Kuyper College (02/27/14)
REBOUNDS 21 Peterson, Laci Grace Bible College (02/15/14)
ASSISTS 10 Peterson, Laci Arlington Baptist (03/15/14)
STEALS 6 Steuerwald, Erin; Erin Steuerwald; Dunn, Courtney Moody Bible Institute (12/12/13); Faith Bapt. Bible (11/23/13); Moody Bible Institute (02/21/14)
BLOCKED SHOTS 12 Peterson, Laci WNC (12/14/13); Arlington Baptist (03/15/14)
TURNOVERS 10 Dunn, Courtney SILVERLA (01/16/14)
FOULS 5 Dunn, Courtney; Reinke, Stacy; Steuerwald, Erin Moody Bible Institute (12/12/13); BLC (12/20/13); SILVERLA (01/16/14); Kuyper College (02/27/14); Kentucky Christian (01/10/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Peterson, Laci 22 329 15.0
#35 Steuerwald, Erin 27 276 10.2
#32 Schulz, Allison 27 266 9.9
#05 Dunn, Courtney 27 253 9.4
#13 Reinke, Stacy 25 233 9.3
#21 Roer, Julie 25 65 2.6
#12 Lehman, Mikayla 23 38 1.7
#33 Kisner, Avonlea 10 36 3.6
#30 Wells, Rachel 24 32 1.3
#25 Schimkus, Bethany 19 21 1.1
#13 Reinke, Stacy 1 17 17.0
#10 Hansel, Emilee 19 16 0.8
#31 Peterson, Laci 1 12 12.0
#35 Steuerwald, Erin 1 11 11.0
#32 Schulz, Allison 1 9 9.0
#05 Dunn, Courtney 1 3 3.0
#12 Lehman, Mikayla 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Peterson, Laci 22 121 275 .440 5.5 12.5
#35 Steuerwald, Erin 27 102 221 .462 3.8 8.2
#05 Dunn, Courtney 27 94 261 .360 3.5 9.7
#32 Schulz, Allison 27 90 250 .360 3.3 9.3
#13 Reinke, Stacy 25 82 230 .357 3.3 9.2
#21 Roer, Julie 25 25 71 .352 1.0 2.8
#12 Lehman, Mikayla 23 16 56 .286 0.7 2.4
#33 Kisner, Avonlea 10 12 40 .300 1.2 4.0
#30 Wells, Rachel 24 11 31 .355 0.5 1.3
#25 Schimkus, Bethany 19 10 38 .263 0.5 2.0
#10 Hansel, Emilee 19 8 31 .258 0.4 1.6
#13 Reinke, Stacy 1 6 14 .429 6.0 14.0
#31 Peterson, Laci 1 5 13 .385 5.0 13.0
#32 Schulz, Allison 1 4 14 .286 4.0 14.0
#35 Steuerwald, Erin 1 4 10 .400 4.0 10.0
