Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2023-24 Men's Basketball Cumulative Statistics

Team Stats (7-18, 4-5)

Overall Team Statistics
Statistic Marantha Baptist Univ. Opponents
Scoring
Total Points 1725 2124
Points Per Game 69.0 85.0
Scoring Margin -16.0 --
Shooting
FG: Made-Attempted 619-1573 844-1741
FG: Percentage .394 .485
FG: Per Game 24.8 33.8
3PT: Made-Attempted 160-508 182-574
3PT: Percentage .315 .317
3PT: Per Game 6.4 7.3
FT: Made-Attempted 327-446 254-415
FT: Percentage .733 .612
FT: Per Game 13.1 10.2
Rebounding
Total 927 888
Per Game 37.1 35.5
Margin 1.6 --
Assists
Total 326 432
Per Game 13.0 17.3
Turnovers
Total 491 316
Per Game 19.6 12.6
Margin -7.0 --
Assist/Turnover Ratio 0.7 1.4
Points Off Turnovers 11.5 21.8
Steals
Total 163 313
Per Game 6.5 12.5
Blocks
Total 38 73
Per Game 1.5 2.9
Attendance
Total 1515 1238
Per Game 10-152 13-95

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Schultz, Will 11 11 346 31.5 69 142 .486 3 12 .250 39 49 .796 180 16.4 30 88 118 10.7 14 35 24 9 6
21 Moultrie, Caleb 25 25 851 34.0 100 304 .329 41 120 .342 86 119 .723 327 13.1 30 81 111 4.4 30 74 83 24 2
2 Cox, Brayden 25 25 707 28.3 102 244 .418 35 98 .357 79 86 .919 318 12.7 23 65 88 3.5 59 54 69 32 4
12 Jensen, Noah 25 24 668 26.7 136 265 .513 3 12 .250 41 63 .651 316 12.6 71 126 197 7.9 49 29 53 34 7
33 Mertes, Mike 22 21 566 25.7 53 180 .294 32 113 .283 8 12 .667 146 6.6 12 37 49 2.2 30 34 56 9 0
44 Cashner, Brandt 25 12 419 16.8 55 131 .420 0 0 .000 37 62 .597 147 5.9 53 54 107 4.3 41 18 37 6 2
04 Price, Ben 1 1 26 26.0 1 4 .250 1 2 .500 2 2 1.000 5 5.0 0 4 4 4.0 1 0 1 0 0
24 Gingery, David 23 3 329 14.3 32 93 .344 16 56 .286 11 16 .688 91 4.0 7 28 35 1.5 28 25 41 19 3
22 Garcia, Tony 23 0 333 14.5 27 64 .422 3 10 .300 3 7 .429 60 2.6 19 58 77 3.3 28 7 33 5 10
13 Shank, Joe 25 3 396 15.8 23 63 .365 11 35 .314 3 5 .600 60 2.4 15 49 64 2.6 37 35 39 15 1
11 Morrison, Justus 22 0 207 9.4 12 44 .273 9 32 .281 13 17 .765 46 2.1 5 16 21 1.0 32 12 21 7 1
23 Cleveland, Christian 22 0 112 5.1 8 36 .222 5 15 .333 5 8 .625 26 1.2 4 17 21 1.0 9 3 17 3 2
0 Glendenning, Micah 3 0 14 4.7 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 2 0 3 0 0  
05 Fopma, Jace 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 0 0 0 0 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 20 32 1.3 0 0 14 0 0  
Total 25 4979 199.2 619 1573 .394 160 508 .315 327 446 .733 1725 69.00 282 645 927 37.1 360 326 491 163 38
Opponents 25 4981 199.2 844 1741 .485 182 574 .317 254 415 .612 2124 84.96 259 629 888 35.5 394 432 316 313 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Schultz, Will 1 1 30 30.0 9 14 .643 0 1 .000 4 5 .800 22 22.0 4 7 11 11.0 0 0 0.0 2 1 0
21 Moultrie, Caleb 8 8 277 34.6 36 102 .353 15 46 .326 28 36 .778 115 14.4 5 31 36 4.5 8 31 3.9 32 9 1
02 Cox, Brayden 8 8 220 27.5 31 82 .378 10 35 .286 35 37 .946 107 13.4 9 17 26 3.3 20 21 2.6 25 8 2
12 Jensen, Noah 8 8 235 29.4 44 89 .494 1 6 .167 11 19 .579 100 12.5 29 49 78 9.8 13 11 1.4 17 11 4
44 Cashner, Brandt 8 6 155 19.4 23 53 .434 0 0 .000 11 24 .458 57 7.1 25 24 49 6.1 12 11 1.4 11 1 2
33 Mertes, Mike 7 6 155 22.1 17 52 .327 11 35 .314 2 2 1.000 47 6.7 4 11 15 2.1 8 13 1.9 19 1 0
22 Garcia, Tony 7 0 123 17.6 15 33 .455 1 3 .333 2 3 .667 33 4.7 11 23 34 4.9 9 2 0.3 11 2 5
13 Shank, Joe 8 2 161 20.1 11 29 .379 6 17 .353 0 0 .000 28 3.5 8 16 24 3.0 11 13 1.6 14 7 0
24 Gingery, David 8 1 133 16.6 9 30 .300 6 21 .286 4 8 .500 28 3.5 3 15 18 2.3 7 6 0.8 24 7 1
11 Morrison, Justus 5 0 56 11.2 2 9 .222 2 8 .250 9 10 .900 15 3.0 1 5 6 1.2 6 1 0.2 4 1 0
23 Cleveland, Christian 7 0 43 6.1 2 12 .167 1 5 .200 3 6 .500 8 1.1 2 6 8 1.1 5 1 0.1 7 1 0
00 Glendenning, Micah 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 1 0 0  
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.4 0 0 0.0 4 0 0  
Total 8 1591 198.9 199 505 .394 53 177 .299 109 150 .727 560 70.00 101 208 309 38.6 100 110 13.8 171 49 15
Opponents 8 1596 199.5 273 558 .489 66 198 .333 74 120 .617 686 85.75 68 186 254 31.8 134 134 16.8 100 104 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Schultz, Will 11 11 346 69 142 .486 3 12 .250 39 49 .796 180 16.4
21 Moultrie, Caleb 25 25 851 100 304 .329 41 120 .342 86 119 .723 327 13.1
2 Cox, Brayden 25 25 707 102 244 .418 35 98 .357 79 86 .919 318 12.7
12 Jensen, Noah 25 24 668 136 265 .513 3 12 .250 41 63 .651 316 12.6
33 Mertes, Mike 22 21 566 53 180 .294 32 113 .283 8 12 .667 146 6.6
44 Cashner, Brandt 25 12 419 55 131 .420 0 0 .000 37 62 .597 147 5.9
04 Price, Ben 1 1 26 1 4 .250 1 2 .500 2 2 1.000 5 5.0
24 Gingery, David 23 3 329 32 93 .344 16 56 .286 11 16 .688 91 4.0
13 Shank, Joe 25 3 396 23 63 .365 11 35 .314 3 5 .600 60 2.4
22 Garcia, Tony 23 0 333 27 64 .422 3 10 .300 3 7 .429 60 2.6
11 Morrison, Justus 22 0 207 12 44 .273 9 32 .281 13 17 .765 46 2.1
23 Cleveland, Christian 22 0 112 8 36 .222 5 15 .333 5 8 .625 26 1.2
0 Glendenning, Micah 3 0 14 1 3 .333 1 3 .333 0 0 .000 3 1.0
05 Fopma, Jace 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 4979 619 1573 .394 160 508 .315 327 446 .733 1725 69.00
Opponents 25 4981 844 1741 .485 182 574 .317 254 415 .612 2124 84.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Schultz, Will 11 31.5 .486 .250 .796 2.7 8.0 10.7 3.2 0.8 0.5 16.4
21 Moultrie, Caleb 25 34.0 .329 .342 .723 1.2 3.2 4.4 3.0 1.0 0.1 13.1
2 Cox, Brayden 25 28.3 .418 .357 .919 0.9 2.6 3.5 2.2 1.3 0.2 12.7
12 Jensen, Noah 25 26.7 .513 .250 .651 2.8 5.0 7.9 1.2 1.4 0.3 12.6
33 Mertes, Mike 22 25.7 .294 .283 .667 0.5 1.7 2.2 1.5 0.4 0.0 6.6
44 Cashner, Brandt 25 16.8 .420 .000 .597 2.1 2.2 4.3 0.7 0.2 0.1 5.9
04 Price, Ben 1 26.0 .250 .500 1.000 0.0 4.0 4.0 0.0 0.0 0.0 5.0
24 Gingery, David 23 14.3 .344 .286 .688 0.3 1.2 1.5 1.1 0.8 0.1 4.0
13 Shank, Joe 25 15.8 .365 .314 .600 0.6 2.0 2.6 1.4 0.6 0.0 2.4
22 Garcia, Tony 23 14.5 .422 .300 .429 0.8 2.5 3.3 0.3 0.2 0.4 2.6
11 Morrison, Justus 22 9.4 .273 .281 .765 0.2 0.7 1.0 0.5 0.3 0.0 2.1
23 Cleveland, Christian 22 5.1 .222 .333 .625 0.2 0.8 1.0 0.1 0.1 0.1 1.2
0 Glendenning, Micah 3 4.7 .333 .333 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
05 Fopma, Jace 3 1.7 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
Total 25 199.2 .394 .315 .733 11.3 25.8 37.1 13.0 6.5 1.5 69.00
Opponents 25 199.2 .485 .317 .612 10.4 25.2 35.5 17.3 12.5 2.9 84.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Christian 11/10/23 74-76 L 29-56 .518 5-16 .313 11-14 .786 6 28 34 34.0 17 17 18 2 11 74 74.0
vs Kansas Chrsitian College 11/11/23 85-91 L 37-78 .474 6-26 .231 5-7 .714 20 29 49 41.5 16 18 19 1 4 85 79.5
at Wis.-Stout 11/14/23 74-106 L 28-56 .500 8-22 .364 10-16 .625 9 26 35 39.3 12 16 22 1 6 74 77.7
vs Emmaus 11/16/23 86-70 W 32-68 .471 4-14 .286 18-20 .900 12 33 45 40.8 12 11 20 3 8 86 79.8
vs Principia 11/28/23 72-66 W 28-79 .354 7-18 .389 9-14 .643 20 30 50 42.6 18 9 13 4 5 72 78.2
at North Central (MN) 12/01/23 62-91 L 19-69 .275 3-17 .176 21-25 .840 14 31 45 43.0 20 8 17 1 6 62 75.5
at Northwestern-St. Paul 12/02/23 44-84 L 14-51 .275 5-20 .250 11-17 .647 7 21 28 40.9 12 8 20 2 4 44 71.0
at Calvary Bible 12/08/23 68-86 L 29-70 .414 6-26 .231 4-8 .500 14 24 38 40.5 16 18 23 2 5 68 70.6
at Faith Bapt. Bible 12/09/23 92-83 W 28-68 .412 5-20 .250 31-42 .738 19 36 55 42.1 22 13 22 1 10 92 73.0
vs Rockford 12/12/23 70-81 L 27-62 .435 9-19 .474 7-11 .636 6 23 29 40.8 9 14 17 1 5 70 72.7
at Knox 01/06/24 51-96 L 17-59 .288 3-14 .214 14-20 .700 10 21 31 39.9 10 4 19 2 5 51 70.7
at Great Lakes Christian 01/11/24 53-96 L 21-65 .323 4-22 .182 7-11 .636 16 22 38 39.8 13 15 25 4 6 53 69.3
at Kuyper College 01/13/24 58-87 L 21-61 .344 8-28 .286 8-13 .615 10 34 44 40.1 21 20 19 2 2 58 68.4
vs Dominican (Ill.) 01/20/24 75-88 L 22-54 .407 5-12 .417 26-31 .839 5 20 25 39.0 18 10 28 0 6 75 68.9
at Martin Luther 01/22/24 62-89 L 21-65 .323 8-23 .348 12-14 .857 12 19 31 38.5 12 4 11 3 10 62 68.4
vs Martin Luther 01/23/24 65-105 L 24-59 .407 6-16 .375 11-15 .733 6 18 24 37.6 13 10 29 0 10 65 68.2
vs Grace Christian (Mich.) 01/27/24 63-96 L 25-70 .357 6-25 .240 7-13 .538 20 24 44 37.9 10 11 25 2 5 63 67.9
vs Moody Bible 01/30/24 91-80 W 28-60 .467 10-23 .435 25-30 .833 17 31 48 38.5 14 17 19 3 4 91 69.2
vs Great Lakes Christian 02/03/24 62-99 L 24-60 .400 7-24 .292 7-10 .700 8 23 31 38.1 14 13 24 1 3 62 68.8
vs Beloit 02/06/24 65-80 L 22-53 .415 9-20 .450 12-15 .800 6 16 22 37.3 18 12 13 1 5 65 68.6
vs Kuyper 02/10/24 66-85 L 21-62 .339 10-31 .323 14-18 .778 7 16 23 36.6 7 13 17 1 9 66 68.5
at Emmaus 02/15/24 70-67 W 27-67 .403 8-19 .421 8-13 .615 9 26 35 36.5 10 19 14 0 11 70 68.5
at Moody Bible 02/20/24 72-61 W 22-58 .379 6-16 .375 22-30 .733 10 34 44 36.9 15 12 16 1 7 72 68.7
at Emmaus 02/29/24 78-62 W 27-61 .443 6-15 .400 18-21 .857 8 35 43 37.1 16 16 16 0 9 78 69.1
at Great Lakes 03/01/24 67-99 L 26-62 .419 6-22 .273 9-18 .500 11 25 36 37.1 15 18 25 0 7 67 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Christian 11/10/23 76-74 W 32-76 .421 5-22 .227 7-15 .467 22 20 42 42.0 11 13 16 4 11 76 76.0
Kansas Chrsitian College 11/11/23 91-85 W 33-63 .524 9-20 .450 16-28 .571 8 23 31 36.5 7 19 9 4 15 91 83.5
Wis.-Stout 11/14/23 106-74 W 44-79 .557 12-29 .414 6-10 .600 13 22 35 36.0 17 28 8 4 16 106 91.0
Emmaus 11/16/23 70-86 L 26-74 .351 7-34 .206 11-12 .917 7 18 25 33.3 18 9 15 1 11 70 85.8
Principia 11/28/23 66-72 L 24-67 .358 2-15 .133 16-23 .696 3 24 27 32.0 15 8 11 1 10 66 81.8
North Central (MN) 12/01/23 91-62 W 36-71 .507 9-28 .321 10-16 .625 8 32 40 33.3 19 21 11 7 10 91 83.3
Northwestern-St. Paul 12/02/23 84-44 W 37-73 .507 6-21 .286 4-8 .500 10 30 40 34.3 15 17 7 2 11 84 83.4
Calvary Bible 12/08/23 86-68 W 35-61 .574 7-13 .538 9-15 .600 4 25 29 33.6 12 17 19 5 13 86 83.8
Faith Bapt. Bible 12/09/23 83-92 L 32-71 .451 8-30 .267 11-25 .440 9 21 30 33.2 33 18 18 1 18 83 83.7
Rockford 12/12/23 81-70 W 36-75 .480 4-21 .190 5-7 .714 11 28 39 33.8 13 14 13 2 12 81 83.4
Knox 01/06/24 96-51 W 41-69 .594 7-13 .538 7-12 .583 8 32 40 34.4 14 26 10 1 14 96 84.5
Great Lakes Christian 01/11/24 96-53 W 40-74 .541 10-23 .435 6-17 .353 8 26 34 34.3 15 23 11 4 14 96 85.5
Kuyper College 01/13/24 87-58 W 33-72 .458 4-19 .211 17-29 .586 15 33 48 35.4 14 19 5 4 15 87 85.6
Dominican (Ill.) 01/20/24 88-75 W 34-70 .486 4-20 .200 16-22 .727 11 20 31 35.1 22 13 18 2 14 88 85.8
Martin Luther 01/22/24 89-62 W 35-68 .515 8-17 .471 11-15 .733 13 29 42 35.5 13 15 10 5 6 89 86.0
Martin Luther 01/23/24 105-65 W 38-70 .543 11-29 .379 18-25 .720 16 21 37 35.6 13 19 17 5 17 105 87.2
Grace Christian (Mich.) 01/27/24 96-63 W 41-78 .526 10-29 .345 4-5 .800 8 22 30 35.3 13 21 11 0 18 96 87.7
Moody Bible 01/30/24 80-91 L 28-63 .444 9-23 .391 15-25 .600 7 14 21 34.5 21 6 9 1 9 80 87.3
Great Lakes Christian 02/03/24 99-62 W 41-66 .621 8-22 .364 9-19 .474 8 22 30 34.3 13 16 11 5 15 99 87.9
Beloit 02/06/24 80-65 W 30-72 .417 5-28 .179 15-25 .600 24 25 49 35.0 12 19 12 1 10 80 87.5
Kuyper 02/10/24 85-66 W 34-70 .486 9-26 .346 8-8 1.000 17 34 51 35.8 14 21 20 1 11 85 87.4
Emmaus 02/15/24 67-70 L 26-59 .441 11-29 .379 4-6 .667 7 29 36 35.8 12 21 18 4 8 67 86.5
Moody Bible 02/20/24 61-72 L 22-66 .333 5-19 .263 12-15 .800 7 21 28 35.4 21 13 11 3 9 61 85.3
Emmaus 02/29/24 62-78 L 25-67 .373 4-22 .182 8-14 .571 9 29 38 35.5 18 11 14 2 9 62 84.4
Great Lakes 03/01/24 99-67 W 41-67 .612 8-22 .364 9-19 .474 6 29 35 35.5 19 25 12 4 17 99 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Christian 11/10/23 74-76 -2 29-56/32-76 .518/.421 5-16/5-22 .313/.227 11-14/7-15 .786-.467 34/42 -8 17/13 18/16 2/4 11/11 17/11
Kansas Chrsitian College 11/11/23 85-91 -6 37-78/33-63 .474/.524 6-26/9-20 .231/.450 5-7/16-28 .714-.571 49/31 18 18/19 19/9 1/4 4/15 16/7
Wis.-Stout 11/14/23 74-106 -32 28-56/44-79 .500/.557 8-22/12-29 .364/.414 10-16/6-10 .625-.600 35/35 0 16/28 22/8 1/4 6/16 12/17
Emmaus 11/16/23 86-70 16 32-68/26-74 .471/.351 4-14/7-34 .286/.206 18-20/11-12 .900-.917 45/25 20 11/9 20/15 3/1 8/11 12/18
Principia 11/28/23 72-66 6 28-79/24-67 .354/.358 7-18/2-15 .389/.133 9-14/16-23 .643-.696 50/27 23 9/8 13/11 4/1 5/10 18/15
North Central (MN) 12/01/23 62-91 -29 19-69/36-71 .275/.507 3-17/9-28 .176/.321 21-25/10-16 .840-.625 45/40 5 8/21 17/11 1/7 6/10 20/19
Northwestern-St. Paul 12/02/23 44-84 -40 14-51/37-73 .275/.507 5-20/6-21 .250/.286 11-17/4-8 .647-.500 28/40 -12 8/17 20/7 2/2 4/11 12/15
Calvary Bible 12/08/23 68-86 -18 29-70/35-61 .414/.574 6-26/7-13 .231/.538 4-8/9-15 .500-.600 38/29 9 18/17 23/19 2/5 5/13 16/12
Faith Bapt. Bible 12/09/23 92-83 9 28-68/32-71 .412/.451 5-20/8-30 .250/.267 31-42/11-25 .738-.440 55/30 25 13/18 22/18 1/1 10/18 22/33
Rockford 12/12/23 70-81 -11 27-62/36-75 .435/.480 9-19/4-21 .474/.190 7-11/5-7 .636-.714 29/39 -10 14/14 17/13 1/2 5/12 9/13
Knox 01/06/24 51-96 -45 17-59/41-69 .288/.594 3-14/7-13 .214/.538 14-20/7-12 .700-.583 31/40 -9 4/26 19/10 2/1 5/14 10/14
Great Lakes Christian 01/11/24 53-96 -43 21-65/40-74 .323/.541 4-22/10-23 .182/.435 7-11/6-17 .636-.353 38/34 4 15/23 25/11 4/4 6/14 13/15
Kuyper College 01/13/24 58-87 -29 21-61/33-72 .344/.458 8-28/4-19 .286/.211 8-13/17-29 .615-.586 44/48 -4 20/19 19/5 2/4 2/15 21/14
Dominican (Ill.) 01/20/24 75-88 -13 22-54/34-70 .407/.486 5-12/4-20 .417/.200 26-31/16-22 .839-.727 25/31 -6 10/13 28/18 0/2 6/14 18/22
Martin Luther 01/22/24 62-89 -27 21-65/35-68 .323/.515 8-23/8-17 .348/.471 12-14/11-15 .857-.733 31/42 -11 4/15 11/10 3/5 10/6 12/13
Martin Luther 01/23/24 65-105 -40 24-59/38-70 .407/.543 6-16/11-29 .375/.379 11-15/18-25 .733-.720 24/37 -13 10/19 29/17 0/5 10/17 13/13
Grace Christian (Mich.) 01/27/24 63-96 -33 25-70/41-78 .357/.526 6-25/10-29 .240/.345 7-13/4-5 .538-.800 44/30 14 11/21 25/11 2/0 5/18 10/13
Moody Bible 01/30/24 91-80 11 28-60/28-63 .467/.444 10-23/9-23 .435/.391 25-30/15-25 .833-.600 48/21 27 17/6 19/9 3/1 4/9 14/21
Great Lakes Christian 02/03/24 62-99 -37 24-60/41-66 .400/.621 7-24/8-22 .292/.364 7-10/9-19 .700-.474 31/30 1 13/16 24/11 1/5 3/15 14/13
Beloit 02/06/24 65-80 -15 22-53/30-72 .415/.417 9-20/5-28 .450/.179 12-15/15-25 .800-.600 22/49 -27 12/19 13/12 1/1 5/10 18/12
Kuyper 02/10/24 66-85 -19 21-62/34-70 .339/.486 10-31/9-26 .323/.346 14-18/8-8 .778-1.000 23/51 -28 13/21 17/20 1/1 9/11 7/14
Emmaus 02/15/24 70-67 3 27-67/26-59 .403/.441 8-19/11-29 .421/.379 8-13/4-6 .615-.667 35/36 -1 19/21 14/18 0/4 11/8 10/12
Moody Bible 02/20/24 72-61 11 22-58/22-66 .379/.333 6-16/5-19 .375/.263 22-30/12-15 .733-.800 44/28 16 12/13 16/11 1/3 7/9 15/21
Emmaus 02/29/24 78-62 16 27-61/25-67 .443/.373 6-15/4-22 .400/.182 18-21/8-14 .857-.571 43/38 5 16/11 16/14 0/2 9/9 16/18
Great Lakes 03/01/24 67-99 -32 26-62/41-67 .419/.612 6-22/8-22 .273/.364 9-18/9-19 .500-.474 36/35 1 18/25 25/12 0/4 7/17 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Faith Bapt. Bible (12/09/23)
FIELD GOALS MADE 37 Kansas Chrsitian College (11/11/23)
FIELD GOAL ATTEMPTS 79 Principia (11/28/23)
3 PT FIELD GOALS MADE 10 Moody Bible (01/30/24); Kuyper (02/10/24)
3 PT FG ATTEMPTS 31 Kuyper (02/10/24)
FREE THROWS MADE 31 Faith Bapt. Bible (12/09/23)
FREE THROW ATTEMPTS 42 Faith Bapt. Bible (12/09/23)
REBOUNDS 55 Faith Bapt. Bible (12/09/23)
ASSISTS 20 Kuyper College (01/13/24)
STEALS 11 Central Christian (11/10/23); Emmaus (02/15/24)
BLOCKED SHOTS 4 Principia (11/28/23); Great Lakes Christian (01/11/24)
TURNOVERS 29 Martin Luther (01/23/24)
FOULS 22 Faith Bapt. Bible (12/09/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Will Schultz Kansas Chrsitian College (11/11/23)
FIELD GOALS MADE 14 Will Schultz Kansas Chrsitian College (11/11/23)
FIELD GOAL ATTEMPTS 23 Will Schultz Kansas Chrsitian College (11/11/23)
3 PT FIELD GOALS MADE 5 Mike Mertes; Caleb Moultrie Principia (11/28/23); Kuyper College (01/13/24)
3 PT FG ATTEMPTS 12 Caleb Moultrie Great Lakes (03/01/24)
FREE THROWS MADE 14 Brayden Cox Moody Bible (01/30/24)
FREE THROW ATTEMPTS 14 Brayden Cox Moody Bible (01/30/24)
REBOUNDS 21 Will Schultz Kansas Chrsitian College (11/11/23)
ASSISTS 8 Will Schultz Kansas Chrsitian College (11/11/23)
STEALS 5 Brayden Cox Emmaus (02/15/24)
BLOCKED SHOTS 2 Noah Jensen; Tony Garcia; Will Schultz; Garcia,Tony Emmaus (11/16/23); Principia (11/28/23); Moody Bible (01/30/24); Central Christian (11/10/23); Knox (01/06/24); Great Lakes Christian (01/11/24); Kuyper College (01/13/24)
TURNOVERS 7 Mike Mertes Grace Christian (Mich.) (01/27/24)
FOULS 5 David Gingery; Brandt Cashner Martin Luther (01/23/24); Kuyper College (01/13/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Moultrie, Caleb 25 327 13.1
#2 Cox, Brayden 25 318 12.7
#12 Jensen, Noah 25 316 12.6
#30 Schultz, Will 11 180 16.4
#44 Cashner, Brandt 25 147 5.9
#33 Mertes, Mike 22 146 6.6
#24 Gingery, David 23 91 4.0
#22 Garcia, Tony 23 60 2.6
#13 Shank, Joe 25 60 2.4
#11 Morrison, Justus 22 46 2.1
#23 Cleveland, Christian 22 26 1.2
#04 Price, Ben 1 5 5.0
#0 Glendenning, Micah 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Jensen, Noah 25 136 265 .513 5.4 10.6
#2 Cox, Brayden 25 102 244 .418 4.1 9.8
#21 Moultrie, Caleb 25 100 304 .329 4.0 12.2
#30 Schultz, Will 11 69 142 .486 6.3 12.9
#44 Cashner, Brandt 25 55 131 .420 2.2 5.2
#33 Mertes, Mike 22 53 180 .294 2.4 8.2
#24 Gingery, David 23 32 93 .344 1.4 4.0
#22 Garcia, Tony 23 27 64 .422 1.2 2.8
#13 Shank, Joe 25 23 63 .365 0.9 2.5
#11 Morrison, Justus 22 12 44 .273 0.5 2.0
#23 Cleveland, Christian 22 8 36 .222 0.4 1.6
#0 Glendenning, Micah 3 1 3 .333 0.3 1.0
#04 Price, Ben 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Moultrie, Caleb 25 41 120 .342 1.6 4.8
#2 Cox, Brayden 25 35 98 .357 1.4 3.9
#33 Mertes, Mike 22 32 113 .283 1.5 5.1
#24 Gingery, David 23 16 56 .286 0.7 2.4
#13 Shank, Joe 25 11 35 .314 0.4 1.4
#11 Morrison, Justus 22 9 32 .281 0.4 1.5
#23 Cleveland, Christian 22 5 15 .333 0.2 0.7
#22 Garcia, Tony 23 3 10 .300 0.1 0.4
#12 Jensen, Noah 25 3 12 .250 0.1 0.5
#30 Schultz, Will 11 3 12 .250 0.3 1.1
#0 Glendenning, Micah 3 1 3 .333 0.3 1.0
#04 Price, Ben 1 1 2 .500 1.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Moultrie, Caleb 25 86 119 .723 3.4 4.8
#2 Cox, Brayden 25 79 86 .919 3.2 3.4
#12 Jensen, Noah 25 41 63 .651 1.6 2.5
#30 Schultz, Will 11 39 49 .796 3.5 4.5
#44 Cashner, Brandt 25 37 62 .597 1.5 2.5
#11 Morrison, Justus 22 13 17 .765 0.6 0.8
#24 Gingery, David 23 11 16 .688 0.5 0.7
#33 Mertes, Mike 22 8 12 .667 0.4 0.5
#23 Cleveland, Christian 22 5 8 .625 0.2 0.4
#22 Garcia, Tony 23 3 7 .429 0.1 0.3
#13 Shank, Joe 25 3 5 .600 0.1 0.2
#04 Price, Ben 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Jensen, Noah 25 197 7.9 71 2.8 126 5.0
#30 Schultz, Will 11 118 10.7 30 2.7 88 8.0
#21 Moultrie, Caleb 25 111 4.4 30 1.2 81 3.2
#44 Cashner, Brandt 25 107 4.3 53 2.1 54 2.2
#2 Cox, Brayden 25 88 3.5 23 0.9 65 2.6
#22 Garcia, Tony 23 77 3.3 19 0.8 58 2.5
#13 Shank, Joe 25 64 2.6 15 0.6 49 2.0
#33 Mertes, Mike 22 49 2.2 12 0.5 37 1.7
#24 Gingery, David 23 35 1.5 7 0.3 28 1.2
#TM Team 25 32 1.3 12 0.5 20 0.8
#23 Cleveland, Christian 22 21 1.0 4 0.2 17 0.8
#11 Morrison, Justus 22 21 1.0 5 0.2 16 0.7
#04 Price, Ben 1 4 4.0 0 0.0 4 4.0
#05 Fopma, Jace 3 2 0.7 1 0.3 1 0.3
#0 Glendenning, Micah 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Moultrie, Caleb 25 74 3.0
#2 Cox, Brayden 25 54 2.2
#30 Schultz, Will 11 35 3.2
#13 Shank, Joe 25 35 1.4
#33 Mertes, Mike 22 34 1.5
#12 Jensen, Noah 25 29 1.2
#24 Gingery, David 23 25 1.1
