Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Philadelphia Bible () -VS- Maranatha ()

Box Score

Philadelphia Bible logo
1
vs
Maranatha logo
3

Philadelphia Bible ()
-VS-
Maranatha ()

Team Score By Period
Team 1 2 3 4
Philadelphia Bible PHILLY 26 31 18 16
Winner Maranatha MBBC-03 30 29 30 30
Date:
9/12/2003
Time:
8:00
Site:
Maranatha Baptist ()
Attendance:
0

Match Details

Game Statistics By Set
Set Philadelphia Bible Maranatha
K E TA % K E TA %
Set #1 0 0 0 .000 17 3 46 .304
Set #2 0 0 0 .000 9 52 5 -8.600
Set #3 0 0 0 .000 17 0 34 .500
Set #4 0 0 0 .000 15 34 2 -9.500
Total 0 0 0 .000 58 89 87 -.356
Team Statistical Comparison
Statistic Team Comparison
PHILLY - MBBC-03
Points
0
92.0
Kills
0
73
Aces
0
8
Blocks
0
11
Assists
0
29
Digs
0
95

Game Leaders

PHILLY - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
MBBC-03 - Leaders
Statistic Leaders
Kills Hafeli, Heather (15), Bond, Kim (13), Callan, Nadine (13)
Aces Bond, Kim (3), Wetzel, Jenn (2), Callan, Nadine (1)
Blocks Shepp, Bobbi (5), Miller, Abby (4), Hafeli, Heather (4)
Assists Miller, Abby (16), Hafeli, Heather (6), Callan, Nadine (2)
Digs Bond, Kim (20), Callan, Nadine (19), Jarvis, Christina (17)

Individual Statistics

Philadelphia Bible

PHILLY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
PHILLY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Maranatha

MBBC-03 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bond, Kim 4 13 1 35 .343 0 0 3 2 3-2 0 0 0 20 0 0 16.0
3 3 Stanley, Jami 4 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
4 4 Callan, Nadine 4 13 3 35 .286 2 0 1 3 1-3 1 1 0 19 0 1 15.5
5 5 Wetzel, Jenn 4 4 5 0 0 1 0 2 1 2-1 0 0 0 12 0 0 6.0
6 6 Jarvis, Christina 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 17 0 1 0.0
8 8 Miller, Abby 4 13 1 34 .353 16 0 0 1 0-1 0 4 0 16 0 0 15.0
9 9 Jackman, Donna 4 7 1 17 .353 2 0 0 0 0-0 1 0 0 1 0 1 8.0
10 10 Hafeli, Heather 4 15 3 1 12.000 6 0 1 2 1-2 1 3 0 2 0 0 18.5
13 13 Shepp, Bobbi 4 8 2 23 .261 1 0 1 3 1-3 3 2 0 8 0 1 13.0
1 1 Foltz, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Zempel, Melody 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Domico, Holly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Valigore, Libby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 73 16 147 .388 29 0 8 15 8-15 6 10 0 95 0 4 92
MBBC-03 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bond, Kim 4 0 0 0 20 0 0 16.0
3 3 Stanley, Jami 4 0 0 0 0 0 0 0.0
4 4 Callan, Nadine 4 1 1 0 19 0 1 15.5
5 5 Wetzel, Jenn 4 0 0 0 12 0 0 6.0
6 6 Jarvis, Christina 4 0 0 0 17 0 1 0.0
8 8 Miller, Abby 4 0 4 0 16 0 0 15.0
9 9 Jackman, Donna 4 1 0 0 1 0 1 8.0
10 10 Hafeli, Heather 4 1 3 0 2 0 0 18.5
13 13 Shepp, Bobbi 4 3 2 0 8 0 1 13.0
1 1 Foltz, Hannah 1 0 0 0 0 0 0 0.0
7 7 Zempel, Melody 1 0 0 0 0 0 0 0.0
11 11 Domico, Holly 1 0 0 0 0 0 0 0.0
15 15 Valigore, Libby 1 0 0 0 0 0 0 0.0
Totals 6 10 0 95 0 4 92
Skip Ad