Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2026 Women's Volleyball Cumulative Statistics

Team (6-17, 6-5)

Overall Team Statistics
Statistic Maranatha Baptist Opponents
Attack
Kills 576 814
Errors 518 463
Attempts 2748 2774
Percent .021 .127
Kills Per Set 7.2 10.2
Set
Assists 539 724
Assists Per Set 6.7 9.1
Ball Handling Errors 9 9
Serve
Aces 185 181
Errors 221 213
Aces Per Set 2.3 2.3
Receptions
Errors 179 181
Errors Per Set 2.2 2.3
Defense
Digs 1346 1450
Digs Per Set 16.8 18.1
Blocking
Solo 38 43
Assists 40 97
Errors 14 12
Blocks 58.0 91.5
Blocks Per Set .7 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Scalzitti, Emma 79 23 23 32.5 0.41 20 0.25 14 174 .034 462 5.85 10 0.13 19
4 Burckart, Kailey 6 6 0 1.0 0.17 1 0.17 4 12 -.250 1 0.17 0 0.00 0
5 Snow, Lily 4 2 0 1.0 0.25 1 0.25 0 1 1.000 5 1.25 0 0.00 1
6 Botha, Eileen 74 23 22 52.5 0.71 47 0.64 55 315 -.025 8 0.11 0 0.00 0
7 Jentoft, Ellie 77 23 22 129.0 1.68 104 1.35 89 513 .029 7 0.09 23 0.30 30
10 Swaffer, Kristiana 4 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Bradford, Alaina 28 12 0 5.0 0.18 0 0.00 3 20 -.150 5 0.18 5 0.18 5
12 Nelson, Scarlett 75 23 21 131.0 1.75 76 1.01 50 325 .080 2 0.03 43 0.57 44
13 Broere, Lilly 18 10 3 10.5 0.58 8 0.44 12 40 -.100 0 0.00 0 0.00 0
14 Anderson, Megan 3 3 0 3.5 1.17 3 1.00 8 20 -.250 0 0.00 0 0.00 0
15 Smith, Kindra 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Nason, Sarah 76 22 1 43.0 0.57 1 0.01 4 16 -.188 9 0.12 42 0.55 42
17 Damotte, Layla 80 23 23 217.0 2.71 183 2.29 190 832 -.008 8 0.10 26 0.33 28
20 Lacock, Tara 1 1 0 4.0 4.00 4 4.00 1 7 .429 0 0.00 0 0.00 0
21 Linder, Sophia 9 6 1 9.5 1.06 8 0.89 15 31 -.226 1 0.11 1 0.11 3
22 Fitz-Henry, Sara 75 22 0 32.0 0.43 2 0.03 6 36 -.111 24 0.32 30 0.40 37
23 Johnson, McKenzie 72 22 22 147.5 2.05 118 1.64 67 400 .128 4 0.06 5 0.07 12
Total 80 23 819.0 10.24 576 7.20 518 2748 .021 539 6.74 185 2.31 221
Opponents 80 23 1,086.5 13.58 814 10.18 463 2774 .127 724 9.05 181 2.26 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Scalzitti, Emma 79 183 2.32 0 6 1.000 0.00 0 5 5.0 0.06 0 6
4 Burckart, Kailey 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Snow, Lily 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Botha, Eileen 74 43 0.58 0 8 1.000 0.00 2 7 9.0 0.12 3 0
7 Jentoft, Ellie 77 219 2.84 37 429 .914 0.48 1 2 3.0 0.04 1 1
10 Swaffer, Kristiana 4 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
11 Bradford, Alaina 28 79 2.82 8 109 .927 0.29 0 0 0 0.00 0 0
12 Nelson, Scarlett 75 28 0.37 1 2 .500 0.01 7 10 17.0 0.23 5 0
13 Broere, Lilly 18 3 0.17 0 0 .000 0.00 2 1 3.0 0.17 0 0
14 Anderson, Megan 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Smith, Kindra 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Nason, Sarah 76 181 2.38 23 270 .915 0.30 0 0 0 0.00 0 0
17 Damotte, Layla 80 264 3.30 33 317 .896 0.41 6 4 10.0 0.13 3 0
20 Lacock, Tara 1 1 1.00 1 5 .800 1.00 0 0 0 0.00 0 0
21 Linder, Sophia 9 5 0.56 5 22 .773 0.56 0 1 1.0 0.11 0 0
22 Fitz-Henry, Sara 75 306 4.08 33 397 .917 0.44 0 0 0 0.00 0 1
23 Johnson, McKenzie 72 23 0.32 0 3 1.000 0.00 20 9 29.0 0.40 2 1
Total 80 1345 16.81 179 1582 .887 2.24 38 40 58.0 0.73 14 9
Opponents 80 1450 18.13 181 1315 .862 2.26 43 97 91.5 1.14 12 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Scalzitti, Emma 4 1 1 1.0 0.25 1 0.25 0 14 .071 22 5.50 0 0.00 1
4 Burckart, Kailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Botha, Eileen 4 1 1 2.5 0.63 2 0.50 2 14 .000 1 0.25 0 0.00 0
7 Jentoft, Ellie 4 1 1 7.0 1.75 7 1.75 5 32 .063 0 0.00 0 0.00 1
11 Bradford, Alaina 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Nelson, Scarlett 4 1 1 11.5 2.88 5 1.25 2 18 .167 0 0.00 6 1.50 2
16 Nason, Sarah 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 3
17 Damotte, Layla 4 1 1 8.0 2.00 7 1.75 14 43 -.163 1 0.25 1 0.25 0
22 Fitz-Henry, Sara 4 1 0 3.0 0.75 0 0.00 0 1 .000 2 0.50 3 0.75 2
23 Johnson, McKenzie 4 1 1 5.0 1.25 5 1.25 7 20 -.100 1 0.25 0 0.00 0
Total 4 1 39.0 9.75 27 6.75 30 142 -.021 27 6.75 11 2.75 9
Opponents 4 1 59.0 14.75 46 11.50 25 143 .147 37 9.25 7 1.75 18

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Scalzitti, Emma 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Burckart, Kailey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Botha, Eileen 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0
7 Jentoft, Ellie 4 11 2.75 0 19 1.000 0.00 0 0 0 0.00 0 0
11 Bradford, Alaina 2 4 2.00 1 5 .800 0.50 0 0 0 0.00 0 0
12 Nelson, Scarlett 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
16 Nason, Sarah 4 11 2.75 1 21 .952 0.25 0 0 0 0.00 0 0
17 Damotte, Layla 4 15 3.75 1 14 .929 0.25 0 0 0 0.00 0 0
22 Fitz-Henry, Sara 4 12 3.00 1 16 .938 0.25 0 0 0 0.00 0 0
23 Johnson, McKenzie 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 4 66 16.50 7 76 .908 1.75 0 2 1.0 0.25 0 0
Opponents 4 78 19.50 11 71 .845 2.75 4 4 6.0 1.50 0 0

Match-By-Match

Maranatha Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2026 vs Spurgeon L 4 25 24 149 .007 25 6 11 11 74 4 0 1 4 0 35.0
9/11/2026 at North Central (MN) L 3 15 20 108 -.046 14 7 9 9 58 3 0 5 3 0 25.0
9/12/2026 vs Kuyper W 3 25 20 117 .043 21 14 10 2 63 3 0 1 3 0 42.0
9/12/2026 vs Great Lake Christian W 3 23 19 129 .031 19 8 5 2 76 0 2 3 1 0 32.0
9/15/2026 at Alverno L 4 26 26 118 .000 21 8 9 14 50 0 2 0 1 0 35.0
9/18/2026 vs Trinity Bible (N.D.) L 3 22 16 111 .054 21 5 8 6 53 2 2 0 3.0 0 30.0
9/18/2026 vs Randall L 4 34 28 134 .045 31 11 12 11 59 0 4 0 2.0 0 47.0
9/19/2026 vs Boyce L 3 19 12 95 .074 16 6 9 13 48 1 2 0 2.0 0 27.0
9/19/2026 at Faith Bapt. Bible L 3 14 20 106 -.057 13 5 10 3 51 0 2 0 1.0 0 20.0
9/22/2026 Beloit L 5 32 28 157 .025 30 7 20 9 64 1 2 0 2 0 41.0
9/25/2026 at Emmaus University L 3 20 24 113 -.035 19 2 4 5 49 1 4 0 3.0 3 25.0
9/29/2026 Emmaus L 3 14 25 98 -.112 13 4 2 7 42 1 0 0 1 0 19.0
10/06/2026 Moody Bible W 4 43 26 156 .109 42 15 13 7 84 1 2 0 2 0 60.0
10/09/2026 at Grace Christian L 3 15 14 75 .013 15 5 12 11 36 4 2 0 5.0 2 25.0
10/10/2026 at Great Lakes Christian College L 4 27 30 142 -.021 27 11 9 7 66 0 2 0 1.0 0 39.0
10/13/2026 Alverno L 3 20 23 85 -.035 20 4 10 12 34 1 0 0 1 0 25.0
10/16/2026 Kuyper W 3 25 13 88 .136 23 17 12 9 43 1 2 1 2 0 44.0
10/17/2026 Grace Christian (MI) L 4 30 33 173 -.017 29 8 10 4 99 1 2 1 2 0 40.0
10/24/2026 at Moody Bible W 4 42 15 133 .203 39 12 12 7 85 5 0 1 5.0 2 59.0
10/24/2026 vs Kuyper W 3 23 15 80 .100 20 11 8 4 49 5 2 1 6.0 0 40.0
10/29/2026 vs Alverno L 4 30 35 127 -.039 29 8 7 11 50 3 2 0 4.0 0 42.0
10/29/2026 at Mount Mary L 3 22 27 102 -.049 22 5 6 8 41 0 2 0 1.0 0 28.0
11/06/2026 vs Great Lakes Christian L 4 30 25 152 .033 30 6 13 7 72 1 4 0 3.0 2 39.0
Maranatha Baptist 80 576 518 2748 .021 539 185 221 179 1346 38 40 14 58.0 9 819.0
Opponents 80 814 463 2774 .127 724 181 213 181 1450 43 97 12 91.5 9 1,086.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 7.20
Assists Per Set 6.74
Service Aces Per Set 2.31
Reception Errors Per Set 2.24
Digs Per Set 16.83
Blocks Per Set 0.73
Ball Handling Errors Per Set 0.11
Points Per Set 10.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/11/2026 vs Spurgeon W 4 37 23 157 .089 32 11 7 6 81 1 2 4 2 0 50.0
9/11/2026 North Central (MN) W 3 30 21 118 .076 27 9 9 7 69 1 0 2 1 0 40.0
9/12/2026 vs Kuyper L 3 30 30 130 .000 22 2 6 14 65 1 6 1 4 0 36.0
9/12/2026 vs Great Lake Christian L 3 23 26 128 -.023 19 2 10 8 76 2 4 1 4 0 29.0
9/15/2026 Alverno W 4 41 25 135 .119 35 14 11 8 48 1 2 0 2 0 57.0
9/18/2026 vs Trinity Bible (N.D.) W 3 45 20 120 .208 44 6 12 5 71 3 2 0 4.0 0 55.0
9/18/2026 vs Randall W 4 40 21 121 .157 37 11 7 11 63 3 8 1 7.0 0 58.0
9/19/2026 vs Boyce W 3 38 13 103 .243 35 13 5 6 61 0 0 0 0.0 0 51.0
9/19/2026 Faith Bapt. Bible W 3 39 21 114 .158 36 3 7 5 68 0 8 0 4.0 0 46.0
9/22/2026 at Beloit W 5 42 26 157 .102 39 9 15 7 73 3 4 0 5 0 56.0
9/25/2026 Emmaus University W 3 37 14 104 .221 36 6 7 2 51 7 12 0 13.0 1 56.0
9/29/2026 at Emmaus W 3 36 7 90 .322 32 7 9 4 53 4 2 0 5 0 48.0
10/06/2026 at Moody Bible L 4 32 21 143 .077 29 7 12 15 74 2 2 0 3 0 42.0
10/09/2026 Grace Christian W 3 35 20 95 .158 31 11 9 5 43 1 0 0 1.0 3 47.0
10/10/2026 Great Lakes Christian College W 4 46 25 143 .147 37 7 18 11 78 4 4 0 6.0 0 59.0
10/13/2026 at Alverno W 3 27 9 72 .250 21 12 6 4 37 2 8 0 6 0 45.0
10/16/2026 at Kuyper L 3 21 16 80 .063 20 9 8 17 46 3 0 0 3 0 33.0
10/17/2026 at Grace Christian (MI) W 4 45 24 171 .123 37 4 12 8 104 1 4 1 3 0 52.0
10/24/2026 Moody Bible L 4 45 25 158 .127 41 7 15 11 72 1 5 2 3.5 0 55.5
10/24/2026 vs Kuyper L 3 9 26 88 -.193 7 4 6 11 35 0 0 0 0.0 3 13.0
10/29/2026 vs Alverno W 4 43 20 117 .197 40 11 4 8 57 3 8 0 7.0 0 61.0
10/29/2026 Mount Mary W 3 34 6 91 .308 31 8 8 5 42 0 8 0 4.0 0 46.0
11/06/2026 vs Great Lakes Christian W 4 39 24 139 .108 36 8 10 3 83 0 8 0 4.0 2 51.0
Opponents 80 814 463 2774 .127 724 181 213 181 1450 43 97 12 91.5 9 1,086.5
Maranatha Baptist 80 576 518 2748 .021 539 185 221 179 1346 38 40 14 58.0 9 819.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 10.18
Assists Per Set 9.05
Service Aces Per Set 2.26
Reception Errors Per Set 2.26
Digs Per Set 18.13
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.11
Points Per Set 13.58

Leaders

Team Leaders: Kills
Player High
Kills
Damotte, Layla 183
Johnson, McKenzie 118
Jentoft, Ellie 104
Nelson, Scarlett 76
Botha, Eileen 47
Team Leaders: Assists
Player High
Assists
Scalzitti, Emma 462
Fitz-Henry, Sara 24
Nason, Sarah 9
Botha, Eileen 8
Damotte, Layla 8
Team Leaders: Service Aces
Player High
Service Aces
Nelson, Scarlett 43
Nason, Sarah 42
Fitz-Henry, Sara 30
Damotte, Layla 26
Jentoft, Ellie 23
Team Leaders: Digs
Player High
Digs
Fitz-Henry, Sara 306
Damotte, Layla 264
Jentoft, Ellie 219
Scalzitti, Emma 183
Nason, Sarah 181
Team Leaders: Blocks
Player High
Blocks
Johnson, McKenzie 29.0
Nelson, Scarlett 17.0
Damotte, Layla 10.0
Botha, Eileen 9.0
Scalzitti, Emma 5.0
Skip Ad