Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Edgewood College (3-20; 2-9) -VS- MARANATHA (14-12; 7-4)

Box Score

Edgewood College logo
1
vs
MARANATHA logo
3

Edgewood College (3-20; 2-9)
-VS-
MARANATHA (14-12; 7-4)

Team Score By Period
Team 1 2 3 4
Edgewood College EC 17 30 32 21
Winner MARANATHA MBBC-04 30 26 34 30
Date:
10/16/2004
Time:
9:00 am
Site:
Watertown, WI (Maranatha)
Attendance:
207
VIEW
Match History vs Edgewood College

Match Details

Game Statistics By Set
Set Edgewood College MARANATHA
K E TA % K E TA %
Set #1 0 0 0 .000 16 3 38 .342
Set #2 0 0 0 .000 14 5 44 .205
Set #3 0 0 0 .000 20 8 60 .200
Set #4 0 0 0 .000 17 5 36 .333
Total 0 0 0 .000 67 21 178 .258
Team Statistical Comparison
Statistic Team Comparison
EC - MBBC-04
Points
0
80.0
Kills
0
67
Aces
0
9
Blocks
0
4
Assists
0
56
Digs
0
117

Game Leaders

EC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
MBBC-04 - Leaders
Statistic Leaders
Kills Callan, Nadine (20), Bond, Kim (16), Miller, Abby (10)
Aces Jackman, Donna (5), Stanley, Jami (3), Bond, Kim (1)
Blocks Bond, Kim (2), Stanley, Jami (1), Zempel, Melody (1)
Assists Wetzel, Jenn (30), Miller, Abby (17), Jackman, Donna (3)
Digs Bond, Kim (25), Callan, Nadine (19), Miller, Abby (19)

Individual Statistics

Edgewood College (3-20; 2-9)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

MARANATHA (14-12; 7-4)

MBBC-04 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bond, Kim 4 16 6 43 .233 0 0 1 0 1-0 1 1 0 25 0 0 18.5
4 4 Callan, Nadine 4 20 1 40 .475 2 0 0 3 0-3 0 0 0 19 1 0 20.0
5 5 Wetzel, Jenn 4 1 1 5 .000 30 0 0 1 0-1 0 0 0 6 2 0 1.0
7 7 Zempel, Melody 4 5 2 14 .214 2 0 0 0 0-0 0 1 0 7 1 0 5.5
8 8 Miller, Abby 4 10 3 28 .250 17 0 0 0 0-0 0 0 0 19 0 0 10.0
9 9 Jackman, Donna 4 5 3 22 .091 3 0 5 2 5-2 0 1 0 16 0 0 10.5
3 3 Stanley, Jami 3 8 4 18 .222 0 0 3 1 3-1 1 0 0 8 0 0 12.0
10 10 Lucido, Jill 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 6 0 1 0.0
12 12 Zimmerman, Ashley 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
1 1 Foltz, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Jarvis, Christina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Shepp, Bobbi 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Kujat, Lauren 1 0 0 0 0 2 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Goff, Colleen 1 1 0 1 1.000 0 0 0 1 0-1 0 1 0 1 0 0 1.5
17 17 Strayer, Christina 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Brooke, Mandy 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
Totals 67 21 178 .258 56 0 9 9 9-9 2 4 0 117 4 1 80
MBBC-04 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bond, Kim 4 1 1 0 25 0 0 18.5
4 4 Callan, Nadine 4 0 0 0 19 1 0 20.0
5 5 Wetzel, Jenn 4 0 0 0 6 2 0 1.0
7 7 Zempel, Melody 4 0 1 0 7 1 0 5.5
8 8 Miller, Abby 4 0 0 0 19 0 0 10.0
9 9 Jackman, Donna 4 0 1 0 16 0 0 10.5
3 3 Stanley, Jami 3 1 0 0 8 0 0 12.0
10 10 Lucido, Jill 3 0 0 0 6 0 1 0.0
12 12 Zimmerman, Ashley 2 0 0 0 7 0 0 0.0
1 1 Foltz, Hannah 1 0 0 0 1 0 0 0.0
6 6 Jarvis, Christina 1 0 0 0 1 0 0 0.0
13 13 Shepp, Bobbi 1 0 0 0 0 0 0 0.0
14 14 Kujat, Lauren 1 0 0 0 0 0 0 0.0
16 16 Goff, Colleen 1 0 1 0 1 0 0 1.5
17 17 Strayer, Christina 1 0 0 0 0 0 0 0.0
20 20 Brooke, Mandy 1 0 0 0 1 0 0 1.0
Totals 2 4 0 117 4 1 80
Skip Ad