Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Maranatha Baptist (7-14, 1-7 NAC) -VS- Lakeland College (15-6, 7-2 NAC)

Box Score

Maranatha Baptist logo
0
vs
Lakeland College logo
3

Maranatha Baptist (7-14, 1-7 NAC)
-VS-
Lakeland College (15-6, 7-2 NAC)

Team Score By Period
Team 1 2 3
Maranatha Baptist MBBC 23 12 20
Winner Lakeland College LC 25 25 25
Date:
10/13/2009
Time:
7 p.m.
Site:
Sheboygan, Wis. (Woltzen Gymnasium)
Attendance:
119
Officials
1st Referee: Dale Rohde
2nd Referee: Mike Kosoris
Scorer: LC Sports Info
VIEW
Match History vs Lakeland College

Match Details

Game Statistics By Set
Set Maranatha Baptist Lakeland College
K E TA % K E TA %
Set #1 7 2 30 .167 15 9 39 .154
Set #2 6 6 28 .000 13 3 25 .400
Set #3 8 2 31 .194 18 8 41 .244
Total 21 10 89 .124 46 20 105 .248
Team Statistical Comparison
Statistic Team Comparison
MBBC - LC
Points
28.0
53.0
Kills
22
46
Aces
1
6
Blocks
5
1
Assists
18
41
Digs
36
49

Game Leaders

MBBC - Leaders
Statistic Leaders
Kills DeLozier, Torey (9), Muse, Julie (5), Trivino, Alyssa (3)
Aces Gotzman, Karla (1)
Blocks Trivino, Alyssa (4.0), Slobodian, Stephanie (3.0), Gotzman, Karla (1.0)
Assists Gotzman, Karla (14), Pagel, Samantha (1), Fredricks, Jenny (1)
Digs Pagel, Samantha (11), DeLozier, Torey (11), Nelson, Hallie (5)
LC - Leaders
Statistic Leaders
Kills Paulus, Brittanie (12), Davis, Allison (10), Linger, Kimberly (10)
Aces Raeder, Kristine (2), Laganowski, Amanda (1), Linger, Kimberly (1)
Blocks Davis, Allison (1.0), Regester, Jessica (1.0), Strebelinski, Tonia (0.0)
Assists Raeder, Kristine (37), Strebelinski, Tonia (1), Paulus, Brittanie (1)
Digs Raeder, Kristine (11), Paulus, Brittanie (10), Strebelinski, Tonia (9)

Individual Statistics

Maranatha Baptist (7-14, 1-7 NAC)

MBBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Pagel, Samantha 3 0 0 0 0 1 0 0 2 0-2 0 0 0 11 1 3 0.0
5 5 Fredricks, Jenny 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 2 0 2 0.0
7 7 Nelson, Hallie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
9 9 Gotzman, Karla 3 1 3 5 -.400 14 0 1 2 1-2 0 1 1 5 0 0 2.5
11 11 DeLozier, Torey 3 9 3 32 .188 1 0 0 0 0-0 1 0 0 11 0 0 10.0
14 14 Nissley, Keelin 3 1 0 5 .200 0 0 0 1 0-1 0 0 0 0 0 0 1.0
15 15 Trivino, Alyssa 3 3 1 13 .154 0 0 0 0 0-0 0 4 0 2 0 1 5.0
17 17 Muse, Julie 3 5 2 12 .250 0 0 0 2 0-2 0 0 0 0 0 0 5.0
18 18 Slobodian, Stephanie 3 2 1 17 .059 0 0 0 0 0-0 0 3 2 0 0 0 3.5
13 13 Stegall, Danielle 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
10 10 Strayer, Mary Lynn 1 1 0 3 .333 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 22 10 89 .135 18 0 1 9 1-9 1 8 3 36 1 6 28
MBBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Pagel, Samantha 3 0 0 0 11 1 3 0.0
5 5 Fredricks, Jenny 3 0 0 0 2 0 2 0.0
7 7 Nelson, Hallie 3 0 0 0 5 0 0 0.0
9 9 Gotzman, Karla 3 0 1 1 5 0 0 2.5
11 11 DeLozier, Torey 3 1 0 0 11 0 0 10.0
14 14 Nissley, Keelin 3 0 0 0 0 0 0 1.0
15 15 Trivino, Alyssa 3 0 4 0 2 0 1 5.0
17 17 Muse, Julie 3 0 0 0 0 0 0 5.0
18 18 Slobodian, Stephanie 3 0 3 2 0 0 0 3.5
13 13 Stegall, Danielle 2 0 0 0 0 0 0 0.0
10 10 Strayer, Mary Lynn 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 8 3 36 1 6 28

Lakeland College (15-6, 7-2 NAC)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Strebelinski, Tonia 3 0 0 0 0 1 0 0 2 0-2 0 0 0 9 0 0 0.0
4 4 Laganowski, Amanda 3 4 5 11 -.091 0 0 1 2 1-2 0 0 0 9 0 0 5.0
8 8 Davis, Allison 3 10 1 19 .474 0 0 0 0 0-0 0 1 0 0 0 0 10.5
9 9 Raeder, Kristine 3 2 0 5 .400 37 0 2 1 2-1 0 0 0 11 1 0 4.0
10 10 Paulus, Brittanie 3 12 5 29 .241 1 0 0 0 0-0 0 0 1 10 0 0 12.0
16 16 Linger, Kimberly 3 10 0 17 .588 0 0 1 1 1-1 0 0 1 1 0 0 11.0
22 22 Mayer, Heather 3 0 2 3 -.667 0 0 1 0 1-0 0 0 0 5 0 0 1.0
15 15 Regester, Jessica 2 2 1 3 .333 1 0 0 0 0-0 0 1 0 2 0 0 2.5
23 23 Shepeck, Sam 2 3 3 8 .000 0 0 1 1 1-1 0 0 0 1 0 0 4.0
2 2 Daus, Taylor 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Kasper, Kaylyn 1 3 3 7 .000 1 0 0 1 0-1 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 20 104 .250 41 0 6 8 6-8 0 2 2 49 1 0 53
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Strebelinski, Tonia 3 0 0 0 9 0 0 0.0
4 4 Laganowski, Amanda 3 0 0 0 9 0 0 5.0
8 8 Davis, Allison 3 0 1 0 0 0 0 10.5
9 9 Raeder, Kristine 3 0 0 0 11 1 0 4.0
10 10 Paulus, Brittanie 3 0 0 1 10 0 0 12.0
16 16 Linger, Kimberly 3 0 0 1 1 0 0 11.0
22 22 Mayer, Heather 3 0 0 0 5 0 0 1.0
15 15 Regester, Jessica 2 0 1 0 2 0 0 2.5
23 23 Shepeck, Sam 2 0 0 0 1 0 0 4.0
2 2 Daus, Taylor 1 0 0 0 0 0 0 0.0
18 18 Kasper, Kaylyn 1 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 2 2 49 1 0 53
Skip Ad