Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Maranatha Baptist (7-0, 2-0 NAC) -VS- Rockford College (2-9, 0-2 NAC)

Box Score

Maranatha Baptist logo
3
vs
Rockford College logo
0

Maranatha Baptist (7-0, 2-0 NAC)
-VS-
Rockford College (2-9, 0-2 NAC)

Team Score By Period
Team 1 2 3
Winner Maranatha Baptist MBBC 25 25 25
Rockford College RC 9 12 11
Date:
9/13/2012
Time:
7:00 PM
Site:
Rockford, Ill. (Seaver Center)
Attendance:
52
Officials
1st Referee: Devonie McLarty
2nd Referee: Evans Bradley
VIEW
Match History vs Rockford College

Match Details

Game Statistics By Set
Set Maranatha Baptist Rockford College
K E TA % K E TA %
Set #1 15 3 30 .400 4 5 30 -.033
Set #2 17 3 33 .424 5 5 25 .000
Set #3 10 3 29 .241 6 10 37 -.108
Total 42 9 92 .359 15 20 92 -.054
Team Statistical Comparison
Statistic Team Comparison
MBBC - RC
Points
56.0
18.0
Kills
42
15
Aces
9
1
Blocks
5
2
Assists
35
13
Digs
57
41

Game Leaders

MBBC - Leaders
Statistic Leaders
Kills DeLozier, Torey (13), Peterson, Laci (11), Reinke, Stacy (8)
Aces Reinke, Stacy (3), Sheley, Hallie (2), DeLozier, Torey (2)
Blocks DeLozier, Torey (2), Borchardt, Pam (2), Fox, Kelli (1)
Assists Borchardt, Pam (10), Thompson, Emily (8), Peterson, Laci (5)
Digs Sheley, Hallie (13), DeLozier, Torey (10), Thompson, Emily (8)
RC - Leaders
Statistic Leaders
Kills Lawler, Nicole (9), Scheri, Laina (4), Johnson, Emily (1)
Aces Lawler, Nicole (1)
Blocks Lawler, Nicole (2)
Assists Johnson, Emily (10), Hyland, Heather (2), Scheri, Laina (1)
Digs Scheri, Laina (13), Jones, Jossilyn (13), Lawler, Nicole (7)

Individual Statistics

Maranatha Baptist (7-0, 2-0 NAC)

MBBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Thompson, Emily 3 0 0 1 .000 8 0 1 0 1-0 0 0 0 8 0 0 1.0
4 4 Jochum, Erin 3 0 0 0 0 4 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Swiatek, Samantha 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Sheley, Hallie 3 0 0 0 0 1 0 2 3 2-3 0 0 0 13 0 1 2.0
8 8 Steuerwald, Erin 3 2 1 5 .200 4 0 0 0 0-0 0 0 0 2 2 0 2.0
11 11 DeLozier, Torey 3 13 3 27 .370 0 0 2 1 2-1 1 1 0 10 0 0 16.5
13 13 Peterson, Laci 3 11 2 25 .360 5 0 0 0 0-0 0 0 0 2 0 0 11.0
15 15 Borchardt, Pam 3 3 0 5 .600 10 0 1 0 1-0 1 1 0 2 0 0 5.5
17 17 Schulz, Lauren 3 5 1 8 .500 0 0 0 0 0-0 0 0 0 3 0 0 5.0
14 14 Fox, Kelli 2 0 0 4 .000 0 0 0 0 0-0 1 0 0 2 0 0 1.0
16 16 Reinke, Stacy 2 8 1 14 .500 1 0 3 2 3-2 1 0 0 7 0 0 12.0
9 9 Rasmussen, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Joutras, Sadie 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 9 92 .359 35 0 9 6 9-6 4 2 0 57 2 1 56
MBBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Thompson, Emily 3 0 0 0 8 0 0 1.0
4 4 Jochum, Erin 3 0 0 0 2 0 0 0.0
6 6 Swiatek, Samantha 3 0 0 0 6 0 0 0.0
7 7 Sheley, Hallie 3 0 0 0 13 0 1 2.0
8 8 Steuerwald, Erin 3 0 0 0 2 2 0 2.0
11 11 DeLozier, Torey 3 1 1 0 10 0 0 16.5
13 13 Peterson, Laci 3 0 0 0 2 0 0 11.0
15 15 Borchardt, Pam 3 1 1 0 2 0 0 5.5
17 17 Schulz, Lauren 3 0 0 0 3 0 0 5.0
14 14 Fox, Kelli 2 1 0 0 2 0 0 1.0
16 16 Reinke, Stacy 2 1 0 0 7 0 0 12.0
9 9 Rasmussen, Megan 1 0 0 0 0 0 0 0.0
12 12 Joutras, Sadie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 2 0 57 2 1 56

Rockford College (2-9, 0-2 NAC)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Johnson, Emily 3 1 2 9 -.111 10 0 0 0 0-0 0 0 0 2 0 0 1.0
10 10 Lawler, Nicole 3 9 7 25 .080 0 0 1 0 1-0 2 0 0 7 0 3 12.0
12 12 Bergin, Kirsten 3 1 3 13 -.154 0 0 0 1 0-1 0 0 0 2 0 1 1.0
14 14 Scheri, Laina 3 4 5 27 -.037 1 0 0 0 0-0 0 0 0 13 0 3 4.0
23 23 Jones, Jossilyn 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 13 0 0 0.0
27 27 Mays, Tori 3 0 1 8 -.125 0 0 0 0 0-0 0 0 0 0 1 0 0.0
17 17 Hyland, Heather 2 0 0 5 .000 2 0 0 1 0-1 0 0 0 2 0 0 0.0
32 32 Scott, Gwendolyn 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
33 33 Jozsa, Bobbi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
TM TM TEAM 0 0 -
Totals 15 20 92 -.054 13 0 1 2 1-2 2 0 0 41 1 9 18
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Johnson, Emily 3 0 0 0 2 0 0 1.0
10 10 Lawler, Nicole 3 2 0 0 7 0 3 12.0
12 12 Bergin, Kirsten 3 0 0 0 2 0 1 1.0
14 14 Scheri, Laina 3 0 0 0 13 0 3 4.0
23 23 Jones, Jossilyn 3 0 0 0 13 0 0 0.0
27 27 Mays, Tori 3 0 0 0 0 1 0 0.0
17 17 Hyland, Heather 2 0 0 0 2 0 0 0.0
32 32 Scott, Gwendolyn 2 0 0 0 0 0 0 0.0
33 33 Jozsa, Bobbi 1 0 0 0 2 0 2 0.0
TM TM TEAM 0
Totals 2 0 0 41 1 9 18
Skip Ad