Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Maranatha (9-7) -VS- Indiana U. Northwest (2-20)

Box Score

Maranatha logo
3
vs
Indiana U. Northwest logo
1

Maranatha (9-7)
-VS-
Indiana U. Northwest (2-20)

Team Score By Period
Team 1 2 3 4
Winner Maranatha MBBC 25 20 25 25
Indiana U. Northwest IUNW 15 25 13 19
Date:
9/27/2013
Time:
6:00 pm
Site:
Chicago, IL ()
Attendance:
54
VIEW
Match History vs Indiana U. Northwest

Match Details

Game Statistics By Set
Set Maranatha Indiana U. Northwest
K E TA % K E TA %
Set #1 15 4 36 .306 8 4 23 .174
Set #2 13 6 33 .212 12 4 26 .308
Set #3 12 2 27 .370 8 5 21 .143
Set #4 9 4 27 .185 12 6 28 .214
Total 49 16 123 .268 40 19 98 .214
Team Statistical Comparison
Statistic Team Comparison
MBBC - IUNW
Points
72.0
62.0
Kills
49
40
Aces
11
13
Blocks
12
9
Assists
46
38
Digs
59
35

Game Leaders

MBBC - Leaders
Statistic Leaders
Kills Peterson, Laci (22), Renz, Alison (8), Ross, Stacie (6)
Aces Reinke, Stacy (5), Peterson, Laci (3), Renz, Alison (2)
Blocks Schulz, Lauren (7), Peterson, Laci (6), Reinke, Stacy (4)
Assists Thompson, Emily (25), Borchardt, Pam (18), Ross, Stacie (1)
Digs Swiatek, Samantha (14), Reinke, Stacy (8), Fox, Kelli (7)
IUNW - Leaders
Statistic Leaders
Kills VanGild, Natasha (10), Davis, Carlee (9), Faught, Petra (8)
Aces Galovich, Jordan (4), West, Mackenzie (3), Faught, Petra (3)
Blocks VanGild, Natasha (9), West, Mackenzie (1)
Assists Galovich, Jordan (28), West, Mackenzie (3), Saksa, Haley (2)
Digs Davis, Carlee (10), West, Mackenzie (8), Wynsma, Cambria (5)

Individual Statistics

Maranatha (9-7)

MBBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Thompson, Emily 4 0 0 1 .000 25 0 1 0 1-0 0 0 0 6 1 0 1.0
5 5 Ross, Stacie 4 6 1 10 .500 1 0 0 0 0-0 0 1 0 2 1 0 6.5
14 14 Fox, Kelli 4 1 0 1 1.000 0 0 0 1 0-1 0 0 0 7 0 2 1.0
15 15 Borchardt, Pam 4 2 2 6 .000 18 0 0 0 0-0 0 0 0 1 1 0 2.0
16 16 Reinke, Stacy 4 2 3 14 -.071 1 0 5 0 5-0 0 4 0 8 1 0 9.0
17 17 Schulz, Lauren 4 6 1 22 .227 0 0 0 0 0-0 0 7 0 6 0 0 9.5
18 18 Peterson, Laci 4 22 7 45 .333 1 0 3 0 3-0 1 5 0 7 1 1 28.5
22 22 Swiatek, Samantha 4 1 0 3 .333 0 0 0 0 0-0 0 0 0 14 0 0 1.0
23 23 Renz, Alison 4 8 1 15 .467 0 0 2 1 2-1 0 3 0 7 0 0 11.5
8 8 Steuerwald, Erin 3 1 1 6 .000 0 0 0 0 0-0 1 0 0 1 0 0 2.0
9 9 Rasmussen, Megan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 49 16 123 .268 46 0 11 2 11-2 2 20 0 59 5 4 72
MBBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Thompson, Emily 4 0 0 0 6 1 0 1.0
5 5 Ross, Stacie 4 0 1 0 2 1 0 6.5
14 14 Fox, Kelli 4 0 0 0 7 0 2 1.0
15 15 Borchardt, Pam 4 0 0 0 1 1 0 2.0
16 16 Reinke, Stacy 4 0 4 0 8 1 0 9.0
17 17 Schulz, Lauren 4 0 7 0 6 0 0 9.5
18 18 Peterson, Laci 4 1 5 0 7 1 1 28.5
22 22 Swiatek, Samantha 4 0 0 0 14 0 0 1.0
23 23 Renz, Alison 4 0 3 0 7 0 0 11.5
8 8 Steuerwald, Erin 3 1 0 0 1 0 0 2.0
9 9 Rasmussen, Megan 3 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 2 20 0 59 5 4 72

Indiana U. Northwest (2-20)

IUNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wynsma, Cambria 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 1 0 0.0
3 3 Saksa, Haley 4 4 2 8 .250 2 0 2 1 2-1 0 0 0 0 0 2 6.0
5 5 Davis, Carlee 4 9 1 15 .533 2 0 1 0 1-0 0 0 0 10 0 2 10.0
6 6 Fleming, Sara 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 1 0 0.0
7 7 Galovich, Jordan 4 4 0 4 1.000 28 0 4 2 4-2 0 0 0 4 3 0 8.0
11 11 Carpen, Laquana 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 West, Mackenzie 4 5 6 21 -.048 3 0 3 3 3-3 0 1 0 8 0 1 8.5
14 14 VanGild, Natasha 4 10 6 29 .138 1 0 0 2 0-2 8 1 0 1 0 0 18.5
29 29 Faught, Petra 4 8 3 18 .278 2 0 3 1 3-1 0 0 1 2 0 1 11.0
12 12 Pumnea, Sydney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 19 98 .214 38 0 13 10 13-10 8 2 1 35 5 6 62
IUNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wynsma, Cambria 4 0 0 0 5 1 0 0.0
3 3 Saksa, Haley 4 0 0 0 0 0 2 6.0
5 5 Davis, Carlee 4 0 0 0 10 0 2 10.0
6 6 Fleming, Sara 4 0 0 0 5 1 0 0.0
7 7 Galovich, Jordan 4 0 0 0 4 3 0 8.0
11 11 Carpen, Laquana 4 0 0 0 0 0 0 0.0
13 13 West, Mackenzie 4 0 1 0 8 0 1 8.5
14 14 VanGild, Natasha 4 8 1 0 1 0 0 18.5
29 29 Faught, Petra 4 0 0 1 2 0 1 11.0
12 12 Pumnea, Sydney 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 8 2 1 35 5 6 62
Skip Ad