Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Maranatha Baptist (17-5) -VS- Rockford University (1-22)

Box Score

Maranatha Baptist logo
3
vs
Rockford University logo
0

Maranatha Baptist (17-5)
-VS-
Rockford University (1-22)

Team Score By Period
Team 1 2 3
Winner Maranatha Baptist MBU 25 25 25
Rockford University RU 15 14 4
Date:
10/25/2016
Time:
7:00 PM
Site:
Rockford, Ill. (Seaver Center)
Attendance:
71
Officials
1st Referee: Daniel Wong
2nd Referee: Tom Bosley
VIEW
Match History vs Rockford University

Match Details

Game Statistics By Set
Set Maranatha Baptist Rockford University
K E TA % K E TA %
Set #1 17 5 36 .333 10 5 35 .143
Set #2 10 2 27 .296 9 8 36 .028
Set #3 8 2 16 .375 1 11 24 -.417
Total 35 9 79 .329 20 24 95 -.042
Team Statistical Comparison
Statistic Team Comparison
MBU - RU
Points
51.0
22.0
Kills
35
20
Aces
9
1
Blocks
7
1
Assists
32
20
Digs
42
31

Game Leaders

MBU - Leaders
Statistic Leaders
Kills Renz, Alison (16), Thompson, Madeline (8), Johnson, Alexis (6)
Aces Gunst, Julia (5), Wilson, Nastia (2), Johnson, Alexis (1)
Blocks Renz, Alison (6.0), Wells, Rachel (1.0), Johnson, Alexis (1.0)
Assists Gunst, Julia (24), Johnson, Karley (5), Wells, Rachel (2)
Digs Bender, Katie (15), Renz, Alison (7), Gunst, Julia (4)
RU - Leaders
Statistic Leaders
Kills Storey, Alex (6), Hartman, Liberty (5), Rossi, Taylor (4)
Aces Hartman, Liberty (1)
Blocks Hartman, Liberty (1.0), Rossi, Taylor (0.0), Korte, Amanda (0.0)
Assists Rossi, Taylor (11), Barthels, Kayla (8), Storey, Alex (1)
Digs Rossi, Taylor (8), Lanquist, Madison (8), Barthels, Kayla (7)

Individual Statistics

Maranatha Baptist (17-5)

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Janke, McKenzie 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 1 0.0
4 4 Wells, Rachel 3 1 0 2 .500 2 0 0 0 0-0 0 1 0 3 0 0 1.5
8 8 Johnson, Alexis 3 6 2 13 .308 0 0 1 0 1-0 1 0 0 1 0 0 8.0
9 9 Johnson, Karley 3 0 0 0 0 5 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Johnson, Kelsey 3 1 1 3 .000 0 0 1 0 1-0 0 1 0 2 0 0 2.5
13 13 Gunst, Julia 3 2 3 9 -.111 24 0 5 1 5-1 0 1 0 4 0 0 7.5
15 15 Thompson, Madeline 3 8 2 16 .375 0 0 0 0 0-0 0 0 0 2 0 0 8.0
16 16 Wilson, Nastia 3 1 0 4 .250 0 0 2 1 2-1 0 0 0 1 0 0 3.0
17 17 Carpenter, Gabrielle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Renz, Alison 3 16 1 30 .500 0 0 0 0 0-0 3 3 0 7 0 0 20.5
6 6 Jones, Abigail 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 Ureke, Jessica 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
22 22 Bender, Katie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 15 0 0 0.0
7 7 Rediske, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team, Team 0 0 -
Totals 35 9 79 .329 32 0 9 3 9-3 4 6 0 42 0 1 51
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Janke, McKenzie 3 0 0 0 1 0 1 0.0
4 4 Wells, Rachel 3 0 1 0 3 0 0 1.5
8 8 Johnson, Alexis 3 1 0 0 1 0 0 8.0
9 9 Johnson, Karley 3 0 0 0 3 0 0 0.0
10 10 Johnson, Kelsey 3 0 1 0 2 0 0 2.5
13 13 Gunst, Julia 3 0 1 0 4 0 0 7.5
15 15 Thompson, Madeline 3 0 0 0 2 0 0 8.0
16 16 Wilson, Nastia 3 0 0 0 1 0 0 3.0
17 17 Carpenter, Gabrielle 3 0 0 0 0 0 0 0.0
23 23 Renz, Alison 3 3 3 0 7 0 0 20.5
6 6 Jones, Abigail 2 0 0 0 1 0 0 0.0
11 11 Ureke, Jessica 2 0 0 0 2 0 0 0.0
22 22 Bender, Katie 2 0 0 0 15 0 0 0.0
7 7 Rediske, Megan 1 0 0 0 0 0 0 0.0
TM TM Team, Team 0
Totals 4 6 0 42 0 1 51

Rockford University (1-22)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rossi, Taylor 3 4 4 16 .000 11 0 0 0 0-0 0 0 0 8 1 1 4.0
2 2 Korte, Amanda 3 2 3 11 -.091 0 0 0 0 0-0 0 0 1 1 0 0 2.0
3 3 Barthels, Kayla 3 1 3 7 -.286 8 0 0 0 0-0 0 0 0 7 0 2 1.0
5 5 Lanquist, Madison 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 1 3 0.0
7 7 Guest, August 3 2 4 15 -.133 0 0 0 0 0-0 0 0 0 1 0 1 2.0
12 12 Storey, Alex 3 6 9 33 -.091 1 0 0 1 0-1 0 0 0 1 1 1 6.0
16 16 Hartman, Liberty 3 5 1 13 .308 0 0 1 1 1-1 1 0 0 5 0 0 7.0
13 13 Turek, McKenna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 20 24 95 -.042 20 0 1 3 1-3 1 0 1 31 3 9 22
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rossi, Taylor 3 0 0 0 8 1 1 4.0
2 2 Korte, Amanda 3 0 0 1 1 0 0 2.0
3 3 Barthels, Kayla 3 0 0 0 7 0 2 1.0
5 5 Lanquist, Madison 3 0 0 0 8 1 3 0.0
7 7 Guest, August 3 0 0 0 1 0 1 2.0
12 12 Storey, Alex 3 0 0 0 1 1 1 6.0
16 16 Hartman, Liberty 3 1 0 0 5 0 0 7.0
13 13 Turek, McKenna 2 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 0 1 31 3 9 22
Skip Ad