Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Maranatha Baptist (0-2) -VS- Northland College (1-1)

Box Score

Maranatha Baptist logo
0
vs
Northland College logo
3

Maranatha Baptist (0-2)
-VS-
Northland College (1-1)

Team Score By Period
Team 1 2 3
Maranatha Baptist MBU 21 22 12
Winner Northland College NC 25 25 25
Date:
9/3/2021
Time:
7:00 pm
Site:
RIPON, Wis. (Keipe Gymnasium)
Attendance:
27
Officials
Scorer: Michael Westemeier
VIEW
Match History vs Northland College

Match Details

Game Statistics By Set
Set Maranatha Baptist Northland College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MBU - NC
Points
34.5
52.0
Kills
25
41
Aces
4
11
Blocks
5
0
Assists
23
39
Digs
78
54

Game Leaders

MBU - Leaders
Statistic Leaders
Kills Woller, Melanie (10), Banks, Hannah (4), Bates, Eryn (4)
Aces Ureke, Erica (3), Johnson, Emily (1)
Blocks Banks, Hannah (5.0), Bates, Eryn (2.0), Kemlo, Caitrin (2.0)
Assists Johnson, Emily (23)
Digs Ureke, Erica (26), Miller, Megan (14), Bates, Eryn (13)
NC - Leaders
Statistic Leaders
Kills Herlevi,Annika (12), Montgomery,Elizabeth (11), Fossum,Larissa (11)
Aces Zadra,Alexa (5), Herlevi,Annika (3), Nelson,Makenna (1)
Blocks Kracht,Ellie (0.0), Harnack,Kaylee (0.0), Nelson,Makenna (0.0)
Assists Nelson,Makenna (34), Zadra,Alexa (2), Herlevi,Annika (2)
Digs Zadra,Alexa (18), Fossum,Larissa (13), Nelson,Makenna (9)

Individual Statistics

Maranatha Baptist (0-2)

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Johnson, Emily 3 1 1 10 .000 23 0 1 0 1-0 0 0 0 3 1 0 2.0
09 09 Woller, Melanie 3 10 2 17 .471 0 0 0 1 0-1 0 0 0 3 0 0 10.0
10 10 Greene, Claire 3 3 0 9 .333 0 0 0 0 0-0 0 0 0 5 0 0 3.0
11 11 Ureke, Erica 3 0 0 0 0 0 0 3 0 3-0 0 0 0 26 0 2 3.0
12 12 Banks, Hannah 3 4 0 10 .400 0 0 0 0 0-0 2 3 0 0 0 0 7.5
13 13 Bates, Eryn 3 4 2 21 .095 0 0 0 1 0-1 0 2 0 13 0 1 5.0
14 14 Kemlo, Caitrin 3 3 3 14 .000 0 0 0 1 0-1 0 2 0 0 0 0 4.0
22 22 Miller, Megan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 5 0.0
05 05 Secor, Aubrey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 3 0.0
07 07 Wright, Sarah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
04 04 Reid, Marri 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Sopata, Ellie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 25 8 81 .210 23 0 4 3 4-3 2 7 0 78 1 12 34.5
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Johnson, Emily 3 0 0 0 3 1 0 2.0
09 09 Woller, Melanie 3 0 0 0 3 0 0 10.0
10 10 Greene, Claire 3 0 0 0 5 0 0 3.0
11 11 Ureke, Erica 3 0 0 0 26 0 2 3.0
12 12 Banks, Hannah 3 2 3 0 0 0 0 7.5
13 13 Bates, Eryn 3 0 2 0 13 0 1 5.0
14 14 Kemlo, Caitrin 3 0 2 0 0 0 0 4.0
22 22 Miller, Megan 3 0 0 0 14 0 5 0.0
05 05 Secor, Aubrey 2 0 0 0 10 0 3 0.0
07 07 Wright, Sarah 2 0 0 0 3 0 0 0.0
04 04 Reid, Marri 1 0 0 0 0 0 0 0.0
15 15 Sopata, Ellie 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 2 7 0 78 1 12 34.5

Northland College (1-1)

NC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Kracht,Ellie 3 4 2 14 .143 0 0 0 0 0-0 0 0 0 0 0 0 4.0
05 05 Nelson,Makenna 3 1 0 3 .333 34 0 1 1 1-1 0 0 0 9 1 1 2.0
10 10 Montgomery,Elizabeth 3 11 6 33 .152 1 0 1 0 1-0 0 0 1 3 0 0 12.0
11 11 Zadra,Alexa 3 0 0 1 .000 2 0 5 1 5-1 0 0 0 18 0 1 5.0
12 12 Fossum,Larissa 3 11 7 21 .190 0 0 1 2 1-2 0 0 2 13 0 1 12.0
17 17 Herlevi,Annika 3 12 1 31 .355 2 0 3 0 3-0 0 0 0 8 0 0 15.0
06 06 Madero,Angelina 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 3 0 0 0.0
02 02 Harnack,Kaylee 1 2 1 5 .200 0 0 0 1 0-1 0 0 0 0 0 1 2.0
Totals 41 18 111 .207 39 0 11 5 11-5 0 0 3 54 1 4 52
NC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Kracht,Ellie 3 0 0 0 0 0 0 4.0
05 05 Nelson,Makenna 3 0 0 0 9 1 1 2.0
10 10 Montgomery,Elizabeth 3 0 0 1 3 0 0 12.0
11 11 Zadra,Alexa 3 0 0 0 18 0 1 5.0
12 12 Fossum,Larissa 3 0 0 2 13 0 1 12.0
17 17 Herlevi,Annika 3 0 0 0 8 0 0 15.0
06 06 Madero,Angelina 2 0 0 0 3 0 0 0.0
02 02 Harnack,Kaylee 1 0 0 0 0 0 1 2.0
Totals 0 0 3 54 1 4 52
Skip Ad