Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Maranatha Men (74, ) vs Grace Bible College (85, )

Box Score

Grace Bible College logo
85
vs
74
Maranatha Men logo
Team Score By Half
Team 1 2 Total F
Winner GBCM Grace Bible College 37 48 85
MBBC Maranatha Men 45 29 74

Grace Bible College 85

Grace Bible College 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Poston 0 9-20 0-0 15-18 0-0 0 0 0 0 0 0 33
23 23 Velting 0 4-9 4-9 5-8 0-0 0 0 0 0 0 0 17
24 24 Merrihew 0 3-7 2-5 0-0 0-0 0 0 0 0 0 0 8
44 44 Fulford 0 3-7 0-0 1-1 0-0 0 0 0 0 0 0 7
13 13 Oppenneer 0 2-5 1-3 1-2 0-0 0 0 0 0 0 0 6
45 45 Huizenga 0 2-5 0-0 1-3 0-0 0 0 0 0 0 0 5
21 21 Slanger 0 2-5 1-3 0-0 0-0 0 0 0 0 0 0 5
31 31 Reichelt 0 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
Totals - 0 25-58 8-20 25-34 0-0 0 0 0 0 0 0 83
Team Summary FG 3PT FT
Total 25-58 8-20 25-34
43.1% 40.0% 73.5%
Column One Column Two Column Three

Maranatha Men 74

Maranatha Men 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Brock, Mark 0 7-9 2-3 2-2 0-0 0 0 0 0 0 0 18
03 03 Gomez, Jacob 0 6-7 2-2 0-0 0-0 0 0 0 0 0 0 14
42 42 Ofstie, Dan 0 4-5 2-3 3-4 0-0 0 0 0 0 0 0 13
04 04 Callan, Clayton 0 4-5 1-2 0-0 0-0 0 0 0 0 0 0 9
21 21 Wilson, Aaron 0 2-2 1-1 0-0 0-0 0 0 0 0 0 0 5
22 22 Christensen, Craig 0 1-2 1-1 2-2 0-0 0 0 0 0 0 0 5
32 32 Donough, Dave 0 1-1 0-0 3-4 0-0 0 0 0 0 0 0 5
40 40 Washetas, Eddie 0 1-3 0-1 3-3 0-0 0 0 0 0 0 0 5
Totals - 0 26-34 9-13 13-15 0-0 0 0 0 0 0 0 74
Team Summary FG 3PT FT
Total 26-34 9-13 13-15
76.5% 69.2% 86.7%
Column One Column Two Column Three

1st Half Box Score

Grace Bible College 37

Grace Bible College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Poston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Velting 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Merrihew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Fulford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Oppenneer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Huizenga 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Slanger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Reichelt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Maranatha Men 45

Maranatha Men 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Brock, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Gomez, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ofstie, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Callan, Clayton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Wilson, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Christensen, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Donough, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Washetas, Eddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Grace Bible College 48

Grace Bible College 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Poston 0 9-20 0-0 15-18 0-0 0 0 0 0 0 0 33
23 23 Velting 0 4-9 4-9 5-8 0-0 0 0 0 0 0 0 17
24 24 Merrihew 0 3-7 2-5 0-0 0-0 0 0 0 0 0 0 8
44 44 Fulford 0 3-7 0-0 1-1 0-0 0 0 0 0 0 0 7
13 13 Oppenneer 0 2-5 1-3 1-2 0-0 0 0 0 0 0 0 6
45 45 Huizenga 0 2-5 0-0 1-3 0-0 0 0 0 0 0 0 5
21 21 Slanger 0 2-5 1-3 0-0 0-0 0 0 0 0 0 0 5
31 31 Reichelt 0 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
Totals 0 (43.1%) 25-58 (40.0%) 8-20 (73.5%) 25-34 0-0 0 0 0 0 0 0 83
Team Total % 43.1% 40.0% 73.5%

Maranatha Men 29

Maranatha Men 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Brock, Mark 0 7-9 2-3 2-2 0-0 0 0 0 0 0 0 18
3 3 Gomez, Jacob 0 6-7 2-2 0-0 0-0 0 0 0 0 0 0 14
42 42 Ofstie, Dan 0 4-5 2-3 3-4 0-0 0 0 0 0 0 0 13
4 4 Callan, Clayton 0 4-5 1-2 0-0 0-0 0 0 0 0 0 0 9
21 21 Wilson, Aaron 0 2-2 1-1 0-0 0-0 0 0 0 0 0 0 5
22 22 Christensen, Craig 0 1-2 1-1 2-2 0-0 0 0 0 0 0 0 5
32 32 Donough, Dave 0 1-1 0-0 3-4 0-0 0 0 0 0 0 0 5
40 40 Washetas, Eddie 0 1-3 0-1 3-3 0-0 0 0 0 0 0 0 5
Totals 0 (76.5%) 26-34 (69.2%) 9-13 (86.7%) 13-15 0-0 0 0 0 0 0 0 74
Team Total % 76.5% 69.2% 86.7%

Play Analysis

Points Off Turnovers
Team Total
Grace Bible College 0
Maranatha Men 0
0
0
2nd Chance Points
Team Total
Grace Bible College 0
Maranatha Men 0
0
0
Bench Points
Team Total
Grace Bible College 0
Maranatha Men 0
0
0
Lead Gained By
Team Total
Grace Bible College 0
Maranatha Men 0
0
0
Points in Paint
Team Total
Grace Bible College 0
Maranatha Men 0
0
0
Fast Break Points
Team Total
Grace Bible College 0
Maranatha Men 0
0
0
Score Tied By
Team Total
Grace Bible College 0
Maranatha Men 0
0
0
Skip Ad