Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-4)

Overall Team Statistics
Statistic Maranatha Baptist Opponents
Scoring
Total Points 227 365
Points Per Game 56.8 91.3
Scoring Margin -34.5 --
Shooting
FG: Made-Attempted 76-232 145-276
FG: Percentage .328 .525
FG: Per Game 19.0 36.3
3PT: Made-Attempted 24-99 21-76
3PT: Percentage .242 .276
3PT: Per Game 6.0 5.3
FT: Made-Attempted 51-73 54-72
FT: Percentage .699 .750
FT: Per Game 12.8 13.5
Rebounding
Total 127 166
Per Game 31.8 41.5
Margin -9.8 --
Assists
Total 33 63
Per Game 8.3 15.8
Turnovers
Total 91 52
Per Game 22.8 13.0
Margin -9.8 --
Assist/Turnover Ratio 0.4 1.2
Points Off Turnovers 10.8 25.8
Steals
Total 32 62
Per Game 8.0 15.5
Blocks
Total 4 12
Per Game 1.0 3.0
Attendance
Total 0 489
Per Game 0-0 4-122

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Pust, Jonathan 4 2 110 27.5 14 30 .467 9 18 .500 3 6 .500 40 10.0 3 11 14 3.5 7 3 5 5 1
21 Brock, Grant 4 2 132 33.0 9 26 .346 0 2 .000 18 23 .783 36 9.0 9 17 26 6.5 8 4 10 3 3
14 Cleveland, Christian 4 4 91 22.8 14 35 .400 1 7 .143 5 7 .714 34 8.5 5 11 16 4.0 15 5 17 3 0
03 Northern, Brett 4 4 119 29.8 10 37 .270 7 28 .250 6 7 .857 33 8.3 3 12 15 3.8 7 3 8 9 0
11 Maples, Robinson 4 1 86 21.5 12 34 .353 1 8 .125 6 10 .600 31 7.8 1 5 6 1.5 9 2 13 2 0
01 McElveen, Logan "Lo" 3 3 83 27.7 6 18 .333 0 3 .000 11 13 .846 23 7.7 2 10 12 4.0 5 4 8 4 0
20 Ownbey, Zachary 4 4 101 25.3 10 37 .270 6 29 .207 0 2 .000 26 6.5 6 9 15 3.8 5 9 19 5 0
13 Dodd, Robbie 4 0 34 8.5 1 7 .143 0 2 .000 2 2 1.000 4 1.0 1 4 5 1.3 4 3 5 0 0
12 Barber, Nathan 2 0 3 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Coon, Alex 1 0 1 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
15 Logan, Jack 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Lostutter, JJ 4 0 13 3.3 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 2 0 2 0 0
02 Nason, Daniel 4 0 23 5.8 0 2 .000 0 0 .000 0 1 .000 0 0.0 2 3 5 1.3 0 0 1 0 0
30 Schultz, Noah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 2.5 0 0 2 0 0  
23 Weakley, Riley 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
Total 4 801 200.3 76 232 .328 24 99 .242 51 73 .699 227 56.75 40 87 127 31.8 62 33 91 32 4
Opponents 4 801 200.3 145 276 .525 21 76 .276 54 72 .750 365 91.25 50 116 166 41.5 69 63 52 62 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Pust, Jonathan 4 2 110 14 30 .467 9 18 .500 3 6 .500 40 10.0
21 Brock, Grant 4 2 132 9 26 .346 0 2 .000 18 23 .783 36 9.0
14 Cleveland, Christian 4 4 91 14 35 .400 1 7 .143 5 7 .714 34 8.5
03 Northern, Brett 4 4 119 10 37 .270 7 28 .250 6 7 .857 33 8.3
01 McElveen, Logan "Lo" 3 3 83 6 18 .333 0 3 .000 11 13 .846 23 7.7
11 Maples, Robinson 4 1 86 12 34 .353 1 8 .125 6 10 .600 31 7.8
20 Ownbey, Zachary 4 4 101 10 37 .270 6 29 .207 0 2 .000 26 6.5
13 Dodd, Robbie 4 0 34 1 7 .143 0 2 .000 2 2 1.000 4 1.0
12 Barber, Nathan 2 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
34 Coon, Alex 1 0 1 0 2 .000 0 0 .000 0 0 .000 0 0.0
15 Logan, Jack 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Lostutter, JJ 4 0 13 0 1 .000 0 0 .000 0 2 .000 0 0.0
02 Nason, Daniel 4 0 23 0 2 .000 0 0 .000 0 1 .000 0 0.0
30 Schultz, Noah 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Weakley, Riley 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 801 76 232 .328 24 99 .242 51 73 .699 227 56.75
Opponents 4 801 145 276 .525 21 76 .276 54 72 .750 365 91.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Pust, Jonathan 4 27.5 .467 .500 .500 0.8 2.8 3.5 0.8 1.3 0.3 10.0
21 Brock, Grant 4 33.0 .346 .000 .783 2.3 4.3 6.5 1.0 0.8 0.8 9.0
14 Cleveland, Christian 4 22.8 .400 .143 .714 1.3 2.8 4.0 1.3 0.8 0.0 8.5
03 Northern, Brett 4 29.8 .270 .250 .857 0.8 3.0 3.8 0.8 2.3 0.0 8.3
01 McElveen, Logan "Lo" 3 27.7 .333 .000 .846 0.7 3.3 4.0 1.3 1.3 0.0 7.7
11 Maples, Robinson 4 21.5 .353 .125 .600 0.3 1.3 1.5 0.5 0.5 0.0 7.8
20 Ownbey, Zachary 4 25.3 .270 .207 .000 1.5 2.3 3.8 2.3 1.3 0.0 6.5
13 Dodd, Robbie 4 8.5 .143 .000 1.000 0.3 1.0 1.3 0.8 0.0 0.0 1.0
12 Barber, Nathan 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Coon, Alex 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
15 Logan, Jack 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Lostutter, JJ 4 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Nason, Daniel 4 5.8 .000 .000 .000 0.5 0.8 1.3 0.0 0.0 0.0 0.0
30 Schultz, Noah 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 0.0
23 Weakley, Riley 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
Total 4 200.3 .328 .242 .699 10.0 21.8 31.8 8.3 8.0 1.0 56.75
Opponents 4 200.3 .525 .276 .750 12.5 29.0 41.5 15.8 15.5 3.0 91.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Beloit 11/07/26 48-85 L 15-57 .263 7-27 .259 11-18 .611 10 21 31 31.0 19 7 18 2 8 48 48.0
at Emmaus University 11/10/26 63-101 L 22-64 .344 4-26 .154 15-20 .750 10 24 34 32.5 14 6 20 0 5 63 55.5
at Principia 11/14/26 67-77 L 23-53 .434 8-24 .333 13-16 .813 8 28 36 33.7 16 13 22 2 6 67 59.3
at Wis. Lutheran 11/17/26 49-102 L 16-58 .276 5-22 .227 12-19 .632 12 14 26 31.8 13 7 31 0 13 49 56.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Beloit 11/07/26 85-48 W 32-70 .457 2-14 .143 19-27 .704 22 35 57 57.0 15 9 11 4 10 85 85.0
Emmaus University 11/10/26 101-63 W 40-76 .526 5-18 .278 16-19 .842 10 26 36 46.5 20 13 7 4 16 101 93.0
Principia 11/14/26 77-67 W 32-62 .516 6-22 .273 7-14 .500 6 23 29 40.7 14 18 11 1 15 77 87.7
Wis. Lutheran 11/17/26 102-49 W 41-68 .603 8-22 .364 12-12 1.000 12 32 44 41.5 20 23 23 3 21 102 91.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Beloit 11/07/26 48-85 -37 15-57/32-70 .263/.457 7-27/2-14 .259/.143 11-18/19-27 .611-.704 31/57 -26 7/9 18/11 2/4 8/10 19/15
Emmaus University 11/10/26 63-101 -38 22-64/40-76 .344/.526 4-26/5-18 .154/.278 15-20/16-19 .750-.842 34/36 -2 6/13 20/7 0/4 5/16 14/20
Principia 11/14/26 67-77 -10 23-53/32-62 .434/.516 8-24/6-22 .333/.273 13-16/7-14 .813-.500 36/29 7 13/18 22/11 2/1 6/15 16/14
Wis. Lutheran 11/17/26 49-102 -53 16-58/41-68 .276/.603 5-22/8-22 .227/.364 12-19/12-12 .632-1.000 26/44 -18 7/23 31/23 0/3 13/21 13/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 Principia (11/14/26)
FIELD GOALS MADE 23 Principia (11/14/26)
FIELD GOAL ATTEMPTS 64 Emmaus University (11/10/26)
3 PT FIELD GOALS MADE 8 Principia (11/14/26)
3 PT FG ATTEMPTS 27 Beloit (11/07/26)
FREE THROWS MADE 15 Emmaus University (11/10/26)
FREE THROW ATTEMPTS 20 Emmaus University (11/10/26)
REBOUNDS 36 Principia (11/14/26)
ASSISTS 13 Principia (11/14/26)
STEALS 13 Wis. Lutheran (11/17/26)
BLOCKED SHOTS 2 Beloit (11/07/26); Principia (11/14/26)
TURNOVERS 31 Wis. Lutheran (11/17/26)
FOULS 19 Beloit (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Christian Cleveland Emmaus University (11/10/26)
FIELD GOALS MADE 10 Christian Cleveland Emmaus University (11/10/26)
FIELD GOAL ATTEMPTS 18 Christian Cleveland Emmaus University (11/10/26)
3 PT FIELD GOALS MADE 4 Northern,Brett; Pust,Jonathan Beloit (11/07/26); Principia (11/14/26); Wis. Lutheran (11/17/26)
3 PT FG ATTEMPTS 13 Ownbey,Zachary Beloit (11/07/26)
FREE THROWS MADE 7 Brock,Grant Principia (11/14/26)
FREE THROW ATTEMPTS 8 Brock,Grant Principia (11/14/26)
REBOUNDS 10 Brock,Grant Principia (11/14/26)
ASSISTS 3 Logan McElveen; Ownbey,Zachary Emmaus University (11/10/26); Principia (11/14/26); Wis. Lutheran (11/17/26)
STEALS 5 Northern,Brett Wis. Lutheran (11/17/26)
BLOCKED SHOTS 2 Brock,Grant Beloit (11/07/26)
TURNOVERS 8 Christian Cleveland; Ownbey,Zachary Emmaus University (11/10/26); Wis. Lutheran (11/17/26)
FOULS 5 Cleveland,Christian Principia (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Pust, Jonathan 4 40 10.0
#21 Brock, Grant 4 36 9.0
#14 Cleveland, Christian 4 34 8.5
#03 Northern, Brett 4 33 8.3
#11 Maples, Robinson 4 31 7.8
#20 Ownbey, Zachary 4 26 6.5
#01 McElveen, Logan "Lo" 3 23 7.7
#13 Dodd, Robbie 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Cleveland, Christian 4 14 35 .400 3.5 8.8
#24 Pust, Jonathan 4 14 30 .467 3.5 7.5
#11 Maples, Robinson 4 12 34 .353 3.0 8.5
#03 Northern, Brett 4 10 37 .270 2.5 9.3
#20 Ownbey, Zachary 4 10 37 .270 2.5 9.3
#21 Brock, Grant 4 9 26 .346 2.3 6.5
#01 McElveen, Logan "Lo" 3 6 18 .333 2.0 6.0
#13 Dodd, Robbie 4 1 7 .143 0.3 1.8
#12 Barber, Nathan 2 0 2 .000 0.0 1.0
#34 Coon, Alex 1 0 2 .000 0.0 2.0
#22 Lostutter, JJ 4 0 1 .000 0.0 0.3
#02 Nason, Daniel 4 0 2 .000 0.0 0.5
#23 Weakley, Riley 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Pust, Jonathan 4 9 18 .500 2.3 4.5
#03 Northern, Brett 4 7 28 .250 1.8 7.0
#20 Ownbey, Zachary 4 6 29 .207 1.5 7.3
#14 Cleveland, Christian 4 1 7 .143 0.3 1.8
#11 Maples, Robinson 4 1 8 .125 0.3 2.0
#12 Barber, Nathan 2 0 1 .000 0.0 0.5
#21 Brock, Grant 4 0 2 .000 0.0 0.5
#13 Dodd, Robbie 4 0 2 .000 0.0 0.5
#01 McElveen, Logan "Lo" 3 0 3 .000 0.0 1.0
#23 Weakley, Riley 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Brock, Grant 4 18 23 .783 4.5 5.8
#01 McElveen, Logan "Lo" 3 11 13 .846 3.7 4.3
#11 Maples, Robinson 4 6 10 .600 1.5 2.5
#03 Northern, Brett 4 6 7 .857 1.5 1.8
#14 Cleveland, Christian 4 5 7 .714 1.3 1.8
#24 Pust, Jonathan 4 3 6 .500 0.8 1.5
#13 Dodd, Robbie 4 2 2 1.000 0.5 0.5
#22 Lostutter, JJ 4 0 2 .000 0.0 0.5
#02 Nason, Daniel 4 0 1 .000 0.0 0.3
#20 Ownbey, Zachary 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Brock, Grant 4 26 6.5 9 2.3 17 4.3
#14 Cleveland, Christian 4 16 4.0 5 1.3 11 2.8
#03 Northern, Brett 4 15 3.8 3 0.8 12 3.0
#20 Ownbey, Zachary 4 15 3.8 6 1.5 9 2.3
#24 Pust, Jonathan 4 14 3.5 3 0.8 11 2.8
#01 McElveen, Logan "Lo" 3 12 4.0 2 0.7 10 3.3
#TM Team 4 10 2.5 5 1.3 5 1.3
#11 Maples, Robinson 4 6 1.5 1 0.3 5 1.3
#13 Dodd, Robbie 4 5 1.3 1 0.3 4 1.0
#02 Nason, Daniel 4 5 1.3 2 0.5 3 0.8
#34 Coon, Alex 1 1 1.0 1 1.0 0 0.0
#30 Schultz, Noah 1 1 1.0 1 1.0 0 0.0
#23 Weakley, Riley 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Ownbey, Zachary 4 9 2.3
#14 Cleveland, Christian 4 5 1.3
#21 Brock, Grant 4 4 1.0
#01 McElveen, Logan "Lo" 3 4 1.3
#13 Dodd, Robbie 4 3 0.8
#03 Northern, Brett 4 3 0.8
#24 Pust, Jonathan 4 3 0.8
#11 Maples, Robinson 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Brock, Grant 4 3 0.8
#24 Pust, Jonathan 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Northern, Brett 4 9 2.3
#20 Ownbey, Zachary 4 5 1.3
#24 Pust, Jonathan 4 5 1.3
#01 McElveen, Logan "Lo" 3 4 1.3
#21 Brock, Grant 4 3 0.8
#14 Cleveland, Christian 4 3 0.8
#11 Maples, Robinson 4 2 0.5
#30 Schultz, Noah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Ownbey, Zachary 4 19 4.8
#14 Cleveland, Christian 4 17 4.3
#11 Maples, Robinson 4 13 3.3
#21 Brock, Grant 4 10 2.5
#01 McElveen, Logan "Lo" 3 8 2.7
#03 Northern, Brett 4 8 2.0
#13 Dodd, Robbie 4 5 1.3
#24 Pust, Jonathan 4 5 1.3
#22 Lostutter, JJ 4 2 0.5
#TM Team 4 2 0.5
#02 Nason, Daniel 4 1 0.3
#30 Schultz, Noah 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Cleveland, Christian 4 15 3.8
#11 Maples, Robinson 4 9 2.3
#21 Brock, Grant 4 8 2.0
#03 Northern, Brett 4 7 1.8
#24 Pust, Jonathan 4 7 1.8
#01 McElveen, Logan "Lo" 3 5 1.7
#20 Ownbey, Zachary 4 5 1.3
#13 Dodd, Robbie 4 4 1.0
#22 Lostutter, JJ 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Brock, Grant 4 132 33.0
#03 Northern, Brett 4 119 29.8
#24 Pust, Jonathan 4 110 27.5
#20 Ownbey, Zachary 4 101 25.3
#14 Cleveland, Christian 4 91 22.8
#11 Maples, Robinson 4 86 21.5
#01 McElveen, Logan "Lo" 3 83 27.7
#13 Dodd, Robbie 4 34 8.5
#02 Nason, Daniel 4 23 5.8
#22 Lostutter, JJ 4 13 3.3
#12 Barber, Nathan 2 3 1.5
#23 Weakley, Riley 2 3 1.5
#34 Coon, Alex 1 1 1.0
#15 Logan, Jack 1 1 1.0
#30 Schultz, Noah 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
Skip Ad