Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Milwaukee School of Engen. (58, ) vs Maranatha Men (67, )

Box Score

Maranatha Men logo
67
vs
58
Milwaukee School of Engen. logo
Team Score By Half
Team 1 2 Total F
Winner MBBC Maranatha Men 36 31 67
MSOE Milwaukee School of Engen. 26 32 58

Maranatha Men 67

Maranatha Men 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Callan, Clayton 0 4-9 2-5 4-6 0-0 0 2 0 0 0 0 14
40 40 Washetas, Eddie 0 5-11 0-0 4-5 0-0 0 2 0 0 0 0 14
42 42 Ofstie, Dan 0 5-11 0-0 3-5 0-0 0 1 0 0 0 0 13
34 34 Brock, Mark 0 6-14 0-0 0-1 0-0 0 2 0 0 0 0 12
03 03 Gomez, Jacob 0 3-7 1-3 3-4 0-0 0 3 0 0 0 0 10
11 11 Solarek, James 0 1-2 0-0 2-2 0-0 0 1 0 0 0 0 4
Totals - 0 24-54 3-8 16-23 0-0 0 11 0 0 0 0 67
Team Summary FG 3PT FT
Total 24-54 3-8 16-23
44.4% 37.5% 69.6%
Column One Column Two Column Three

Milwaukee School of Engen. 58

Milwaukee School of Engen. 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Lewis 0 8-18 1-3 0-0 0-0 0 0 0 0 0 0 17
30 30 McCain 0 6-14 0-0 2-2 0-0 0 3 0 0 0 0 14
35 35 Wilson 0 3-7 2-5 0-0 0-0 0 5 0 0 0 0 8
22 22 Nemitz 0 1-2 0-0 4-4 0-0 0 1 0 0 0 0 6
55 55 Mopf 0 3-7 0-0 0-0 0-0 0 1 0 0 0 0 6
45 45 Johanson 0 2-5 0-0 0-0 0-0 0 3 0 0 0 0 4
10 10 Phillips 0 1-2 0-0 0-0 0-0 0 2 0 0 0 0 2
21 21 Hilgendorf 0 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
44 44 Maier 0 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
Totals - 0 24-55 3-8 7-8 0-0 0 17 0 0 0 0 58
Team Summary FG 3PT FT
Total 24-55 3-8 7-8
43.6% 37.5% 87.5%
Column One Column Two Column Three

1st Half Box Score

Maranatha Men 36

Maranatha Men 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Callan, Clayton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Washetas, Eddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ofstie, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Brock, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Gomez, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Solarek, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Milwaukee School of Engen. 26

Milwaukee School of Engen. 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Lewis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 McCain 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Wilson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Nemitz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Mopf 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Johanson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Phillips 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hilgendorf 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Maier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Maranatha Men 31

Maranatha Men 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Callan, Clayton 0 4-9 2-5 4-6 0-0 0 2 0 0 0 0 14
40 40 Washetas, Eddie 0 5-11 0-0 4-5 0-0 0 2 0 0 0 0 14
42 42 Ofstie, Dan 0 5-11 0-0 3-5 0-0 0 1 0 0 0 0 13
34 34 Brock, Mark 0 6-14 0-0 0-1 0-0 0 2 0 0 0 0 12
3 3 Gomez, Jacob 0 3-7 1-3 3-4 0-0 0 3 0 0 0 0 10
11 11 Solarek, James 0 1-2 0-0 2-2 0-0 0 1 0 0 0 0 4
Totals 0 (44.4%) 24-54 (37.5%) 3-8 (69.6%) 16-23 0-0 0 11 0 0 0 0 67
Team Total % 44.4% 37.5% 69.6%

Milwaukee School of Engen. 32

Milwaukee School of Engen. 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Lewis 0 8-18 1-3 0-0 0-0 0 0 0 0 0 0 17
30 30 McCain 0 6-14 0-0 2-2 0-0 0 3 0 0 0 0 14
35 35 Wilson 0 3-7 2-5 0-0 0-0 0 5 0 0 0 0 8
22 22 Nemitz 0 1-2 0-0 4-4 0-0 0 1 0 0 0 0 6
55 55 Mopf 0 3-7 0-0 0-0 0-0 0 1 0 0 0 0 6
45 45 Johanson 0 2-5 0-0 0-0 0-0 0 3 0 0 0 0 4
10 10 Phillips 0 1-2 0-0 0-0 0-0 0 2 0 0 0 0 2
21 21 Hilgendorf 0 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
44 44 Maier 0 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
Totals 0 (43.6%) 24-55 (37.5%) 3-8 (87.5%) 7-8 0-0 0 17 0 0 0 0 58
Team Total % 43.6% 37.5% 87.5%

Play Analysis

Points Off Turnovers
Team Total
Maranatha Men 0
Milwaukee School of Engen. 0
0
0
2nd Chance Points
Team Total
Maranatha Men 0
Milwaukee School of Engen. 0
0
0
Bench Points
Team Total
Maranatha Men 0
Milwaukee School of Engen. 0
0
0
Lead Gained By
Team Total
Maranatha Men 0
Milwaukee School of Engen. 0
0
0
Points in Paint
Team Total
Maranatha Men 0
Milwaukee School of Engen. 0
0
0
Fast Break Points
Team Total
Maranatha Men 0
Milwaukee School of Engen. 0
0
0
Score Tied By
Team Total
Maranatha Men 0
Milwaukee School of Engen. 0
0
0
Skip Ad