Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Northland Baptist Bible Colleg (75, ) vs Maranatha Men (72, )

Box Score

Maranatha Men logo
72
vs
75
Northland Baptist Bible Colleg logo
Team Score By Half
Team 1 2 Total F
MBBC Maranatha Men 43 29 72
Winner NBBC Northland Baptist Bible Colleg 42 33 75

Maranatha Men 72

Maranatha Men 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Gomez, Jacob 0 12-27 5-13 2-2 0-0 0 1 0 0 0 0 31
34 34 Brock, Mark 0 8-18 2-5 3-4 0-0 0 3 0 0 0 0 21
40 40 Washetas, Eddie 0 5-11 0-0 0-0 0-0 0 3 0 0 0 0 10
11 11 Solarek, James 0 2-5 1-3 0-0 0-0 0 3 0 0 0 0 5
42 42 Ofstie, Dan 0 0-0 0-0 3-3 0-0 0 2 0 0 0 0 3
04 04 Callan, Clayton 0 1-2 0-0 0-0 0-0 0 2 0 0 0 0 2
Totals - 0 28-63 8-21 8-9 0-0 0 14 0 0 0 0 72
Team Summary FG 3PT FT
Total 28-63 8-21 8-9
44.4% 38.1% 88.9%
Column One Column Two Column Three

Northland Baptist Bible Colleg 75

Northland Baptist Bible Colleg 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Saunders 0 7-16 0-0 3-3 0-0 0 0 0 0 0 0 17
03 03 Boike 0 5-11 2-5 3-3 0-0 0 3 0 0 0 0 15
11 11 Handyside 0 6-14 1-3 2-3 0-0 0 0 0 0 0 0 15
13 13 McCarty 0 4-9 2-5 0-0 0-0 0 0 0 0 0 0 10
43 43 Canfield 0 2-5 1-3 2-4 0-0 0 0 0 0 0 0 7
31 31 Franklin 0 2-5 1-3 0-0 0-0 0 0 0 0 0 0 5
45 45 Dixon 0 2-5 0-0 1-2 0-0 0 0 0 0 0 0 5
04 04 Preussner 0 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
Totals - 0 28-65 7-19 12-17 0-0 0 3 0 0 0 0 75
Team Summary FG 3PT FT
Total 28-65 7-19 12-17
43.1% 36.8% 70.6%
Column One Column Two Column Three

1st Half Box Score

Maranatha Men 43

Maranatha Men 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Gomez, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Brock, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Washetas, Eddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Solarek, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ofstie, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Callan, Clayton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northland Baptist Bible Colleg 42

Northland Baptist Bible Colleg 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Saunders 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Boike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Handyside 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 McCarty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Canfield 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Franklin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Dixon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Preussner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Maranatha Men 29

Maranatha Men 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Gomez, Jacob 0 12-27 5-13 2-2 0-0 0 1 0 0 0 0 31
34 34 Brock, Mark 0 8-18 2-5 3-4 0-0 0 3 0 0 0 0 21
40 40 Washetas, Eddie 0 5-11 0-0 0-0 0-0 0 3 0 0 0 0 10
11 11 Solarek, James 0 2-5 1-3 0-0 0-0 0 3 0 0 0 0 5
42 42 Ofstie, Dan 0 0-0 0-0 3-3 0-0 0 2 0 0 0 0 3
4 4 Callan, Clayton 0 1-2 0-0 0-0 0-0 0 2 0 0 0 0 2
Totals 0 (44.4%) 28-63 (38.1%) 8-21 (88.9%) 8-9 0-0 0 14 0 0 0 0 72
Team Total % 44.4% 38.1% 88.9%

Northland Baptist Bible Colleg 33

Northland Baptist Bible Colleg 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Saunders 0 7-16 0-0 3-3 0-0 0 0 0 0 0 0 17
3 3 Boike 0 5-11 2-5 3-3 0-0 0 3 0 0 0 0 15
11 11 Handyside 0 6-14 1-3 2-3 0-0 0 0 0 0 0 0 15
13 13 McCarty 0 4-9 2-5 0-0 0-0 0 0 0 0 0 0 10
43 43 Canfield 0 2-5 1-3 2-4 0-0 0 0 0 0 0 0 7
31 31 Franklin 0 2-5 1-3 0-0 0-0 0 0 0 0 0 0 5
45 45 Dixon 0 2-5 0-0 1-2 0-0 0 0 0 0 0 0 5
4 4 Preussner 0 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
Totals 0 (43.1%) 28-65 (36.8%) 7-19 (70.6%) 12-17 0-0 0 3 0 0 0 0 75
Team Total % 43.1% 36.8% 70.6%

Play Analysis

Points Off Turnovers
Team Total
Maranatha Men 0
Northland Baptist Bible Colleg 0
0
0
2nd Chance Points
Team Total
Maranatha Men 0
Northland Baptist Bible Colleg 0
0
0
Bench Points
Team Total
Maranatha Men 0
Northland Baptist Bible Colleg 0
0
0
Lead Gained By
Team Total
Maranatha Men 0
Northland Baptist Bible Colleg 0
0
0
Points in Paint
Team Total
Maranatha Men 0
Northland Baptist Bible Colleg 0
0
0
Fast Break Points
Team Total
Maranatha Men 0
Northland Baptist Bible Colleg 0
0
0
Score Tied By
Team Total
Maranatha Men 0
Northland Baptist Bible Colleg 0
0
0
Skip Ad