Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Northland Pioneers (64, ) vs Maranatha Crusaders (72, 4-2)

Box Score

Maranatha Crusaders logo
72
vs
64
Northland Pioneers logo
4-2
Team Score By Half
Team 1 2 Total F
Winner MBBC Maranatha Crusaders 38 34 72 4-2
NBBC Northland Pioneers 34 30 64

Maranatha Crusaders 72

Maranatha Crusaders 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Gomez, Jacob * 0 7-10 4-6 5-5 2-1 3 2 0 2 0 3 23
40 40 Washetas, Eddie * 0 5-8 0-0 3-4 9-2 11 5 0 2 2 2 13
31 31 Bonner, Jim * 0 3-9 2-5 1-3 0-3 3 0 3 0 2 2 9
42 42 Ofstie, Dan * 0 3-9 0-2 3-4 7-8 15 5 0 2 1 1 9
04 04 Callan, Clayton * 0 4-7 0-2 0-0 0-1 1 4 4 2 0 0 8
11 11 Solarek, James 0 2-4 0-0 1-2 0-0 0 1 3 0 0 0 5
22 22 Pfaffe, Kyle 0 1-2 0-0 1-1 0-2 2 2 0 1 0 1 3
44 44 Kutz, John 0 1-1 0-0 0-0 0-3 3 0 1 0 0 0 2
13 13 Messer, Drew 0 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
Totals - 0 26-50 6-15 14-19 18-20 38 20 12 9 5 9 72
Team Summary FG 3PT FT
Total 26-50 6-15 14-19
52.0% 40.0% 73.7%
Column One Column Two Column Three

Northland Pioneers 64

Northland Pioneers 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Gibler, Bob * 0 10-10 2-2 4-4 0-0 0 0 0 0 0 0 26
11 11 Scott, Drew * 0 7-7 2-2 2-2 0-0 0 0 0 0 0 0 18
05 05 Von, Phil * 0 4-4 0-0 3-3 0-0 0 0 0 0 0 0 11
01 01 Woodard, Josh * 0 4-4 0-0 1-1 0-0 0 0 0 0 0 0 9
24 24 Yarnell, Craig * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 25-25 4-4 10-10 0-0 0 0 0 0 0 0 64
Team Summary FG 3PT FT
Total 25-25 4-4 10-10
100.0% 100.0% 100.0%
Column One Column Two Column Three

1st Half Box Score

Maranatha Crusaders 38

Maranatha Crusaders 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Gomez, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Washetas, Eddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Bonner, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ofstie, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Callan, Clayton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Solarek, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Pfaffe, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Kutz, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Messer, Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northland Pioneers 34

Northland Pioneers 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Gibler, Bob 0 10-10 2-2 4-4 0-0 0 0 0 0 0 0 26
11 11 Scott, Drew 0 7-7 2-2 2-2 0-0 0 0 0 0 0 0 18
5 5 Von, Phil 0 4-4 0-0 3-3 0-0 0 0 0 0 0 0 11
1 1 Woodard, Josh 0 4-4 0-0 1-1 0-0 0 0 0 0 0 0 9
24 24 Yarnell, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (100.0%) 25-25 (100.0%) 4-4 (100.0%) 10-10 0-0 0 0 0 0 0 0 64
Team Total % 100.0% 100.0% 100.0%

2nd Half Box Score

Maranatha Crusaders 34

Maranatha Crusaders 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Gomez, Jacob 0 7-10 4-6 5-5 2-1 3 2 0 2 0 3 23
40 40 Washetas, Eddie 0 5-8 0-0 3-4 9-2 11 5 0 2 2 2 13
31 31 Bonner, Jim 0 3-9 2-5 1-3 0-3 3 0 3 0 2 2 9
42 42 Ofstie, Dan 0 3-9 0-2 3-4 7-8 15 5 0 2 1 1 9
4 4 Callan, Clayton 0 4-7 0-2 0-0 0-1 1 4 4 2 0 0 8
11 11 Solarek, James 0 2-4 0-0 1-2 0-0 0 1 3 0 0 0 5
22 22 Pfaffe, Kyle 0 1-2 0-0 1-1 0-2 2 2 0 1 0 1 3
44 44 Kutz, John 0 1-1 0-0 0-0 0-3 3 0 1 0 0 0 2
13 13 Messer, Drew 0 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
Totals 0 (52.0%) 26-50 (40.0%) 6-15 (73.7%) 14-19 18-20 38 20 12 9 5 9 72
Team Total % 52.0% 40.0% 73.7%

Northland Pioneers 30

Northland Pioneers 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Gibler, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Scott, Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Von, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Woodard, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Yarnell, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Maranatha Crusaders 0
Northland Pioneers 0
0
0
2nd Chance Points
Team Total
Maranatha Crusaders 0
Northland Pioneers 0
0
0
Bench Points
Team Total
Maranatha Crusaders 0
Northland Pioneers 0
0
0
Lead Gained By
Team Total
Maranatha Crusaders 0
Northland Pioneers 0
0
0
Points in Paint
Team Total
Maranatha Crusaders 0
Northland Pioneers 0
0
0
Fast Break Points
Team Total
Maranatha Crusaders 0
Northland Pioneers 0
0
0
Score Tied By
Team Total
Maranatha Crusaders 0
Northland Pioneers 0
0
0
Skip Ad