Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Edgewood (80, ) vs Maranatha (55, )

Box Score

Maranatha logo
55
vs
80
Edgewood logo
Team Score By Half
Team 1 2 Total F
MBBC Maranatha 32 23 55
Winner EC Edgewood 37 43 80

Maranatha 55

Maranatha 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Pfaffe, Micah * 34 6-12 3-5 1-2 1-2 3 3 2 3 0 7 16
20 20 Knepp, Mike * 33 4-12 2-7 0-2 0-2 2 3 0 1 1 1 10
23 23 Anderson, Ted * 28 2-9 0-3 1-2 1-1 2 3 1 3 0 0 5
42 42 Stevens, Jim * 25 1-4 0-0 0-2 1-2 3 3 0 0 3 2 2
13 13 Martinez, David * 18 1-5 0-2 0-0 0-2 2 0 3 2 0 0 2
44 44 Miller, Nathan 18 5-7 0-0 0-1 1-0 1 3 0 1 1 0 10
04 04 Tagli, George 26 3-5 2-4 0-0 1-2 3 1 1 3 0 0 8
11 11 Hank, Rick 8 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
31 31 Hollenbeck, Brett 6 0-1 0-1 0-0 0-0 0 0 1 1 0 0 0
32 32 Pine, Dan 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Marban, Henry 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 23-57 7-22 2-9 5-12 17 17 8 16 5 10 55
Team Summary FG 3PT FT
Total 23-57 7-22 2-9
40.4% 31.8% 22.2%
Column One Column Two Column Three

Edgewood 80

Edgewood 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 DeMarco, Chris * 34 11-14 0-0 7-11 3-4 7 3 1 6 0 1 29
15 15 Averkamp, Charlie * 27 2-9 0-1 2-2 2-10 12 2 4 2 0 0 6
11 11 Fahey, John * 28 1-3 0-0 2-2 0-3 3 1 4 1 1 0 4
21 21 Ciche, Jon * 5 2-2 0-0 0-0 1-2 3 0 0 0 3 1 4
05 05 Scott, Kyle * 30 1-8 0-1 1-2 1-2 3 1 3 0 0 3 3
34 34 Espe, Jesse 21 6-7 0-0 0-0 2-5 7 0 0 4 0 0 12
01 01 Hebl, Eddie 19 4-7 1-2 0-0 3-0 3 3 2 3 2 0 9
24 24 Klees, Evan 14 3-4 0-0 0-0 2-2 4 3 2 1 0 0 6
00 00 Schommer, Kurt 18 0-0 0-0 3-5 0-3 3 1 3 3 0 1 3
23 23 Wilkinson, Les 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
32 32 Nelson, Mike 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 32-56 1-4 15-22 15-32 47 14 19 20 6 6 80
Team Summary FG 3PT FT
Total 32-56 1-4 15-22
57.1% 25.0% 68.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Maranatha
Edgewood
2nd Chance Points
Team Total
Maranatha
Edgewood
Bench Points
Team Total
Maranatha
Edgewood
Lead Gained By
Team Total
Maranatha
Edgewood
Points in Paint
Team Total
Maranatha
Edgewood
Fast Break Points
Team Total
Maranatha
Edgewood
Score Tied By
Team Total
Maranatha
Edgewood
Skip Ad