Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Women's Top 20 Results

 Pl Yr  Women's 5,000M   Time Year 
1 So Katie Holbrook 19:21.9 2014
2 Jr Abigail Doak 19:36.0 2020
3 GS Amber Brungard 20:30 2022
4 Sr Lauren Stephens 20:39.4 2015
5 So Margo Watson 20:41.9 2014
6 Jr Sierra John 20:46 2021
7 Fr Sarah Vander Pluym 20:50.6 2014
8 Sr Kimberly Richerson 21:09.9 2016
9 Sr Juliana Brahs 21:11.0 2007
10 Sr Rebecca Wenthold 21:19.2 2014
11 Jr Lori Biastock 21:35.4 2008
12 Jr Kelli Hillman 21:38.2 2015
13 So Madelyn Hansel 21:40.1 2017
14 Sr Katie Jean Lingle 21:45 2021
15 Fr Leah Ng 22:03.6 2005
16 Fr Anna Brown 22:07.3 2016
17 So Alicyn Wigdal 22:12.6 2016
18 Jr Betsy Borstad 22:20.0 2015
So Valerie Schultz 22:20.0 2014
20 Fr Ashley Brungard 22:26 2021
Women's 6,000M  Time Year 
1 So Katie Holbrook 24:13.0 2016
2 Sr Lauren Stephens 25:02.8 2012
3 So Margo Watson 25:07.3 2013
4 Jr Juliana Brahs 25:29.6 2008
5 Jr Sarah Vander Pluym 25:40.1 2016
6 Sr Abigail Doak 25:44 2021
7 Sr Kimberly Richerson 25:49.9 2016
9 So Lori Biastock 25:54.2 2007
10 GS Amber Brungard 26:15 2022
11 Jr Kelli Hillman 26:34.6 2008
12 Sr Rebecca Wenthold 26:42.0 2014
13 Jr Lacey Steffen 26:48.7 2008
14 Jr Sierra John 26:49 2021
15 Fr Anna Brown 26:59.0 2016
16 So Madelyn Hansel 27:22.5 2016
17 Fr Lydia Taylor 27:30.4 2007
18 Fr Leah Ng 27:47.8 2014
19 Jr Betsy Borstad 27:49.1 2006
20 So Valerie Shultz 27:57 2014

*Note: only the fastest time for each individual runner is listed above.

Page updated: 11/7/2022

Skip Ad