Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Andrews University Andrews University 2024 - 2025 2 0-2 0% 124-162 62-81 66-87 L2 0-2
Aurora Aurora 2013 - 2022 2 0-2 0% 119-183 60-92 70-97 L2 0-2
Beloit Beloit 2002 - 2025 7 1-6 14.3% 457-553 65-79 82-94 L5 1-6
Benedictine Benedictine 2007 - 2013 9 1-8 11.1% 506-641 56-71 70-84 L6 1-8
Bethany Lutheran Bethany Lutheran 2016 - 2018 2 0-2 0% 130-182 65-91 68-92 L2 0-2
Calvary Calvary 2018 - 2023 5 4-1 80% 414-380 83-76 101-92 L1 4-1
Carthage Carthage 2023 - 2023 1 0-1 0% 62-87 62-87 62-87 L1 0-1
Central Baptist Central Baptist 2021 - 2021 1 0-1 0% 90-94 90-94 90-94 L1 0-1
Central Christian (Mo.) Central Christian (Mo.) 2023 - 2024 2 0-2 0% 142-163 71-82 74-87 L2 0-2
Clarke University Clarke University 2014 - 2014 1 0-1 0% 61-92 61-92 61-92 L1 0-1
Concordia-Chicago Concordia-Chicago 2006 - 2020 10 1-9 10% 625-745 62-74 80-102 L2 1-9
Cornell (Iowa) Cornell (Iowa) 2017 - 2018 2 0-2 0% 142-167 71-84 72-86 L2 0-2
Crossroads Crossroads 2014 - 2016 4 3-1 75% 330-308 82-77 89-86 W1 3-1
Crown (Minn.) Crown (Minn.) 2003 - 2024 6 3-3 50% 413-445 69-74 91-93 L2 3-3
Dallas Christian Dallas Christian 2018 - 2018 1 0-1 0% 68-76 68-76 68-76 L1 0-1
Skip Ad