Skip To Main Content

Maranatha Baptist University

Maranatha Baptist University Sabercats

2001-02 Men's Basketball Cumulative Statistics

Team Stats (10-14, 2-10)

Overall Team Statistics
Statistic Maranatha men Opponents
Scoring
Total Points 1470 1491
Points Per Game 63.9 64.8
Scoring Margin -0.9 --
Shooting
FG: Made-Attempted 502-1169 562-1273
FG: Percentage .429 .441
FG: Per Game 21.8 24.4
3PT: Made-Attempted 149-413 115-312
3PT: Percentage .361 .369
3PT: Per Game 6.5 5.0
FT: Made-Attempted 317-459 252-371
FT: Percentage .691 .679
FT: Per Game 13.8 11.0
Rebounding
Total 85 58
Per Game 3.7 2.5
Margin 1.2 --
Assists
Total 25 31
Per Game 1.1 1.3
Turnovers
Total 33 26
Per Game 1.4 1.1
Margin -0.3 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 0.0 0.0
Steals
Total 9 14
Per Game 0.4 0.6
Blocks
Total 1 5
Per Game 0.0 0.2
Attendance
Total 0 0
Per Game 11-0 11-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Callan, Clayton 2 2 70 35.0 11 26 .423 2 7 .286 10 16 .625 34 17.0 2 3 5 2.5 3 7 3 1 0
42 Ofstie, Dan 23 2 65 2.8 113 257 .440 37 103 .359 42 69 .609 305 13.3 6 13 19 0.8 51 1 3 2 0
40 Washetas, Eddie 23 2 71 3.1 112 247 .453 0 0 .000 81 113 .717 305 13.3 12 13 25 1.1 54 6 4 1 1
04 Callan, Clayton 19 0 0 0.0 66 148 .446 21 57 .368 69 84 .821 222 11.7 0 0 0 0.0 43 0 0 0 0
03 Gomez, Jacob 14 1 37 2.6 57 134 .425 24 63 .381 23 31 .742 161 11.5 2 4 6 0.4 37 1 3 2 0
21 Wilson, Aaron 20 2 41 2.1 48 123 .390 24 70 .343 19 32 .594 139 7.0 3 4 7 0.4 29 3 4 0 0
11 Solarek, James 18 1 25 1.4 26 65 .400 17 46 .370 31 34 .912 100 5.6 3 5 8 0.4 23 1 3 1 0
34 Baker, Jeremiah 11 0 19 1.7 14 33 .424 0 0 .000 23 35 .657 51 4.6 1 1 2 0.2 19 2 5 0 0
31 Bonner, Jimmy 12 0 20 1.7 19 49 .388 16 41 .390 1 3 .333 55 4.6 1 2 3 0.3 14 1 1 2 0
33 Williams, James 1 0 0 0.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 1 0 0 0 0
23 Christensen, Chad 4 0 0 0.0 4 9 .444 2 5 .400 1 3 .333 11 2.8 0 0 0 0.0 4 0 0 0 0
20 Sperling, Chris 16 0 15 0.9 14 36 .389 5 16 .313 2 8 .250 35 2.2 0 0 0 0.0 18 1 2 0 0
32 Neace, Garrick 1 0 0 0.0 0 0 .000 0 0 .000 2 4 .500 2 2.0 0 0 0 0.0 3 0 0 0 0
22 Pfaffe, Kyle 15 0 16 1.1 8 22 .364 1 5 .200 9 16 .563 26 1.7 1 2 3 0.2 11 1 1 0 0
14 Taylor, Steve 2 0 0 0.0 0 0 .000 0 0 .000 2 4 .500 2 1.0 0 0 0 0.0 1 0 0 0 0
44 Kutz, John 17 0 15 0.9 7 14 .500 0 0 .000 1 3 .333 15 0.9 0 0 0 0.0 34 1 3 0 0
13 Cooper, Paul 6 0 5 0.8 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 12 0 0 0 0
35 Gerhart, Micah 3 0 1 0.3 0 1 .000 0 0 .000 1 4 .250 1 0.3 0 0 0 0.0 2 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 3.5 0 0 0 0 0  
Total 23 400 17.4 502 1169 .429 149 413 .361 317 459 .691 1470 63.91 33 52 85 3.7 359 25 33 9 1
Opponents 23 399 17.3 562 1273 .441 115 312 .369 252 371 .679 1491 64.83 11 47 58 2.5 230 31 26 14 5

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Callan, Clayton 2 2 70 35.0 11 26 .423 2 7 .286 10 16 .625 34 17.0 2 3 5 2.5 3 7 3.5 3 1 0
40 Washetas, Eddie 15 2 71 4.7 76 165 .461 0 0 .000 52 75 .693 204 13.6 12 13 25 1.7 38 6 0.4 4 1 1
42 Ofstie, Dan 15 2 65 4.3 68 155 .439 19 55 .345 27 45 .600 182 12.1 3 13 16 1.1 36 1 0.1 3 2 0
03 Gomez, Jacob 10 1 37 3.7 44 102 .431 17 44 .386 17 23 .739 122 12.2 2 4 6 0.6 25 1 0.1 3 2 0
04 Callan, Clayton 11 0 0 0.0 37 82 .451 13 35 .371 34 44 .773 121 11.0 0 0 0 0.0 21 0 0.0 0 0 0
23 Christensen, Chad 1 0 0 0.0 3 7 .429 2 5 .400 0 1 .000 8 8.0 0 0 0 0.0 2 0 0.0 0 0 0
34 Baker, Jeremiah 7 0 19 2.7 13 31 .419 0 0 .000 18 27 .667 44 6.3 1 1 2 0.3 12 2 0.3 5 0 0
21 Wilson, Aaron 13 2 41 3.2 25 66 .379 11 35 .314 10 20 .500 71 5.5 3 4 7 0.5 17 3 0.2 4 0 0
31 Bonner, Jimmy 8 0 20 2.5 15 39 .385 13 33 .394 1 2 .500 44 5.5 1 2 3 0.4 12 1 0.1 1 2 0
11 Solarek, James 13 1 25 1.9 15 41 .366 10 28 .357 23 26 .885 63 4.8 2 5 7 0.5 17 1 0.1 3 1 0
33 Williams, James 1 0 0 0.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 1 0 0.0 0 0 0
32 Neace, Garrick 1 0 0 0.0 0 0 .000 0 0 .000 2 4 .500 2 2.0 0 0 0 0.0 3 0 0.0 0 0 0
22 Pfaffe, Kyle 11 0 16 1.5 5 15 .333 1 5 .200 8 13 .615 19 1.7 1 2 3 0.3 6 1 0.1 1 0 0
20 Sperling, Chris 10 0 15 1.5 5 15 .333 2 8 .250 2 7 .286 14 1.4 0 0 0 0.0 13 1 0.1 2 0 0
13 Cooper, Paul 4 0 5 1.3 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 9 0 0.0 0 0 0
54 Gerhart, Micah 2 0 1 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
44 Kutz, John 12 0 15 1.3 5 10 .500 0 0 .000 1 3 .333 11 0.9 0 0 0 0.0 26 1 0.1 3 0 0
14 Taylor, Steve 1 0 0 0.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 3.5 0 0 0.0 0 0 0  
Total 15 400 26.7 325 760 .428 90 255 .353 205 308 .666 945 63.00 29 52 81 5.4 242 25 1.7 33 9 1
Opponents 15 399 26.6 384 867 .443 80 219 .365 154 226 .681 1002 66.80 11 47 58 3.9 175 31 2.1 26 14 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Callan, Clayton 2 2 70 11 26 .423 2 7 .286 10 16 .625 34 17.0
42 Ofstie, Dan 23 2 65 113 257 .440 37 103 .359 42 69 .609 305 13.3
40 Washetas, Eddie 23 2 71 112 247 .453 0 0 .000 81 113 .717 305 13.3
03 Gomez, Jacob 14 1 37 57 134 .425 24 63 .381 23 31 .742 161 11.5
21 Wilson, Aaron 20 2 41 48 123 .390 24 70 .343 19 32 .594 139 7.0
11 Solarek, James 18 1 25 26 65 .400 17 46 .370 31 34 .912 100 5.6
34 Baker, Jeremiah 11 0 19 14 33 .424 0 0 .000 23 35 .657 51 4.6
31 Bonner, Jimmy 12 0 20 19 49 .388 16 41 .390 1 3 .333 55 4.6
20 Sperling, Chris 16 0 15 14 36 .389 5 16 .313 2 8 .250 35 2.2
22 Pfaffe, Kyle 15 0 16 8 22 .364 1 5 .200 9 16 .563 26 1.7
13 Cooper, Paul 6 0 5 1 3 .333 0 0 .000 0 0 .000 2 0.3
35 Gerhart, Micah 3 0 1 0 1 .000 0 0 .000 1 4 .250 1 0.3
44 Kutz, John 17 0 15 7 14 .500 0 0 .000 1 3 .333 15 0.9
Total 23 400 502 1169 .429 149 413 .361 317 459 .691 1470 63.91
Opponents 23 399 562 1273 .441 115 312 .369 252 371 .679 1491 64.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Callan, Clayton 2 35.0 .423 .286 .625 1.0 1.5 2.5 3.5 0.5 0.0 17.0
42 Ofstie, Dan 23 2.8 .440 .359 .609 0.3 0.6 0.8 0.0 0.1 0.0 13.3
40 Washetas, Eddie 23 3.1 .453 .000 .717 0.5 0.6 1.1 0.3 0.0 0.0 13.3
03 Gomez, Jacob 14 2.6 .425 .381 .742 0.1 0.3 0.4 0.1 0.1 0.0 11.5
21 Wilson, Aaron 20 2.1 .390 .343 .594 0.2 0.2 0.4 0.2 0.0 0.0 7.0
11 Solarek, James 18 1.4 .400 .370 .912 0.2 0.3 0.4 0.1 0.1 0.0 5.6
34 Baker, Jeremiah 11 1.7 .424 .000 .657 0.1 0.1 0.2 0.2 0.0 0.0 4.6
31 Bonner, Jimmy 12 1.7 .388 .390 .333 0.1 0.2 0.3 0.1 0.2 0.0 4.6
20 Sperling, Chris 16 0.9 .389 .313 .250 0.0 0.0 0.0 0.1 0.0 0.0 2.2
22 Pfaffe, Kyle 15 1.1 .364 .200 .563 0.1 0.1 0.2 0.1 0.0 0.0 1.7
13 Cooper, Paul 6 0.8 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
35 Gerhart, Micah 3 0.3 .000 .000 .250 0.0 0.0 0.0 0.0 0.0 0.0 0.3
44 Kutz, John 17 0.9 .500 .000 .333 0.0 0.0 0.0 0.1 0.0 0.0 0.9
Total 23 17.4 .429 .361 .691 1.4 2.3 3.7 1.1 0.4 0.0 63.91
Opponents 23 17.3 .441 .369 .679 0.5 2.0 2.5 1.3 0.6 0.2 64.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Concordia University 11/16/01 61-65 L 21-49 .429 8-22 .364 11-20 .550 0 0 0 0.0 16 0 0 0 0 61 61.0
at Calumet 11/16/01 91-87 W 23-53 .434 9-25 .360 34-44 .773 0 0 0 0.0 18 0 0 0 0 89 75.0
at Emmaeus Bible College 11/19/01 67-53 W 20-45 .444 7-19 .368 20-26 .769 0 0 0 0.0 12 0 0 0 0 67 72.3
vs Lakeland College 11/27/01 49-64 L 19-43 .442 5-14 .357 6-14 .429 0 0 0 0.0 15 0 0 0 0 49 66.5
vs Great Lakes 11/27/01 89-60 W 32-71 .451 8-21 .381 5-9 .556 0 0 0 0.0 19 0 0 0 0 77 68.6
vs Cincinnatti Bible College 11/30/01 62-57 W 24-54 .444 7-18 .389 7-14 .500 0 0 0 0.0 26 0 0 0 0 62 67.5
vs Grace Bible College 12/01/01 47-64 L 23-52 .442 3-8 .375 15-22 .682 0 0 0 0.0 14 0 0 0 0 64 67.0
at Concordia Wisconsin 12/04/01 59-74 L 22-62 .355 1-18 .056 14-20 .700 14 28 42 5.3 11 13 18 1 4 59 66.0
vs Trinity International 12/08/01 68-79 L 24-53 .453 6-16 .375 14-17 .824 0 0 0 4.7 13 0 0 0 0 68 66.2
at Edgewood College 12/11/01 56-65 L 22-49 .449 6-15 .400 6-10 .600 0 0 0 4.2 10 0 0 0 0 56 65.2
vs Northland Men 12/15/01 68-53 W 23-55 .418 9-24 .375 13-15 .867 0 0 0 3.8 13 0 0 0 0 68 65.5
at Marian College 01/12/02 45-70 L 12-29 .414 3-9 .333 18-25 .720 0 0 0 3.5 18 0 0 0 0 45 63.8
at Univ. Wisc - Whitewater 01/14/02 61-88 L 19-46 .413 9-24 .375 14-18 .778 0 0 0 3.2 22 0 0 0 0 61 63.5
vs Moody Bible Institute 01/21/02 69-43 W 24-57 .421 11-29 .379 10-18 .556 4 0 4 3.3 12 0 0 0 0 69 63.9
vs Concordia Wisconsin 01/22/02 77-67 W 22-53 .415 10-23 .435 23-35 .657 15 24 39 5.7 12 12 15 0 5 77 64.8
at Milwaukee Sch. of Engineering 01/24/02 67-82 L 22-50 .440 5-14 .357 18-24 .750 0 0 0 5.3 19 0 0 0 0 67 64.9
at Lincoln Christian College 01/26/02 74-55 W 27-61 .443 9-25 .360 11-13 .846 0 0 0 5.0 14 0 0 0 0 74 65.5
vs Edgewood College 01/28/02 57-68 L 16-38 .421 6-17 .353 15-18 .833 0 0 0 4.7 22 0 0 0 0 53 64.8
at Lakeland College 02/02/02 57-69 L 19-44 .432 6-16 .375 13-17 .765 0 0 0 4.5 12 0 0 0 0 57 64.4
vs Marian College 02/05/02 42-54 L 13-32 .406 4-12 .333 12-19 .632 0 0 0 4.3 12 0 0 0 0 42 63.3
vs Milwaukee Sch. of Engineering 02/09/02 78-70 W 28-64 .438 7-18 .389 15-22 .682 0 0 0 4.0 18 0 0 0 0 78 64.0
vs Wisconsin Lutheren College 02/12/02 73-67 W 30-69 .435 5-13 .385 8-17 .471 0 0 0 3.9 14 0 0 0 0 73 64.4
at Edgewood College 02/16/02 54-73 L 17-40 .425 5-13 .385 15-22 .682 0 0 0 3.7 17 0 0 0 0 54 63.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia University 11/16/01 65-61 W 23-54 .426 9-22 .409 10-18 .556 0 0 0 0.0 17 0 0 0 0 65 65.0
Calumet 11/16/01 87-91 L 35-82 .427 4-11 .364 10-18 .556 0 0 0 0.0 35 0 0 0 0 84 74.5
Emmaeus Bible College 11/19/01 53-67 L 21-48 .438 2-6 .333 9-17 .529 0 0 0 0.0 0 0 0 0 0 53 67.3
Lakeland College 11/27/01 64-49 W 24-56 .429 8-22 .364 8-10 .800 0 0 0 0.0 14 0 0 0 0 64 66.5
Great Lakes 11/27/01 60-89 L 19-44 .432 6-16 .375 12-16 .750 0 0 0 0.0 8 0 0 0 0 56 64.4
Cincinnatti Bible College 11/30/01 57-62 L 21-49 .429 5-15 .333 10-17 .588 0 0 0 0.0 16 0 0 0 0 57 63.2
Grace Bible College 12/01/01 64-47 W 19-44 .432 2-5 .400 7-17 .412 0 0 0 0.0 19 0 0 0 0 47 60.9
Concordia Wisconsin 12/04/01 74-59 W 31-64 .484 8-21 .381 4-8 .500 6 26 32 4.0 20 21 14 3 8 74 62.5
Trinity International 12/08/01 79-68 W 27-63 .429 8-23 .348 17-22 .773 0 0 0 3.6 20 0 0 0 0 79 64.3
Edgewood College 12/11/01 65-56 W 26-56 .464 6-16 .375 5-8 .625 0 0 0 3.2 0 0 0 0 0 63 64.2
Northland Men 12/15/01 53-68 L 19-45 .422 5-14 .357 10-12 .833 0 0 0 2.9 16 0 0 0 0 53 63.2
Marian College 01/12/02 70-45 W 26-57 .456 6-17 .353 12-19 .632 0 0 0 2.7 0 0 0 0 0 70 63.8
Univ. Wisc - Whitewater 01/14/02 88-61 W 33-76 .434 1-3 .333 21-31 .677 0 0 0 2.5 0 0 0 0 0 88 65.6
Moody Bible Institute 01/21/02 43-69 L 13-25 .520 4-6 .667 13-18 .722 0 0 0 2.3 0 0 0 0 0 43 64.0
Concordia Wisconsin 01/22/02 67-77 L 29-57 .509 4-11 .364 5-6 .833 5 21 26 3.9 24 10 12 2 6 67 64.2
Milwaukee Sch. of Engineering 01/24/02 82-67 W 30-70 .429 6-17 .353 15-20 .750 0 0 0 3.6 0 0 0 0 0 81 65.3
Lincoln Christian College 01/26/02 55-74 L 20-44 .455 5-14 .357 8-10 .800 0 0 0 3.4 0 0 0 0 0 53 64.5
Edgewood College 01/28/02 68-57 W 20-47 .426 4-12 .333 23-29 .793 0 0 0 3.2 21 0 0 0 0 67 64.7
Lakeland College 02/02/02 69-57 W 30-67 .448 3-8 .375 4-6 .667 0 0 0 3.1 0 0 0 0 0 67 64.8
Marian College 02/05/02 54-42 W 21-49 .429 4-11 .364 9-12 .750 0 0 0 2.9 0 0 0 0 0 55 64.3
Milwaukee Sch. of Engineering 02/09/02 70-78 L 25-58 .431 1-3 .333 14-22 .636 0 0 0 2.8 0 0 0 0 0 65 64.3
Wisconsin Lutheren College 02/12/02 67-73 L 24-57 .421 6-17 .353 13-17 .765 0 0 0 2.6 20 0 0 0 0 67 64.5
Edgewood College 02/16/02 73-54 W 26-61 .426 8-22 .364 13-18 .722 0 0 0 2.5 0 0 0 0 0 73 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia University 11/16/01 61-65 -4 21-49/23-54 .429/.426 8-22/9-22 .364/.409 11-20/10-18 .550-.556 0/0 0 0/0 0/0 0/0 0/0 16/17
Calumet 11/16/01 91-87 4 23-53/35-82 .434/.427 9-25/4-11 .360/.364 34-44/10-18 .773-.556 0/0 0 0/0 0/0 0/0 0/0 18/35
Emmaeus Bible College 11/19/01 67-53 14 20-45/21-48 .444/.438 7-19/2-6 .368/.333 20-26/9-17 .769-.529 0/0 0 0/0 0/0 0/0 0/0 12/0
Lakeland College 11/27/01 49-64 -15 19-43/24-56 .442/.429 5-14/8-22 .357/.364 6-14/8-10 .429-.800 0/0 0 0/0 0/0 0/0 0/0 15/14
Great Lakes 11/27/01 89-60 29 32-71/19-44 .451/.432 8-21/6-16 .381/.375 5-9/12-16 .556-.750 0/0 0 0/0 0/0 0/0 0/0 19/8
Cincinnatti Bible College 11/30/01 62-57 5 24-54/21-49 .444/.429 7-18/5-15 .389/.333 7-14/10-17 .500-.588 0/0 0 0/0 0/0 0/0 0/0 26/16
Grace Bible College 12/01/01 47-64 -17 23-52/19-44 .442/.432 3-8/2-5 .375/.400 15-22/7-17 .682-.412 0/0 0 0/0 0/0 0/0 0/0 14/19
Concordia Wisconsin 12/04/01 59-74 -15 22-62/31-64 .355/.484 1-18/8-21 .056/.381 14-20/4-8 .700-.500 42/32 10 13/21 18/14 1/3 4/8 11/20
Trinity International 12/08/01 68-79 -11 24-53/27-63 .453/.429 6-16/8-23 .375/.348 14-17/17-22 .824-.773 0/0 0 0/0 0/0 0/0 0/0 13/20
Edgewood College 12/11/01 56-65 -9 22-49/26-56 .449/.464 6-15/6-16 .400/.375 6-10/5-8 .600-.625 0/0 0 0/0 0/0 0/0 0/0 10/0
Northland Men 12/15/01 68-53 15 23-55/19-45 .418/.422 9-24/5-14 .375/.357 13-15/10-12 .867-.833 0/0 0 0/0 0/0 0/0 0/0 13/16
Marian College 01/12/02 45-70 -25 12-29/26-57 .414/.456 3-9/6-17 .333/.353 18-25/12-19 .720-.632 0/0 0 0/0 0/0 0/0 0/0 18/0
Univ. Wisc - Whitewater 01/14/02 61-88 -27 19-46/33-76 .413/.434 9-24/1-3 .375/.333 14-18/21-31 .778-.677 0/0 0 0/0 0/0 0/0 0/0 22/0
Moody Bible Institute 01/21/02 69-43 26 24-57/13-25 .421/.520 11-29/4-6 .379/.667 10-18/13-18 .556-.722 4/0 4 0/0 0/0 0/0 0/0 12/0
Concordia Wisconsin 01/22/02 77-67 10 22-53/29-57 .415/.509 10-23/4-11 .435/.364 23-35/5-6 .657-.833 39/26 13 12/10 15/12 0/2 5/6 12/24
Milwaukee Sch. of Engineering 01/24/02 67-82 -15 22-50/30-70 .440/.429 5-14/6-17 .357/.353 18-24/15-20 .750-.750 0/0 0 0/0 0/0 0/0 0/0 19/0
Lincoln Christian College 01/26/02 74-55 19 27-61/20-44 .443/.455 9-25/5-14 .360/.357 11-13/8-10 .846-.800 0/0 0 0/0 0/0 0/0 0/0 14/0
Edgewood College 01/28/02 57-68 -11 16-38/20-47 .421/.426 6-17/4-12 .353/.333 15-18/23-29 .833-.793 0/0 0 0/0 0/0 0/0 0/0 22/21
Lakeland College 02/02/02 57-69 -12 19-44/30-67 .432/.448 6-16/3-8 .375/.375 13-17/4-6 .765-.667 0/0 0 0/0 0/0 0/0 0/0 12/0
Marian College 02/05/02 42-54 -12 13-32/21-49 .406/.429 4-12/4-11 .333/.364 12-19/9-12 .632-.750 0/0 0 0/0 0/0 0/0 0/0 12/0
Milwaukee Sch. of Engineering 02/09/02 78-70 8 28-64/25-58 .438/.431 7-18/1-3 .389/.333 15-22/14-22 .682-.636 0/0 0 0/0 0/0 0/0 0/0 18/0
Wisconsin Lutheren College 02/12/02 73-67 6 30-69/24-57 .435/.421 5-13/6-17 .385/.353 8-17/13-17 .471-.765 0/0 0 0/0 0/0 0/0 0/0 14/20
Edgewood College 02/16/02 54-73 -19 17-40/26-61 .425/.426 5-13/8-22 .385/.364 15-22/13-18 .682-.722 0/0 0 0/0 0/0 0/0 0/0 17/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Calumet (11/16/01)
FIELD GOALS MADE 32 Great Lakes (11/27/01)
FIELD GOAL ATTEMPTS 71 Great Lakes (11/27/01)
3 PT FIELD GOALS MADE 11 Moody Bible Institute (01/21/02)
3 PT FG ATTEMPTS 29 Moody Bible Institute (01/21/02)
FREE THROWS MADE 34 Calumet (11/16/01)
FREE THROW ATTEMPTS 44 Calumet (11/16/01)
REBOUNDS 42 Concordia Wisconsin (12/04/01)
ASSISTS 13 Concordia Wisconsin (12/04/01)
STEALS 5 Concordia Wisconsin (01/22/02)
BLOCKED SHOTS 1 Concordia Wisconsin (12/04/01)
TURNOVERS 18 Concordia Wisconsin (12/04/01)
FOULS 26 Cincinnatti Bible College (11/30/01)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Callen, Clayton Calumet (11/16/01)
FIELD GOALS MADE 10 Washetas, Eddie Concordia Wisconsin (12/04/01)
FIELD GOAL ATTEMPTS 20 Washetas, Eddie; Callen, Clayton Cincinnatti Bible College (11/30/01); Milwaukee Sch. of Engineering (01/24/02)
3 PT FIELD GOALS MADE 6 Ofstie, Dan Concordia University (11/16/01)
3 PT FG ATTEMPTS 16 Ofstie, Dan Concordia University (11/16/01)
FREE THROWS MADE 11 Callen, Clayton Calumet (11/16/01)
FREE THROW ATTEMPTS 13 Washetas, Eddie; Callen, Clayton Concordia Wisconsin (01/22/02); Calumet (11/16/01)
REBOUNDS 14 Washetas, Eddie Concordia Wisconsin (12/04/01)
ASSISTS 5 Washetas, Eddie Concordia Wisconsin (01/22/02)
STEALS 2 Gomez, Jacob Concordia Wisconsin (01/22/02)
BLOCKED SHOTS 1 Washetas, Eddie Concordia Wisconsin (12/04/01)
TURNOVERS 5 Baker, Jeremiah Concordia Wisconsin (12/04/01)
FOULS 11 Washetas, Eddie Cincinnatti Bible College (11/30/01)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Ofstie, Dan 23 305 13.3
#40 Washetas, Eddie 23 305 13.3
#04 Callan, Clayton 19 222 11.7
#03 Gomez, Jacob 14 161 11.5
#21 Wilson, Aaron 20 139 7.0
#11 Solarek, James 18 100 5.6
#31 Bonner, Jimmy 12 55 4.6
#34 Baker, Jeremiah 11 51 4.6
#20 Sperling, Chris 16 35 2.2
#04 Callan, Clayton 2 34 17.0
#22 Pfaffe, Kyle 15 26 1.7
#44 Kutz, John 17 15 0.9
#23 Christensen, Chad 4 11 2.8
#33 Williams, James 1 4 4.0
#13 Cooper, Paul 6 2 0.3
#32 Neace, Garrick 1 2 2.0
#14 Taylor, Steve 2 2 1.0
#35 Gerhart, Micah 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Ofstie, Dan 23 113 257 .440 4.9 11.2
#40 Washetas, Eddie 23 112 247 .453 4.9 10.7
#04 Callan, Clayton 19 66 148 .446 3.5 7.8
#03 Gomez, Jacob 14 57 134 .425 4.1 9.6
#21 Wilson, Aaron 20 48 123 .390 2.4 6.2
#11 Solarek, James 18 26 65 .400 1.4 3.6
#31 Bonner, Jimmy 12 19 49 .388 1.6 4.1
#34 Baker, Jeremiah 11 14 33 .424 1.3 3.0
#20 Sperling, Chris 16 14 36 .389 0.9 2.3
#04 Callan, Clayton 2 11 26 .423 5.5 13.0
#22 Pfaffe, Kyle 15 8 22 .364 0.5 1.5
#44 Kutz, John 17 7 14 .500 0.4 0.8
#23 Christensen, Chad 4 4 9 .444 1.0 2.3
#33 Williams, James 1 2 2 1.000 2.0 2.0
#13 Cooper, Paul 6 1 3 .333 0.2 0.5
#35 Gerhart, Micah 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#42 Ofstie, Dan 23 37 103 .359 1.6 4.5
#03 Gomez, Jacob 14 24 63 .381 1.7 4.5
#21 Wilson, Aaron 20 24 70 .343 1.2 3.5
#04 Callan, Clayton 19 21 57 .368 1.1 3.0
#11 Solarek, James 18 17 46 .370 0.9 2.6
#31 Bonner, Jimmy 12 16 41 .390 1.3 3.4
#20 Sperling, Chris 16 5 16 .313 0.3 1.0
#04 Callan, Clayton 2 2 7 .286 1.0 3.5
#23 Christensen, Chad 4 2 5 .400 0.5 1.3
#22 Pfaffe, Kyle 15 1 5 .200 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 Washetas, Eddie 23 81 113 .717 3.5 4.9
#04 Callan, Clayton 19 69 84 .821 3.6 4.4
#42 Ofstie, Dan 23 42 69 .609 1.8 3.0
#11 Solarek, James 18 31 34 .912 1.7 1.9
#34 Baker, Jeremiah 11 23 35 .657 2.1 3.2
#03 Gomez, Jacob 14 23 31 .742 1.6 2.2
#21 Wilson, Aaron 20 19 32 .594 1.0 1.6
#04 Callan, Clayton 2 10 16 .625 5.0 8.0
#22 Pfaffe, Kyle 15 9 16 .563 0.6 1.1
#32 Neace, Garrick 1 2 4 .500 2.0 4.0
#20 Sperling, Chris 16 2 8 .250 0.1 0.5
#14 Taylor, Steve 2 2 4 .500 1.0 2.0
#31 Bonner, Jimmy 12 1 3 .333 0.1 0.3
#23 Christensen, Chad 4 1 3 .333 0.3 0.8
#35 Gerhart, Micah 3 1 4 .250 0.3 1.3
#44 Kutz, John 17 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Washetas, Eddie 23 25 1.1 12 0.5 13 0.6
#42 Ofstie, Dan 23 19 0.8 6 0.3 13 0.6
#11 Solarek, James 18 8 0.4 3 0.2 5 0.3
#TM Team 2 7 3.5 2 1.0 5 2.5
#21 Wilson, Aaron 20 7 0.4 3 0.2 4 0.2
#03 Gomez, Jacob 14 6 0.4 2 0.1 4 0.3
#04 Callan, Clayton 2 5 2.5 2 1.0 3 1.5
#31 Bonner, Jimmy 12 3 0.3 1 0.1 2 0.2
#22 Pfaffe, Kyle 15 3 0.2 1 0.1 2 0.1
#34 Baker, Jeremiah 11 2 0.2 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Callan, Clayton 2 7 3.5
#40 Washetas, Eddie 23 6 0.3
#21 Wilson, Aaron 20 3 0.2
#34 Baker, Jeremiah 11 2 0.2
#31 Bonner, Jimmy 12 1 0.1
#03 Gomez, Jacob 14 1 0.1
#44 Kutz, John 17 1 0.1
